Skip To Main Content

University of Detroit Mercy Athletics

2015-16 Men's Basketball Cumulative Statistics - University of Detroit Mercy Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-15, 9-9)

Overall Team Statistics
Statistic DETROIT Opponents
Scoring
Total Points 2595 2567
Points Per Game 83.7 82.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 898-1931 862-1867
FG: Percentage .465 .462
FG: Per Game 29.0 27.8
3PT: Made-Attempted 244-651 239-681
3PT: Percentage .375 .351
3PT: Per Game 7.9 7.7
FT: Made-Attempted 555-795 604-848
FT: Percentage .698 .712
FT: Per Game 17.9 19.5
Rebounding
Total 1169 1107
Per Game 37.7 35.7
Margin 2.0 --
Assists
Total 408 447
Per Game 13.2 14.4
Turnovers
Total 422 414
Per Game 13.6 13.4
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.5 15.2
Steals
Total 213 195
Per Game 6.9 6.3
Blocks
Total 133 125
Per Game 4.3 4.0
Attendance
Total 31819 54271
Per Game 15-2,121 14-3,877

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bass, Paris 24 19 714 29.8 159 342 .465 22 68 .324 102 149 .685 442 18.4 50 141 191 8.0 84 50 81 33 33
01 Wilson, Anton 31 30 1001 32.3 137 314 .436 86 201 .428 83 93 .892 443 14.3 28 93 121 3.9 91 68 54 41 19
00 Jenkins, Chris 31 30 986 31.8 117 246 .476 51 118 .432 88 114 .772 373 12.0 30 146 176 5.7 82 42 45 31 14
21 Hogan, Jaleel 31 31 690 22.3 132 230 .574 0 0 .000 60 106 .566 324 10.5 65 64 129 4.2 112 28 56 17 23
04 Brundidge, Carlton 31 10 632 20.4 118 238 .496 10 36 .278 81 110 .736 327 10.5 48 78 126 4.1 60 70 41 20 3
23 McFolley, Josh 30 23 657 21.9 83 220 .377 43 127 .339 47 71 .662 256 8.5 10 35 45 1.5 72 68 46 35 2
11 Williams, Jarod 31 6 377 12.2 42 100 .420 11 32 .344 34 52 .654 129 4.2 9 47 56 1.8 39 41 34 12 4
25 Blackshear Jr., Gerald 31 2 469 15.1 48 87 .552 0 0 .000 30 54 .556 126 4.1 54 71 125 4.0 80 9 26 10 16
15 Foster-Smith, Aaron 30 1 321 10.7 43 80 .538 12 30 .400 9 17 .529 107 3.6 19 36 55 1.8 48 8 14 5 9
05 Grant, Matthew 26 3 331 12.7 17 63 .270 8 34 .235 16 19 .842 58 2.2 3 31 34 1.3 32 23 12 9 4
02 Gibson, Jalen 5 0 32 6.4 1 7 .143 0 1 .000 5 10 .500 7 1.4 3 9 12 2.4 6 0 4 0 6
13 Robinson Jr., Patrick 7 0 15 2.1 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 1 1 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 43 97 3.1 1 0 7 0 0  
Total 31 6225 200.8 898 1931 .465 244 651 .375 555 795 .698 2595 83.71 373 796 1169 37.7 708 408 422 213 133
Opponents 31 6225 200.8 862 1867 .462 239 681 .351 604 848 .712 2567 82.81 330 777 1107 35.7 694 447 414 195 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Bass, Paris 18 15 563 31.3 126 269 .468 14 49 .286 78 117 .667 344 19.1 37 114 151 8.4 62 34 1.9 61 29 29
01 Wilson, Anton 18 17 591 32.8 80 175 .457 49 116 .422 57 62 .919 266 14.8 18 47 65 3.6 56 37 2.1 27 24 12
00 Jenkins, Chris 18 17 597 33.2 66 135 .489 33 72 .458 43 62 .694 208 11.6 13 73 86 4.8 47 25 1.4 27 17 5
21 Hogan, Jaleel 18 18 398 22.1 79 136 .581 0 0 .000 37 66 .561 195 10.8 32 36 68 3.8 64 13 0.7 34 5 11
04 Brundidge, Carlton 18 6 368 20.4 65 130 .500 3 16 .188 52 70 .743 185 10.3 30 45 75 4.2 32 38 2.1 19 10 1
23 McFolley, Josh 18 12 353 19.6 31 97 .320 14 53 .264 31 50 .620 107 5.9 8 24 32 1.8 39 50 2.8 25 17 0
25 Blackshear Jr., Gerald 18 2 267 14.8 27 47 .574 0 0 .000 16 31 .516 70 3.9 29 32 61 3.4 45 4 0.2 12 6 7
11 Williams, Jarod 18 1 204 11.3 21 55 .382 4 17 .235 25 34 .735 71 3.9 7 22 29 1.6 24 19 1.1 17 8 4
15 Foster-Smith, Aaron 17 1 151 8.9 17 32 .531 4 12 .333 6 10 .600 44 2.6 10 17 27 1.6 23 6 0.4 7 3 3
05 Grant, Matthew 13 1 131 10.1 4 20 .200 1 10 .100 8 10 .800 17 1.3 3 12 15 1.2 15 12 0.9 6 4 0
13 Robinson Jr., Patrick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 26 60 3.3 1 0 0.0 3 0 0  
Total 18 3625 201.4 516 1096 .471 122 345 .354 353 512 .689 1507 83.72 221 448 669 37.2 409 238 13.2 238 123 72
Opponents 18 3625 201.4 505 1090 .463 135 413 .327 348 480 .725 1493 82.94 200 440 640 35.6 430 260 14.4 237 104 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Bass, Paris 24 19 714 159 342 .465 22 68 .324 102 149 .685 442 18.4
01 Wilson, Anton 31 30 1001 137 314 .436 86 201 .428 83 93 .892 443 14.3
00 Jenkins, Chris 31 30 986 117 246 .476 51 118 .432 88 114 .772 373 12.0
21 Hogan, Jaleel 31 31 690 132 230 .574 0 0 .000 60 106 .566 324 10.5
04 Brundidge, Carlton 31 10 632 118 238 .496 10 36 .278 81 110 .736 327 10.5
23 McFolley, Josh 30 23 657 83 220 .377 43 127 .339 47 71 .662 256 8.5
11 Williams, Jarod 31 6 377 42 100 .420 11 32 .344 34 52 .654 129 4.2
25 Blackshear Jr., Gerald 31 2 469 48 87 .552 0 0 .000 30 54 .556 126 4.1
15 Foster-Smith, Aaron 30 1 321 43 80 .538 12 30 .400 9 17 .529 107 3.6
05 Grant, Matthew 26 3 331 17 63 .270 8 34 .235 16 19 .842 58 2.2
02 Gibson, Jalen 5 0 32 1 7 .143 0 1 .000 5 10 .500 7 1.4
13 Robinson Jr., Patrick 7 0 15 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 31 6225 898 1931 .465 244 651 .375 555 795 .698 2595 83.71
Opponents 31 6225 862 1867 .462 239 681 .351 604 848 .712 2567 82.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Bass, Paris 24 29.8 .465 .324 .685 2.1 5.9 8.0 2.1 1.4 1.4 18.4
01 Wilson, Anton 31 32.3 .436 .428 .892 0.9 3.0 3.9 2.2 1.3 0.6 14.3
00 Jenkins, Chris 31 31.8 .476 .432 .772 1.0 4.7 5.7 1.4 1.0 0.5 12.0
21 Hogan, Jaleel 31 22.3 .574 .000 .566 2.1 2.1 4.2 0.9 0.5 0.7 10.5
04 Brundidge, Carlton 31 20.4 .496 .278 .736 1.5 2.5 4.1 2.3 0.6 0.1 10.5
23 McFolley, Josh 30 21.9 .377 .339 .662 0.3 1.2 1.5 2.3 1.2 0.1 8.5
11 Williams, Jarod 31 12.2 .420 .344 .654 0.3 1.5 1.8 1.3 0.4 0.1 4.2
25 Blackshear Jr., Gerald 31 15.1 .552 .000 .556 1.7 2.3 4.0 0.3 0.3 0.5 4.1
15 Foster-Smith, Aaron 30 10.7 .538 .400 .529 0.6 1.2 1.8 0.3 0.2 0.3 3.6
05 Grant, Matthew 26 12.7 .270 .235 .842 0.1 1.2 1.3 0.9 0.3 0.2 2.2
02 Gibson, Jalen 5 6.4 .143 .000 .500 0.6 1.8 2.4 0.0 0.0 1.2 1.4
13 Robinson Jr., Patrick 7 2.1 .250 .250 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.4
Total 31 200.8 .465 .375 .698 12.0 25.7 37.7 13.2 6.9 4.3 83.71
Opponents 31 200.8 .462 .351 .712 10.6 25.1 35.7 14.4 6.3 4.0 82.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central State 11/16/15 88-65 W 30-56 .536 11-27 .407 17-25 .680 9 43 52 52.0 22 18 25 9 9 88 88.0
at Pitt 11/20/15 79-95 L 28-66 .424 6-19 .316 17-25 .680 11 25 36 44.0 22 14 8 6 5 79 83.5
vs MICH-DEARBORN 11/23/15 122-70 W 39-68 .574 15-27 .556 29-39 .744 10 33 43 43.7 21 22 7 5 9 122 96.3
at Oral Roberts 11/28/15 95-100 L 39-85 .459 6-24 .250 11-18 .611 20 25 45 44.0 29 11 9 1 5 95 96.0
at Vanderbilt 12/02/15 52-102 L 16-70 .229 11-27 .407 9-12 .750 13 21 34 42.0 22 4 15 1 6 52 87.2
vs NU 12/05/15 76-73 W 29-60 .483 8-18 .444 10-11 .909 9 18 27 39.5 21 14 13 4 13 76 85.3
vs TOLEDO 12/09/15 75-72 W 27-55 .491 13-27 .481 8-11 .727 4 26 30 38.1 20 14 12 8 4 75 83.9
vs Bowling Green 12/12/15 95-80 W 32-68 .471 13-30 .433 18-26 .692 14 27 41 38.5 22 16 9 5 7 95 85.3
vs UCF 12/19/15 95-89 W 30-58 .517 12-25 .480 23-36 .639 10 27 37 38.3 26 14 18 4 10 95 86.3
at WKU 12/22/15 74-79 L 27-63 .429 11-24 .458 9-12 .750 8 23 31 37.6 25 12 13 2 5 74 85.1
at Eastern Michigan 12/28/15 73-88 L 26-59 .441 9-27 .333 12-24 .500 15 28 43 38.1 22 9 23 6 6 73 84.0
vs YSU 01/02/16 96-87 W 33-69 .478 5-21 .238 25-29 .862 21 32 53 39.3 20 18 18 1 5 96 85.0
vs CSU 01/04/16 88-80 W 27-59 .458 6-17 .353 28-42 .667 12 25 37 39.2 24 14 11 6 7 88 85.2
vs UIC 01/08/16 87-69 W 26-57 .456 4-18 .222 31-39 .795 13 26 39 39.1 28 10 14 3 7 87 85.4
vs VALPO 01/10/16 74-92 L 23-59 .390 7-13 .538 21-30 .700 12 25 37 39.0 28 8 12 5 1 74 84.6
vs OAK 01/16/16 82-86 L 33-63 .524 3-9 .333 13-22 .591 12 22 34 38.7 22 13 14 4 7 82 84.4
at Wright State 01/18/16 76-77 L 25-50 .500 9-23 .391 17-26 .654 4 24 28 38.1 26 15 15 4 6 76 83.9
at Milwaukee 01/23/16 80-83 L 25-53 .472 8-18 .444 22-30 .733 13 19 32 37.7 28 11 16 4 7 80 83.7
at Green Bay 01/25/16 108-115 L (OT) 38-78 .487 8-27 .296 24-36 .667 14 28 42 37.9 36 13 17 8 9 108 85.0
vs Northern Kentucky 01/29/16 83-91 L 26-60 .433 7-26 .269 24-34 .706 10 26 36 37.9 22 11 11 6 4 83 84.9
vs Wright State 01/31/16 75-68 W 20-42 .476 7-16 .438 28-37 .757 9 22 31 37.5 14 12 14 4 9 75 84.4
at Cleveland State 02/04/16 71-63 W 24-49 .490 10-21 .476 13-25 .520 9 30 39 37.6 23 14 18 4 6 71 83.8
at YSU 02/06/16 94-92 W 35-65 .538 8-17 .471 16-25 .640 9 24 33 37.4 17 15 12 2 9 94 84.3
vs Green Bay 02/11/16 85-86 L 33-79 .418 8-26 .308 11-18 .611 22 24 46 37.8 17 14 11 4 10 85 84.3
vs Milwaukee 02/13/16 80-66 W 34-64 .531 6-17 .353 6-9 .667 12 29 41 37.9 19 15 11 7 5 80 84.1
at Northern Kentucky 02/16/16 74-68 W 23-51 .451 3-15 .200 25-35 .714 11 31 42 38.0 21 12 15 2 6 74 83.7
at UIC 02/19/16 83-72 W 27-66 .409 7-18 .389 22-32 .688 17 26 43 38.2 21 19 8 5 7 83 83.7
at Valparaiso 02/21/16 74-90 L 25-48 .521 9-17 .529 15-27 .556 5 19 24 37.7 20 13 14 2 10 74 83.4
at Oakland 02/26/16 97-108 L 39-84 .464 7-26 .269 12-16 .750 16 16 32 37.5 23 11 7 1 8 97 83.8
vs Youngstown State 03/05/16 92-79 W 33-69 .478 7-20 .350 19-21 .905 17 25 42 37.7 22 17 15 4 6 92 84.1
at Wright State 03/06/16 72-82 L 26-58 .448 0-11 .000 20-23 .870 12 27 39 37.7 25 5 17 6 5 72 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central State 11/16/15 65-88 L 24-74 .324 4-18 .222 13-25 .520 16 19 35 35.0 25 8 17 2 14 65 65.0
Pitt 11/20/15 95-79 W 33-67 .493 9-22 .409 20-28 .714 15 29 44 39.5 21 18 10 8 5 95 80.0
MICH-DEARBORN 11/23/15 70-122 L 24-67 .358 10-31 .323 12-19 .632 14 23 37 38.7 31 13 21 2 0 70 76.7
Oral Roberts 11/28/15 100-95 W 30-56 .536 15-21 .714 25-38 .658 8 30 38 38.5 22 19 10 8 5 100 82.5
Vanderbilt 12/02/15 102-52 W 35-61 .574 12-26 .462 20-30 .667 11 42 53 41.4 14 18 12 11 7 102 86.4
NU 12/05/15 73-76 L 25-44 .568 11-21 .524 12-18 .667 6 23 29 39.3 15 16 24 4 8 73 84.2
TOLEDO 12/09/15 72-75 L 25-63 .397 7-21 .333 15-20 .750 11 25 36 38.9 17 8 10 1 5 72 82.4
Bowling Green 12/12/15 80-95 L 26-59 .441 7-16 .438 21-35 .600 11 26 37 38.6 21 16 10 4 8 80 82.1
UCF 12/19/15 89-95 L 29-59 .492 7-21 .333 24-31 .774 6 23 29 37.6 25 11 15 3 8 89 82.9
WKU 12/22/15 79-74 W 26-52 .500 5-12 .417 22-29 .759 8 31 39 37.7 16 15 15 6 3 79 82.5
Eastern Michigan 12/28/15 88-73 W 30-67 .448 4-22 .182 24-30 .800 12 24 36 37.5 21 18 10 4 13 88 83.0
YSU 01/02/16 87-96 L 31-60 .517 9-27 .333 16-23 .696 3 17 20 36.1 23 17 12 1 12 87 83.3
CSU 01/04/16 80-88 L 29-58 .500 7-16 .438 15-23 .652 9 25 34 35.9 30 7 17 2 6 80 83.1
UIC 01/08/16 69-87 L 21-52 .404 2-11 .182 25-37 .676 12 23 35 35.9 31 6 18 6 8 69 82.1
VALPO 01/10/16 92-74 W 28-65 .431 7-28 .250 29-33 .879 15 30 45 36.5 23 14 10 5 4 92 82.7
OAK 01/16/16 86-82 W 32-67 .478 6-23 .261 16-23 .696 16 23 39 36.6 24 12 14 4 4 86 82.9
Wright State 01/18/16 77-76 W 23-56 .411 7-21 .333 24-35 .686 12 26 38 36.7 24 13 14 0 8 77 82.6
Milwaukee 01/23/16 83-80 W 26-57 .456 5-24 .208 26-31 .839 13 20 33 36.5 25 12 15 3 4 83 82.6
Green Bay 01/25/16 115-108 W (OT) 37-75 .493 8-21 .381 33-49 .673 16 32 48 37.1 26 17 15 7 8 115 84.3
Northern Kentucky 01/29/16 91-83 W 27-56 .482 11-26 .423 26-30 .867 8 28 36 37.1 29 19 11 0 7 91 84.7
Wright State 01/31/16 68-75 L 28-51 .549 5-17 .294 7-10 .700 3 18 21 36.3 28 13 13 5 3 68 83.9
Cleveland State 02/04/16 63-71 L 25-59 .424 3-20 .150 10-17 .588 7 20 27 35.9 22 14 11 4 4 63 82.9
YSU 02/06/16 92-94 L 35-63 .556 13-28 .464 9-17 .529 7 24 31 35.7 20 20 13 2 4 92 83.3
Green Bay 02/11/16 86-85 W 31-65 .477 7-23 .304 17-24 .708 13 30 43 36.0 20 18 14 7 7 86 83.4
Milwaukee 02/13/16 66-80 L 21-64 .328 8-31 .258 16-22 .727 15 20 35 35.9 15 11 8 1 4 66 82.7
Northern Kentucky 02/16/16 68-74 L 22-59 .373 10-26 .385 14-19 .737 9 23 32 35.8 25 13 12 3 3 68 82.2
UIC 02/19/16 72-83 L 24-61 .393 4-20 .200 20-28 .714 15 26 41 36.0 26 9 13 9 5 72 81.8
Valparaiso 02/21/16 90-74 W 27-58 .466 12-26 .462 24-31 .774 15 24 39 36.1 21 20 13 5 9 90 82.1
Oakland 02/26/16 108-97 W 38-64 .594 11-25 .440 21-28 .750 12 31 43 36.3 18 25 14 2 4 108 83.0
Youngstown State 03/05/16 79-92 L 26-56 .464 8-20 .400 19-27 .704 7 20 27 36.0 15 17 13 2 7 79 82.8
Wright State 03/06/16 82-72 W 24-52 .462 5-17 .294 29-38 .763 5 22 27 35.7 21 10 10 4 8 82 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central State 11/16/15 88-65 23 30-56/24-74 .536/.324 11-27/4-18 .407/.222 17-25/13-25 .680-.520 52/35 17 18/8 25/17 9/2 9/14 22/25
Pitt 11/20/15 79-95 -16 28-66/33-67 .424/.493 6-19/9-22 .316/.409 17-25/20-28 .680-.714 36/44 -8 14/18 8/10 6/8 5/5 22/21
MICH-DEARBORN 11/23/15 122-70 52 39-68/24-67 .574/.358 15-27/10-31 .556/.323 29-39/12-19 .744-.632 43/37 6 22/13 7/21 5/2 9/0 21/31
Oral Roberts 11/28/15 95-100 -5 39-85/30-56 .459/.536 6-24/15-21 .250/.714 11-18/25-38 .611-.658 45/38 7 11/19 9/10 1/8 5/5 29/22
Vanderbilt 12/02/15 52-102 -50 16-70/35-61 .229/.574 11-27/12-26 .407/.462 9-12/20-30 .750-.667 34/53 -19 4/18 15/12 1/11 6/7 22/14
NU 12/05/15 76-73 3 29-60/25-44 .483/.568 8-18/11-21 .444/.524 10-11/12-18 .909-.667 27/29 -2 14/16 13/24 4/4 13/8 21/15
TOLEDO 12/09/15 75-72 3 27-55/25-63 .491/.397 13-27/7-21 .481/.333 8-11/15-20 .727-.750 30/36 -6 14/8 12/10 8/1 4/5 20/17
Bowling Green 12/12/15 95-80 15 32-68/26-59 .471/.441 13-30/7-16 .433/.438 18-26/21-35 .692-.600 41/37 4 16/16 9/10 5/4 7/8 22/21
UCF 12/19/15 95-89 6 30-58/29-59 .517/.492 12-25/7-21 .480/.333 23-36/24-31 .639-.774 37/29 8 14/11 18/15 4/3 10/8 26/25
WKU 12/22/15 74-79 -5 27-63/26-52 .429/.500 11-24/5-12 .458/.417 9-12/22-29 .750-.759 31/39 -8 12/15 13/15 2/6 5/3 25/16
Eastern Michigan 12/28/15 73-88 -15 26-59/30-67 .441/.448 9-27/4-22 .333/.182 12-24/24-30 .500-.800 43/36 7 9/18 23/10 6/4 6/13 22/21
YSU 01/02/16 96-87 9 33-69/31-60 .478/.517 5-21/9-27 .238/.333 25-29/16-23 .862-.696 53/20 33 18/17 18/12 1/1 5/12 20/23
CSU 01/04/16 88-80 8 27-59/29-58 .458/.500 6-17/7-16 .353/.438 28-42/15-23 .667-.652 37/34 3 14/7 11/17 6/2 7/6 24/30
UIC 01/08/16 87-69 18 26-57/21-52 .456/.404 4-18/2-11 .222/.182 31-39/25-37 .795-.676 39/35 4 10/6 14/18 3/6 7/8 28/31
VALPO 01/10/16 74-92 -18 23-59/28-65 .390/.431 7-13/7-28 .538/.250 21-30/29-33 .700-.879 37/45 -8 8/14 12/10 5/5 1/4 28/23
OAK 01/16/16 82-86 -4 33-63/32-67 .524/.478 3-9/6-23 .333/.261 13-22/16-23 .591-.696 34/39 -5 13/12 14/14 4/4 7/4 22/24
Wright State 01/18/16 76-77 -1 25-50/23-56 .500/.411 9-23/7-21 .391/.333 17-26/24-35 .654-.686 28/38 -10 15/13 15/14 4/0 6/8 26/24
Milwaukee 01/23/16 80-83 -3 25-53/26-57 .472/.456 8-18/5-24 .444/.208 22-30/26-31 .733-.839 32/33 -1 11/12 16/15 4/3 7/4 28/25
Green Bay 01/25/16 108-115 -7 38-78/37-75 .487/.493 8-27/8-21 .296/.381 24-36/33-49 .667-.673 42/48 -6 13/17 17/15 8/7 9/8 36/26
Northern Kentucky 01/29/16 83-91 -8 26-60/27-56 .433/.482 7-26/11-26 .269/.423 24-34/26-30 .706-.867 36/36 0 11/19 11/11 6/0 4/7 22/29
Wright State 01/31/16 75-68 7 20-42/28-51 .476/.549 7-16/5-17 .438/.294 28-37/7-10 .757-.700 31/21 10 12/13 14/13 4/5 9/3 14/28
Cleveland State 02/04/16 71-63 8 24-49/25-59 .490/.424 10-21/3-20 .476/.150 13-25/10-17 .520-.588 39/27 12 14/14 18/11 4/4 6/4 23/22
YSU 02/06/16 94-92 2 35-65/35-63 .538/.556 8-17/13-28 .471/.464 16-25/9-17 .640-.529 33/31 2 15/20 12/13 2/2 9/4 17/20
Green Bay 02/11/16 85-86 -1 33-79/31-65 .418/.477 8-26/7-23 .308/.304 11-18/17-24 .611-.708 46/43 3 14/18 11/14 4/7 10/7 17/20
Milwaukee 02/13/16 80-66 14 34-64/21-64 .531/.328 6-17/8-31 .353/.258 6-9/16-22 .667-.727 41/35 6 15/11 11/8 7/1 5/4 19/15
Northern Kentucky 02/16/16 74-68 6 23-51/22-59 .451/.373 3-15/10-26 .200/.385 25-35/14-19 .714-.737 42/32 10 12/13 15/12 2/3 6/3 21/25
UIC 02/19/16 83-72 11 27-66/24-61 .409/.393 7-18/4-20 .389/.200 22-32/20-28 .688-.714 43/41 2 19/9 8/13 5/9 7/5 21/26
Valparaiso 02/21/16 74-90 -16 25-48/27-58 .521/.466 9-17/12-26 .529/.462 15-27/24-31 .556-.774 24/39 -15 13/20 14/13 2/5 10/9 20/21
Oakland 02/26/16 97-108 -11 39-84/38-64 .464/.594 7-26/11-25 .269/.440 12-16/21-28 .750-.750 32/43 -11 11/25 7/14 1/2 8/4 23/18
Youngstown State 03/05/16 92-79 13 33-69/26-56 .478/.464 7-20/8-20 .350/.400 19-21/19-27 .905-.704 42/27 15 17/17 15/13 4/2 6/7 22/15
Wright State 03/06/16 72-82 -10 26-58/24-52 .448/.462 0-11/5-17 .000/.294 20-23/29-38 .870-.763 39/27 12 5/10 17/10 6/4 5/8 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 MICH-DEARBORN (11/23/15)
FIELD GOALS MADE 39 MICH-DEARBORN (11/23/15); Oral Roberts (11/28/15); Oakland (02/26/16)
FIELD GOAL ATTEMPTS 85 Oral Roberts (11/28/15)
3 PT FIELD GOALS MADE 15 MICH-DEARBORN (11/23/15)
3 PT FG ATTEMPTS 30 Bowling Green (12/12/15)
FREE THROWS MADE 31 UIC (01/08/16)
FREE THROW ATTEMPTS 42 CSU (01/04/16)
REBOUNDS 53 YSU (01/02/16)
ASSISTS 22 MICH-DEARBORN (11/23/15)
STEALS 13 NU (12/05/15)
BLOCKED SHOTS 9 Central State (11/16/15)
TURNOVERS 25 Central State (11/16/15)
FOULS 36 Green Bay (01/25/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 WILSON, Anton YSU (01/02/16)
FIELD GOALS MADE 12 BRUNDIDGE, Carlton Youngstown State (03/05/16)
FIELD GOAL ATTEMPTS 22 BASS, Paris; BRUNDIDGE, Carlton Milwaukee (02/13/16); Youngstown State (03/05/16)
3 PT FIELD GOALS MADE 6 JENKINS, Chris Cleveland State (02/04/16)
3 PT FG ATTEMPTS 12 JENKINS, Chris Green Bay (01/25/16)
FREE THROWS MADE 11 WILSON, Anton; BASS, Paris YSU (01/02/16); Wright State (01/18/16)
FREE THROW ATTEMPTS 14 BASS, Paris Wright State (01/18/16)
REBOUNDS 17 BASS, Paris Cleveland State (02/04/16)
ASSISTS 9 BRUNDIDGE, Carlton MICH-DEARBORN (11/23/15)
STEALS 4 HOGAN, Jaleel; BASS, Paris; WILSON, Anton; JENKINS, Chris; MCFOLLEY, Josh NU (12/05/15); CSU (01/04/16); UIC (01/08/16); Wright State (01/31/16); Green Bay (02/11/16); Vanderbilt (12/02/15); Cleveland State (02/04/16); Valparaiso (02/21/16)
BLOCKED SHOTS 6 BASS, Paris Green Bay (01/25/16)
TURNOVERS 9 BASS, Paris Eastern Michigan (12/28/15)
FOULS 5 JENKINS, Chris; WILLIAMS, Jarod; HOGAN, Jaleel; Anton Wilson; BASS, Paris; MCFOLLEY, Josh; BLACKSHEAR, Gerald; WILSON, Anton; BRUNDIDGE, Carlton Bowling Green (12/12/15); UIC (01/08/16); VALPO (01/10/16); OAK (01/16/16); Northern Kentucky (01/29/16); Youngstown State (03/05/16); Oral Roberts (11/28/15); WKU (12/22/15); Eastern Michigan (12/28/15); Wright State (01/18/16); Milwaukee (01/23/16); Green Bay (01/25/16); Wright State (03/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wilson, Anton 31 443 14.3
#35 Bass, Paris 24 442 18.4
#00 Jenkins, Chris 31 373 12.0
#04 Brundidge, Carlton 31 327 10.5
#21 Hogan, Jaleel 31 324 10.5
#23 McFolley, Josh 30 256 8.5
#11 Williams, Jarod 31 129 4.2
#25 Blackshear Jr., Gerald 31 126 4.1
#15 Foster-Smith, Aaron 30 107 3.6
#05 Grant, Matthew 26 58 2.2
#02 Gibson, Jalen 5 7 1.4
#13 Robinson Jr., Patrick 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Bass, Paris 24 159 342 .465 6.6 14.3
#01 Wilson, Anton 31 137 314 .436 4.4 10.1
#21 Hogan, Jaleel 31 132 230 .574 4.3 7.4
#04 Brundidge, Carlton 31 118 238 .496 3.8 7.7
#00 Jenkins, Chris 31 117 246 .476 3.8 7.9
#23 McFolley, Josh 30 83 220 .377 2.8 7.3
#25 Blackshear Jr., Gerald 31 48 87 .552 1.5 2.8
#15 Foster-Smith, Aaron 30 43 80 .538 1.4 2.7
#11 Williams, Jarod 31 42 100 .420 1.4 3.2
#05 Grant, Matthew 26 17 63 .270 0.7 2.4
#02 Gibson, Jalen 5 1 7 .143 0.2 1.4
#13 Robinson Jr., Patrick 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Wilson, Anton 31 86 201 .428 2.8 6.5
#00 Jenkins, Chris 31 51 118 .432 1.6 3.8
#23 McFolley, Josh 30 43 127 .339 1.4 4.2
#35 Bass, Paris 24 22 68 .324 0.9 2.8
#15 Foster-Smith, Aaron 30 12 30 .400 0.4 1.0
#11 Williams, Jarod 31 11 32 .344 0.4 1.0
#04 Brundidge, Carlton 31 10 36 .278 0.3 1.2
#05 Grant, Matthew 26 8 34 .235 0.3 1.3
#13 Robinson Jr., Patrick 7 1 4 .250 0.1 0.6
#02 Gibson, Jalen 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Bass, Paris 24 102 149 .685 4.3 6.2
#00 Jenkins, Chris 31 88 114 .772 2.8 3.7
#01 Wilson, Anton 31 83 93 .892 2.7 3.0
#04 Brundidge, Carlton 31 81 110 .736 2.6 3.5
#21 Hogan, Jaleel 31 60 106 .566 1.9 3.4
#23 McFolley, Josh 30 47 71 .662 1.6 2.4
#11 Williams, Jarod 31 34 52 .654 1.1 1.7
#25 Blackshear Jr., Gerald 31 30 54 .556 1.0 1.7
