Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-20, 8-10)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Total Points 2279 2464
Points Per Game 73.5 79.5
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 784-1874 879-1858
FG: Percentage .418 .473
FG: Per Game 25.3 28.4
3PT: Made-Attempted 294-825 263-762
3PT: Percentage .356 .345
3PT: Per Game 9.5 8.5
FT: Made-Attempted 417-581 443-608
FT: Percentage .718 .729
FT: Per Game 13.5 14.3
Rebounding
Total 1019 1211
Per Game 32.9 39.1
Margin -6.2 --
Assists
Total 319 596
Per Game 10.3 19.2
Turnovers
Total 356 431
Per Game 11.5 13.9
Margin 2.4 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 16.5 14.5
Steals
Total 238 175
Per Game 7.7 5.6
Blocks
Total 77 106
Per Game 2.5 3.4
Attendance
Total 23931 71139
Per Game 13-1,841 18-3,952

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Antoine 30 30 1121 37.4 263 657 .400 132 347 .380 126 147 .857 784 26.1 22 72 94 3.1 70 107 99 28 0
23 McFolley, Josh 31 27 1035 33.4 135 314 .430 66 168 .393 82 107 .766 418 13.5 12 54 66 2.1 71 81 53 55 5
14 King, Derrien 30 24 900 30.0 83 246 .337 45 132 .341 44 51 .863 255 8.5 14 98 112 3.7 44 35 41 24 11
24 Curry, Harrison 19 6 347 18.3 57 132 .432 2 20 .100 33 49 .673 149 7.8 30 57 87 4.6 35 2 20 12 12
41 Isiani, Willy 10 5 167 16.7 25 59 .424 20 52 .385 7 9 .778 77 7.7 5 12 17 1.7 17 7 7 1 0
21 Hamrick, Lamar 27 4 442 16.4 49 105 .467 9 32 .281 27 43 .628 134 5.0 24 55 79 2.9 39 31 29 32 5
25 Blackshear Jr., Gerald 30 23 553 18.4 55 81 .679 0 0 .000 28 48 .583 138 4.6 65 85 150 5.0 84 5 28 27 12
02 Knight, Tra'quan 9 2 137 15.2 11 29 .379 0 5 .000 12 28 .429 34 3.8 8 16 24 2.7 11 8 6 8 1  
01 Moore, Marquis 20 7 388 19.4 19 56 .339 8 27 .296 22 29 .759 68 3.4 30 54 84 4.2 30 16 10 17 3
04 Holland, Jacob 26 10 247 9.5 25 70 .357 6 18 .333 16 29 .552 72 2.8 14 13 27 1.0 27 4 15 9 3
13 Brandon, Chris 28 14 474 16.9 31 51 .608 0 3 .000 7 20 .350 69 2.5 42 63 105 3.8 45 9 17 10 17
11 Long, Cole 19 2 154 8.1 16 35 .457 5 12 .417 2 4 .500 39 2.1 12 18 30 1.6 23 3 5 2 5
15 Riley Jr., Darrell 11 1 82 7.5 6 19 .316 1 6 .167 6 6 1.000 19 1.7 2 6 8 0.7 1 10 15 4 0
10 Nguidjol, Boe 20 0 126 6.3 8 15 .533 0 0 .000 5 9 .556 21 1.1 14 23 37 1.9 25 1 6 8 3
35 Gorman, Jordan 7 0 9 1.3 1 3 .333 0 1 .000 0 2 .000 2 0.3 0 1 1 0.1 1 0 0 0 0
55 Gjysma, Musial 6 0 14 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0 1 0
05 Parrilla Jr., Juan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 3.2 4 0 4 0 0  
Total 31 6200 200.0 784 1874 .418 294 825 .356 417 581 .718 2279 73.52 342 677 1019 32.9 532 319 355 238 77
Opponents 31 6200 200.0 879 1858 .473 263 762 .345 443 608 .729 2464 79.48 387 824 1211 39.1 546 596 431 175 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Antoine 17 17 636 37.4 143 350 .409 68 188 .362 88 103 .854 442 26.0 12 32 44 2.6 39 60 3.5 60 16 0
23 McFolley, Josh 18 17 606 33.7 81 181 .448 40 99 .404 47 60 .783 249 13.8 4 27 31 1.7 36 41 2.3 31 26 1
14 King, Derrien 18 14 548 30.4 54 150 .360 25 81 .309 32 38 .842 165 9.2 9 55 64 3.6 23 19 1.1 24 10 7
41 Isiani, Willy 9 4 134 14.9 21 49 .429 18 45 .400 3 5 .600 63 7.0 5 10 15 1.7 14 6 0.7 7 1 0
24 Curry, Harrison 16 3 278 17.4 45 94 .479 0 8 .000 29 44 .659 119 7.4 26 52 78 4.9 31 1 0.1 15 11 9
25 Blackshear Jr., Gerald 18 15 335 18.6 39 55 .709 0 0 .000 17 27 .630 95 5.3 42 56 98 5.4 53 2 0.1 15 17 6
21 Hamrick, Lamar 15 1 251 16.7 28 52 .538 1 6 .167 22 30 .733 79 5.3 12 36 48 3.2 20 17 1.1 16 20 3
01 Moore, Marquis 13 4 281 21.6 14 40 .350 5 17 .294 17 22 .773 50 3.8 22 43 65 5.0 22 16 1.2 8 14 2
04 Holland, Jacob 14 4 127 9.1 14 35 .400 3 9 .333 8 15 .533 39 2.8 10 8 18 1.3 13 2 0.1 7 5 1
13 Brandon, Chris 16 9 215 13.4 11 19 .579 0 2 .000 2 8 .250 24 1.5 15 32 47 2.9 19 3 0.2 11 3 6
11 Long, Cole 9 1 56 6.2 6 15 .400 2 6 .333 2 2 1.000 16 1.8 4 5 9 1.0 7 0 0.0 0 1 0
15 Riley Jr., Darrell 10 1 77 7.7 6 18 .333 1 6 .167 6 6 1.000 19 1.9 2 4 6 0.6 1 9 0.9 14 4 0
55 Gjysma, Musial 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
35 Gorman, Jordan 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
10 Nguidjol, Boe 10 0 43 4.3 2 7 .286 0 0 .000 5 7 .714 9 0.9 8 11 19 1.9 9 1 0.1 0 6 1
05 Parrilla Jr., Juan 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 2.7 3 0 0.0 2 0 0  
Total 18 3600 200.0 465 1069 .435 163 470 .347 278 367 .757 1371 76.17 196 396 592 32.9 292 177 9.8 210 135 36
Opponents 18 3600 200.0 516 1067 .484 156 445 .351 239 328 .729 1427 79.28 199 449 648 36.0 336 334 18.6 255 107 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Antoine 30 30 1121 263 657 .400 132 347 .380 126 147 .857 784 26.1
23 McFolley, Josh 31 27 1035 135 314 .430 66 168 .393 82 107 .766 418 13.5
14 King, Derrien 30 24 900 83 246 .337 45 132 .341 44 51 .863 255 8.5
24 Curry, Harrison 19 6 347 57 132 .432 2 20 .100 33 49 .673 149 7.8
41 Isiani, Willy 10 5 167 25 59 .424 20 52 .385 7 9 .778 77 7.7
21 Hamrick, Lamar 27 4 442 49 105 .467 9 32 .281 27 43 .628 134 5.0
25 Blackshear Jr., Gerald 30 23 553 55 81 .679 0 0 .000 28 48 .583 138 4.6
01 Moore, Marquis 20 7 388 19 56 .339 8 27 .296 22 29 .759 68 3.4
02 Knight, Tra'quan 9 2 137 11 29 .379 0 5 .000 12 28 .429 34 3.8
13 Brandon, Chris 28 14 474 31 51 .608 0 3 .000 7 20 .350 69 2.5
04 Holland, Jacob 26 10 247 25 70 .357 6 18 .333 16 29 .552 72 2.8
11 Long, Cole 19 2 154 16 35 .457 5 12 .417 2 4 .500 39 2.1
15 Riley Jr., Darrell 11 1 82 6 19 .316 1 6 .167 6 6 1.000 19 1.7
10 Nguidjol, Boe 20 0 126 8 15 .533 0 0 .000 5 9 .556 21 1.1
55 Gjysma, Musial 6 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Gorman, Jordan 7 0 9 1 3 .333 0 1 .000 0 2 .000 2 0.3
05 Parrilla Jr., Juan 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 784 1874 .418 294 825 .356 417 581 .718 2279 73.52
Opponents 31 6200 879 1858 .473 263 762 .345 443 608 .729 2464 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Antoine 30 37.4 .400 .380 .857 0.7 2.4 3.1 3.6 0.9 0.0 26.1
23 McFolley, Josh 31 33.4 .430 .393 .766 0.4 1.7 2.1 2.6 1.8 0.2 13.5
14 King, Derrien 30 30.0 .337 .341 .863 0.5 3.3 3.7 1.2 0.8 0.4 8.5
24 Curry, Harrison 19 18.3 .432 .100 .673 1.6 3.0 4.6 0.1 0.6 0.6 7.8
41 Isiani, Willy 10 16.7 .424 .385 .778 0.5 1.2 1.7 0.7 0.1 0.0 7.7
21 Hamrick, Lamar 27 16.4 .467 .281 .628 0.9 2.0 2.9 1.1 1.2 0.2 5.0
25 Blackshear Jr., Gerald 30 18.4 .679 .000 .583 2.2 2.8 5.0 0.2 0.9 0.4 4.6
01 Moore, Marquis 20 19.4 .339 .296 .759 1.5 2.7 4.2 0.8 0.9 0.2 3.4
02 Knight, Tra'quan 9 15.2 .379 .000 .429 0.9 1.8 2.7 0.9 0.9 0.1 3.8
13 Brandon, Chris 28 16.9 .608 .000 .350 1.5 2.3 3.8 0.3 0.4 0.6 2.5
04 Holland, Jacob 26 9.5 .357 .333 .552 0.5 0.5 1.0 0.2 0.3 0.1 2.8
11 Long, Cole 19 8.1 .457 .417 .500 0.6 0.9 1.6 0.2 0.1 0.3 2.1
15 Riley Jr., Darrell 11 7.5 .316 .167 1.000 0.2 0.5 0.7 0.9 0.4 0.0 1.7
10 Nguidjol, Boe 20 6.3 .533 .000 .556 0.7 1.2 1.9 0.1 0.4 0.2 1.1
55 Gjysma, Musial 6 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
35 Gorman, Jordan 7 1.3 .333 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
05 Parrilla Jr., Juan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .418 .356 .718 11.0 21.8 32.9 10.3 7.7 2.5 73.52
Opponents 31 200.0 .473 .345 .729 12.5 26.6 39.1 19.2 5.6 3.4 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Michigan 11/06/18 76-89 L 25-70 .357 11-33 .333 15-27 .556 19 19 38 38.0 22 10 9 1 7 76 76.0
at Temple 11/09/18 67-83 L 25-52 .481 9-25 .360 8-13 .615 7 20 27 32.5 16 12 19 2 8 67 71.5
at Butler 11/12/18 63-84 L 23-52 .442 6-16 .375 11-20 .550 6 24 30 31.7 20 6 18 0 8 63 68.7
vs Loyola 11/19/18 91-63 W 33-63 .524 17-28 .607 8-12 .667 12 28 40 33.8 14 17 11 5 7 91 74.3
vs Bowling Green 11/20/18 82-67 W 25-55 .455 15-27 .556 17-24 .708 4 31 35 34.0 12 11 9 8 7 82 75.8
at Eastern Michigan 11/24/18 78-74 W 26-62 .419 15-30 .500 11-14 .786 12 22 34 34.0 18 19 7 3 6 78 76.2
vs Kent St. 11/28/18 72-76 L 26-64 .406 6-24 .250 14-18 .778 15 20 35 34.1 17 9 10 3 11 72 75.6
at Akron Zips 12/01/18 59-71 L 20-66 .303 9-35 .257 10-14 .714 14 24 38 34.6 23 4 7 3 7 59 73.5
at Dayton 12/04/18 59-98 L 23-65 .354 8-32 .250 5-9 .556 10 15 25 33.6 20 13 11 1 9 59 71.9
at Toledo 12/05/18 57-101 L 22-69 .319 8-21 .381 5-11 .455 10 19 29 33.1 19 9 7 7 4 57 70.4
vs Ohio 12/15/18 61-63 L 19-54 .352 7-22 .318 16-26 .615 9 20 29 32.7 20 7 14 2 12 61 69.5
at Xavier 12/21/18 55-69 L 22-68 .324 6-27 .222 5-9 .556 16 19 35 32.9 18 10 12 0 11 55 68.3
at Youngstown State 12/28/18 78-66 W 28-56 .500 12-26 .462 10-14 .714 10 21 31 32.8 15 12 13 5 11 78 69.1
at Cleveland State 12/30/18 73-61 W 25-65 .385 7-25 .280 16-17 .941 10 30 40 33.3 18 11 5 0 8 73 69.4
vs Wright St. 01/03/19 79-58 W 24-51 .471 12-26 .462 19-29 .655 8 25 33 33.3 19 9 11 2 6 79 70.0
vs Northern Ky. 01/05/19 73-95 L 26-61 .426 8-23 .348 13-18 .722 13 21 34 33.3 14 9 9 4 4 73 70.2
vs Green Bay 01/10/19 101-83 W 39-73 .534 14-31 .452 9-12 .750 12 24 36 33.5 23 12 12 2 12 101 72.0
vs Milwaukee 01/12/19 93-84 W 27-53 .509 12-28 .429 27-39 .692 8 20 28 33.2 15 16 8 0 6 93 73.2
vs Oakland 01/19/19 73-79 L 29-69 .420 6-26 .231 9-11 .818 15 25 40 33.5 17 14 12 2 5 73 73.2
at UIC 01/24/19 67-79 L 23-53 .434 10-24 .417 11-18 .611 10 15 25 33.1 18 11 13 1 12 67 72.9
at IUPUI 01/26/19 65-80 L 25-49 .510 10-25 .400 5-8 .625 3 23 26 32.8 13 14 22 3 10 65 72.5
vs Cleveland St. 01/31/19 78-64 W 22-57 .386 9-29 .310 25-32 .781 17 25 42 33.2 16 12 15 4 8 78 72.7
vs Youngstown St. 02/02/19 70-72 L 23-57 .404 8-23 .348 16-17 .941 9 26 35 33.3 11 7 12 0 3 70 72.6
at Northern Ky. 02/07/19 65-97 L 25-59 .424 6-23 .261 9-12 .750 10 16 26 33.0 13 8 15 1 8 65 72.3
at Wright State 02/09/19 60-83 L 23-60 .383 3-17 .176 11-16 .688 13 23 36 33.1 19 2 14 2 7 60 71.8
at Milwaukee 02/14/19 90-84 W 24-54 .444 11-31 .355 31-38 .816 10 22 32 33.0 14 6 11 4 7 90 72.5
at Green Bay 02/16/19 73-82 L 24-63 .381 11-35 .314 14-19 .737 8 21 29 32.9 17 5 11 3 11 73 72.5
at OAKLAND 02/23/19 75-95 L 25-68 .368 8-23 .348 17-21 .810 15 18 33 32.9 18 11 6 0 5 75 72.6
vs IUPUI 02/28/19 87-85 W 30-60 .500 10-29 .345 17-20 .850 13 19 32 32.9 12 12 8 2 7 87 73.1
vs UIC 03/02/19 71-80 L 23-61 .377 6-26 .231 19-26 .731 12 22 34 32.9 20 6 13 1 5 71 73.0
at Northern Ky. 03/06/19 88-99 L 30-65 .462 14-35 .400 14-17 .824 12 20 32 32.9 21 15 11 6 6 88 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Michigan 11/06/18 89-76 W 31-66 .470 8-24 .333 19-28 .679 22 34 56 56.0 21 20 15 5 3 89 89.0
Temple 11/09/18 83-67 W 29-62 .468 11-27 .407 14-20 .700 16 22 38 47.0 18 18 17 2 11 83 86.0
Butler 11/12/18 84-63 W 29-56 .518 7-26 .269 19-23 .826 5 25 30 41.3 22 18 13 2 5 84 85.3
Loyola 11/19/18 63-91 L 24-62 .387 5-25 .200 10-13 .769 12 21 33 39.3 18 22 14 2 6 63 79.8
Bowling Green 11/20/18 67-82 L 27-74 .365 5-23 .217 8-10 .800 18 29 47 40.8 18 13 11 5 2 67 77.2
Eastern Michigan 11/24/18 74-78 L 28-67 .418 6-27 .222 12-22 .545 23 25 48 42.0 16 18 10 4 4 74 76.7
Kent St. 11/28/18 76-72 W 23-62 .371 10-31 .323 20-24 .833 20 27 47 42.7 16 16 14 1 7 76 76.6
Akron Zips 12/01/18 71-59 W 24-56 .429 8-24 .333 15-22 .682 11 34 45 43.0 16 18 13 6 2 71 75.9
Dayton 12/04/18 98-59 W 37-54 .685 9-18 .500 15-22 .682 8 34 42 42.9 9 30 15 2 6 98 78.3
Toledo 12/05/18 101-57 W 33-64 .516 14-33 .424 21-23 .913 14 40 54 44.0 12 27 9 5 2 101 80.6
Ohio 12/15/18 63-61 W 22-51 .431 5-14 .357 14-25 .560 13 29 42 43.8 20 14 21 6 7 63 79.0
Xavier 12/21/18 69-55 W 22-50 .440 8-19 .421 17-23 .739 12 31 43 43.8 9 20 16 9 6 69 78.2
Youngstown State 12/28/18 66-78 L 24-64 .375 8-24 .333 10-12 .833 19 21 40 43.5 18 15 19 2 7 66 77.2
Cleveland State 12/30/18 61-73 L 22-57 .386 6-26 .231 11-17 .647 9 30 39 43.1 15 12 13 3 1 61 76.1
Wright St. 01/03/19 58-79 L 20-53 .377 4-22 .182 14-21 .667 12 25 37 42.7 24 13 18 3 6 58 74.9
Northern Ky. 01/05/19 95-73 W 36-63 .571 12-27 .444 11-12 .917 6 24 30 41.9 19 23 7 7 5 95 76.1
Green Bay 01/10/19 83-101 L 27-62 .435 7-27 .259 22-32 .688 16 23 39 41.8 16 21 19 2 7 83 76.5
Milwaukee 01/12/19 84-93 L 29-56 .518 11-24 .458 15-20 .750 7 24 31 41.2 33 16 17 3 6 84 76.9
Oakland 01/19/19 79-73 W 29-57 .509 9-23 .391 12-22 .545 8 26 34 40.8 12 15 13 2 6 79 77.1
UIC 01/24/19 79-67 W 26-54 .481 7-24 .292 20-24 .833 13 23 36 40.6 21 18 15 3 7 79 77.2
IUPUI 01/26/19 80-65 W 28-55 .509 11-23 .478 13-15 .867 6 22 28 40.0 14 26 13 3 12 80 77.3
Cleveland St. 01/31/19 64-78 L 25-62 .403 7-23 .304 7-14 .500 14 23 37 39.8 22 14 13 3 10 64 76.7
Youngstown St. 02/02/19 72-70 W 28-61 .459 7-29 .241 9-15 .600 9 25 34 39.6 15 16 10 0 7 72 76.5
Northern Ky. 02/07/19 97-65 W 37-66 .561 12-27 .444 11-14 .786 15 27 42 39.7 14 33 13 4 8 97 77.3
Wright State 02/09/19 83-60 W 30-61 .492 7-19 .368 16-22 .727 11 25 36 39.5 14 19 12 1 3 83 77.6
Milwaukee 02/14/19 84-90 L 34-68 .500 9-25 .360 7-12 .583 17 22 39 39.5 26 20 15 3 7 84 77.8
Green Bay 02/16/19 82-73 W 28-54 .519 8-25 .320 18-19 .947 6 33 39 39.5 14 22 18 3 4 82 78.0
OAKLAND 02/23/19 95-75 W 32-55 .582 12-24 .500 19-23 .826 7 29 36 39.4 19 21 11 5 0 95 78.6
IUPUI 02/28/19 85-87 L 33-60 .550 10-24 .417 9-15 .600 12 17 29 39.0 18 15 12 3 6 85 78.8
UIC 03/02/19 80-71 W 28-59 .475 9-29 .310 15-19 .789 12 30 42 39.1 22 15 17 4 5 80 78.8
Northern Ky. 03/06/19 99-88 W 34-67 .507 11-26 .423 20-25 .800 14 24 38 39.1 15 28 8 3 7 99 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Michigan 11/06/18 76-89 -13 25-70/31-66 .357/.470 11-33/8-24 .333/.333 15-27/19-28 .556-.679 38/56 -18 10/20 9/15 1/5 7/3 22/21
Temple 11/09/18 67-83 -16 25-52/29-62 .481/.468 9-25/11-27 .360/.407 8-13/14-20 .615-.700 27/38 -11 12/18 19/17 2/2 8/11 16/18
Butler 11/12/18 63-84 -21 23-52/29-56 .442/.518 6-16/7-26 .375/.269 11-20/19-23 .550-.826 30/30 0 6/18 18/13 0/2 8/5 20/22
Loyola 11/19/18 91-63 28 33-63/24-62 .524/.387 17-28/5-25 .607/.200 8-12/10-13 .667-.769 40/33 7 17/22 11/14 5/2 7/6 14/18
Bowling Green 11/20/18 82-67 15 25-55/27-74 .455/.365 15-27/5-23 .556/.217 17-24/8-10 .708-.800 35/47 -12 11/13 9/11 8/5 7/2 12/18
Eastern Michigan 11/24/18 78-74 4 26-62/28-67 .419/.418 15-30/6-27 .500/.222 11-14/12-22 .786-.545 34/48 -14 19/18 7/10 3/4 6/4 18/16
Kent St. 11/28/18 72-76 -4 26-64/23-62 .406/.371 6-24/10-31 .250/.323 14-18/20-24 .778-.833 35/47 -12 9/16 10/14 3/1 11/7 17/16
Akron Zips 12/01/18 59-71 -12 20-66/24-56 .303/.429 9-35/8-24 .257/.333 10-14/15-22 .714-.682 38/45 -7 4/18 7/13 3/6 7/2 23/16
Dayton 12/04/18 59-98 -39 23-65/37-54 .354/.685 8-32/9-18 .250/.500 5-9/15-22 .556-.682 25/42 -17 13/30 11/15 1/2 9/6 20/9
Toledo 12/05/18 57-101 -44 22-69/33-64 .319/.516 8-21/14-33 .381/.424 5-11/21-23 .455-.913 29/54 -25 9/27 7/9 7/5 4/2 19/12
Ohio 12/15/18 61-63 -2 19-54/22-51 .352/.431 7-22/5-14 .318/.357 16-26/14-25 .615-.560 29/42 -13 7/14 14/21 2/6 12/7 20/20
Xavier 12/21/18 55-69 -14 22-68/22-50 .324/.440 6-27/8-19 .222/.421 5-9/17-23 .556-.739 35/43 -8 10/20 12/16 0/9 11/6 18/9
Youngstown State 12/28/18 78-66 12 28-56/24-64 .500/.375 12-26/8-24 .462/.333 10-14/10-12 .714-.833 31/40 -9 12/15 13/19 5/2 11/7 15/18
Cleveland State 12/30/18 73-61 12 25-65/22-57 .385/.386 7-25/6-26 .280/.231 16-17/11-17 .941-.647 40/39 1 11/12 5/13 0/3 8/1 18/15
Wright St. 01/03/19 79-58 21 24-51/20-53 .471/.377 12-26/4-22 .462/.182 19-29/14-21 .655-.667 33/37 -4 9/13 11/18 2/3 6/6 19/24
Northern Ky. 01/05/19 73-95 -22 26-61/36-63 .426/.571 8-23/12-27 .348/.444 13-18/11-12 .722-.917 34/30 4 9/23 9/7 4/7 4/5 14/19
Green Bay 01/10/19 101-83 18 39-73/27-62 .534/.435 14-31/7-27 .452/.259 9-12/22-32 .750-.688 36/39 -3 12/21 12/19 2/2 12/7 23/16
Milwaukee 01/12/19 93-84 9 27-53/29-56 .509/.518 12-28/11-24 .429/.458 27-39/15-20 .692-.750 28/31 -3 16/16 8/17 0/3 6/6 15/33
Oakland 01/19/19 73-79 -6 29-69/29-57 .420/.509 6-26/9-23 .231/.391 9-11/12-22 .818-.545 40/34 6 14/15 12/13 2/2 5/6 17/12
UIC 01/24/19 67-79 -12 23-53/26-54 .434/.481 10-24/7-24 .417/.292 11-18/20-24 .611-.833 25/36 -11 11/18 13/15 1/3 12/7 18/21
IUPUI 01/26/19 65-80 -15 25-49/28-55 .510/.509 10-25/11-23 .400/.478 5-8/13-15 .625-.867 26/28 -2 14/26 22/13 3/3 10/12 13/14
Cleveland St. 01/31/19 78-64 14 22-57/25-62 .386/.403 9-29/7-23 .310/.304 25-32/7-14 .781-.500 42/37 5 12/14 15/13 4/3 8/10 16/22
Youngstown St. 02/02/19 70-72 -2 23-57/28-61 .404/.459 8-23/7-29 .348/.241 16-17/9-15 .941-.600 35/34 1 7/16 12/10 0/0 3/7 11/15
Northern Ky. 02/07/19 65-97 -32 25-59/37-66 .424/.561 6-23/12-27 .261/.444 9-12/11-14 .750-.786 26/42 -16 8/33 15/13 1/4 8/8 13/14
Wright State 02/09/19 60-83 -23 23-60/30-61 .383/.492 3-17/7-19 .176/.368 11-16/16-22 .688-.727 36/36 0 2/19 14/12 2/1 7/3 19/14
Milwaukee 02/14/19 90-84 6 24-54/34-68 .444/.500 11-31/9-25 .355/.360 31-38/7-12 .816-.583 32/39 -7 6/20 11/15 4/3 7/7 14/26
Green Bay 02/16/19 73-82 -9 24-63/28-54 .381/.519 11-35/8-25 .314/.320 14-19/18-19 .737-.947 29/39 -10 5/22 11/18 3/3 11/4 17/14
OAKLAND 02/23/19 75-95 -20 25-68/32-55 .368/.582 8-23/12-24 .348/.500 17-21/19-23 .810-.826 33/36 -3 11/21 6/11 0/5 5/0 18/19
IUPUI 02/28/19 87-85 2 30-60/33-60 .500/.550 10-29/10-24 .345/.417 17-20/9-15 .850-.600 32/29 3 12/15 8/12 2/3 7/6 12/18
UIC 03/02/19 71-80 -9 23-61/28-59 .377/.475 6-26/9-29 .231/.310 19-26/15-19 .731-.789 34/42 -8 6/15 13/17 1/4 5/5 20/22
Northern Ky. 03/06/19 88-99 -11 30-65/34-67 .462/.507 14-35/11-26 .400/.423 14-17/20-25 .824-.800 32/38 -6 15/28 11/8 6/3 6/7 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Green Bay (01/10/19)
FIELD GOALS MADE 39 Green Bay (01/10/19)
FIELD GOAL ATTEMPTS 73 Green Bay (01/10/19)
3 PT FIELD GOALS MADE 17 Loyola (11/19/18)
3 PT FG ATTEMPTS 35 Akron Zips (12/01/18); Green Bay (02/16/19); Northern Ky. (03/06/19)
FREE THROWS MADE 31 Milwaukee (02/14/19)
FREE THROW ATTEMPTS 39 Milwaukee (01/12/19)
REBOUNDS 42 Cleveland St. (01/31/19)
ASSISTS 19 Eastern Michigan (11/24/18)
STEALS 12 Ohio (12/15/18); Green Bay (01/10/19); UIC (01/24/19)
BLOCKED SHOTS 8 Bowling Green (11/20/18)
TURNOVERS 22 IUPUI (01/26/19)
FOULS 23 Green Bay (01/10/19); Akron Zips (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 DAVIS, Antoine Wright St. (01/03/19)
FIELD GOALS MADE 15 DAVIS, Antoine Wright St. (01/03/19)
FIELD GOAL ATTEMPTS 29 DAVIS, Antoine Northern Ky. (03/06/19)
3 PT FIELD GOALS MADE 10 DAVIS, Antoine Loyola (11/19/18); Wright St. (01/03/19)
3 PT FG ATTEMPTS 18 DAVIS, Antoine Green Bay (02/16/19)
FREE THROWS MADE 15 DAVIS, Antoine Cleveland St. (01/31/19)
FREE THROW ATTEMPTS 17 DAVIS, Antoine Cleveland St. (01/31/19)
REBOUNDS 14 BLACKSHEAR, Gerald Cleveland St. (01/31/19)
ASSISTS 8 DAVIS, Antoine Northern Ky. (03/06/19)
STEALS 5 McFolley,Josh Green Bay (01/10/19)
BLOCKED SHOTS 5 LONG, Cole Northern Ky. (03/06/19)
TURNOVERS 6 DAVIS, Antoine Cleveland St. (01/31/19); UIC (03/02/19); Temple (11/09/18); Northern Ky. (02/07/19)
FOULS 5 BLACKSHEAR, Gerald; MCFOLLEY, Josh; KING, Derrien; BRANDON, Chris IUPUI (02/28/19); UIC (03/02/19); Eastern Michigan (11/24/18); Akron Zips (12/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Antoine 30 784 26.1
#23 McFolley, Josh 31 418 13.5
#14 King, Derrien 30 255 8.5
#24 Curry, Harrison 19 149 7.8
#25 Blackshear Jr., Gerald 30 138 4.6
#21 Hamrick, Lamar 27 134 5.0
#41 Isiani, Willy 10 77 7.7
#04 Holland, Jacob 26 72 2.8
#13 Brandon, Chris 28 69 2.5
#01 Moore, Marquis 20 68 3.4
#11 Long, Cole 19 39 2.1
#02 Knight, Tra'quan 9 34 3.8
#10 Nguidjol, Boe 20 21 1.1
#15 Riley Jr., Darrell 11 19 1.7
#35 Gorman, Jordan 7 2 0.3

Field Goals

