Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (10-8, 4-1)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Goals 255 224
Assists 113 82
Shots 583 522
Shot Percentage .437 .429
Shots On Goal 438 401
Shots On Goal Percentage .751 .768
Shots Per Game 32.4 29.0
Goal Breakdown
Free Position 54 39
Woman-up 16 9
Woman-down 2 4
Unassisted 142 142
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 54-118 39-93
Free Position: % .458 .419
Miscellaneous
Ground Balls 352 339
Turnovers 305 342
Caused Turnovers 177 177
Draw Controls 235 274
Clears 291-368 265-349
Clear Percentage .791 .759

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Wandelt, Kaitlyn Wandelt, Kaitlyn 18-18 62 21 83 136 .456 109 .801 1 11 26 40 42 18 77 21 0-3-0
21 Kinmond, Lexie Kinmond, Lexie 16-16 29 39 68 81 .358 55 .679 2 9 14 18 36 14 26 29 0-8-0
10 Girardi, Morgan Girardi, Morgan 18-18 45 12 57 106 .425 75 .708 2 11 29 35 29 19 24 16 0-2-0
16 Moore, Meredith Moore, Meredith 17-14 24 15 39 59 .407 46 .780 0 4 11 34 37 20 11 10 0-1-0
8 Beam, Jordyn Beam, Jordyn 12-12 24 9 33 47 .511 31 .660 1 8 14 15 19 9 5 3 0-2-0
26 Snyder, Jessica Snyder, Jessica 18-12 25 1 26 46 .543 41 .891 1 4 5 15 32 7 0 17 0-2-0
22 Ellis, Kristina Ellis, Kristina 17-11 16 5 21 31 .516 24 .774 0 4 5 13 11 5 32 10 0-3-0
18 Leszczak, Emma Leszczak, Emma 16-1 13 3 16 21 .619 18 .857 1 0 1 5 6 0 1 0 0-0-0
30 Corraro, Kamryn Corraro, Kamryn 18-1 8 2 10 25 .320 16 .640 1 1 5 7 7 0 8 5 0-0-0
1 Sharkey, Lauren Sharkey, Lauren 8-3 4 3 7 9 .444 8 .889 0 1 2 4 7 1 0 1 0-1-0
3 Magyaros, Ali Magyaros, Ali 7-2 3 1 4 7 .429 5 .714 1 0 1 2 6 0 0 0 0-1-0
14 McManus, Tegan McManus, Tegan 18-17 1 2 3 6 .167 4 .667 0 0 0 20 13 9 16 21 0-0-0
11 Cantelon, Taylor Cantelon, Taylor 6-0 1 0 1 6 .167 3 .500 0 1 4 0 4 3 1 0 0-0-0
45 Cloutier, Taylor Cloutier, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 DeYoung, Emma DeYoung, Emma 14-12 0 0 0 1 .000 1 1.000 0 0 0 10 6 5 1 4 0-0-0
9 Fenney, Brittany Fenney, Brittany 14-11 0 0 0 0 .000 0 .000 0 0 0 7 13 13 16 15 0-1-0
28 Godell, Meghan Godell, Meghan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
15 Grady, Maeve Grady, Maeve 7-0 0 0 0 1 .000 1 1.000 0 0 1 1 2 0 0 4 0-1-0
2 Johnson, Maddie Johnson, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
6 Kurth, Meggie Kurth, Meggie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Lucas, Sarah Lucas, Sarah 15-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 4 0-0-0
12 McCafferty, Alex McCafferty, Alex 18-11 0 0 0 0 .000 0 .000 0 0 0 4 1 3 2 8 0-1-0
27 McDonough, Allison McDonough, Allison 18-18 0 0 0 0 .000 0 .000 0 0 0 50 4 8 0 0 0-0-0
24 Mucci, Emma Mucci, Emma 12-10 0 0 0 0 .000 0 .000 0 0 0 14 3 2 9 3 0-0-1
19 Spray, Taylor Spray, Taylor 18-16 0 0 0 1 .000 1 1.000 0 0 0 16 10 14 1 7 0-2-0
25 Webley, Lauren Webley, Lauren 12-12 0 0 0 0 .000 0 .000 0 0 0 31 11 22 5 14 0-1-1
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 112 0-1-0  
Totals 18 255 113 368 583 .437 438 .751 10 54 118 352 305 177 235 304 0-30-2
Opponents 18 224 82 306 522 .429 401 .768 8 39 93 339 342 177 274 362 0-37-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Johnson, Maddie Johnson, Maddie 3-0 87:47 14 9.57 10 .417 0 0 32
27 McDonough, Allison McDonough, Allison 18-17 996:42 210 12.64 167 .443 10 8 490

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Kinmond, Lexie Kinmond, Lexie 4-4 10 17 27 27 .370 18 .667 1 2 5 5 10 7 7 5 0-0-0
17 Wandelt, Kaitlyn Wandelt, Kaitlyn 5-5 23 3 26 51 .451 39 .765 0 6 12 9 9 6 20 7 0-1-0
10 Girardi, Morgan Girardi, Morgan 5-5 17 5 22 37 .459 29 .784 0 2 9 12 5 9 10 4 0-1-0
16 Moore, Meredith Moore, Meredith 5-3 9 2 11 15 .600 14 .933 0 1 3 12 3 8 2 1 0-0-0
22 Ellis, Kristina Ellis, Kristina 5-5 8 1 9 15 .533 13 .867 0 2 2 5 3 1 14 4 0-2-0
26 Snyder, Jessica Snyder, Jessica 5-1 8 1 9 11 .727 10 .909 1 2 2 3 8 2 0 0 0-0-0
18 Leszczak, Emma Leszczak, Emma 5-0 6 1 7 7 .857 7 1.000 1 0 0 1 2 0 0 0 0-0-0
8 Beam, Jordyn Beam, Jordyn 3-3 5 2 7 9 .556 7 .778 0 0 1 6 5 2 2 1 0-0-0
1 Sharkey, Lauren Sharkey, Lauren 3-2 3 3 6 6 .500 5 .833 0 1 1 3 6 1 0 1 0-0-0
30 Corraro, Kamryn Corraro, Kamryn 5-0 2 1 3 7 .286 4 .571 0 0 1 3 0 0 4 1 0-0-0
3 Magyaros, Ali Magyaros, Ali 2-1 1 1 2 4 .250 2 .500 1 0 1 0 3 0 0 0 0-0-0
14 McManus, Tegan McManus, Tegan 5-5 0 1 1 2 .000 1 .500 0 0 0 9 3 4 6 4 0-0-0
11 Cantelon, Taylor Cantelon, Taylor 1-0 0 0 0 3 .000 1 .333 0 0 2 0 1 0 0 0 0-0-0
45 Cloutier, Taylor Cloutier, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 DeYoung, Emma DeYoung, Emma 4-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 2 0-0-0
9 Fenney, Brittany Fenney, Brittany 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 3 6 2 0-0-0
28 Godell, Meghan Godell, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
15 Grady, Maeve Grady, Maeve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
2 Johnson, Maddie Johnson, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
6 Kurth, Meggie Kurth, Meggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Lucas, Sarah Lucas, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
12 McCafferty, Alex McCafferty, Alex 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
27 McDonough, Allison McDonough, Allison 5-5 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0 0 0-0-0
24 Mucci, Emma Mucci, Emma 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3 0 0-0-0
19 Spray, Taylor Spray, Taylor 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 0 0-1-0
25 Webley, Lauren Webley, Lauren 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 51 0-0-0  
Totals 5 92 38 130 194 .474 150 .773 4 16 39 108 64 56 74 85 0-5-0
Opponents 5 51 25 76 124 .411 96 .774 1 12 24 79 95 37 78 100 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Johnson, Maddie Johnson, Maddie 1-0 55:23 5 5.42 6 .545 0 0 15
27 McDonough, Allison McDonough, Allison 5-5 249:18 46 11.07 39 .459 4 1 109

Game-By-Game

Detroit Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/18 at Northwestern L 2-21 2 1 3 10 .200 5 .500 0 1 3 0 0 14 23 8 6
2/16/18 at Ohio State L 5-20 5 3 8 17 .294 11 .647 0 0 0 0 0 14 16 6 5
2/25/18 at American W 16-8 16 10 26 38 .421 29 .763 1 2 3 0 0 26 15 11 8
3/03/18 at Butler W 16-6 16 9 25 29 .552 24 .828 1 1 2 1 0 15 22 9 15
3/05/18 at Cincinnati L 10-12 10 4 14 34 .294 24 .706 0 3 6 0 0 35 21 7 12
3/15/18 Saint Francis W 17-7 17 5 22 39 .436 30 .769 1 2 5 3 0 19 20 12 11
3/17/18 Duquesne L 15-19 15 4 19 25 .600 21 .840 0 5 9 0 0 19 18 10 14
3/25/18 at Michigan L 7-14 7 3 10 27 .259 17 .630 0 3 7 0 0 12 16 6 11
3/29/18 Kennesaw State W 11-10 11 3 14 28 .393 19 .679 1 3 5 1 0 21 22 13 17
3/31/18 Mercer L 16-17 16 8 24 35 .457 22 .629 0 2 7 1 0 21 17 12 14
4/06/18 Delaware State W 21-5 21 12 33 46 .457 36 .783 1 5 10 1 0 29 14 15 16
4/08/18 Howard W 23-10 23 15 38 41 .561 33 .805 1 7 12 4 1 21 15 11 21
4/13/18 at Wofford W 22-7 22 10 32 36 .611 32 .889 1 3 3 1 1 19 12 12 16
4/14/18 at Furman W 16-13 16 4 20 33 .485 29 .879 1 4 11 1 0 20 11 5 13
4/19/18 at Coastal Carolina L 6-14 6 4 10 25 .240 21 .840 0 2 4 0 0 14 14 3 6
4/22/18 at ODU W 18-14 18 6 24 37 .486 26 .703 1 5 12 0 0 10 23 13 18
4/28/18 Central Michigan W 17-9 17 4 21 44 .386 31 .705 1 2 8 2 0 19 10 12 15
5/03/18 Mercer L 17-18 17 8 25 39 .436 28 .718 0 4 11 1 0 24 16 12 17
Detroit Mercy 255-224 255 113 368 583 .437 438 .751 10 54 118 16 2 352 305 177 235
Opponents 224-255 224 82 306 522 .429 401 .768 8 39 93 9 4 339 342 177 274

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/18 at Northwestern 2-21 60:00 21 21.00 8 .276 0 1 35
2/16/18 at Ohio State 5-20 60:00 20 20.00 13 .394 0 1 42
2/25/18 at American 16-8 60:00 8 8.00 8 .500 1 0 24
3/03/18 at Butler 16-6 60:00 6 6.00 13 .684 1 0 25
3/05/18 at Cincinnati 10-12 60:00 12 12.00 13 .520 0 1 37
3/15/18 Saint Francis 17-7 59:48 7 7.02 14 .667 1 0 26
3/17/18 Duquesne 15-19 60:00 19 19.00 12 .387 0 1 38
3/25/18 at Michigan 7-14 60:00 14 14.00 12 .462 0 1 32
3/29/18 Kennesaw State 11-10 60:00 10 10.00 9 .474 1 0 23
3/31/18 Mercer 16-17 64:41 17 15.77 7 .292 0 1 34
4/06/18 Delaware State 21-5 60:00 5 5.00 7 .583 1 0 16
4/08/18 Howard 23-10 60:00 10 10.00 7 .412 1 0 21
4/13/18 at Wofford 22-7 60:00 7 7.00 10 .588 1 0 19
4/14/18 at Furman 16-13 60:00 13 13.00 9 .409 1 0 28
4/19/18 at Coastal Carolina 6-14 60:00 14 14.00 9 .391 0 1 31
4/22/18 at ODU 18-14 60:00 14 14.00 6 .300 1 0 32
4/28/18 Central Michigan 17-9 60:00 9 9.00 12 .571 1 0 27
5/03/18 Mercer 17-18 60:00 18 18.00 8 .308 0 1 32
Detroit Mercy 255-224 1084:29 224 12.39 177 .441 10 8 522
Opponents 224-255 1084:29 255 14.11 183 .418 8 10 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/18 Northwestern W 21-2 21 13 34 35 .600 29 .829 1 0 0 1 0 23 16 16 19
2/16/18 Ohio State W 20-5 20 5 25 42 .476 33 .786 1 2 7 0 0 19 12 10 22
2/25/18 American L 8-16 8 1 9 24 .333 16 .667 0 1 3 0 0 16 24 8 18
3/03/18 Butler L 6-16 6 3 9 25 .240 19 .760 0 1 3 0 0 20 18 14 9
3/05/18 Cincinnati W 12-10 12 7 19 37 .324 25 .676 1 0 6 0 1 44 26 15 10
3/15/18 at Saint Francis L 7-17 7 0 7 26 .269 21 .808 0 3 6 1 0 16 20 11 14
3/17/18 at Duquesne W 19-15 19 1 20 38 .500 31 .816 1 4 8 0 0 20 21 6 21
3/25/18 Michigan W 14-7 14 5 19 32 .438 26 .813 1 3 8 1 0 14 13 10 12
3/29/18 at Kennesaw State L 10-11 10 1 11 23 .435 19 .826 0 4 11 2 1 17 19 13 6
3/31/18 at Mercer W 17-16 17 10 27 34 .500 24 .706 1 2 4 0 0 22 18 9 21
4/06/18 at Delaware State L 5-21 5 2 7 16 .313 12 .750 0 2 5 0 0 13 22 4 12
4/08/18 at Howard L 10-23 10 0 10 21 .476 17 .810 0 2 3 2 0 19 19 6 14
4/13/18 Wofford L 7-22 7 2 9 19 .368 17 .895 0 3 4 0 0 11 20 8 15
4/14/18 Furman L 13-16 13 8 21 28 .464 22 .786 0 1 4 0 0 16 16 10 17
4/19/18 Coastal Carolina W 14-6 14 5 19 31 .452 23 .742 1 3 4 0 0 22 22 10 15
4/22/18 ODU L 14-18 14 7 21 32 .438 20 .625 0 3 6 0 0 12 19 12 16
4/28/18 at Central Michigan L 9-17 9 3 12 27 .333 21 .778 0 4 7 2 1 17 19 6 13
5/03/18 at Mercer W 18-17 18 9 27 32 .563 26 .813 1 1 4 0 1 18 18 9 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/18 Northwestern 21-2 60:00 2 2.00 3 .600 1 0 10
2/16/18 Ohio State 20-5 60:00 5 5.00 6 .545 1 0 17
2/25/18 American 8-16 60:00 16 16.00 13 .448 0 1 38
3/03/18 Butler 6-16 60:00 16 16.00 8 .333 0 1 29
3/05/18 Cincinnati 12-10 60:00 10 10.00 14 .583 1 0 34
3/15/18 at Saint Francis 7-17 59:48 17 17.06 13 .433 0 1 39
3/17/18 at Duquesne 19-15 60:00 15 15.00 6 .286 1 0 25
3/25/18 Michigan 14-7 60:00 7 7.00 10 .588 1 0 27
3/29/18 at Kennesaw State 10-11 60:00 11 11.00 8 .421 0 1 28
3/31/18 at Mercer 17-16 64:41 16 14.84 6 .273 1 0 35
4/06/18 at Delaware State 5-21 60:00 21 21.00 15 .417 0 1 46
4/08/18 at Howard 10-23 60:00 23 23.00 10 .303 0 1 41
4/13/18 Wofford 7-22 60:00 22 22.00 10 .313 0 1 36
4/14/18 Furman 13-16 60:00 16 16.00 13 .448 0 1 33
4/19/18 Coastal Carolina 14-6 60:00 6 6.00 15 .714 1 0 25
4/22/18 ODU 14-18 60:00 18 18.00 8 .308 0 1 37
4/28/18 at Central Michigan 9-17 60:00 17 17.00 14 .452 0 1 44
5/03/18 at Mercer 18-17 60:00 17 17.00 11 .393 1 0 39
Opponents 224-255 1084:29 255 14.11 183 .418 8 10 583
Detroit Mercy 255-224 1084:29 224 12.39 177 .441 10 8 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/18 at Northwestern L 2-21 1/13 10/35 5/29 14/23 23/16 6/19 10-20/15-16
2/16/18 at Ohio State L 5-20 3/5 17/42 11/33 14/19 16/12 5/22 14-19/16-16
2/25/18 at American W 16-8 10/1 38/24 29/16 26/16 15/24 8/18 21-24/18-25
3/03/18 at Butler W 16-6 9/3 29/25 24/19 15/20 22/18 15/9 17-23/16-19
3/05/18 at Cincinnati L 10-12 4/7 34/37 24/25 35/44 21/26 12/10 20-30/17-19
3/15/18 Saint Francis W 17-7 5/0 39/26 30/21 19/16 20/20 11/14 15-23/9-17
3/17/18 Duquesne L 15-19 4/1 25/38 21/31 19/20 18/21 14/21 13-19/13-16
3/25/18 at Michigan L 7-14 3/5 27/32 17/26 12/14 16/13 11/12 17-20/19-19
3/29/18 Kennesaw State W 11-10 3/1 28/23 19/19 21/17 22/19 17/6 18-23/21-27
3/31/18 Mercer L 16-17 8/10 35/34 22/24 21/22 17/18 14/21 18-19/16-19
4/06/18 Delaware State W 21-5 12/2 46/16 36/12 29/13 14/22 16/12 16-17/9-19
4/08/18 Howard W 23-10 15/0 41/21 33/17 21/19 15/19 21/14 14-16/14-21
4/13/18 at Wofford W 22-7 10/2 36/19 32/17 19/11 12/20 16/15 21-21/11-17
4/14/18 at Furman W 16-13 4/8 33/28 29/22 20/16 11/16 13/17 14-17/16-20
4/19/18 at Coastal Carolina L 6-14 4/5 25/31 21/23 14/22 14/22 6/15 15-20/13-18
4/22/18 at ODU W 18-14 6/7 37/32 26/20 10/12 23/19 18/16 19-23/15-21
4/28/18 Central Michigan W 17-9 4/3 44/27 31/21 19/17 10/19 15/13 15-17/12-21
5/03/18 Mercer L 17-18 8/9 39/32 28/26 24/18 16/18 17/20 14-17/15-19
Detroit Mercy 255-224 113/82 583/522 438/401 352/339 305/342 235/274 291-368/265-349
Opponents 224-255 82/113 522/583 401/438 339/352 342/305 274/235 265-349/291-368

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Howard (4/08/18)
GOALS 23 Howard (4/08/18)
ASSISTS 15 Howard (4/08/18)
SHOTS 46 Delaware State (4/06/18)
SHOTS ON GOAL 36 Delaware State (4/06/18)
SAVES 14 Saint Francis (3/15/18)
GROUND BALLS 35 Cincinnati (3/05/18)
TURNOVERS 23 Northwestern (2/11/18); ODU (4/22/18)
CAUSED TURNOVERS 15 Delaware State (4/06/18)
CLEARS 21 American (2/25/18); Wofford (4/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lexie Kinmond Wofford (4/13/18)
GOALS 7 Kaitlyn Wandelt Wofford (4/13/18)
ASSISTS 8 Lexie Kinmond Wofford (4/13/18)
SHOTS 14 Kaitlyn Wandelt Central Michigan (4/28/18)
SHOTS ON GOAL 10 Kaitlyn Wandelt Central Michigan (4/28/18)
SAVES 14 Allison McDonough Saint Francis (3/15/18)
GROUND BALLS 7 Kaitlyn Wandelt Cincinnati (3/05/18)
TURNOVERS 7 Kaitlyn Wandelt Cincinnati (3/05/18)
CAUSED TURNOVERS 4 Meredith Moore; Lauren Webley Delaware State (4/06/18); Cincinnati (3/05/18)