Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 5-5)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Total Points 1463 1509
Points Per Game 77.0 79.4
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 511-1200 507-1141
FG: Percentage .426 .444
FG: Per Game 26.9 26.7
3PT: Made-Attempted 122-385 174-513
3PT: Percentage .317 .339
3PT: Per Game 6.4 9.2
FT: Made-Attempted 319-423 321-453
FT: Percentage .754 .709
FT: Per Game 16.8 16.9
Rebounding
Total 748 680
Per Game 39.4 35.8
Margin 3.6 --
Assists
Total 238 311
Per Game 12.5 16.4
Turnovers
Total 226 206
Per Game 11.9 10.8
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 12.9 14.7
Steals
Total 116 116
Per Game 6.1 6.1
Blocks
Total 57 60
Per Game 3.0 3.2
Attendance
Total 9398 39848
Per Game 8-1,175 11-3,623

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Nadeau, TJ 18 18 451 25.1 79 159 .497 39 86 .453 46 55 .836 243 13.5 20 49 69 3.8 35 16 18 12 3
05 Lovejoy, Orlando 18 18 531 29.5 81 212 .382 4 19 .211 69 76 .908 235 13.1 11 54 65 3.6 39 70 28 38 2
07 Carter, Ayden 9 5 183 20.3 43 78 .551 4 18 .222 20 26 .769 110 12.2 10 29 39 4.3 14 11 18 9 1
01 Spratt, Tyler 19 15 386 20.3 50 134 .373 29 80 .363 31 42 .738 160 8.4 24 37 61 3.2 40 19 20 14 5
23 Geeter, Legend 16 12 353 22.1 38 78 .487 5 19 .263 26 44 .591 107 6.7 35 52 87 5.4 39 27 18 5 2
20 Maiden, London 19 9 326 17.2 52 97 .536 0 0 .000 24 35 .686 128 6.7 30 31 61 3.2 47 7 22 2 5
11 Stone, Lance 19 1 363 19.1 32 110 .291 15 57 .263 44 51 .863 123 6.5 2 25 27 1.4 17 32 20 6 1
04 Fisher, Keshawn 19 1 227 11.9 42 97 .433 11 40 .275 14 17 .824 109 5.7 13 31 44 2.3 29 16 22 10 7
10 Johnson, Nate 18 4 214 11.9 22 70 .314 4 23 .174 18 31 .581 66 3.7 17 24 41 2.3 22 6 10 8 2
30 Kalambay, Ryan 19 5 289 15.2 22 42 .524 0 0 .000 12 18 .667 56 2.9 32 44 76 4.0 38 11 14 6 18
13 Lary, Jared 18 0 218 12.1 19 59 .322 5 22 .227 8 12 .667 51 2.8 9 30 39 2.2 30 17 18 3 3
02 Cotton, Je'kel 14 0 105 7.5 14 33 .424 5 20 .250 2 4 .500 35 2.5 14 26 40 2.9 13 3 1 2 2
06 Istomin-monroe, Xavie 16 7 147 9.2 16 29 .552 0 0 .000 3 10 .300 35 2.2 13 17 30 1.9 16 2 11 0 6  
25 Abdalla, Zak 3 0 7 2.3 1 2 .500 1 1 1.000 2 2 1.000 5 1.7 0 1 1 0.3 0 1 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 3.6 0 0 6 0 0  
Total 19 3800 200.0 511 1200 .426 122 385 .317 319 423 .754 1463 77.00 262 486 748 39.4 379 238 226 116 57
Opponents 19 3800 200.0 507 1140 .445 174 512 .340 321 453 .709 1509 79.42 206 474 680 35.8 359 311 206 116 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Carter, Ayden 1 1 23 23.0 9 16 .563 0 3 .000 3 3 1.000 21 21.0 3 3 6 6.0 1 4 4.0 1 3 0
33 Nadeau, TJ 9 9 253 28.1 41 83 .494 18 37 .486 28 33 .848 128 14.2 10 28 38 4.2 18 9 1.0 12 5 2
05 Lovejoy, Orlando 10 10 324 32.4 46 127 .362 4 15 .267 40 46 .870 136 13.6 7 35 42 4.2 23 41 4.1 15 24 1
01 Spratt, Tyler 10 9 227 22.7 37 80 .463 24 52 .462 22 28 .786 120 12.0 14 23 37 3.7 23 13 1.3 11 9 5
23 Geeter, Legend 8 5 207 25.9 28 50 .560 3 8 .375 20 30 .667 79 9.9 20 32 52 6.5 22 16 2.0 7 3 0
20 Maiden, London 10 7 182 18.2 33 54 .611 0 0 .000 14 20 .700 80 8.0 19 17 36 3.6 24 2 0.2 9 1 4
04 Fisher, Keshawn 10 1 109 10.9 19 42 .452 8 16 .500 8 10 .800 54 5.4 6 16 22 2.2 18 10 1.0 14 4 5
11 Stone, Lance 10 0 191 19.1 15 64 .234 8 31 .258 20 22 .909 58 5.8 1 6 7 0.7 7 14 1.4 10 2 0
30 Kalambay, Ryan 10 5 207 20.7 18 32 .563 0 0 .000 10 16 .625 46 4.6 22 35 57 5.7 28 9 0.9 9 3 14
13 Lary, Jared 10 0 123 12.3 11 31 .355 4 12 .333 7 10 .700 33 3.3 5 19 24 2.4 14 7 0.7 13 2 2
02 Cotton, Je'kel 8 0 43 5.4 8 16 .500 2 6 .333 1 2 .500 19 2.4 5 8 13 1.6 5 0 0.0 0 1 1
06 Istomin-monroe, Xavie 7 3 45 6.4 4 7 .571 0 0 .000 0 3 .000 8 1.1 3 4 7 1.0 2 1 0.1 2 0 2  
10 Johnson, Nate 9 0 66 7.3 4 23 .174 0 3 .000 3 4 .750 11 1.2 7 8 15 1.7 5 4 0.4 4 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 3.5 0 0 0.0 4 0 0  
Total 10 2000 200.0 273 625 .437 71 183 .388 176 227 .775 793 79.30 134 257 391 39.1 190 130 13.0 111 58 36
Opponents 10 2000 200.0 269 612 .440 95 281 .338 162 228 .711 795 79.50 113 241 354 35.4 194 161 16.1 100 62 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lovejoy, Orlando 18 18 531 81 212 .382 4 19 .211 69 76 .908 235 13.1
33 Nadeau, TJ 18 18 451 79 159 .497 39 86 .453 46 55 .836 243 13.5
07 Carter, Ayden 9 5 183 43 78 .551 4 18 .222 20 26 .769 110 12.2
01 Spratt, Tyler 19 15 386 50 134 .373 29 80 .363 31 42 .738 160 8.4
23 Geeter, Legend 16 12 353 38 78 .487 5 19 .263 26 44 .591 107 6.7
20 Maiden, London 19 9 326 52 97 .536 0 0 .000 24 35 .686 128 6.7
11 Stone, Lance 19 1 363 32 110 .291 15 57 .263 44 51 .863 123 6.5
04 Fisher, Keshawn 19 1 227 42 97 .433 11 40 .275 14 17 .824 109 5.7
10 Johnson, Nate 18 4 214 22 70 .314 4 23 .174 18 31 .581 66 3.7
06 Istomin-monroe, Xavie 16 7 147 16 29 .552 0 0 .000 3 10 .300 35 2.2
30 Kalambay, Ryan 19 5 289 22 42 .524 0 0 .000 12 18 .667 56 2.9
02 Cotton, Je'kel 14 0 105 14 33 .424 5 20 .250 2 4 .500 35 2.5
13 Lary, Jared 18 0 218 19 59 .322 5 22 .227 8 12 .667 51 2.8
25 Abdalla, Zak 3 0 7 1 2 .500 1 1 1.000 2 2 1.000 5 1.7
Total 19 3800 511 1200 .426 122 385 .317 319 423 .754 1463 77.00
Opponents 19 3800 507 1140 .445 174 512 .340 321 453 .709 1509 79.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lovejoy, Orlando 18 29.5 .382 .211 .908 0.6 3.0 3.6 3.9 2.1 0.1 13.1
33 Nadeau, TJ 18 25.1 .497 .453 .836 1.1 2.7 3.8 0.9 0.7 0.2 13.5
07 Carter, Ayden 9 20.3 .551 .222 .769 1.1 3.2 4.3 1.2 1.0 0.1 12.2
01 Spratt, Tyler 19 20.3 .373 .363 .738 1.3 1.9 3.2 1.0 0.7 0.3 8.4
23 Geeter, Legend 16 22.1 .487 .263 .591 2.2 3.3 5.4 1.7 0.3 0.1 6.7
20 Maiden, London 19 17.2 .536 .000 .686 1.6 1.6 3.2 0.4 0.1 0.3 6.7
11 Stone, Lance 19 19.1 .291 .263 .863 0.1 1.3 1.4 1.7 0.3 0.1 6.5
04 Fisher, Keshawn 19 11.9 .433 .275 .824 0.7 1.6 2.3 0.8 0.5 0.4 5.7
10 Johnson, Nate 18 11.9 .314 .174 .581 0.9 1.3 2.3 0.3 0.4 0.1 3.7
06 Istomin-monroe, Xavie 16 9.2 .552 .000 .300 0.8 1.1 1.9 0.1 0.0 0.4 2.2
30 Kalambay, Ryan 19 15.2 .524 .000 .667 1.7 2.3 4.0 0.6 0.3 0.9 2.9
02 Cotton, Je'kel 14 7.5 .424 .250 .500 1.0 1.9 2.9 0.2 0.1 0.1 2.5
13 Lary, Jared 18 12.1 .322 .227 .667 0.5 1.7 2.2 0.9 0.2 0.2 2.8
25 Abdalla, Zak 3 2.3 .500 1.000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.7
Total 19 200.0 .426 .317 .754 13.8 25.6 39.4 12.5 6.1 3.0 77.00
Opponents 19 200.0 .445 .340 .709 10.8 24.9 35.8 16.4 6.1 3.2 79.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIC 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
at Notre Dame 11/07/25 70-102 L 28-67 .418 9-30 .300 5-10 .500 8 25 33 38.5 21 15 13 3 5 70 70.5
vs Cleary 11/11/25 92-54 W 30-64 .469 7-25 .280 25-41 .610 16 36 52 43.0 20 18 9 3 9 92 77.7
at Toledo 11/15/25 83-90 L 32-71 .451 8-25 .320 11-17 .647 15 22 37 41.5 24 13 12 2 6 83 79.0
vs Eastern Mich. 11/18/25 62-72 L 22-64 .344 1-19 .053 17-18 .944 13 23 36 40.4 22 5 12 3 5 62 75.6
at Michigan St. 11/21/25 56-84 L 22-60 .367 5-20 .250 7-8 .875 11 20 31 38.8 21 9 15 2 7 56 72.3
at DePaul 11/23/25 75-95 L 27-59 .458 5-12 .417 16-19 .842 13 17 30 37.6 18 16 12 2 4 75 72.7
at Niagara 11/29/25 70-66 W 22-55 .400 3-17 .176 23-30 .767 14 29 43 38.3 19 11 9 1 2 70 72.4
vs IU Indy 12/03/25 92-78 W 31-64 .484 9-20 .450 21-24 .875 14 29 43 38.8 13 16 9 5 8 92 74.6
at Cleveland St. 12/06/25 71-59 W 26-58 .448 5-16 .313 14-19 .737 10 23 33 38.2 20 15 6 4 3 71 74.2
at Purdue Fort Wayne 12/14/25 77-81 L 28-68 .412 9-20 .450 12-14 .857 15 29 44 38.7 23 12 9 2 1 77 74.5
vs Siena Heights 12/20/25 91-60 W 31-58 .534 5-14 .357 24-33 .727 17 34 51 39.8 19 8 18 1 9 91 75.8
at Youngstown St. 12/29/25 73-68 W 24-56 .429 7-15 .467 18-25 .720 12 31 43 40.0 19 11 14 9 5 73 75.6
vs Robert Morris 01/02/26 77-85 L 25-52 .481 7-13 .538 20-26 .769 10 16 26 39.0 20 10 14 5 7 77 75.7
vs Wright St. 01/09/26 82-84 L 28-60 .467 3-14 .214 23-31 .742 14 21 35 38.7 23 12 10 1 6 82 76.1
vs Cleveland St. 01/11/26 94-84 W 29-65 .446 10-22 .455 26-31 .839 20 29 49 39.4 23 23 16 3 11 94 77.3
at Northern Ky. 01/15/26 71-96 L 30-78 .385 8-28 .286 3-9 .333 15 23 38 39.3 21 8 7 2 5 71 76.9
at IU Indy 01/17/26 80-77 W 24-61 .393 6-17 .353 26-30 .867 13 25 38 39.2 11 13 14 2 8 80 77.1
vs Purdue Fort Wayne 01/21/26 76-83 L 28-63 .444 7-18 .389 13-18 .722 11 31 42 39.4 17 10 12 3 4 76 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
Notre Dame 11/07/25 102-70 W 36-69 .522 14-32 .438 16-22 .727 11 33 44 44.0 15 19 7 2 8 102 96.5
Cleary 11/11/25 54-92 L 18-60 .300 6-23 .261 12-24 .500 14 25 39 42.3 25 10 16 3 3 54 82.3
Toledo 11/15/25 90-83 W 31-59 .525 7-25 .280 21-30 .700 11 28 39 41.5 17 20 14 3 6 90 84.3
Eastern Mich. 11/18/25 72-62 W 25-53 .472 7-19 .368 15-25 .600 10 30 40 41.2 18 15 13 1 4 72 81.8
Michigan St. 11/21/25 84-56 W 28-61 .459 8-27 .296 20-26 .769 16 26 42 41.3 13 18 12 5 8 84 82.2
DePaul 11/23/25 95-75 W 30-60 .500 14-27 .519 21-26 .808 12 21 33 40.1 19 23 7 1 6 95 84.0
Niagara 11/29/25 66-70 L 25-56 .446 7-28 .250 9-14 .643 4 23 27 38.5 21 18 8 2 2 66 81.8
IU Indy 12/03/25 78-92 L 30-71 .423 11-35 .314 7-12 .583 15 20 35 38.1 20 23 10 4 6 78 81.3
Cleveland St. 12/06/25 59-71 L 18-58 .310 9-30 .300 14-20 .700 17 25 42 38.5 18 9 13 4 4 59 79.1
Purdue Fort Wayne 12/14/25 81-77 W 29-60 .483 9-28 .321 14-27 .519 7 27 34 38.1 15 15 2 2 6 81 79.3
Siena Heights 12/20/25 60-91 L 20-54 .370 5-24 .208 15-22 .682 4 14 18 36.4 20 10 13 1 10 60 77.7
Youngstown St. 12/29/25 68-73 L 22-67 .328 10-38 .263 14-20 .700 15 24 39 36.6 19 11 8 4 10 68 76.9
Robert Morris 01/02/26 85-77 W 25-55 .455 7-19 .368 28-32 .875 15 21 36 36.6 22 17 13 1 8 85 77.5
Wright St. 01/09/26 84-82 W 27-52 .519 7-16 .438 23-28 .821 7 21 28 36.0 26 13 12 5 3 84 77.9
Cleveland St. 01/11/26 84-94 L 27-58 .466 15-33 .455 15-24 .625 8 19 27 35.4 23 18 14 4 7 84 78.3
Northern Ky. 01/15/26 96-71 W 32-59 .542 9-23 .391 23-31 .742 7 33 40 35.7 14 19 9 5 5 96 79.4
IU Indy 01/17/26 77-80 L 32-69 .464 6-29 .207 7-10 .700 13 23 36 35.7 21 21 13 4 7 77 79.2
Purdue Fort Wayne 01/21/26 83-76 W 27-63 .429 12-30 .400 17-24 .708 9 28 37 35.8 16 15 6 2 6 83 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIC 11/03/25 71-91 -20 24-77/25-56 .312/.446 8-40/11-26 .200/.423 15-20/30-36 .750-.833 44/44 0 13/17 15/16 4/7 11/7 25/17
Notre Dame 11/07/25 70-102 -32 28-67/36-69 .418/.522 9-30/14-32 .300/.438 5-10/16-22 .500-.727 33/44 -11 15/19 13/7 3/2 5/8 21/15
Cleary 11/11/25 92-54 38 30-64/18-60 .469/.300 7-25/6-23 .280/.261 25-41/12-24 .610-.500 52/39 13 18/10 9/16 3/3 9/3 20/25
Toledo 11/15/25 83-90 -7 32-71/31-59 .451/.525 8-25/7-25 .320/.280 11-17/21-30 .647-.700 37/39 -2 13/20 12/14 2/3 6/6 24/17
Eastern Mich. 11/18/25 62-72 -10 22-64/25-53 .344/.472 1-19/7-19 .053/.368 17-18/15-25 .944-.600 36/40 -4 5/15 12/13 3/1 5/4 22/18
Michigan St. 11/21/25 56-84 -28 22-60/28-61 .367/.459 5-20/8-27 .250/.296 7-8/20-26 .875-.769 31/42 -11 9/18 15/12 2/5 7/8 21/13
DePaul 11/23/25 75-95 -20 27-59/30-60 .458/.500 5-12/14-27 .417/.519 16-19/21-26 .842-.808 30/33 -3 16/23 12/7 2/1 4/6 18/19
Niagara 11/29/25 70-66 4 22-55/25-56 .400/.446 3-17/7-28 .176/.250 23-30/9-14 .767-.643 43/27 16 11/18 9/8 1/2 2/2 19/21
IU Indy 12/03/25 92-78 14 31-64/30-71 .484/.423 9-20/11-35 .450/.314 21-24/7-12 .875-.583 43/35 8 16/23 9/10 5/4 8/6 13/20
Cleveland St. 12/06/25 71-59 12 26-58/18-58 .448/.310 5-16/9-30 .313/.300 14-19/14-20 .737-.700 33/42 -9 15/9 6/13 4/4 3/4 20/18
Purdue Fort Wayne 12/14/25 77-81 -4 28-68/29-60 .412/.483 9-20/9-28 .450/.321 12-14/14-27 .857-.519 44/34 10 12/15 9/2 2/2 1/6 23/15
Siena Heights 12/20/25 91-60 31 31-58/20-54 .534/.370 5-14/5-24 .357/.208 24-33/15-22 .727-.682 51/18 33 8/10 18/13 1/1 9/10 19/20
Youngstown St. 12/29/25 73-68 5 24-56/22-67 .429/.328 7-15/10-38 .467/.263 18-25/14-20 .720-.700 43/39 4 11/11 14/8 9/4 5/10 19/19
Robert Morris 01/02/26 77-85 -8 25-52/25-55 .481/.455 7-13/7-19 .538/.368 20-26/28-32 .769-.875 26/36 -10 10/17 14/13 5/1 7/8 20/22
Wright St. 01/09/26 82-84 -2 28-60/27-52 .467/.519 3-14/7-16 .214/.438 23-31/23-28 .742-.821 35/28 7 12/13 10/12 1/5 6/3 23/26
Cleveland St. 01/11/26 94-84 10 29-65/27-58 .446/.466 10-22/15-33 .455/.455 26-31/15-24 .839-.625 49/27 22 23/18 16/14 3/4 11/7 23/23
Northern Ky. 01/15/26 71-96 -25 30-78/32-59 .385/.542 8-28/9-23 .286/.391 3-9/23-31 .333-.742 38/40 -2 8/19 7/9 2/5 5/5 21/14
IU Indy 01/17/26 80-77 3 24-61/32-69 .393/.464 6-17/6-29 .353/.207 26-30/7-10 .867-.700 38/36 2 13/21 14/13 2/4 8/7 11/21
Purdue Fort Wayne 01/21/26 76-83 -7 28-63/27-63 .444/.429 7-18/12-30 .389/.400 13-18/17-24 .722-.708 42/37 5 10/15 12/6 3/2 4/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Cleveland St. (01/11/26)
FIELD GOALS MADE 32 Toledo (11/15/25)
FIELD GOAL ATTEMPTS 78 Northern Ky. (01/15/26)
3 PT FIELD GOALS MADE 10 Cleveland St. (01/11/26)
3 PT FG ATTEMPTS 40 UIC (11/03/25)
FREE THROWS MADE 26 Cleveland St. (01/11/26); IU Indy (01/17/26)
FREE THROW ATTEMPTS 41 Cleary (11/11/25)
REBOUNDS 52 Cleary (11/11/25)
ASSISTS 23 Cleveland St. (01/11/26)
STEALS 11 Cleveland St. (01/11/26); UIC (11/03/25)
BLOCKED SHOTS 9 Youngstown St. (12/29/25)
TURNOVERS 18 Siena Heights (12/20/25)
FOULS 25 UIC (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nadeau,TJ Cleveland St. (12/06/25)
FIELD GOALS MADE 9 Carter,Ayden; Nadeau,TJ IU Indy (12/03/25); Notre Dame (11/07/25); Cleveland St. (12/06/25)
FIELD GOAL ATTEMPTS 18 Lovejoy,Orlando Purdue Fort Wayne (01/21/26)
3 PT FIELD GOALS MADE 6 Nadeau,TJ Notre Dame (11/07/25)
3 PT FG ATTEMPTS 11 Nadeau,TJ Notre Dame (11/07/25)
FREE THROWS MADE 10 Lovejoy,Orlando Youngstown St. (12/29/25)
FREE THROW ATTEMPTS 13 Johnson,Nate Siena Heights (12/20/25)
REBOUNDS 10 Cotton,Je'kel; Kalambay,Ryan; Geeter,Legend Cleary (11/11/25); Cleveland St. (01/11/26); Purdue Fort Wayne (01/21/26); Youngstown St. (12/29/25)
ASSISTS 9 Lovejoy,Orlando Cleveland St. (01/11/26)
STEALS 8 Lovejoy,Orlando Cleveland St. (01/11/26)
BLOCKED SHOTS 5 Kalambay,Ryan Youngstown St. (12/29/25)
TURNOVERS 5 Lary,Jared IU Indy (01/17/26)
FOULS 5 Maiden,London; Geeter,Legend; Johnson,Nate; Kalambay,Ryan; Lovejoy,Orlando Robert Morris (01/02/26); Wright St. (01/09/26); Cleveland St. (01/11/26); Notre Dame (11/07/25); DePaul (11/23/25); Purdue Fort Wayne (12/14/25); Youngstown St. (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Nadeau, TJ 18 243 13.5
#05 Lovejoy, Orlando 18 235 13.1
#01 Spratt, Tyler 19 160 8.4
#20 Maiden, London 19 128 6.7
#11 Stone, Lance 19 123 6.5
#07 Carter, Ayden 9 110 12.2
#04 Fisher, Keshawn 19 109 5.7
#23 Geeter, Legend 16 107 6.7
#10 Johnson, Nate 18 66 3.7
#30 Kalambay, Ryan 19 56 2.9
#13 Lary, Jared 18 51 2.8
#02 Cotton, Je'kel 14 35 2.5
#06 Istomin-monroe, Xavie 16 35 2.2
#25 Abdalla, Zak 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lovejoy, Orlando 18 81 212 .382 4.5 11.8
#33 Nadeau, TJ 18 79 159 .497 4.4 8.8
#20 Maiden, London 19 52 97 .536 2.7 5.1
#01 Spratt, Tyler 19 50 134 .373 2.6 7.1
#07 Carter, Ayden 9 43 78 .551 4.8 8.7
#04 Fisher, Keshawn 19 42 97 .433 2.2 5.1
#23 Geeter, Legend 16 38 78 .487 2.4 4.9
#11 Stone, Lance 19 32 110 .291 1.7 5.8
#10 Johnson, Nate 18 22 70 .314 1.2 3.9
#30 Kalambay, Ryan 19 22 42 .524 1.2 2.2
#13 Lary, Jared 18 19 59 .322 1.1 3.3
#06 Istomin-monroe, Xavie 16 16 29 .552 1.0 1.8
#02 Cotton, Je'kel 14 14 33 .424 1.0 2.4
#25 Abdalla, Zak 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Nadeau, TJ 18 39 86 .453 2.2 4.8
#01 Spratt, Tyler 19 29 80 .363 1.5 4.2
#11 Stone, Lance 19 15 57 .263 0.8 3.0
#04 Fisher, Keshawn 19 11 40 .275 0.6 2.1
#02 Cotton, Je'kel 14 5 20 .250 0.4 1.4
#23 Geeter, Legend 16 5 19 .263 0.3 1.2
#13 Lary, Jared 18 5 22 .227 0.3 1.2
#07 Carter, Ayden 9 4 18 .222 0.4 2.0
#10 Johnson, Nate 18 4 23 .174 0.2 1.3
#05 Lovejoy, Orlando 18 4 19 .211 0.2 1.1
#25 Abdalla, Zak 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lovejoy, Orlando 18 69 76 .908 3.8 4.2
#33 Nadeau, TJ 18 46 55 .836 2.6 3.1
#11 Stone, Lance 19 44 51 .863 2.3 2.7
#01 Spratt, Tyler 19 31 42 .738 1.6 2.2
#23 Geeter, Legend 16 26 44 .591 1.6 2.8
#20 Maiden, London 19 24 35 .686 1.3 1.8
#07 Carter, Ayden 9 20 26 .769 2.2 2.9
#10 Johnson, Nate 18 18 31 .581 1.0 1.7
#04 Fisher, Keshawn 19 14 17 .824 0.7 0.9
#30 Kalambay, Ryan 19 12 18 .667 0.6 0.9
#13 Lary, Jared 18 8 12 .667 0.4 0.7
#06 Istomin-monroe, Xavie 16 3 10 .300 0.2 0.6
#25 Abdalla, Zak 3 2 2 1.000 0.7 0.7
#02 Cotton, Je'kel 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Geeter, Legend 16 87 5.4 35 2.2 52 3.3
#30 Kalambay, Ryan 19 76 4.0 32 1.7 44 2.3
#33 Nadeau, TJ 18 69 3.8 20 1.1 49 2.7
#TM Team 19 68 3.6 32 1.7 36 1.9
#05 Lovejoy, Orlando 18 65 3.6 11 0.6 54 3.0
#20 Maiden, London 19 61 3.2 30 1.6 31 1.6
#01 Spratt, Tyler 19 61 3.2 24 1.3 37 1.9
#04 Fisher, Keshawn 19 44 2.3 13 0.7 31 1.6
#10 Johnson, Nate 18 41 2.3 17 0.9 24 1.3
#02 Cotton, Je'kel 14 40 2.9 14 1.0 26 1.9
#07 Carter, Ayden 9 39 4.3 10 1.1 29 3.2
#13 Lary, Jared 18 39 2.2 9 0.5 30 1.7
#06 Istomin-monroe, Xavie 16 30 1.9 13 0.8 17 1.1
#11 Stone, Lance 19 27 1.4 2 0.1 25 1.3
#25 Abdalla, Zak 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lovejoy, Orlando 18 70 3.9
#11 Stone, Lance 19 32 1.7
#23 Geeter, Legend 16 27 1.7
#01 Spratt, Tyler 19 19 1.0
#13 Lary, Jared 18 17 0.9
#04 Fisher, Keshawn 19 16 0.8
#33 Nadeau, TJ 18 16 0.9
#07 Carter, Ayden 9 11 1.2
#30 Kalambay, Ryan 19 11 0.6
#20 Maiden, London 19 7 0.4
#10 Johnson, Nate 18 6 0.3
#02 Cotton, Je'kel 14 3 0.2
#06 Istomin-monroe, Xavie 16 2 0.1
#25 Abdalla, Zak 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Kalambay, Ryan 19 18 0.9
#04 Fisher, Keshawn 19 7 0.4
#06 Istomin-monroe, Xavie 16 6 0.4
#20 Maiden, London 19 5 0.3
#01 Spratt, Tyler 19 5 0.3
#13 Lary, Jared 18 3 0.2
#33 Nadeau, TJ 18 3 0.2
#02 Cotton, Je'kel 14 2 0.1
#23 Geeter, Legend 16 2 0.1
#10 Johnson, Nate 18 2 0.1
#05 Lovejoy, Orlando 18 2 0.1
#07 Carter, Ayden 9 1 0.1
#11 Stone, Lance 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lovejoy, Orlando 18 38 2.1
#01 Spratt, Tyler 19 14 0.7
#33 Nadeau, TJ 18 12 0.7
#04 Fisher, Keshawn 19 10 0.5
#07 Carter, Ayden 9 9 1.0
#10 Johnson, Nate 18 8 0.4
#30 Kalambay, Ryan 19 6 0.3
#11 Stone, Lance 19 6 0.3
#23 Geeter, Legend 16 5 0.3
#13 Lary, Jared 18 3 0.2
#02 Cotton, Je'kel 14 2 0.1
#20 Maiden, London 19 2 0.1
#25 Abdalla, Zak 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lovejoy, Orlando 18 28 1.6
#04 Fisher, Keshawn 19 22 1.2
#20 Maiden, London 19 22 1.2
#01 Spratt, Tyler 19 20 1.1
#11 Stone, Lance 19 20 1.1
#07 Carter, Ayden 9 18 2.0
#23 Geeter, Legend 16 18 1.1
#13 Lary, Jared 18 18 1.0
#33 Nadeau, TJ 18 18 1.0
#30 Kalambay, Ryan 19 14 0.7
#06 Istomin-monroe, Xavie 16 11 0.7
#10 Johnson, Nate 18 10 0.6
#TM Team 19 6 0.3
#02 Cotton, Je'kel 14 1 0.1

