Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-24, 4-14)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Total Points 2516 2743
Points Per Game 78.6 85.7
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 883-2031 959-1989
FG: Percentage .435 .482
FG: Per Game 27.6 30.0
3PT: Made-Attempted 281-815 298-751
3PT: Percentage .345 .397
3PT: Per Game 8.8 9.3
FT: Made-Attempted 469-621 527-743
FT: Percentage .755 .709
FT: Per Game 14.7 16.5
Rebounding
Total 1114 1230
Per Game 34.8 38.4
Margin -3.6 --
Assists
Total 437 526
Per Game 13.7 16.4
Turnovers
Total 435 434
Per Game 13.6 13.6
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.8 15.1
Steals
Total 212 210
Per Game 6.6 6.6
Blocks
Total 88 140
Per Game 2.8 4.4
Attendance
Total 18614 47101
Per Game 15-1,241 13-3,623

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chatman, Kameron 29 29 945 32.6 183 388 .472 60 145 .414 90 106 .849 516 17.8 41 199 240 8.3 75 60 59 36 11
05 Allen, Corey 29 18 815 28.1 140 324 .432 60 157 .382 79 100 .790 419 14.4 13 79 92 3.2 53 64 68 20 1
23 McFolley, Josh 32 19 804 25.1 118 289 .408 53 155 .342 65 83 .783 354 11.1 16 55 71 2.2 84 48 42 49 2
01 Jackson Jr., Jermaine 30 24 893 29.8 102 301 .339 53 179 .296 57 67 .851 314 10.5 15 75 90 3.0 54 80 54 34 3
10 Jones, Tariiq 7 2 133 19.0 26 54 .481 6 17 .353 10 15 .667 68 9.7 10 22 32 4.6 11 8 16 0 2
02 Prince, Roschon 31 20 690 22.3 104 188 .553 0 6 .000 76 104 .731 284 9.2 72 88 160 5.2 78 38 39 20 13
21 Hogan, Jaleel 18 10 283 15.7 56 96 .583 0 0 .000 25 51 .490 137 7.6 21 36 57 3.2 55 12 25 5 6
04 Black, DeShawndre 32 10 561 17.5 50 133 .376 19 57 .333 27 35 .771 146 4.6 16 41 57 1.8 72 58 41 22 2
11 Long, Cole 30 15 501 16.7 40 106 .377 17 51 .333 18 26 .692 115 3.8 24 54 78 2.6 50 41 26 8 21
25 Blackshear Jr., Gerald 20 9 191 9.6 25 39 .641 0 0 .000 2 5 .400 52 2.6 23 32 55 2.8 40 3 20 9 7
13 Ballantyne, Jack 24 1 284 11.8 16 57 .281 9 37 .243 11 12 .917 52 2.2 7 35 42 1.8 26 19 18 2 1
35 Jones, Isaiah 15 2 121 8.1 10 24 .417 0 0 .000 3 7 .429 23 1.5 8 13 21 1.4 26 1 4 1 18
12 Eichler, Malik 18 0 130 7.2 10 22 .455 2 7 .286 4 6 .667 26 1.4 7 11 18 1.0 19 0 7 3 1
20 Ollie , Bass 6 0 24 4.0 2 5 .400 1 1 1.000 2 4 .500 7 1.2 0 4 4 0.7 0 2 1 2 0
15 Joubert, Jacob 7 1 50 7.1 1 5 .200 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 6 3 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 33 97 3.1 0 0 12 0 0  
Total 32 6425 200.8 883 2031 .435 281 815 .345 469 621 .755 2516 78.63 337 777 1114 34.8 649 437 435 212 88
Opponents 32 6425 200.8 959 1989 .482 298 751 .397 527 743 .709 2743 85.72 357 873 1230 38.4 582 526 434 210 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chatman, Kameron 15 15 500 33.3 92 205 .449 28 76 .368 51 59 .864 263 17.5 23 103 126 8.4 38 38 2.5 30 21 4
02 Prince, Roschon 18 18 477 26.5 82 145 .566 0 4 .000 52 71 .732 216 12.0 51 64 115 6.4 50 22 1.2 26 13 7
05 Allen, Corey 16 9 414 25.9 61 161 .379 27 81 .333 40 52 .769 189 11.8 7 42 49 3.1 25 33 2.1 40 11 1
23 McFolley, Josh 18 8 440 24.4 71 157 .452 32 85 .376 27 35 .771 201 11.2 7 25 32 1.8 47 24 1.3 18 27 2
01 Jackson Jr., Jermaine 16 11 453 28.3 57 154 .370 28 86 .326 22 30 .733 164 10.3 7 40 47 2.9 22 31 1.9 24 15 0
10 Jones, Tariiq 4 0 82 20.5 17 35 .486 2 8 .250 5 8 .625 41 10.3 6 18 24 6.0 7 2 0.5 11 0 1
21 Hogan, Jaleel 5 4 80 16.0 14 27 .519 0 0 .000 6 17 .353 34 6.8 5 10 15 3.0 13 5 1.0 5 1 2
11 Long, Cole 18 12 373 20.7 26 74 .351 11 35 .314 12 16 .750 75 4.2 16 40 56 3.1 36 31 1.7 21 7 20
04 Black, DeShawndre 18 9 338 18.8 25 76 .329 9 29 .310 23 29 .793 82 4.6 9 25 34 1.9 40 41 2.3 19 17 1
13 Ballantyne, Jack 13 0 189 14.5 11 40 .275 7 26 .269 7 8 .875 36 2.8 3 19 22 1.7 15 15 1.2 16 1 1
25 Blackshear Jr., Gerald 7 4 64 9.1 4 9 .444 0 0 .000 1 1 1.000 9 1.3 7 13 20 2.9 17 2 0.3 10 2 1
12 Eichler, Malik 10 0 90 9.0 6 13 .462 2 5 .400 2 4 .500 16 1.6 6 6 12 1.2 12 0 0.0 5 0 0
35 Jones, Isaiah 5 0 50 10.0 3 7 .429 0 0 .000 0 0 .000 6 1.2 2 3 5 1.0 11 0 0.0 3 0 6
20 Ollie , Bass 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 1 0
15 Joubert, Jacob 5 0 42 8.4 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 5 2 0.4 3 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 18 62 3.6 0 0 0.0 9 0 0  
Total 18 3600 200.0 471 1108 .425 148 439 .337 248 330 .752 1338 74.33 193 426 619 34.4 338 247 13.7 240 117 46
Opponents 18 3600 200.0 524 1077 .487 176 430 .409 258 374 .690 1482 82.33 183 478 661 36.7 318 280 15.6 242 126 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Chatman, Kameron 29 29 945 183 388 .472 60 145 .414 90 106 .849 516 17.8
05 Allen, Corey 29 18 815 140 324 .432 60 157 .382 79 100 .790 419 14.4
23 McFolley, Josh 32 19 804 118 289 .408 53 155 .342 65 83 .783 354 11.1
01 Jackson Jr., Jermaine 30 24 893 102 301 .339 53 179 .296 57 67 .851 314 10.5
02 Prince, Roschon 31 20 690 104 188 .553 0 6 .000 76 104 .731 284 9.2
10 Jones, Tariiq 7 2 133 26 54 .481 6 17 .353 10 15 .667 68 9.7
21 Hogan, Jaleel 18 10 283 56 96 .583 0 0 .000 25 51 .490 137 7.6
04 Black, DeShawndre 32 10 561 50 133 .376 19 57 .333 27 35 .771 146 4.6
11 Long, Cole 30 15 501 40 106 .377 17 51 .333 18 26 .692 115 3.8
25 Blackshear Jr., Gerald 20 9 191 25 39 .641 0 0 .000 2 5 .400 52 2.6
13 Ballantyne, Jack 24 1 284 16 57 .281 9 37 .243 11 12 .917 52 2.2
35 Jones, Isaiah 15 2 121 10 24 .417 0 0 .000 3 7 .429 23 1.5
12 Eichler, Malik 18 0 130 10 22 .455 2 7 .286 4 6 .667 26 1.4
20 Ollie , Bass 6 0 24 2 5 .400 1 1 1.000 2 4 .500 7 1.2
15 Joubert, Jacob 7 1 50 1 5 .200 1 3 .333 0 0 .000 3 0.4
Total 32 6425 883 2031 .435 281 815 .345 469 621 .755 2516 78.63
Opponents 32 6425 959 1989 .482 298 751 .397 527 743 .709 2743 85.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Chatman, Kameron 29 32.6 .472 .414 .849 1.4 6.9 8.3 2.1 1.2 0.4 17.8
05 Allen, Corey 29 28.1 .432 .382 .790 0.4 2.7 3.2 2.2 0.7 0.0 14.4
23 McFolley, Josh 32 25.1 .408 .342 .783 0.5 1.7 2.2 1.5 1.5 0.1 11.1
01 Jackson Jr., Jermaine 30 29.8 .339 .296 .851 0.5 2.5 3.0 2.7 1.1 0.1 10.5
02 Prince, Roschon 31 22.3 .553 .000 .731 2.3 2.8 5.2 1.2 0.6 0.4 9.2
10 Jones, Tariiq 7 19.0 .481 .353 .667 1.4 3.1 4.6 1.1 0.0 0.3 9.7
21 Hogan, Jaleel 18 15.7 .583 .000 .490 1.2 2.0 3.2 0.7 0.3 0.3 7.6
04 Black, DeShawndre 32 17.5 .376 .333 .771 0.5 1.3 1.8 1.8 0.7 0.1 4.6
11 Long, Cole 30 16.7 .377 .333 .692 0.8 1.8 2.6 1.4 0.3 0.7 3.8
25 Blackshear Jr., Gerald 20 9.6 .641 .000 .400 1.2 1.6 2.8 0.2 0.5 0.4 2.6
13 Ballantyne, Jack 24 11.8 .281 .243 .917 0.3 1.5 1.8 0.8 0.1 0.0 2.2
35 Jones, Isaiah 15 8.1 .417 .000 .429 0.5 0.9 1.4 0.1 0.1 1.2 1.5
12 Eichler, Malik 18 7.2 .455 .286 .667 0.4 0.6 1.0 0.0 0.2 0.1 1.4
20 Ollie , Bass 6 4.0 .400 1.000 .500 0.0 0.7 0.7 0.3 0.3 0.0 1.2
15 Joubert, Jacob 7 7.1 .200 .333 .000 0.0 0.0 0.0 0.4 0.1 0.0 0.4
Total 32 200.8 .435 .345 .755 10.5 24.3 34.8 13.7 6.6 2.8 78.63
Opponents 32 200.8 .482 .397 .709 11.2 27.3 38.4 16.4 6.6 4.4 85.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/10/17 79-111 L 26-70 .371 9-29 .310 18-22 .818 12 20 32 32.0 22 11 14 4 10 79 79.0
vs Michigan Dearborn 11/13/17 105-82 W 40-75 .533 12-31 .387 13-20 .650 16 28 44 38.0 20 21 11 6 6 105 92.0
vs Seattle University 11/18/17 71-102 L 24-62 .387 3-16 .188 20-23 .870 9 16 25 33.7 30 4 13 3 7 71 85.0
at Houston Baptist 11/19/17 116-109 W (OT) 40-83 .482 12-43 .279 24-30 .800 12 37 49 37.5 33 22 12 2 6 116 92.8
at Saint Louis 11/22/17 72-70 W 26-65 .400 7-20 .350 13-15 .867 15 25 40 38.0 16 11 10 2 7 72 88.6
vs Siena Heights 11/25/17 131-69 W 51-86 .593 17-28 .607 12-19 .632 14 30 44 39.0 23 36 15 7 25 131 95.7
at Fort Wayne 11/28/17 82-91 L 27-61 .443 8-25 .320 20-25 .800 6 28 34 38.3 24 10 18 1 10 82 93.7
at UCLA 12/03/17 73-106 L 28-65 .431 9-27 .333 8-14 .571 6 23 29 37.1 20 10 12 1 2 73 91.1
vs TOLEDO 12/06/17 86-89 L 32-68 .471 10-23 .435 12-14 .857 7 25 32 36.6 22 12 7 3 5 86 90.6
vs Western Michigan 12/09/17 79-87 L 26-63 .413 10-35 .286 17-20 .850 13 26 39 36.8 20 8 19 1 4 79 89.4
vs Michigan 12/16/17 58-90 L 17-51 .333 5-16 .313 19-25 .760 8 29 37 36.8 20 6 23 3 4 58 86.5
vs East Tennessee State 12/19/17 73-81 L 22-54 .407 11-27 .407 18-24 .750 11 22 33 36.5 23 11 16 3 0 73 85.4
vs Murray State 12/22/17 72-81 L 24-57 .421 9-23 .391 15-20 .750 8 24 32 36.2 19 13 15 3 3 72 84.4
at Green Bay 12/28/17 83-95 L 26-61 .426 11-27 .407 20-31 .645 11 33 44 36.7 28 16 15 7 5 83 84.3
at Milwaukee 12/30/17 79-87 L 29-66 .439 6-20 .300 15-19 .789 13 25 38 36.8 29 11 11 1 6 79 83.9
vs Wright State 01/05/18 73-80 L 27-59 .458 4-19 .211 15-25 .600 9 34 43 37.2 23 14 17 2 5 73 83.3
vs Northern Kentucky 01/07/18 54-56 L 21-62 .339 4-23 .174 8-11 .727 16 32 48 37.8 15 10 16 5 5 54 81.5
vs Cleveland St. 01/10/18 85-84 W 30-57 .526 13-29 .448 12-18 .667 5 23 28 37.3 15 19 13 0 5 85 81.7
vs Youngstown State 01/12/18 93-91 W 31-66 .470 12-25 .480 19-26 .731 21 20 41 37.5 19 13 18 2 4 93 82.3
at IUPUI 01/16/18 66-81 L 23-57 .404 11-29 .379 9-12 .750 6 23 29 37.1 19 11 16 3 7 66 81.5
vs Oakland 01/20/18 86-92 L 33-63 .524 11-28 .393 9-12 .750 4 24 28 36.6 20 13 10 2 8 86 81.7
at Wright State 01/26/18 55-87 L 17-51 .333 12-27 .444 9-11 .818 7 18 25 36.1 19 12 19 0 2 55 80.5
at Northern Kentucky 01/28/18 44-72 L 17-61 .279 4-20 .200 6-11 .545 11 18 29 35.8 12 7 11 4 6 44 78.9
vs IUPUI 02/02/18 74-60 W 25-52 .481 8-19 .421 16-20 .800 8 21 29 35.5 10 18 15 2 11 74 78.7
vs UIC 02/04/18 69-78 L 23-66 .348 4-27 .148 19-24 .792 15 23 38 35.6 20 11 13 5 12 69 78.3
at Oakland 02/09/18 78-87 L 27-62 .435 10-22 .455 14-17 .824 12 21 33 35.5 22 16 15 1 8 78 78.3
at Cleveland State 02/14/18 72-75 L 28-64 .438 8-26 .308 8-9 .889 12 19 31 35.3 12 15 9 0 7 72 78.1
at Youngstown State 02/16/18 94-84 W 32-65 .492 6-19 .316 24-25 .960 8 21 29 35.1 17 16 8 2 10 94 78.6
at UIC 02/19/18 87-94 L 28-61 .459 10-25 .400 21-28 .750 10 22 32 35.0 23 19 12 5 6 87 78.9
vs Milwaukee 02/22/18 49-72 L 18-63 .286 5-26 .192 8-12 .667 14 23 37 35.1 12 6 9 4 3 49 77.9
vs Green Bay 02/24/18 97-107 L 36-72 .500 9-28 .321 16-19 .842 11 26 37 35.1 23 20 13 1 7 97 78.5
at GB 03/02/18 81-93 L 29-63 .460 11-33 .333 12-20 .600 7 18 25 34.8 19 15 10 3 6 81 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/10/17 111-79 W 42-74 .568 7-21 .333 20-28 .714 16 32 48 48.0 16 21 12 3 9 111 111.0
Michigan Dearborn 11/13/17 82-105 L 31-72 .431 6-24 .250 14-19 .737 15 22 37 42.5 23 15 13 6 8 82 96.5
Seattle University 11/18/17 102-71 W 32-54 .593 15-23 .652 23-28 .821 10 32 42 42.3 22 18 20 4 4 102 98.3
Houston Baptist 11/19/17 109-116 L (OT) 35-77 .455 7-24 .292 32-48 .667 17 33 50 44.3 25 18 13 1 5 109 101.0
Saint Louis 11/22/17 70-72 L 26-63 .413 6-24 .250 12-20 .600 15 26 41 43.6 15 16 12 8 3 70 94.8
Siena Heights 11/25/17 69-131 L 21-63 .333 3-15 .200 24-29 .828 13 23 36 42.3 14 15 34 6 8 69 90.5
Fort Wayne 11/28/17 91-82 W 30-63 .476 10-27 .370 21-31 .677 11 29 40 42.0 21 18 15 1 6 91 90.6
UCLA 12/03/17 106-73 W 38-72 .528 11-25 .440 19-24 .792 13 34 47 42.6 14 20 8 4 7 106 92.5
TOLEDO 12/06/17 89-86 W 32-65 .492 11-25 .440 14-23 .609 14 30 44 42.8 16 21 13 5 3 89 92.1
Western Michigan 12/09/17 87-79 W 30-66 .455 11-33 .333 16-24 .667 9 25 34 41.9 19 19 9 4 4 87 91.6
Michigan 12/16/17 90-58 W 34-72 .472 11-23 .478 11-19 .579 15 29 44 42.1 18 19 9 5 11 90 91.5
East Tennessee State 12/19/17 81-73 W 28-55 .509 3-14 .214 22-29 .759 6 25 31 41.2 24 10 7 4 5 81 90.6
Murray State 12/22/17 81-72 W 27-60 .450 8-20 .400 19-23 .826 10 26 36 40.8 18 18 13 3 6 81 89.8
Green Bay 12/28/17 95-83 W 31-73 .425 11-31 .355 22-31 .710 14 30 44 41.0 25 20 9 2 9 95 90.2
Milwaukee 12/30/17 87-79 W 26-47 .553 12-24 .500 23-35 .657 5 26 31 40.3 17 16 13 9 2 87 90.0
Wright State 01/05/18 80-73 W 29-64 .453 9-20 .450 13-23 .565 8 29 37 40.1 24 16 12 3 9 80 89.4
Northern Kentucky 01/07/18 56-54 W 20-60 .333 6-24 .250 10-14 .714 10 27 37 39.9 15 8 10 6 10 56 87.4
Cleveland St. 01/10/18 84-85 L 31-56 .554 14-31 .452 8-12 .667 4 24 28 39.3 16 21 14 3 4 84 87.2
Youngstown State 01/12/18 91-93 L 36-71 .507 11-22 .500 8-17 .471 19 19 38 39.2 27 14 16 6 11 91 87.4
IUPUI 01/16/18 81-66 W 28-54 .519 11-23 .478 14-24 .583 10 29 39 39.2 14 17 16 6 8 81 87.1
Oakland 01/20/18 92-86 W 31-61 .508 11-26 .423 19-27 .704 10 27 37 39.1 13 16 12 5 6 92 87.3
Wright State 01/26/18 87-55 W 32-57 .561 8-22 .364 15-23 .652 8 26 34 38.9 12 16 11 2 11 87 87.3
Northern Kentucky 01/28/18 72-44 W 27-59 .458 11-30 .367 7-8 .875 13 34 47 39.2 12 19 17 5 4 72 86.7
IUPUI 02/02/18 60-74 L 24-58 .414 8-20 .400 4-8 .500 14 22 36 39.1 14 12 18 3 9 60 85.5
UIC 02/04/18 78-69 W 27-60 .450 7-16 .438 17-21 .810 12 29 41 39.2 21 11 14 3 7 78 85.2
Oakland 02/09/18 87-78 W 28-58 .483 8-21 .381 23-29 .793 13 25 38 39.1 14 19 13 5 7 87 85.3
Cleveland State 02/14/18 75-72 W 28-57 .491 11-29 .379 8-11 .727 11 24 35 39.0 13 13 14 2 5 75 84.9
Youngstown State 02/16/18 84-94 L 32-64 .500 5-19 .263 15-17 .882 9 24 33 38.8 20 9 15 7 5 84 84.9
UIC 02/19/18 94-87 W 31-56 .554 12-23 .522 20-28 .714 7 24 31 38.5 25 18 15 8 9 94 85.2
Milwaukee 02/22/18 72-49 W 27-58 .466 7-18 .389 11-15 .733 9 33 42 38.6 17 15 11 6 5 72 84.8
Green Bay 02/24/18 107-97 W 36-64 .563 14-31 .452 21-31 .677 7 26 33 38.4 19 20 12 3 5 107 85.5
GB 03/02/18 93-81 W 29-56 .518 13-23 .565 22-24 .917 10 29 39 38.4 19 18 14 2 5 93 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/10/17 79-111 -32 26-70/42-74 .371/.568 9-29/7-21 .310/.333 18-22/20-28 .818-.714 32/48 -16 11/21 14/12 4/3 10/9 22/16
Michigan Dearborn 11/13/17 105-82 23 40-75/31-72 .533/.431 12-31/6-24 .387/.250 13-20/14-19 .650-.737 44/37 7 21/15 11/13 6/6 6/8 20/23
Seattle University 11/18/17 71-102 -31 24-62/32-54 .387/.593 3-16/15-23 .188/.652 20-23/23-28 .870-.821 25/42 -17 4/18 13/20 3/4 7/4 30/22
Houston Baptist 11/19/17 116-109 7 40-83/35-77 .482/.455 12-43/7-24 .279/.292 24-30/32-48 .800-.667 49/50 -1 22/18 12/13 2/1 6/5 33/25
Saint Louis 11/22/17 72-70 2 26-65/26-63 .400/.413 7-20/6-24 .350/.250 13-15/12-20 .867-.600 40/41 -1 11/16 10/12 2/8 7/3 16/15
Siena Heights 11/25/17 131-69 62 51-86/21-63 .593/.333 17-28/3-15 .607/.200 12-19/24-29 .632-.828 44/36 8 36/15 15/34 7/6 25/8 23/14
Fort Wayne 11/28/17 82-91 -9 27-61/30-63 .443/.476 8-25/10-27 .320/.370 20-25/21-31 .800-.677 34/40 -6 10/18 18/15 1/1 10/6 24/21
UCLA 12/03/17 73-106 -33 28-65/38-72 .431/.528 9-27/11-25 .333/.440 8-14/19-24 .571-.792 29/47 -18 10/20 12/8 1/4 2/7 20/14
TOLEDO 12/06/17 86-89 -3 32-68/32-65 .471/.492 10-23/11-25 .435/.440 12-14/14-23 .857-.609 32/44 -12 12/21 7/13 3/5 5/3 22/16
Western Michigan 12/09/17 79-87 -8 26-63/30-66 .413/.455 10-35/11-33 .286/.333 17-20/16-24 .850-.667 39/34 5 8/19 19/9 1/4 4/4 20/19
Michigan 12/16/17 58-90 -32 17-51/34-72 .333/.472 5-16/11-23 .313/.478 19-25/11-19 .760-.579 37/44 -7 6/19 23/9 3/5 4/11 20/18
East Tennessee State 12/19/17 73-81 -8 22-54/28-55 .407/.509 11-27/3-14 .407/.214 18-24/22-29 .750-.759 33/31 2 11/10 16/7 3/4 0/5 23/24
Murray State 12/22/17 72-81 -9 24-57/27-60 .421/.450 9-23/8-20 .391/.400 15-20/19-23 .750-.826 32/36 -4 13/18 15/13 3/3 3/6 19/18
Green Bay 12/28/17 83-95 -12 26-61/31-73 .426/.425 11-27/11-31 .407/.355 20-31/22-31 .645-.710 44/44 0 16/20 15/9 7/2 5/9 28/25
Milwaukee 12/30/17 79-87 -8 29-66/26-47 .439/.553 6-20/12-24 .300/.500 15-19/23-35 .789-.657 38/31 7 11/16 11/13 1/9 6/2 29/17
Wright State 01/05/18 73-80 -7 27-59/29-64 .458/.453 4-19/9-20 .211/.450 15-25/13-23 .600-.565 43/37 6 14/16 17/12 2/3 5/9 23/24
Northern Kentucky 01/07/18 54-56 -2 21-62/20-60 .339/.333 4-23/6-24 .174/.250 8-11/10-14 .727-.714 48/37 11 10/8 16/10 5/6 5/10 15/15
Cleveland St. 01/10/18 85-84 1 30-57/31-56 .526/.554 13-29/14-31 .448/.452 12-18/8-12 .667-.667 28/28 0 19/21 13/14 0/3 5/4 15/16
Youngstown State 01/12/18 93-91 2 31-66/36-71 .470/.507 12-25/11-22 .480/.500 19-26/8-17 .731-.471 41/38 3 13/14 18/16 2/6 4/11 19/27
IUPUI 01/16/18 66-81 -15 23-57/28-54 .404/.519 11-29/11-23 .379/.478 9-12/14-24 .750-.583 29/39 -10 11/17 16/16 3/6 7/8 19/14
Oakland 01/20/18 86-92 -6 33-63/31-61 .524/.508 11-28/11-26 .393/.423 9-12/19-27 .750-.704 28/37 -9 13/16 10/12 2/5 8/6 20/13
Wright State 01/26/18 55-87 -32 17-51/32-57 .333/.561 12-27/8-22 .444/.364 9-11/15-23 .818-.652 25/34 -9 12/16 19/11 0/2 2/11 19/12
Northern Kentucky 01/28/18 44-72 -28 17-61/27-59 .279/.458 4-20/11-30 .200/.367 6-11/7-8 .545-.875 29/47 -18 7/19 11/17 4/5 6/4 12/12
IUPUI 02/02/18 74-60 14 25-52/24-58 .481/.414 8-19/8-20 .421/.400 16-20/4-8 .800-.500 29/36 -7 18/12 15/18 2/3 11/9 10/14
UIC 02/04/18 69-78 -9 23-66/27-60 .348/.450 4-27/7-16 .148/.438 19-24/17-21 .792-.810 38/41 -3 11/11 13/14 5/3 12/7 20/21
Oakland 02/09/18 78-87 -9 27-62/28-58 .435/.483 10-22/8-21 .455/.381 14-17/23-29 .824-.793 33/38 -5 16/19 15/13 1/5 8/7 22/14
Cleveland State 02/14/18 72-75 -3 28-64/28-57 .438/.491 8-26/11-29 .308/.379 8-9/8-11 .889-.727 31/35 -4 15/13 9/14 0/2 7/5 12/13
Youngstown State 02/16/18 94-84 10 32-65/32-64 .492/.500 6-19/5-19 .316/.263 24-25/15-17 .960-.882 29/33 -4 16/9 8/15 2/7 10/5 17/20
UIC 02/19/18 87-94 -7 28-61/31-56 .459/.554 10-25/12-23 .400/.522 21-28/20-28 .750-.714 32/31 1 19/18 12/15 5/8 6/9 23/25
Milwaukee 02/22/18 49-72 -23 18-63/27-58 .286/.466 5-26/7-18 .192/.389 8-12/11-15 .667-.733 37/42 -5 6/15 9/11 4/6 3/5 12/17
Green Bay 02/24/18 97-107 -10 36-72/36-64 .500/.563 9-28/14-31 .321/.452 16-19/21-31 .842-.677 37/33 4 20/20 13/12 1/3 7/5 23/19
GB 03/02/18 81-93 -12 29-63/29-56 .460/.518 11-33/13-23 .333/.565 12-20/22-24 .600-.917 25/39 -14 15/18 10/14 3/2 6/5 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Siena Heights (11/25/17)
FIELD GOALS MADE 51 Siena Heights (11/25/17)
FIELD GOAL ATTEMPTS 86 Siena Heights (11/25/17)
3 PT FIELD GOALS MADE 17 Siena Heights (11/25/17)
3 PT FG ATTEMPTS 43 Houston Baptist (11/19/17)
FREE THROWS MADE 24 Houston Baptist (11/19/17); Youngstown State (02/16/18)
FREE THROW ATTEMPTS 31 Green Bay (12/28/17)
REBOUNDS 49 Houston Baptist (11/19/17)
ASSISTS 36 Siena Heights (11/25/17)
STEALS 25 Siena Heights (11/25/17)
BLOCKED SHOTS 7 Siena Heights (11/25/17); Green Bay (12/28/17)
TURNOVERS 23 Michigan (12/16/17)
FOULS 33 Houston Baptist (11/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 ALLEN, Corey Houston Baptist (11/19/17)
FIELD GOALS MADE 14 PRINCE, Roschon Green Bay (02/24/18)
FIELD GOAL ATTEMPTS 23 MCFOLLEY, Josh UIC (02/04/18)
3 PT FIELD GOALS MADE 7 ALLEN, Corey; JACKSON JR, Jermaine Houston Baptist (11/19/17); Green Bay (12/28/17)
3 PT FG ATTEMPTS 13 ALLEN, Corey Western Michigan (12/09/17); Houston Baptist (11/19/17)
FREE THROWS MADE 13 ALLEN, Corey Youngstown State (01/12/18)
FREE THROW ATTEMPTS 16 ALLEN, Corey Youngstown State (01/12/18)
REBOUNDS 16 CHATMAN, Kameron Houston Baptist (11/19/17)
ASSISTS 13 JACKSON JR, Jermaine Siena Heights (11/25/17)
STEALS 9 JACKSON JR, Jermaine Siena Heights (11/25/17)
BLOCKED SHOTS 3 JONES, Isaiah; LONG, Cole Siena Heights (11/25/17); East Tennessee State (12/19/17); Murray State (12/22/17); UIC (02/04/18); Green Bay (12/28/17); Northern Kentucky (01/28/18); UIC (02/19/18)
TURNOVERS 6 JACKSON JR, Jermaine; ALLEN, Corey; CHATMAN, Kameron Michigan (12/16/17); Cleveland St. (01/10/18); Fort Wayne (11/28/17)
FOULS 5 CHATMAN, Kameron; JACKSON JR, Jermaine; MCFOLLEY, Josh; HOGAN, Jaleel; PRINCE, Roschon; ALLEN, Corey Seattle University (11/18/17); Siena Heights (11/25/17); Western Michigan (12/09/17); Wright State (01/05/18); UIC (02/04/18); Green Bay (02/24/18); Houston Baptist (11/19/17); Saint Louis (11/22/17); Fort Wayne (11/28/17); Green Bay (12/28/17); Milwaukee (12/30/17); Oakland (02/09/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Chatman, Kameron 29 516 17.8
#05 Allen, Corey 29 419 14.4
#23 McFolley, Josh 32 354 11.1
#01 Jackson Jr., Jermaine 30 314 10.5
#02 Prince, Roschon 31 284 9.2
#04 Black, DeShawndre 32 146 4.6
#21 Hogan, Jaleel 18 137 7.6
#11 Long, Cole 30 115 3.8
