Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-23, 6-12)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Total Points 2175 2422
Points Per Game 70.2 78.1
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 724-1850 862-1876
FG: Percentage .391 .459
FG: Per Game 23.4 27.8
3PT: Made-Attempted 263-815 267-736
3PT: Percentage .323 .363
3PT: Per Game 8.5 8.6
FT: Made-Attempted 464-593 431-596
FT: Percentage .782 .723
FT: Per Game 15.0 13.9
Rebounding
Total 1119 1145
Per Game 36.1 36.9
Margin -0.8 --
Assists
Total 322 536
Per Game 10.4 17.3
Turnovers
Total 420 373
Per Game 13.5 12.0
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.0 16.1
Steals
Total 179 197
Per Game 5.8 6.4
Blocks
Total 94 108
Per Game 3.0 3.5
Attendance
Total 18677 64420
Per Game 13-1,437 16-4,026

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Antoine 30 30 1102 36.7 237 623 .380 101 312 .324 154 171 .901 729 24.3 9 85 94 3.1 75 134 136 52 3
02 Miller, Justin 27 9 585 21.7 91 239 .381 10 43 .233 86 104 .827 278 10.3 53 89 142 5.3 68 37 53 16 7
01 Moore, Marquis 31 28 904 29.2 75 195 .385 32 92 .348 76 89 .854 258 8.3 30 118 148 4.8 67 29 46 19 3
04 Dwayne rose jr 1 1 19 19.0 3 7 .429 0 0 .000 2 4 .500 8 8.0 0 1 1 1.0 4 0 1 0 0  
04 Rose Jr., Dwayne 27 7 509 18.9 61 155 .394 13 29 .448 60 82 .732 195 7.2 28 39 67 2.5 33 20 44 13 5
21 Brandon, Chris 31 28 882 28.5 85 134 .634 0 2 .000 25 49 .510 195 6.3 97 154 251 8.1 89 21 30 20 44
12 Calipari, Brad 27 6 545 20.2 51 134 .381 46 121 .380 17 24 .708 165 6.1 5 25 30 1.1 19 7 8 9 0
41 Isiani, Willy 30 15 490 16.3 51 152 .336 37 121 .306 9 18 .500 148 4.9 38 61 99 3.3 49 16 24 16 18
10 Nguidjol, Boe 18 2 288 16.0 23 50 .460 6 15 .400 15 28 .536 67 3.7 25 53 78 4.3 31 7 15 3 8
05 Gorman, Jordan 28 0 217 7.8 17 69 .246 12 46 .261 4 4 1.000 50 1.8 3 8 11 0.4 5 13 11 9 0
14 Hofman, Sam 21 7 156 7.4 12 37 .324 6 26 .231 6 6 1.000 36 1.7 8 17 25 1.2 17 3 3 2 1
13 LeGrand, Alonde 29 20 500 17.2 17 45 .378 0 3 .000 10 14 .714 44 1.5 14 59 73 2.5 60 34 34 18 5
11 Maxwell, B.J. 2 2 27 13.5 1 10 .100 0 5 .000 0 0 .000 2 1.0 0 0 0 0.0 3 1 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 49 100 3.2 0 0 13 0 0  
Total 31 6224 200.8 724 1850 .391 263 815 .323 464 593 .782 2175 70.16 361 758 1119 36.1 520 322 420 179 94
Opponents 31 6227 200.9 862 1876 .459 267 736 .363 431 596 .723 2422 78.13 333 812 1145 36.9 557 536 373 197 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Antoine 18 18 671 37.3 137 361 .380 61 181 .337 85 96 .885 420 23.3 5 50 55 3.1 50 85 4.7 76 28 1
01 Moore, Marquis 18 16 559 31.1 55 146 .377 19 65 .292 61 70 .871 190 10.6 25 75 100 5.6 37 20 1.1 30 12 3
02 Miller, Justin 14 5 319 22.8 53 112 .473 4 14 .286 42 54 .778 152 10.9 28 41 69 4.9 38 25 1.8 34 10 5
04 Rose Jr., Dwayne 16 6 367 22.9 49 110 .445 11 22 .500 43 62 .694 152 9.5 21 27 48 3.0 21 15 0.9 29 11 3
04 Dwayne rose jr 1 1 19 19.0 3 7 .429 0 0 .000 2 4 .500 8 8.0 0 1 1 1.0 4 0 0.0 1 0 0  
21 Brandon, Chris 18 18 610 33.9 61 97 .629 0 2 .000 14 28 .500 136 7.6 70 121 191 10.6 53 11 0.6 22 15 30
12 Calipari, Brad 15 2 265 17.7 24 73 .329 22 68 .324 10 13 .769 80 5.3 2 14 16 1.1 12 3 0.2 4 8 0
41 Isiani, Willy 17 6 241 14.2 22 67 .328 13 50 .260 3 6 .500 60 3.5 23 30 53 3.1 29 9 0.5 11 5 9
10 Nguidjol, Boe 6 0 95 15.8 7 20 .350 1 5 .200 8 12 .667 23 3.8 12 17 29 4.8 7 4 0.7 3 1 0
14 Hofman, Sam 13 7 122 9.4 10 25 .400 5 16 .313 5 5 1.000 30 2.3 6 10 16 1.2 14 3 0.2 2 1 1
13 LeGrand, Alonde 16 11 257 16.1 10 25 .400 0 1 .000 4 7 .571 24 1.5 7 29 36 2.3 31 13 0.8 19 6 3
05 Gorman, Jordan 16 0 100 6.3 9 37 .243 7 26 .269 2 2 1.000 27 1.7 1 4 5 0.3 4 6 0.4 3 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.1 0 0 0.0 8 0 0  
Total 18 3625 201.4 440 1080 .407 143 450 .318 279 359 .777 1302 72.33 225 449 674 37.4 300 194 10.8 242 102 55
Opponents 18 3625 201.4 493 1093 .451 146 403 .362 238 345 .690 1370 76.11 203 446 649 36.1 322 297 16.5 212 111 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Antoine 30 30 1102 237 623 .380 101 312 .324 154 171 .901 729 24.3
02 Miller, Justin 27 9 585 91 239 .381 10 43 .233 86 104 .827 278 10.3
01 Moore, Marquis 31 28 904 75 195 .385 32 92 .348 76 89 .854 258 8.3
04 Dwayne rose jr 1 1 19 3 7 .429 0 0 .000 2 4 .500 8 8.0
04 Rose Jr., Dwayne 27 7 509 61 155 .394 13 29 .448 60 82 .732 195 7.2
21 Brandon, Chris 31 28 882 85 134 .634 0 2 .000 25 49 .510 195 6.3
12 Calipari, Brad 27 6 545 51 134 .381 46 121 .380 17 24 .708 165 6.1
41 Isiani, Willy 30 15 490 51 152 .336 37 121 .306 9 18 .500 148 4.9
10 Nguidjol, Boe 18 2 288 23 50 .460 6 15 .400 15 28 .536 67 3.7
13 LeGrand, Alonde 29 20 500 17 45 .378 0 3 .000 10 14 .714 44 1.5
14 Hofman, Sam 21 7 156 12 37 .324 6 26 .231 6 6 1.000 36 1.7
11 Maxwell, B.J. 2 2 27 1 10 .100 0 5 .000 0 0 .000 2 1.0
05 Gorman, Jordan 28 0 217 17 69 .246 12 46 .261 4 4 1.000 50 1.8
Total 31 6224 724 1850 .391 263 815 .323 464 593 .782 2175 70.16
Opponents 31 6227 862 1876 .459 267 736 .363 431 596 .723 2422 78.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Antoine 30 36.7 .380 .324 .901 0.3 2.8 3.1 4.5 1.7 0.1 24.3
02 Miller, Justin 27 21.7 .381 .233 .827 2.0 3.3 5.3 1.4 0.6 0.3 10.3
01 Moore, Marquis 31 29.2 .385 .348 .854 1.0 3.8 4.8 0.9 0.6 0.1 8.3
04 Dwayne rose jr 1 19.0 .429 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 8.0
04 Rose Jr., Dwayne 27 18.9 .394 .448 .732 1.0 1.4 2.5 0.7 0.5 0.2 7.2
21 Brandon, Chris 31 28.5 .634 .000 .510 3.1 5.0 8.1 0.7 0.6 1.4 6.3
12 Calipari, Brad 27 20.2 .381 .380 .708 0.2 0.9 1.1 0.3 0.3 0.0 6.1
41 Isiani, Willy 30 16.3 .336 .306 .500 1.3 2.0 3.3 0.5 0.5 0.6 4.9
10 Nguidjol, Boe 18 16.0 .460 .400 .536 1.4 2.9 4.3 0.4 0.2 0.4 3.7
13 LeGrand, Alonde 29 17.2 .378 .000 .714 0.5 2.0 2.5 1.2 0.6 0.2 1.5
14 Hofman, Sam 21 7.4 .324 .231 1.000 0.4 0.8 1.2 0.1 0.1 0.0 1.7
11 Maxwell, B.J. 2 13.5 .100 .000 .000 0.0 0.0 0.0 0.5 1.0 0.0 1.0
05 Gorman, Jordan 28 7.8 .246 .261 1.000 0.1 0.3 0.4 0.5 0.3 0.0 1.8
Total 31 200.8 .391 .323 .782 11.6 24.5 36.1 10.4 5.8 3.0 70.16
Opponents 31 200.9 .459 .363 .723 10.7 26.2 36.9 17.3 6.4 3.5 78.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/10/19 65-84 L 24-60 .400 5-25 .200 12-20 .600 11 29 40 40.0 15 8 15 3 6 65 65.0
at Clemson 11/17/19 65-87 L 19-59 .322 7-24 .292 20-22 .909 16 22 38 39.0 17 8 18 1 9 65 65.0
at Wyoming 11/19/19 49-76 L 19-67 .284 9-33 .273 2-5 .400 8 29 37 38.3 19 9 11 1 5 49 59.7
vs UC Irvine 11/24/19 86-74 W 23-55 .418 15-32 .469 25-30 .833 7 25 32 36.8 16 13 12 3 6 86 66.3
at Louisiana 11/25/19 62-81 L 17-49 .347 8-30 .267 20-24 .833 2 26 28 35.0 19 5 17 4 6 62 65.4
at Ohio 11/30/19 81-91 L 27-57 .474 12-35 .343 15-20 .750 8 19 27 33.7 20 10 14 2 6 81 68.0
at Kent St. 12/03/19 57-92 L 18-62 .290 6-22 .273 15-18 .833 14 21 35 33.9 15 8 16 4 9 57 66.4
vs Eastern Mich. 12/07/19 51-55 L 13-56 .232 10-33 .303 15-16 .938 15 24 39 34.5 19 9 17 2 11 51 64.5
at Notre Dame 12/10/19 71-110 L 28-66 .424 9-30 .300 6-10 .600 10 18 28 33.8 12 12 13 1 5 71 65.2
vs Toledo 12/14/19 72-80 L 24-62 .387 13-28 .464 11-13 .846 11 25 36 34.0 17 15 10 7 4 72 65.9
vs Northeastern 12/19/19 61-74 L 19-54 .352 4-18 .222 19-27 .704 9 20 29 33.5 18 6 9 1 4 61 65.5
vs SIUE 12/21/19 81-55 W 26-59 .441 13-27 .481 16-17 .941 14 27 41 34.2 17 17 12 4 3 81 66.8
at Oakland 12/28/19 69-78 L 18-66 .273 12-46 .261 21-24 .875 19 25 44 34.9 21 11 14 3 6 69 66.9
at Gonzaga 12/30/19 72-93 L 27-64 .422 9-28 .321 9-12 .750 11 24 35 34.9 16 8 14 6 3 72 67.3
vs Northern Ky. 01/03/20 66-58 W 25-51 .490 4-15 .267 12-20 .600 10 31 41 35.3 17 16 20 4 6 66 67.2
vs Wright St. 01/05/20 69-70 L 28-58 .483 7-20 .350 6-10 .600 9 30 39 35.6 16 11 14 8 5 69 67.3
at Cleveland State 01/09/20 59-64 L 20-66 .303 9-34 .265 10-12 .833 16 26 42 35.9 18 8 12 4 6 59 66.8
at Youngstown St. 01/11/20 67-69 L 23-57 .404 9-24 .375 12-18 .667 9 22 31 35.7 18 11 11 1 5 67 66.8
at Milwaukee 01/16/20 90-84 W 26-57 .456 10-22 .455 28-31 .903 12 28 40 35.9 22 10 17 1 8 90 68.1
at Green Bay 01/18/20 80-83 L 26-64 .406 7-24 .292 21-26 .808 17 25 42 36.2 16 12 15 1 7 80 68.7
vs IUPUI 01/23/20 76-64 W 28-66 .424 9-29 .310 11-12 .917 13 31 44 36.6 11 19 11 9 7 76 69.0
vs UIC 01/25/20 70-69 W 25-55 .455 6-23 .261 14-15 .933 6 22 28 36.2 16 12 9 3 3 70 69.0
vs Oakland 01/31/20 64-77 L 22-56 .393 7-24 .292 13-19 .684 10 20 30 35.9 26 9 14 2 7 64 68.8
at Wright State 02/06/20 86-98 L 30-66 .455 13-30 .433 13-14 .929 10 27 37 36.0 15 14 13 0 1 86 69.5
at Northern Ky. 02/08/20 65-84 L 21-47 .447 6-20 .300 17-25 .680 7 22 29 35.7 17 9 18 5 6 65 69.4
vs Youngstown St. 02/13/20 72-76 L 27-67 .403 9-22 .409 9-10 .900 17 22 39 35.8 12 10 8 3 3 72 69.5
vs Cleveland St. 02/15/20 66-67 L (OT) 22-54 .407 5-16 .313 17-23 .739 11 25 36 35.8 18 8 17 6 7 66 69.3
vs Green Bay 02/21/20 67-84 L 22-62 .355 4-15 .267 19-21 .905 16 18 34 35.8 13 7 14 2 7 67 69.3
vs Milwaukee 02/23/20 79-73 W 24-57 .421 9-24 .375 22-27 .815 15 31 46 36.1 13 10 16 2 2 79 69.6
at UIC 02/27/20 67-84 L 21-68 .309 6-33 .182 19-32 .594 19 21 40 36.2 18 10 9 0 10 67 69.5
at IUPUI 02/29/20 90-88 W 32-63 .508 11-29 .379 15-20 .750 9 23 32 36.1 13 7 10 1 6 90 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/10/19 84-65 W 29-61 .475 10-29 .345 16-21 .762 5 28 33 33.0 22 20 11 7 5 84 84.0
Clemson 11/17/19 87-65 W 31-65 .477 11-33 .333 14-21 .667 15 24 39 36.0 21 20 14 2 10 87 85.5
Wyoming 11/19/19 76-49 W 26-55 .473 9-26 .346 15-16 .938 2 41 43 38.3 14 16 11 4 3 76 82.3
UC Irvine 11/24/19 74-86 L 27-69 .391 4-24 .167 16-19 .842 12 26 38 38.3 22 17 12 2 5 74 80.3
Louisiana 11/25/19 81-62 W 31-67 .463 9-28 .321 10-16 .625 13 27 40 38.6 19 15 16 0 10 81 80.4
Ohio 11/30/19 91-81 W 30-56 .536 9-20 .450 22-26 .846 9 25 34 37.8 18 18 12 1 6 91 82.2
Kent St. 12/03/19 92-57 W 35-68 .515 8-26 .308 14-16 .875 13 30 43 38.6 17 21 12 10 9 92 83.6
Eastern Mich. 12/07/19 55-51 W 19-41 .463 6-20 .300 11-19 .579 3 29 32 37.8 20 12 20 5 10 55 80.0
Notre Dame 12/10/19 110-71 W 41-69 .594 20-39 .513 8-8 1.000 10 30 40 38.0 10 33 10 6 7 110 83.3
Toledo 12/14/19 80-72 W 23-59 .390 12-25 .480 22-28 .786 13 28 41 38.3 12 15 9 3 4 80 83.0
Northeastern 12/19/19 74-61 W 25-57 .439 9-24 .375 15-17 .882 13 30 43 38.7 22 19 12 2 6 74 82.2
SIUE 12/21/19 55-81 L 19-51 .373 4-16 .250 13-20 .650 10 20 30 38.0 23 8 14 2 4 55 79.9
Oakland 12/28/19 78-69 W 29-57 .509 9-25 .360 11-20 .550 8 30 38 38.0 18 22 14 4 4 78 79.8
Gonzaga 12/30/19 93-72 W 33-65 .508 10-23 .435 17-24 .708 12 28 40 38.1 15 25 8 4 7 93 80.7
Northern Ky. 01/03/20 58-66 L 19-57 .333 7-26 .269 13-17 .765 8 22 30 37.6 20 14 15 1 12 58 79.2
Wright St. 01/05/20 70-69 W 25-69 .362 6-17 .353 14-21 .667 20 21 41 37.8 12 13 8 5 8 70 78.6
Cleveland State 01/09/20 64-59 W 23-51 .451 5-11 .455 13-23 .565 8 31 39 37.9 16 10 10 6 6 64 77.8
Youngstown St. 01/11/20 69-67 W 21-51 .412 8-22 .364 19-25 .760 9 27 36 37.8 16 14 13 0 7 69 77.3
Milwaukee 01/16/20 84-90 L 28-68 .412 10-26 .385 18-24 .750 15 20 35 37.6 25 14 12 4 6 84 77.6
Green Bay 01/18/20 83-80 W 29-67 .433 12-27 .444 13-16 .813 15 24 39 37.7 21 23 15 5 8 83 77.9
IUPUI 01/23/20 64-76 L 27-66 .409 8-29 .276 2-7 .286 11 26 37 37.7 13 16 13 2 5 64 77.2
UIC 01/25/20 69-70 L 26-56 .464 8-22 .364 9-13 .692 10 24 34 37.5 20 14 14 6 3 69 76.9
Oakland 01/31/20 77-64 W 22-50 .440 8-26 .308 25-34 .735 13 26 39 37.6 17 15 15 3 5 77 76.9
Wright State 02/06/20 98-86 W 38-66 .576 12-24 .500 10-13 .769 4 26 30 37.3 15 22 7 2 6 98 77.8
Northern Ky. 02/08/20 84-65 W 28-62 .452 8-22 .364 20-29 .690 16 22 38 37.3 19 15 11 1 10 84 78.0
Youngstown St. 02/13/20 76-72 W 29-55 .527 7-15 .467 11-15 .733 8 23 31 37.0 12 16 10 3 4 76 77.9
Cleveland St. 02/15/20 67-66 W (OT) 27-65 .415 4-15 .267 9-19 .474 15 23 38 37.1 21 16 12 4 8 67 77.5
Green Bay 02/21/20 84-67 W 30-60 .500 10-21 .476 14-18 .778 12 22 34 37.0 18 20 12 5 4 84 77.8
Milwaukee 02/23/20 73-79 L 29-72 .403 8-31 .258 7-11 .636 13 21 34 36.9 22 16 6 3 7 73 77.6
UIC 02/27/20 84-67 W 29-54 .537 9-22 .409 17-23 .739 7 35 42 37.0 22 20 16 4 1 84 77.8
IUPUI 02/29/20 88-90 L 34-67 .507 7-22 .318 13-17 .765 11 23 34 36.9 15 17 9 2 7 88 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/10/19 65-84 -19 24-60/29-61 .400/.475 5-25/10-29 .200/.345 12-20/16-21 .600-.762 40/33 7 8/20 15/11 3/7 6/5 15/22
Clemson 11/17/19 65-87 -22 19-59/31-65 .322/.477 7-24/11-33 .292/.333 20-22/14-21 .909-.667 38/39 -1 8/20 18/14 1/2 9/10 17/21
Wyoming 11/19/19 49-76 -27 19-67/26-55 .284/.473 9-33/9-26 .273/.346 2-5/15-16 .400-.938 37/43 -6 9/16 11/11 1/4 5/3 19/14
UC Irvine 11/24/19 86-74 12 23-55/27-69 .418/.391 15-32/4-24 .469/.167 25-30/16-19 .833-.842 32/38 -6 13/17 12/12 3/2 6/5 16/22
Louisiana 11/25/19 62-81 -19 17-49/31-67 .347/.463 8-30/9-28 .267/.321 20-24/10-16 .833-.625 28/40 -12 5/15 17/16 4/0 6/10 19/19
Ohio 11/30/19 81-91 -10 27-57/30-56 .474/.536 12-35/9-20 .343/.450 15-20/22-26 .750-.846 27/34 -7 10/18 14/12 2/1 6/6 20/18
Kent St. 12/03/19 57-92 -35 18-62/35-68 .290/.515 6-22/8-26 .273/.308 15-18/14-16 .833-.875 35/43 -8 8/21 16/12 4/10 9/9 15/17
Eastern Mich. 12/07/19 51-55 -4 13-56/19-41 .232/.463 10-33/6-20 .303/.300 15-16/11-19 .938-.579 39/32 7 9/12 17/20 2/5 11/10 19/20
Notre Dame 12/10/19 71-110 -39 28-66/41-69 .424/.594 9-30/20-39 .300/.513 6-10/8-8 .600-1.000 28/40 -12 12/33 13/10 1/6 5/7 12/10
Toledo 12/14/19 72-80 -8 24-62/23-59 .387/.390 13-28/12-25 .464/.480 11-13/22-28 .846-.786 36/41 -5 15/15 10/9 7/3 4/4 17/12
Northeastern 12/19/19 61-74 -13 19-54/25-57 .352/.439 4-18/9-24 .222/.375 19-27/15-17 .704-.882 29/43 -14 6/19 9/12 1/2 4/6 18/22
SIUE 12/21/19 81-55 26 26-59/19-51 .441/.373 13-27/4-16 .481/.250 16-17/13-20 .941-.650 41/30 11 17/8 12/14 4/2 3/4 17/23
Oakland 12/28/19 69-78 -9 18-66/29-57 .273/.509 12-46/9-25 .261/.360 21-24/11-20 .875-.550 44/38 6 11/22 14/14 3/4 6/4 21/18
Gonzaga 12/30/19 72-93 -21 27-64/33-65 .422/.508 9-28/10-23 .321/.435 9-12/17-24 .750-.708 35/40 -5 8/25 14/8 6/4 3/7 16/15
Northern Ky. 01/03/20 66-58 8 25-51/19-57 .490/.333 4-15/7-26 .267/.269 12-20/13-17 .600-.765 41/30 11 16/14 20/15 4/1 6/12 17/20
Wright St. 01/05/20 69-70 -1 28-58/25-69 .483/.362 7-20/6-17 .350/.353 6-10/14-21 .600-.667 39/41 -2 11/13 14/8 8/5 5/8 16/12
Cleveland State 01/09/20 59-64 -5 20-66/23-51 .303/.451 9-34/5-11 .265/.455 10-12/13-23 .833-.565 42/39 3 8/10 12/10 4/6 6/6 18/16
Youngstown St. 01/11/20 67-69 -2 23-57/21-51 .404/.412 9-24/8-22 .375/.364 12-18/19-25 .667-.760 31/36 -5 11/14 11/13 1/0 5/7 18/16
Milwaukee 01/16/20 90-84 6 26-57/28-68 .456/.412 10-22/10-26 .455/.385 28-31/18-24 .903-.750 40/35 5 10/14 17/12 1/4 8/6 22/25
Green Bay 01/18/20 80-83 -3 26-64/29-67 .406/.433 7-24/12-27 .292/.444 21-26/13-16 .808-.813 42/39 3 12/23 15/15 1/5 7/8 16/21
IUPUI 01/23/20 76-64 12 28-66/27-66 .424/.409 9-29/8-29 .310/.276 11-12/2-7 .917-.286 44/37 7 19/16 11/13 9/2 7/5 11/13
UIC 01/25/20 70-69 1 25-55/26-56 .455/.464 6-23/8-22 .261/.364 14-15/9-13 .933-.692 28/34 -6 12/14 9/14 3/6 3/3 16/20
Oakland 01/31/20 64-77 -13 22-56/22-50 .393/.440 7-24/8-26 .292/.308 13-19/25-34 .684-.735 30/39 -9 9/15 14/15 2/3 7/5 26/17
Wright State 02/06/20 86-98 -12 30-66/38-66 .455/.576 13-30/12-24 .433/.500 13-14/10-13 .929-.769 37/30 7 14/22 13/7 0/2 1/6 15/15
Northern Ky. 02/08/20 65-84 -19 21-47/28-62 .447/.452 6-20/8-22 .300/.364 17-25/20-29 .680-.690 29/38 -9 9/15 18/11 5/1 6/10 17/19
Youngstown St. 02/13/20 72-76 -4 27-67/29-55 .403/.527 9-22/7-15 .409/.467 9-10/11-15 .900-.733 39/31 8 10/16 8/10 3/3 3/4 12/12
Cleveland St. 02/15/20 66-67 -1 22-54/27-65 .407/.415 5-16/4-15 .313/.267 17-23/9-19 .739-.474 36/38 -2 8/16 17/12 6/4 7/8 18/21
Green Bay 02/21/20 67-84 -17 22-62/30-60 .355/.500 4-15/10-21 .267/.476 19-21/14-18 .905-.778 34/34 0 7/20 14/12 2/5 7/4 13/18
Milwaukee 02/23/20 79-73 6 24-57/29-72 .421/.403 9-24/8-31 .375/.258 22-27/7-11 .815-.636 46/34 12 10/16 16/6 2/3 2/7 13/22
UIC 02/27/20 67-84 -17 21-68/29-54 .309/.537 6-33/9-22 .182/.409 19-32/17-23 .594-.739 40/42 -2 10/20 9/16 0/4 10/1 18/22
IUPUI 02/29/20 90-88 2 32-63/34-67 .508/.507 11-29/7-22 .379/.318 15-20/13-17 .750-.765 32/34 -2 7/17 10/9 1/2 6/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Milwaukee (01/16/20); IUPUI (02/29/20)
FIELD GOALS MADE 32 IUPUI (02/29/20)
FIELD GOAL ATTEMPTS 68 UIC (02/27/20)
3 PT FIELD GOALS MADE 15 UC Irvine (11/24/19)
3 PT FG ATTEMPTS 46 Oakland (12/28/19)
FREE THROWS MADE 28 Milwaukee (01/16/20)
FREE THROW ATTEMPTS 32 UIC (02/27/20)
REBOUNDS 46 Milwaukee (02/23/20)
ASSISTS 19 IUPUI (01/23/20)
STEALS 11 Eastern Mich. (12/07/19)
BLOCKED SHOTS 9 IUPUI (01/23/20)
TURNOVERS 20 Northern Ky. (01/03/20)
FOULS 26 Oakland (01/31/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Antoine Davis IUPUI (02/29/20)
FIELD GOALS MADE 15 Antoine Davis IUPUI (02/29/20)
FIELD GOAL ATTEMPTS 28 Antoine Davis IUPUI (02/29/20)
3 PT FIELD GOALS MADE 7 DAVIS, Antoine SIUE (12/21/19)
3 PT FG ATTEMPTS 16 Antoine Davis IUPUI (02/29/20)
FREE THROWS MADE 12 DAVIS, Antoine Louisiana (11/25/19); Oakland (12/28/19)
FREE THROW ATTEMPTS 14 ROSE JR., Dwayne UIC (02/27/20)
REBOUNDS 18 BRANDON, Chris Oakland (12/28/19)
ASSISTS 9 DAVIS, Antoine Wright State (02/06/20)
STEALS 5 Moore,Marquis Milwaukee (01/16/20)
BLOCKED SHOTS 6 BRANDON, Chris IUPUI (01/23/20)
TURNOVERS 10 DAVIS, Antoine Clemson (11/17/19)
FOULS 5 BRANDON, Chris; MILLER, Justin; DAVIS, Antoine; Isiani,Willy; LEGRAND, Alonde; ROSE JR., Dwayne; Davis,Antoine SIUE (12/21/19); Oakland (01/31/20); Green Bay (02/21/20); Milwaukee (02/23/20); Louisiana (11/25/19); Kent St. (12/03/19); Youngstown St. (01/11/20); Milwaukee (01/16/20); Green Bay (01/18/20); Wright State (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Antoine 30 729 24.3
#02 Miller, Justin 27 278 10.3
#01 Moore, Marquis 31 258 8.3
#21 Brandon, Chris 31 195 6.3
#04 Rose Jr., Dwayne 27 195 7.2
#12 Calipari, Brad 27 165 6.1
#41 Isiani, Willy 30 148 4.9
#10 Nguidjol, Boe 18 67 3.7
#05 Gorman, Jordan 28 50 1.8
#13 LeGrand, Alonde 29 44 1.5
#14 Hofman, Sam 21 36 1.7
#04 Dwayne rose jr 1 8 8.0
#11 Maxwell, B.J. 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Davis, Antoine 30 237 623 .380 7.9 20.8
#02 Miller, Justin 27 91 239 .381 3.4 8.9
#21 Brandon, Chris 31 85 134 .634 2.7 4.3
#01 Moore, Marquis 31 75 195 .385 2.4 6.3
#04 Rose Jr., Dwayne 27 61 155 .394 2.3 5.7
#12 Calipari, Brad 27 51 134 .381 1.9 5.0
#41 Isiani, Willy 30 51 152 .336 1.7 5.1
#10 Nguidjol, Boe 18 23 50 .460 1.3 2.8
#05 Gorman, Jordan 28 17 69 .246 0.6 2.5
#13 LeGrand, Alonde 29 17 45 .378 0.6 1.6
#14 Hofman, Sam 21 12 37 .324 0.6 1.8
#04 Dwayne rose jr 1 3 7 .429 3.0 7.0
#11 Maxwell, B.J. 2 1 10 .100 0.5 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Davis, Antoine 30 101 312 .324 3.4 10.4
#12 Calipari, Brad 27 46 121 .380 1.7 4.5
#41 Isiani, Willy 30 37 121 .306 1.2 4.0
#01 Moore, Marquis 31 32 92 .348 1.0 3.0
#04 Rose Jr., Dwayne 27 13 29 .448 0.5 1.1
#05 Gorman, Jordan 28 12 46 .261 0.4 1.6
#02 Miller, Justin 27 10 43 .233 0.4 1.6
#14 Hofman, Sam 21 6 26 .231 0.3 1.2
#10 Nguidjol, Boe 18 6 15 .400 0.3 0.8
#21 Brandon, Chris 31 0 2 .000 0.0 0.1
#13 LeGrand, Alonde 29 0 3 .000 0.0 0.1
#11 Maxwell, B.J. 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Davis, Antoine 30 154 171 .901 5.1 5.7
#02 Miller, Justin 27 86 104 .827 3.2 3.9
#01 Moore, Marquis 31 76 89 .854 2.5 2.9
#04 Rose Jr., Dwayne 27 60 82 .732 2.2 3.0
