Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-14, 12-8)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Total Points 2254 2282
Points Per Game 77.7 78.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 795-1784 777-1739
FG: Percentage .446 .447
FG: Per Game 27.4 26.8
3PT: Made-Attempted 194-559 252-753
3PT: Percentage .347 .335
3PT: Per Game 6.7 8.7
FT: Made-Attempted 470-610 476-660
FT: Percentage .770 .721
FT: Per Game 16.2 16.4
Rebounding
Total 1092 1003
Per Game 37.7 34.6
Margin 3.1 --
Assists
Total 384 454
Per Game 13.2 15.7
Turnovers
Total 333 299
Per Game 11.5 10.3
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.3 15.3
Steals
Total 173 185
Per Game 6.0 6.4
Blocks
Total 96 96
Per Game 3.3 3.3
Attendance
Total 17547 52127
Per Game 13-1,350 16-3,258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lovejoy, Orlando 28 28 850 30.4 155 345 .449 4 25 .160 117 132 .886 431 15.4 17 82 99 3.5 58 103 55 47 4
33 Nadeau, TJ 28 28 740 26.4 127 261 .487 64 134 .478 64 75 .853 382 13.6 21 68 89 3.2 61 28 28 16 6
07 Carter, Ayden 9 5 183 20.3 43 78 .551 4 18 .222 20 26 .769 110 12.2 10 29 39 4.3 14 11 18 9 1
01 Spratt, Tyler 29 25 708 24.4 94 227 .414 50 132 .379 53 69 .768 291 10.0 33 76 109 3.8 61 47 28 21 10
23 Geeter, Legend 26 22 652 25.1 74 151 .490 9 32 .281 53 78 .679 210 8.1 52 109 161 6.2 66 61 43 15 7
11 Stone, Lance 29 1 589 20.3 56 175 .320 30 90 .333 51 59 .864 193 6.7 3 33 36 1.2 31 60 34 9 1
20 Maiden, London 29 9 445 15.3 73 136 .537 0 0 .000 32 47 .681 178 6.1 39 41 80 2.8 72 10 32 7 7
04 Fisher, Keshawn 20 1 231 11.6 42 97 .433 11 40 .275 14 17 .824 109 5.5 13 31 44 2.2 30 16 23 10 7
30 Kalambay, Ryan 29 15 546 18.8 47 75 .627 0 0 .000 27 39 .692 121 4.2 62 86 148 5.1 68 14 18 20 37
10 Johnson, Nate 23 4 255 11.1 24 78 .308 4 24 .167 18 31 .581 70 3.0 19 30 49 2.1 26 10 12 10 2
02 Cotton, Je'kel 24 0 184 7.7 21 60 .350 11 38 .289 5 10 .500 58 2.4 21 43 64 2.7 24 3 4 3 3
13 Lary, Jared 26 0 255 9.8 22 70 .314 6 25 .240 11 15 .733 61 2.3 12 34 46 1.8 36 18 20 5 4
06 Istomin-monroe, Xavie 18 7 155 8.6 16 29 .552 0 0 .000 3 10 .300 35 1.9 13 18 31 1.7 16 2 11 0 7  
25 Abdalla, Zak 3 0 7 2.3 1 2 .500 1 1 1.000 2 2 1.000 5 1.7 0 1 1 0.3 0 1 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 52 96 3.3 0 0 7 0 0  
Total 29 5800 200.0 795 1784 .446 194 559 .347 470 610 .770 2254 77.72 359 733 1092 37.7 563 384 333 173 96
Opponents 29 5800 200.0 777 1738 .447 252 752 .335 476 660 .721 2282 78.69 313 690 1003 34.6 524 454 299 185 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Carter, Ayden 1 1 23 23.0 9 16 .563 0 3 .000 3 3 1.000 21 21.0 3 3 6 6.0 1 4 4.0 1 3 0
05 Lovejoy, Orlando 20 20 643 32.2 120 260 .462 4 21 .190 88 102 .863 332 16.6 13 63 76 3.8 42 74 3.7 42 33 3
33 Nadeau, TJ 19 19 542 28.5 89 185 .481 43 85 .506 46 53 .868 267 14.1 11 47 58 3.1 44 21 1.1 22 9 5
01 Spratt, Tyler 20 19 549 27.5 81 173 .468 45 104 .433 44 55 .800 251 12.6 23 62 85 4.3 44 41 2.1 19 16 10
23 Geeter, Legend 18 15 506 28.1 64 123 .520 7 21 .333 47 64 .734 182 10.1 37 89 126 7.0 49 50 2.8 32 13 5
20 Maiden, London 20 7 301 15.1 54 93 .581 0 0 .000 22 32 .688 130 6.5 28 27 55 2.8 49 5 0.3 19 6 6
11 Stone, Lance 20 0 417 20.9 39 129 .302 23 64 .359 27 30 .900 128 6.4 2 14 16 0.8 21 42 2.1 24 5 0
30 Kalambay, Ryan 20 15 464 23.2 43 65 .662 0 0 .000 25 37 .676 111 5.6 52 77 129 6.5 58 12 0.6 13 17 33
04 Fisher, Keshawn 11 1 113 10.3 19 42 .452 8 16 .500 8 10 .800 54 4.9 6 16 22 2.0 19 10 0.9 15 4 5
02 Cotton, Je'kel 18 0 122 6.8 15 43 .349 8 24 .333 4 8 .500 42 2.3 12 25 37 2.1 16 0 0.0 3 2 2
13 Lary, Jared 18 0 160 8.9 14 42 .333 5 15 .333 10 13 .769 43 2.4 8 23 31 1.7 20 8 0.4 15 4 3
10 Johnson, Nate 14 0 107 7.6 6 31 .194 0 4 .000 3 4 .750 15 1.1 9 14 23 1.6 9 8 0.6 6 3 0
06 Istomin-monroe, Xavie 9 3 53 5.9 4 7 .571 0 0 .000 0 3 .000 8 0.9 3 5 8 0.9 2 1 0.1 2 0 3  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 3.2 0 0 0.0 5 0 0  
Total 20 4000 200.0 557 1209 .461 143 357 .401 327 414 .790 1584 79.20 231 504 735 36.8 374 276 13.8 218 115 75
Opponents 20 4000 200.0 539 1210 .445 173 521 .332 317 435 .729 1568 78.40 220 457 677 33.9 359 304 15.2 193 131 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lovejoy, Orlando 28 28 850 155 345 .449 4 25 .160 117 132 .886 431 15.4
33 Nadeau, TJ 28 28 740 127 261 .487 64 134 .478 64 75 .853 382 13.6
07 Carter, Ayden 9 5 183 43 78 .551 4 18 .222 20 26 .769 110 12.2
01 Spratt, Tyler 29 25 708 94 227 .414 50 132 .379 53 69 .768 291 10.0
23 Geeter, Legend 26 22 652 74 151 .490 9 32 .281 53 78 .679 210 8.1
20 Maiden, London 29 9 445 73 136 .537 0 0 .000 32 47 .681 178 6.1
11 Stone, Lance 29 1 589 56 175 .320 30 90 .333 51 59 .864 193 6.7
04 Fisher, Keshawn 20 1 231 42 97 .433 11 40 .275 14 17 .824 109 5.5
30 Kalambay, Ryan 29 15 546 47 75 .627 0 0 .000 27 39 .692 121 4.2
10 Johnson, Nate 23 4 255 24 78 .308 4 24 .167 18 31 .581 70 3.0
02 Cotton, Je'kel 24 0 184 21 60 .350 11 38 .289 5 10 .500 58 2.4
13 Lary, Jared 26 0 255 22 70 .314 6 25 .240 11 15 .733 61 2.3
06 Istomin-monroe, Xavie 18 7 155 16 29 .552 0 0 .000 3 10 .300 35 1.9
25 Abdalla, Zak 3 0 7 1 2 .500 1 1 1.000 2 2 1.000 5 1.7
Total 29 5800 795 1784 .446 194 559 .347 470 610 .770 2254 77.72
Opponents 29 5800 777 1738 .447 252 752 .335 476 660 .721 2282 78.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lovejoy, Orlando 28 30.4 .449 .160 .886 0.6 2.9 3.5 3.7 1.7 0.1 15.4
33 Nadeau, TJ 28 26.4 .487 .478 .853 0.8 2.4 3.2 1.0 0.6 0.2 13.6
07 Carter, Ayden 9 20.3 .551 .222 .769 1.1 3.2 4.3 1.2 1.0 0.1 12.2
01 Spratt, Tyler 29 24.4 .414 .379 .768 1.1 2.6 3.8 1.6 0.7 0.3 10.0
23 Geeter, Legend 26 25.1 .490 .281 .679 2.0 4.2 6.2 2.3 0.6 0.3 8.1
20 Maiden, London 29 15.3 .537 .000 .681 1.3 1.4 2.8 0.3 0.2 0.2 6.1
11 Stone, Lance 29 20.3 .320 .333 .864 0.1 1.1 1.2 2.1 0.3 0.0 6.7
04 Fisher, Keshawn 20 11.6 .433 .275 .824 0.7 1.6 2.2 0.8 0.5 0.4 5.5
30 Kalambay, Ryan 29 18.8 .627 .000 .692 2.1 3.0 5.1 0.5 0.7 1.3 4.2
10 Johnson, Nate 23 11.1 .308 .167 .581 0.8 1.3 2.1 0.4 0.4 0.1 3.0
02 Cotton, Je'kel 24 7.7 .350 .289 .500 0.9 1.8 2.7 0.1 0.1 0.1 2.4
13 Lary, Jared 26 9.8 .314 .240 .733 0.5 1.3 1.8 0.7 0.2 0.2 2.3
06 Istomin-monroe, Xavie 18 8.6 .552 .000 .300 0.7 1.0 1.7 0.1 0.0 0.4 1.9
25 Abdalla, Zak 3 2.3 .500 1.000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.7
Total 29 200.0 .446 .347 .770 12.4 25.3 37.7 13.2 6.0 3.3 77.72
Opponents 29 200.0 .447 .335 .721 10.8 23.8 34.6 15.7 6.4 3.3 78.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIC 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
at Notre Dame 11/07/25 70-102 L 28-67 .418 9-30 .300 5-10 .500 8 25 33 38.5 21 15 13 3 5 70 70.5
vs Cleary 11/11/25 92-54 W 30-64 .469 7-25 .280 25-41 .610 16 36 52 43.0 20 18 9 3 9 92 77.7
at Toledo 11/15/25 83-90 L 32-71 .451 8-25 .320 11-17 .647 15 22 37 41.5 24 13 12 2 6 83 79.0
vs Eastern Mich. 11/18/25 62-72 L 22-64 .344 1-19 .053 17-18 .944 13 23 36 40.4 22 5 12 3 5 62 75.6
at Michigan St. 11/21/25 56-84 L 22-60 .367 5-20 .250 7-8 .875 11 20 31 38.8 21 9 15 2 7 56 72.3
at DePaul 11/23/25 75-95 L 27-59 .458 5-12 .417 16-19 .842 13 17 30 37.6 18 16 12 2 4 75 72.7
at Niagara 11/29/25 70-66 W 22-55 .400 3-17 .176 23-30 .767 14 29 43 38.3 19 11 9 1 2 70 72.4
vs IU Indy 12/03/25 92-78 W 31-64 .484 9-20 .450 21-24 .875 14 29 43 38.8 13 16 9 5 8 92 74.6
at Cleveland St. 12/06/25 71-59 W 26-58 .448 5-16 .313 14-19 .737 10 23 33 38.2 20 15 6 4 3 71 74.2
at Purdue Fort Wayne 12/14/25 77-81 L 28-68 .412 9-20 .450 12-14 .857 15 29 44 38.7 23 12 9 2 1 77 74.5
vs Siena Heights 12/20/25 91-60 W 31-58 .534 5-14 .357 24-33 .727 17 34 51 39.8 19 8 18 1 9 91 75.8
at Youngstown St. 12/29/25 73-68 W 24-56 .429 7-15 .467 18-25 .720 12 31 43 40.0 19 11 14 9 5 73 75.6
vs Robert Morris 01/02/26 77-85 L 25-52 .481 7-13 .538 20-26 .769 10 16 26 39.0 20 10 14 5 7 77 75.7
vs Wright St. 01/09/26 82-84 L 28-60 .467 3-14 .214 23-31 .742 14 21 35 38.7 23 12 10 1 6 82 76.1
vs Cleveland St. 01/11/26 94-84 W 29-65 .446 10-22 .455 26-31 .839 20 29 49 39.4 23 23 16 3 11 94 77.3
at Northern Ky. 01/15/26 71-96 L 30-78 .385 8-28 .286 3-9 .333 15 23 38 39.3 21 8 7 2 5 71 76.9
at IU Indy 01/17/26 80-77 W 24-61 .393 6-17 .353 26-30 .867 13 25 38 39.2 11 13 14 2 8 80 77.1
vs Purdue Fort Wayne 01/21/26 76-83 L 28-63 .444 7-18 .389 13-18 .722 11 31 42 39.4 17 10 12 3 4 76 77.0
vs Oakland 01/24/26 87-95 L 34-68 .500 11-29 .379 8-8 1.000 13 19 32 39.0 20 23 11 3 2 87 77.5
vs Northern Ky. 01/30/26 90-77 W 30-54 .556 12-20 .600 18-28 .643 11 30 41 39.1 24 17 15 3 3 90 78.1
at Milwaukee 02/04/26 76-63 W 29-54 .537 5-12 .417 13-16 .813 8 25 33 38.8 15 14 11 2 9 76 78.0
at Green Bay 02/07/26 63-76 L 20-56 .357 9-21 .429 14-17 .824 11 22 33 38.6 16 11 13 7 2 63 77.3
at Wright St. 02/12/26 77-74 W 32-61 .525 5-13 .385 8-9 .889 10 27 37 38.5 17 12 10 6 6 77 77.3
vs Youngstown St. 02/15/26 76-70 W 27-62 .435 5-13 .385 17-22 .773 9 29 38 38.5 17 12 7 3 8 76 77.3
vs Milwaukee 02/20/26 91-86 W 30-56 .536 10-21 .476 21-26 .808 9 23 32 38.2 19 13 10 5 5 91 77.8
vs Green Bay 02/22/26 74-70 W 24-56 .429 5-13 .385 21-22 .955 9 25 34 38.1 16 10 12 3 10 74 77.7
at Robert Morris 02/25/26 62-73 L 25-56 .446 4-16 .250 8-10 .800 8 27 35 38.0 19 12 12 6 5 62 77.1
at Oakland 02/28/26 95-89 W 33-61 .541 6-16 .375 23-29 .793 9 20 29 37.7 21 22 6 1 7 95 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
Notre Dame 11/07/25 102-70 W 36-69 .522 14-32 .438 16-22 .727 11 33 44 44.0 15 19 7 2 8 102 96.5
Cleary 11/11/25 54-92 L 18-60 .300 6-23 .261 12-24 .500 14 25 39 42.3 25 10 16 3 3 54 82.3
Toledo 11/15/25 90-83 W 31-59 .525 7-25 .280 21-30 .700 11 28 39 41.5 17 20 14 3 6 90 84.3
Eastern Mich. 11/18/25 72-62 W 25-53 .472 7-19 .368 15-25 .600 10 30 40 41.2 18 15 13 1 4 72 81.8
Michigan St. 11/21/25 84-56 W 28-61 .459 8-27 .296 20-26 .769 16 26 42 41.3 13 18 12 5 8 84 82.2
DePaul 11/23/25 95-75 W 30-60 .500 14-27 .519 21-26 .808 12 21 33 40.1 19 23 7 1 6 95 84.0
Niagara 11/29/25 66-70 L 25-56 .446 7-28 .250 9-14 .643 4 23 27 38.5 21 18 8 2 2 66 81.8
IU Indy 12/03/25 78-92 L 30-71 .423 11-35 .314 7-12 .583 15 20 35 38.1 20 23 10 4 6 78 81.3
Cleveland St. 12/06/25 59-71 L 18-58 .310 9-30 .300 14-20 .700 17 25 42 38.5 18 9 13 4 4 59 79.1
Purdue Fort Wayne 12/14/25 81-77 W 29-60 .483 9-28 .321 14-27 .519 7 27 34 38.1 15 15 2 2 6 81 79.3
Siena Heights 12/20/25 60-91 L 20-54 .370 5-24 .208 15-22 .682 4 14 18 36.4 20 10 13 1 10 60 77.7
Youngstown St. 12/29/25 68-73 L 22-67 .328 10-38 .263 14-20 .700 15 24 39 36.6 19 11 8 4 10 68 76.9
Robert Morris 01/02/26 85-77 W 25-55 .455 7-19 .368 28-32 .875 15 21 36 36.6 22 17 13 1 8 85 77.5
Wright St. 01/09/26 84-82 W 27-52 .519 7-16 .438 23-28 .821 7 21 28 36.0 26 13 12 5 3 84 77.9
Cleveland St. 01/11/26 84-94 L 27-58 .466 15-33 .455 15-24 .625 8 19 27 35.4 23 18 14 4 7 84 78.3
Northern Ky. 01/15/26 96-71 W 32-59 .542 9-23 .391 23-31 .742 7 33 40 35.7 14 19 9 5 5 96 79.4
IU Indy 01/17/26 77-80 L 32-69 .464 6-29 .207 7-10 .700 13 23 36 35.7 21 21 13 4 7 77 79.2
Purdue Fort Wayne 01/21/26 83-76 W 27-63 .429 12-30 .400 17-24 .708 9 28 37 35.8 16 15 6 2 6 83 79.4
Oakland 01/24/26 95-87 W 33-61 .541 7-21 .333 22-26 .846 10 20 30 35.5 12 19 5 1 8 95 80.2
Northern Ky. 01/30/26 77-90 L 25-63 .397 10-37 .270 17-27 .630 14 18 32 35.3 25 12 8 4 8 77 80.0
Milwaukee 02/04/26 63-76 L 24-55 .436 4-20 .200 11-15 .733 9 18 27 35.0 18 11 10 2 7 63 79.3
Green Bay 02/07/26 76-63 W 25-61 .410 6-18 .333 20-23 .870 13 26 39 35.1 18 13 8 4 10 76 79.1
Wright St. 02/12/26 74-77 L 26-64 .406 7-25 .280 15-19 .789 13 19 32 35.0 10 14 7 5 4 74 78.9
Youngstown St. 02/15/26 70-76 L 27-59 .458 5-22 .227 11-16 .688 6 27 33 34.9 18 12 12 5 5 70 78.6
Milwaukee 02/20/26 86-91 L 33-65 .508 11-26 .423 9-19 .474 14 19 33 34.8 19 17 11 7 6 86 78.8
Green Bay 02/22/26 70-74 L 23-52 .442 8-19 .421 16-18 .889 5 23 28 34.6 14 10 13 1 8 70 78.5
Robert Morris 02/25/26 73-62 W 23-61 .377 10-28 .357 17-22 .773 15 24 39 34.8 11 17 6 5 9 73 78.3
Oakland 02/28/26 89-95 L 31-57 .544 10-24 .417 17-22 .773 8 22 30 34.6 20 18 13 2 4 89 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIC 11/03/25 71-91 -20 24-77/25-56 .312/.446 8-40/11-26 .200/.423 15-20/30-36 .750-.833 44/44 0 13/17 15/16 4/7 11/7 25/17
Notre Dame 11/07/25 70-102 -32 28-67/36-69 .418/.522 9-30/14-32 .300/.438 5-10/16-22 .500-.727 33/44 -11 15/19 13/7 3/2 5/8 21/15
Cleary 11/11/25 92-54 38 30-64/18-60 .469/.300 7-25/6-23 .280/.261 25-41/12-24 .610-.500 52/39 13 18/10 9/16 3/3 9/3 20/25
Toledo 11/15/25 83-90 -7 32-71/31-59 .451/.525 8-25/7-25 .320/.280 11-17/21-30 .647-.700 37/39 -2 13/20 12/14 2/3 6/6 24/17
Eastern Mich. 11/18/25 62-72 -10 22-64/25-53 .344/.472 1-19/7-19 .053/.368 17-18/15-25 .944-.600 36/40 -4 5/15 12/13 3/1 5/4 22/18
Michigan St. 11/21/25 56-84 -28 22-60/28-61 .367/.459 5-20/8-27 .250/.296 7-8/20-26 .875-.769 31/42 -11 9/18 15/12 2/5 7/8 21/13
DePaul 11/23/25 75-95 -20 27-59/30-60 .458/.500 5-12/14-27 .417/.519 16-19/21-26 .842-.808 30/33 -3 16/23 12/7 2/1 4/6 18/19
Niagara 11/29/25 70-66 4 22-55/25-56 .400/.446 3-17/7-28 .176/.250 23-30/9-14 .767-.643 43/27 16 11/18 9/8 1/2 2/2 19/21
IU Indy 12/03/25 92-78 14 31-64/30-71 .484/.423 9-20/11-35 .450/.314 21-24/7-12 .875-.583 43/35 8 16/23 9/10 5/4 8/6 13/20
Cleveland St. 12/06/25 71-59 12 26-58/18-58 .448/.310 5-16/9-30 .313/.300 14-19/14-20 .737-.700 33/42 -9 15/9 6/13 4/4 3/4 20/18
Purdue Fort Wayne 12/14/25 77-81 -4 28-68/29-60 .412/.483 9-20/9-28 .450/.321 12-14/14-27 .857-.519 44/34 10 12/15 9/2 2/2 1/6 23/15
Siena Heights 12/20/25 91-60 31 31-58/20-54 .534/.370 5-14/5-24 .357/.208 24-33/15-22 .727-.682 51/18 33 8/10 18/13 1/1 9/10 19/20
Youngstown St. 12/29/25 73-68 5 24-56/22-67 .429/.328 7-15/10-38 .467/.263 18-25/14-20 .720-.700 43/39 4 11/11 14/8 9/4 5/10 19/19
Robert Morris 01/02/26 77-85 -8 25-52/25-55 .481/.455 7-13/7-19 .538/.368 20-26/28-32 .769-.875 26/36 -10 10/17 14/13 5/1 7/8 20/22
Wright St. 01/09/26 82-84 -2 28-60/27-52 .467/.519 3-14/7-16 .214/.438 23-31/23-28 .742-.821 35/28 7 12/13 10/12 1/5 6/3 23/26
Cleveland St. 01/11/26 94-84 10 29-65/27-58 .446/.466 10-22/15-33 .455/.455 26-31/15-24 .839-.625 49/27 22 23/18 16/14 3/4 11/7 23/23
Northern Ky. 01/15/26 71-96 -25 30-78/32-59 .385/.542 8-28/9-23 .286/.391 3-9/23-31 .333-.742 38/40 -2 8/19 7/9 2/5 5/5 21/14
IU Indy 01/17/26 80-77 3 24-61/32-69 .393/.464 6-17/6-29 .353/.207 26-30/7-10 .867-.700 38/36 2 13/21 14/13 2/4 8/7 11/21
Purdue Fort Wayne 01/21/26 76-83 -7 28-63/27-63 .444/.429 7-18/12-30 .389/.400 13-18/17-24 .722-.708 42/37 5 10/15 12/6 3/2 4/6 17/16
Oakland 01/24/26 87-95 -8 34-68/33-61 .500/.541 11-29/7-21 .379/.333 8-8/22-26 1.000-.846 32/30 2 23/19 11/5 3/1 2/8 20/12
Northern Ky. 01/30/26 90-77 13 30-54/25-63 .556/.397 12-20/10-37 .600/.270 18-28/17-27 .643-.630 41/32 9 17/12 15/8 3/4 3/8 24/25
Milwaukee 02/04/26 76-63 13 29-54/24-55 .537/.436 5-12/4-20 .417/.200 13-16/11-15 .813-.733 33/27 6 14/11 11/10 2/2 9/7 15/18
Green Bay 02/07/26 63-76 -13 20-56/25-61 .357/.410 9-21/6-18 .429/.333 14-17/20-23 .824-.870 33/39 -6 11/13 13/8 7/4 2/10 16/18
Wright St. 02/12/26 77-74 3 32-61/26-64 .525/.406 5-13/7-25 .385/.280 8-9/15-19 .889-.789 37/32 5 12/14 10/7 6/5 6/4 17/10
Youngstown St. 02/15/26 76-70 6 27-62/27-59 .435/.458 5-13/5-22 .385/.227 17-22/11-16 .773-.688 38/33 5 12/12 7/12 3/5 8/5 17/18
Milwaukee 02/20/26 91-86 5 30-56/33-65 .536/.508 10-21/11-26 .476/.423 21-26/9-19 .808-.474 32/33 -1 13/17 10/11 5/7 5/6 19/19
Green Bay 02/22/26 74-70 4 24-56/23-52 .429/.442 5-13/8-19 .385/.421 21-22/16-18 .955-.889 34/28 6 10/10 12/13 3/1 10/8 16/14
Robert Morris 02/25/26 62-73 -11 25-56/23-61 .446/.377 4-16/10-28 .250/.357 8-10/17-22 .800-.773 35/39 -4 12/17 12/6 6/5 5/9 19/11
Oakland 02/28/26 95-89 6 33-61/31-57 .541/.544 6-16/10-24 .375/.417 23-29/17-22 .793-.773 29/30 -1 22/18 6/13 1/2 7/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Oakland (02/28/26)
FIELD GOALS MADE 34 Oakland (01/24/26)
FIELD GOAL ATTEMPTS 78 Northern Ky. (01/15/26)
3 PT FIELD GOALS MADE 12 Northern Ky. (01/30/26)
3 PT FG ATTEMPTS 40 UIC (11/03/25)
FREE THROWS MADE 26 Cleveland St. (01/11/26); IU Indy (01/17/26)
FREE THROW ATTEMPTS 41 Cleary (11/11/25)
REBOUNDS 52 Cleary (11/11/25)
ASSISTS 23 Cleveland St. (01/11/26); Oakland (01/24/26)
STEALS 11 Cleveland St. (01/11/26); UIC (11/03/25)
BLOCKED SHOTS 9 Youngstown St. (12/29/25)
TURNOVERS 18 Siena Heights (12/20/25)
FOULS 25 UIC (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lovejoy,Orlando Green Bay (02/22/26)
FIELD GOALS MADE 13 Lovejoy,Orlando Oakland (02/28/26)
FIELD GOAL ATTEMPTS 19 Spratt,Tyler; Lovejoy,Orlando Oakland (01/24/26); Green Bay (02/22/26)
3 PT FIELD GOALS MADE 8 Spratt,Tyler Northern Ky. (01/30/26)
3 PT FG ATTEMPTS 11 Nadeau,TJ Notre Dame (11/07/25)
FREE THROWS MADE 11 Lovejoy,Orlando Green Bay (02/22/26)
FREE THROW ATTEMPTS 13 Johnson,Nate Siena Heights (12/20/25)
REBOUNDS 11 Kalambay,Ryan Oakland (01/24/26)
ASSISTS 9 Lovejoy,Orlando Cleveland St. (01/11/26)
STEALS 8 Lovejoy,Orlando Cleveland St. (01/11/26)
BLOCKED SHOTS 5 Kalambay,Ryan Youngstown St. (12/29/25); Green Bay (02/07/26); Robert Morris (02/25/26)
TURNOVERS 6 Lovejoy,Orlando Robert Morris (02/25/26)
FOULS 5 Maiden,London; Geeter,Legend; Kalambay,Ryan; Johnson,Nate; Lovejoy,Orlando; Nadeau,TJ Robert Morris (01/02/26); Wright St. (01/09/26); Cleveland St. (01/11/26); Milwaukee (02/20/26); Notre Dame (11/07/25); DePaul (11/23/25); Purdue Fort Wayne (12/14/25); Youngstown St. (12/29/25); Robert Morris (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lovejoy, Orlando 28 431 15.4
#33 Nadeau, TJ 28 382 13.6
#01 Spratt, Tyler 29 291 10.0
#23 Geeter, Legend 26 210 8.1
#11 Stone, Lance 29 193 6.7
#20 Maiden, London 29 178 6.1
#30 Kalambay, Ryan 29 121 4.2
#07 Carter, Ayden 9 110 12.2
#04 Fisher, Keshawn 20 109 5.5
#10 Johnson, Nate 23 70 3.0
#13 Lary, Jared 26 61 2.3
#02 Cotton, Je'kel 24 58 2.4
#06 Istomin-monroe, Xavie 18 35 1.9
#25 Abdalla, Zak 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lovejoy, Orlando 28 155 345 .449 5.5 12.3
#33 Nadeau, TJ 28 127 261 .487 4.5 9.3
#01 Spratt, Tyler 29 94 227 .414 3.2 7.8
#23 Geeter, Legend 26 74 151 .490 2.8 5.8
#20 Maiden, London 29 73 136 .537 2.5 4.7
#11 Stone, Lance 29 56 175 .320 1.9 6.0
#30 Kalambay, Ryan 29 47 75 .627 1.6 2.6
#07 Carter, Ayden 9 43 78 .551 4.8 8.7
#04 Fisher, Keshawn 20 42 97 .433 2.1 4.9
#10 Johnson, Nate 23 24 78 .308 1.0 3.4
#13 Lary, Jared 26 22 70 .314 0.8 2.7
#02 Cotton, Je'kel 24 21 60 .350 0.9 2.5
#06 Istomin-monroe, Xavie 18 16 29 .552 0.9 1.6
#25 Abdalla, Zak 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Nadeau, TJ 28 64 134 .478 2.3 4.8
#01 Spratt, Tyler 29 50 132 .379 1.7 4.6
#11 Stone, Lance 29 30 90 .333 1.0 3.1
#02 Cotton, Je'kel 24 11 38 .289 0.5 1.6
#04 Fisher, Keshawn 20 11 40 .275 0.6 2.0
#23 Geeter, Legend 26 9 32 .281 0.3 1.2
#13 Lary, Jared 26 6 25 .240 0.2 1.0
#07 Carter, Ayden 9 4 18 .222 0.4 2.0
#10 Johnson, Nate 23 4 24 .167 0.2 1.0
#05 Lovejoy, Orlando 28 4 25 .160 0.1 0.9
#25 Abdalla, Zak 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lovejoy, Orlando 28 117 132 .886 4.2 4.7
#33 Nadeau, TJ 28 64 75 .853 2.3 2.7
#23 Geeter, Legend 26 53 78 .679 2.0 3.0
#01 Spratt, Tyler 29 53 69 .768 1.8 2.4
#11 Stone, Lance 29 51 59 .864 1.8 2.0
