Skip To Main Content

University of Detroit Mercy Athletics

#DetroitsCollegeTeam

2023 Men's Lacrosse Cumulative Statistics

Team (2-11, 2-7)

Overall Team Statistics
Statistic DETROIT MERCY Opponents
Scoring
Goals 112 204
Assists 50 107
Shots 486 653
Shot Percentage .230 .312
Shots On Goal 259 388
Shots On Goal Percentage .533 .594
Shots Per Game 37.4 50.2
Goal Breakdown
Man-up 15 22
Man-down 0 2
Unassisted 62 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-61 22-54
Power Plays: Percentage .246 .407
Miscellaneous
Ground Balls 342 451
Turnovers 202 196
Caused Turnovers 102 106
Faceoffs: W-L 131-229 229-131
Faceoffs: Percentage .364 .636
Clears 236-279 240-271
Clear Percentage .846 .886
Penalties 57 60
Penalty Minutes 41:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Kessenich, Drew 13-11 21 10 31 71 .296 49 .690 1 5 0 19 15 2 0-0 .000 1-00:30
12 Majick, Luke 13-11 20 11 31 75 .267 41 .547 0 3 0 11 24 2 0-0 .000 3-01:30
9 Birney, Ryan 13-12 24 5 29 115 .209 53 .461 0 3 0 14 12 7 0-0 .000 0-00:00
28 Graalman, Nolan 13-12 15 1 16 42 .357 30 .714 0 2 0 16 15 1 0-0 .000 0-00:00
10 Bishop, Aidan 13-11 8 5 13 49 .163 23 .469 1 1 0 13 8 1 0-0 .000 0-00:00
16 Progar, Ivan 13-7 7 4 11 44 .159 19 .432 0 1 0 6 13 1 0-0 .000 1-01:00
24 Mahabir, Chase 11-5 4 4 8 21 .190 11 .524 0 0 0 2 11 0 0-0 .000 5-03:00
22 Snider, Zach 5-1 4 2 6 10 .400 4 .400 0 0 0 2 2 0 0-0 .000 3-04:00
29 Skinner, Harold 10-0 2 1 3 6 .333 3 .500 0 0 0 3 6 0 0-0 .000 0-00:00
37 Gellatly, Cole 8-1 0 3 3 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 1-00:30
14 Beacom, David 13-1 2 0 2 5 .400 3 .600 0 0 0 20 7 13 0-0 .000 6-04:00
33 Loken, Kyle 13-2 2 0 2 10 .200 5 .500 0 0 0 24 8 8 0-0 .000 5-03:00
20 Snow, Ayden 9-1 1 1 2 13 .077 5 .385 0 0 0 3 4 0 0-0 .000 0-00:00
50 Pattinson, Ethan 7-1 0 2 2 4 .000 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
13 Flaherty, Logan 12-1 1 0 1 1 1.000 1 1.000 0 0 0 15 5 1 63-176 .358 6-03:30
2 Hart, Billy 10-0 1 0 1 2 .500 1 .500 0 0 0 24 3 1 64-156 .410 3-01:30
27 Mullett, Eoghan 13-0 0 1 1 2 .000 1 .500 0 0 0 36 5 13 3-19 .158 5-04:30
6 Albano, Harrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Dietrich, Kaden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
88 Ewald, Jackson 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3-02:30
91 Fritz, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-9 .111 0-00:00
4 Grant, Kyle 11-6 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0-0 .000 0-00:00
1 Hart, Tyler 8-3 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
3 Hemme, Jakob 11-10 0 0 0 2 .000 1 .500 0 0 0 28 6 5 0-0 .000 0-00:00
44 Henige, Sean 13-12 0 0 0 0 .000 0 .000 0 0 0 20 5 10 0-0 .000 4-03:30
11 Hitch, Zane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Hollier, Phoenix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Janda, Joe 13-1 0 0 0 3 .000 1 .333 0 0 0 23 4 5 0-0 .000 0-00:00
23 Jean-Francois, Ally Don 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Marshall, Will 13-0 0 0 0 3 .000 1 .333 0 0 0 9 3 2 0-0 .000 1-00:30
30 Martin, Noah 13-13 0 0 0 1 .000 0 .000 0 0 0 34 5 13 0-0 .000 4-03:00
0 Molotky, Danton 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
21 Schmaltz, Joey 10-8 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 5-04:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 29 5 0-0 .000 0-00:00  
Totals 13 112 50 162 486 .230 259 .533 2 15 0 342 202 102 131-360 .364 57-41:00
Opponents 13 204 107 311 653 .312 388 .594 11 22 2 451 196 106 229-360 .636 60-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hart, Tyler 8-3 210:54 55 15.65 47 .461 1 4 168
3 Hemme, Jakob 11-10 561:46 149 15.91 137 .479 1 7 485

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Majick, Luke 9-8 18 8 26 58 .310 31 .534 0 2 0 9 18 2 0-0 .000 1-00:30
8 Kessenich, Drew 9-8 16 9 25 47 .340 35 .745 1 4 0 13 6 0 0-0 .000 1-00:30
9 Birney, Ryan 9-9 16 5 21 78 .205 38 .487 0 1 0 10 3 7 0-0 .000 0-00:00
28 Graalman, Nolan 9-8 12 0 12 30 .400 22 .733 0 2 0 13 10 1 0-0 .000 0-00:00
10 Bishop, Aidan 9-8 8 3 11 41 .195 18 .439 1 1 0 9 4 0 0-0 .000 0-00:00
16 Progar, Ivan 9-7 6 4 10 37 .162 16 .432 0 1 0 5 13 1 0-0 .000 1-01:00
24 Mahabir, Chase 7-2 2 2 4 9 .222 6 .667 0 0 0 1 4 0 0-0 .000 2-01:00
22 Snider, Zach 4-0 2 2 4 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 1-00:30
29 Skinner, Harold 7-0 2 1 3 6 .333 3 .500 0 0 0 3 5 0 0-0 .000 0-00:00
14 Beacom, David 9-1 2 0 2 4 .500 3 .750 0 0 0 11 7 8 0-0 .000 3-02:00
33 Loken, Kyle 9-1 2 0 2 10 .200 5 .500 0 0 0 16 5 5 0-0 .000 5-03:00
50 Pattinson, Ethan 7-1 0 2 2 4 .000 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
13 Flaherty, Logan 9-0 1 0 1 1 1.000 1 1.000 0 0 0 11 3 1 48-129 .372 5-02:30
2 Hart, Billy 7-0 1 0 1 2 .500 1 .500 0 0 0 19 1 0 43-105 .410 2-01:00
37 Gellatly, Cole 6-1 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
27 Mullett, Eoghan 9-0 0 1 1 2 .000 1 .500 0 0 0 27 5 8 3-18 .167 4-03:30
15 Dietrich, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
88 Ewald, Jackson 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
91 Fritz, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-9 .111 0-00:00
4 Grant, Kyle 8-3 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
1 Hart, Tyler 6-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
3 Hemme, Jakob 7-7 0 0 0 2 .000 1 .500 0 0 0 18 4 3 0-0 .000 0-00:00
44 Henige, Sean 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 7 0-0 .000 4-03:30
11 Hitch, Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Hollier, Phoenix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Janda, Joe 9-0 0 0 0 2 .000 0 .000 0 0 0 17 4 4 0-0 .000 0-00:00
23 Jean-Francois, Ally Don 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Marshall, Will 9-0 0 0 0 3 .000 1 .333 0 0 0 8 3 2 0-0 .000 1-00:30
30 Martin, Noah 9-9 0 0 0 0 .000 0 .000 0 0 0 26 4 8 0-0 .000 4-03:00
0 Molotky, Danton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Schmaltz, Joey 7-6 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
20 Snow, Ayden 5-0 0 0 0 8 .000 4 .500 0 0 0 3 2 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 9 88 38 126 351 .251 193 .550 2 11 0 249 124 64 95-261 .364 38-25:00
Opponents 9 144 74 218 429 .336 268 .625 7 14 2 321 133 57 166-261 .636 45-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Hemme, Jakob 7-7 374:38 101 16.18 89 .468 1 4 316
1 Hart, Tyler 6-2 158:02 43 16.33 35 .449 1 3 113

Game-By-Game

DETROIT MERCY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at VMI L 11-14 11 7 18 36 .306 21 .583 0 0 0 22 20 15 11-18 3-04:30
2/11/23 at HPUM L 2-17 2 0 2 27 .074 12 .444 0 0 0 17 23 10 7-15 7-05:00
3/01/23 Marquette L 5-10 5 2 7 46 .109 23 .500 0 1 0 28 17 8 9-10 5-03:00
3/14/23 at Ohio State L 6-19 6 3 9 26 .231 10 .385 0 3 0 26 18 5 9-20 4-03:30
3/18/23 at Mercer L 12-16 12 7 19 37 .324 20 .541 0 5 0 22 7 7 7-23 8-05:30
3/25/23 UTAH L 11-24 11 3 14 40 .275 24 .600 0 0 0 31 19 5 11-27 8-04:30
3/29/23 Robert Morris W 14-8 14 5 19 47 .298 27 .574 1 2 0 33 11 9 9-17 2-01:00
4/01/23 at Queens L 5-9 5 0 5 42 .119 21 .500 0 0 0 20 16 9 10-7 2-01:30
4/08/23 Lindenwood W 17-16 17 9 26 38 .447 22 .579 1 2 0 20 8 7 9-28 10-06:30
4/12/23 at Jacksonville L 7-17 7 4 11 45 .156 26 .578 0 1 0 31 15 8 10-17 1-00:30
4/15/23 at Air Force L 7-22 7 4 11 30 .233 18 .600 0 1 0 22 17 4 17-16 3-02:30
4/22/23 Bellarmine L 3-18 3 2 5 27 .111 10 .370 0 0 0 32 17 8 7-16 1-01:00
4/29/23 at Cleveland State L 12-14 12 4 16 45 .267 25 .556 0 0 0 38 14 7 15-15 3-02:00
DETROIT MERCY 112-204 112 50 162 486 .230 259 .533 2 15 0 342 202 102 131-229 57-41:00
Opponents 204-112 204 107 311 653 .312 388 .594 11 22 2 451 196 106 229-131 60-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at VMI 11-14 60:00 14 14.00 15 .517 0 1 53
2/11/23 at HPUM 2-17 60:00 17 17.00 17 .500 0 1 71
3/01/23 Marquette 5-10 60:00 10 10.00 16 .615 0 1 48
3/14/23 at Ohio State 6-19 60:00 19 19.00 12 .387 0 1 52
3/18/23 at Mercer 12-16 60:00 16 16.00 17 .515 0 1 55
3/25/23 UTAH 11-24 60:00 24 24.00 19 .442 0 1 69
3/29/23 Robert Morris 14-8 60:00 8 8.00 8 .500 1 0 30
4/01/23 at Queens 5-9 60:00 9 9.00 11 .550 0 1 40
4/08/23 Lindenwood 17-16 60:00 16 16.00 13 .448 1 0 46
4/12/23 at Jacksonville 7-17 60:00 17 17.00 14 .452 0 1 51
4/15/23 at Air Force 7-22 60:00 22 22.00 16 .421 0 1 58
4/22/23 Bellarmine 3-18 52:40 18 20.51 14 .438 0 1 42
4/29/23 at Cleveland State 12-14 60:00 14 14.00 12 .462 0 1 38
DETROIT MERCY 112-204 772:40 204 15.84 184 .474 2 11 653
Opponents 204-112 772:40 112 8.70 147 .568 11 2 486

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 VMI W 14-11 14 10 24 53 .264 29 .547 1 2 0 35 18 17 18-11 2-01:30
2/11/23 HPUM W 17-2 17 7 24 71 .239 34 .479 1 1 0 38 16 14 15-7 6-04:30
3/01/23 at Marquette W 10-5 10 5 15 48 .208 26 .542 1 2 0 26 14 9 10-9 2-02:00
3/14/23 Ohio State W 19-6 19 11 30 52 .365 31 .596 1 3 0 31 15 9 20-9 5-05:00
3/18/23 Mercer W 16-12 16 6 22 55 .291 33 .600 1 2 1 41 12 3 23-7 12-08:00
3/25/23 at UTAH W 24-11 24 12 36 69 .348 43 .623 1 1 0 54 13 5 27-11 4-03:00
3/29/23 at Robert Morris L 8-14 8 7 15 30 .267 16 .533 0 1 0 29 21 5 17-9 8-05:30
4/01/23 Queens W 9-5 9 5 14 40 .225 20 .500 1 0 0 17 17 11 7-10 6-05:00
4/08/23 at Lindenwood L 16-17 16 8 24 46 .348 29 .630 0 4 0 32 11 3 28-9 4-03:00
4/12/23 Jacksonville W 17-7 17 6 23 51 .333 31 .608 1 0 0 39 14 8 17-10 3-03:00
4/15/23 Air Force W 22-7 22 10 32 58 .379 38 .655 1 2 0 37 12 10 16-17 4-03:00
4/22/23 at Bellarmine W 18-3 18 11 29 42 .429 32 .762 1 1 1 38 13 6 16-7 3-02:30
4/29/23 Cleveland State W 14-12 14 9 23 38 .368 26 .684 1 3 0 34 20 6 15-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 VMI 14-11 60:00 11 11.00 10 .476 1 0 36
2/11/23 HPUM 17-2 60:00 2 2.00 10 .833 1 0 27
3/01/23 at Marquette 10-5 60:00 5 5.00 18 .783 1 0 46
3/14/23 Ohio State 19-6 60:00 6 6.00 4 .400 1 0 26
3/18/23 Mercer 16-12 60:00 12 12.00 8 .400 1 0 37
3/25/23 at UTAH 24-11 60:00 11 11.00 13 .542 1 0 40
3/29/23 at Robert Morris 8-14 60:00 14 14.00 13 .481 0 1 47
4/01/23 Queens 9-5 60:00 5 5.00 16 .762 1 0 42
4/08/23 at Lindenwood 16-17 60:00 17 17.00 5 .227 0 1 38
4/12/23 Jacksonville 17-7 60:00 7 7.00 19 .731 1 0 45
4/15/23 Air Force 22-7 60:00 7 7.00 11 .611 1 0 30
4/22/23 at Bellarmine 18-3 52:40 3 3.42 7 .700 1 0 27
4/29/23 Cleveland State 14-12 60:00 12 12.00 13 .520 1 0 45
Opponents 204-112 772:40 112 8.70 147 .568 11 2 486
DETROIT MERCY 112-204 772:40 204 15.84 184 .474 2 11 653

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at VMI L 11-14 7/10 36/53 21/29 22/35 20/18 11/18 22-25/20-22 3-04:30/2-01:30
2/11/23 at HPUM L 2-17 0/7 27/71 12/34 17/38 23/16 7/15 15-19/20-23 7-05:00/6-04:30
3/01/23 Marquette L 5-10 2/5 46/48 23/26 28/26 17/14 9/10 17-22/19-22 5-03:00/2-02:00
3/14/23 at Ohio State L 6-19 3/11 26/52 10/31 26/31 18/15 9/20 17-19/20-21 4-03:30/5-05:00
3/18/23 at Mercer L 12-16 7/6 37/55 20/33 22/41 7/12 7/23 17-22/13-13 8-05:30/12-08:00
3/25/23 UTAH L 11-24 3/12 40/69 24/43 31/54 19/13 11/27 21-28/20-21 8-04:30/4-03:00
3/29/23 Robert Morris W 14-8 5/7 47/30 27/16 33/29 11/21 9/17 21-21/15-18 2-01:00/8-05:30
4/01/23 at Queens L 5-9 0/5 42/40 21/20 20/17 16/17 10/7 18-18/18-22 2-01:30/6-05:00
4/08/23 Lindenwood W 17-16 9/8 38/46 22/29 20/32 8/11 9/28 15-15/8-13 10-06:30/4-03:00
4/12/23 at Jacksonville L 7-17 4/6 45/51 26/31 31/39 15/14 10/17 20-25/21-24 1-00:30/3-03:00
4/15/23 at Air Force L 7-22 4/10 30/58 18/38 22/37 17/12 17/16 14-19/20-21 3-02:30/4-03:00
4/22/23 Bellarmine L 3-18 2/11 27/42 10/32 32/38 17/13 7/16 18-23/23-23 1-01:00/3-02:30
4/29/23 at Cleveland State L 12-14 4/9 45/38 25/26 38/34 14/20 15/15 21-23/23-28 3-02:00/1-01:00
DETROIT MERCY 112-204 50/107 486/653 259/388 342/451 202/196 131/229 236-279/240-271 57-41:00/60-47:00
Opponents 204-112 107/50 653/486 388/259 451/342 196/202 229/131 240-271/236-279 60-47:00/57-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Lindenwood (4/08/23)
GOALS 17 Lindenwood (4/08/23)
ASSISTS 9 Lindenwood (4/08/23)
SHOTS 47 Robert Morris (3/29/23)
SHOTS ON GOAL 27 Robert Morris (3/29/23)
SAVES 19 UTAH (3/25/23)
GROUND BALLS 38 Cleveland State (4/29/23)
TURNOVERS 23 HPUM (2/11/23)
CAUSED TURNOVERS 15 VMI (2/04/23)
CLEARS 22 VMI (2/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Drew Kessenich; Luke Majick Lindenwood (4/08/23); Mercer (3/18/23)
GOALS 5 Drew Kessenich; Ryan Birney Lindenwood (4/08/23); VMI (2/04/23)
ASSISTS 4 Luke Majick Lindenwood (4/08/23)
SHOTS 16 Ryan Birney Robert Morris (3/29/23)
SHOTS ON GOAL 8 Ryan Birney Robert Morris (3/29/23)
SAVES 19 Jakob Hemme UTAH (3/25/23)
GROUND BALLS 7 Jakob Hemme; Eoghan Mullett UTAH (3/25/23); Jacksonville (4/12/23)
TURNOVERS 6 TEAM Marquette (3/01/23); VMI (2/04/23)
CAUSED TURNOVERS 5 TEAM VMI (2/04/23)