Skip To Main Content

University of Detroit Mercy Athletics

#DetroitsCollegeTeam

2025 Men's Lacrosse Cumulative Statistics

Team (6-7, 4-3)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Goals 111 149
Assists 49 85
Shots 495 529
Shot Percentage .224 .282
Shots On Goal 289 318
Shots On Goal Percentage .584 .601
Shots Per Game 38.1 40.7
Goal Breakdown
Man-up 8 18
Man-down 3 0
Unassisted 62 64
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-31 18-45
Power Plays: Percentage .258 .400
Miscellaneous
Ground Balls 359 372
Turnovers 218 222
Caused Turnovers 124 114
Faceoffs: W-L 142-163 163-142
Faceoffs: Percentage .466 .534
Clears 270-316 241-284
Clear Percentage .854 .849
Penalties 54 34
Penalty Minutes 48:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Mahabir, Chase 13-10 25 12 37 97 .258 62 .639 1 2 2 3 23 3 0-0 .000 1-02:00
13 Thundercloud, Marcus 10-7 22 2 24 62 .355 41 .661 2 1 0 13 23 2 0-0 .000 1-01:00
10 Bishop, Aidan 13-13 15 9 24 68 .221 41 .603 1 2 1 12 16 1 0-0 .000 0-00:00
81 Parker, Andrew 12-6 14 8 22 60 .233 33 .550 1 0 0 18 8 4 0-0 .000 4-03:30
29 Skinner, Harold 13-10 7 7 14 38 .184 13 .342 1 1 0 19 26 6 0-0 .000 7-04:30
45 Gleason, Zach 13-2 7 1 8 37 .189 23 .622 0 0 0 3 13 0 0-0 .000 2-01:30
12 Graalman, Nolan 11-5 6 2 8 20 .300 12 .600 0 1 0 8 5 2 0-0 .000 0-00:00
35 Greendeer, Julian 8-7 3 2 5 19 .158 8 .421 0 0 0 1 6 0 0-0 .000 1-00:30
50 Donahue, Sean 8-6 3 1 4 19 .158 8 .421 0 1 0 1 1 0 0-0 .000 1-01:00
9 Moore, Gavin 13-1 2 1 3 8 .250 5 .625 0 0 0 14 7 10 0-0 .000 2-01:00
32 Loken, Caden 13-0 2 0 2 13 .154 11 .846 0 0 0 3 4 0 0-0 .000 1-01:00
19 Jean-Francois, Ally Don 5-2 1 1 2 8 .125 5 .625 0 0 0 0 5 0 0-0 .000 0-00:00
22 Snider, Zach 3-2 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 2-02:00
49 Berry, Malakhi 10-0 1 0 1 5 .200 4 .800 0 0 0 15 5 7 0-0 .000 1-00:30
4 Grant, Kyle 13-13 1 0 1 1 1.000 1 1.000 0 0 0 44 7 26 0-0 .000 12-11:00
25 Marshall, Will 13-3 1 0 1 11 .091 7 .636 0 0 0 18 7 9 0-0 .000 0-00:00
41 Conover, Ethan 10-1 0 1 1 7 .000 4 .571 0 0 0 0 2 0 0-0 .000 1-00:30
28 Greenwell, Ian 13-12 0 1 1 0 .000 0 .000 0 0 0 34 5 15 0-0 .000 1-00:30
6 St. Clair, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Ewald, Jackson 13-1 0 0 0 2 .000 0 .000 0 0 0 16 3 6 0-0 .000 5-05:30
16 Goeller, Lucas 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Hart, Billy 13-1 0 0 0 0 .000 0 .000 0 0 0 13 3 0 27-66 .409 0-00:00
44 Henige, Sean 12-11 0 0 0 5 .000 1 .200 0 0 0 21 5 8 0-0 .000 1-01:00
5 Hitch, Zane 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 1-01:00
42 Kaul, Carter 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kunce, Conner 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-18 .333 0-00:00
18 Lanham, Canton 13-0 0 0 0 5 .000 2 .400 0 0 0 40 2 0 109-221 .493 3-05:00
14 Miller, Owen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Moon-Sarudi, Asher 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Mullett, Eoghan 13-1 0 0 0 1 .000 0 .000 0 0 0 12 1 8 0-0 .000 3-02:00
8 Poole, Lance 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
7 Richters, Ryan 13-13 0 0 0 2 .000 2 1.000 0 0 0 40 12 10 0-0 .000 1-01:00
21 Schmaltz, Joey 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
17 Tucker, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 13 111 49 160 495 .224 289 .584 6 8 3 359 218 124 142-305 .466 54-48:30
Opponents 13 149 85 234 529 .282 318 .601 7 18 0 372 222 114 163-305 .534 34-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 St. Clair, Cooper 2-0 03:29 0 .00 0 .000 0 0 0
7 Richters, Ryan 13-13 772:11 144 11.19 167 .537 6 7 522
17 Tucker, Christian 1-0 07:59 5 37.58 2 .286 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Mahabir, Chase 7-7 20 9 29 60 .333 40 .667 1 2 2 1 16 0 0-0 .000 1-02:00
13 Thundercloud, Marcus 6-5 19 2 21 53 .358 37 .698 2 0 0 10 12 1 0-0 .000 1-01:00
81 Parker, Andrew 7-4 8 6 14 37 .216 20 .541 1 0 0 10 6 2 0-0 .000 4-03:30
10 Bishop, Aidan 7-7 8 5 13 36 .222 24 .667 0 1 1 8 7 0 0-0 .000 0-00:00
29 Skinner, Harold 7-7 5 5 10 20 .250 7 .350 0 1 0 10 12 5 0-0 .000 4-03:00
12 Graalman, Nolan 6-1 3 1 4 6 .500 4 .667 0 0 0 4 3 2 0-0 .000 0-00:00
35 Greendeer, Julian 6-6 2 2 4 18 .111 7 .389 0 0 0 1 5 0 0-0 .000 1-00:30
45 Gleason, Zach 7-0 2 1 3 11 .182 7 .636 0 0 0 0 4 0 0-0 .000 0-00:00
9 Moore, Gavin 7-0 2 0 2 5 .400 4 .800 0 0 0 5 3 7 0-0 .000 1-00:30
50 Donahue, Sean 4-2 1 0 1 4 .250 2 .500 0 1 0 1 0 0 0-0 .000 0-00:00
4 Grant, Kyle 7-7 1 0 1 1 1.000 1 1.000 0 0 0 20 6 11 0-0 .000 5-05:00
25 Marshall, Will 7-2 1 0 1 4 .250 4 1.000 0 0 0 8 2 4 0-0 .000 0-00:00
41 Conover, Ethan 7-0 0 1 1 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 1-00:30
28 Greenwell, Ian 7-7 0 1 1 0 .000 0 .000 0 0 0 22 2 9 0-0 .000 0-00:00
49 Berry, Malakhi 6-0 0 0 0 3 .000 3 1.000 0 0 0 13 4 3 0-0 .000 0-00:00
6 St. Clair, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Ewald, Jackson 7-1 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0-0 .000 4-05:00
2 Hart, Billy 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-31 .484 0-00:00
44 Henige, Sean 7-7 0 0 0 5 .000 1 .200 0 0 0 11 4 4 0-0 .000 1-01:00
5 Hitch, Zane 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Jean-Francois, Ally Don 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Kaul, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Kunce, Conner 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-8 .375 0-00:00
18 Lanham, Canton 7-0 0 0 0 5 .000 2 .400 0 0 0 29 0 0 73-133 .549 3-05:00
32 Loken, Caden 7-0 0 0 0 8 .000 8 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
31 Moon-Sarudi, Asher 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Mullett, Eoghan 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 2-01:30
8 Poole, Lance 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
7 Richters, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 24 3 4 0-0 .000 1-01:00
21 Schmaltz, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Tucker, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 72 33 105 283 .254 175 .618 4 5 3 206 111 63 91-172 .529 30-30:30
Opponents 7 78 49 127 286 .273 171 .598 3 10 0 195 104 66 81-172 .471 15-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 St. Clair, Cooper 1-0 00:50 0 .00 0 .000 0 0 0
7 Richters, Ryan 7-7 414:50 73 10.56 91 .555 4 3 279
17 Tucker, Christian 1-0 07:59 5 37.58 2 .286 0 0 7

Game-By-Game

Detroit Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/25 at Ohio State L 4-14 4 2 6 28 .143 15 .536 0 0 0 27 23 11 6-16 4-02:30
2/08/25 at Marquette L 6-16 6 1 7 26 .231 16 .615 0 1 0 18 17 7 7-19 3-03:00
2/22/25 at Bellarmine L 4-16 4 3 7 35 .114 15 .429 0 2 0 16 19 11 8-15 7-06:00
3/07/25 at Hampton W 11-5 11 4 15 49 .224 29 .592 1 0 0 28 14 12 14-6 6-04:30
3/15/25 Robert Morris L 4-19 4 2 6 32 .125 21 .656 0 0 0 21 14 6 10-16 5-04:30
3/22/25 at LIU L 9-14 9 5 14 33 .273 23 .697 0 1 0 33 20 6 14-13 3-01:30
3/29/25 Le Moyne L 5-8 5 1 6 29 .172 18 .621 0 0 0 20 16 8 6-10 8-07:00
4/05/25 at VMI W 10-9 10 6 16 47 .213 29 .617 1 0 0 28 18 10 14-9 2-03:00
4/12/25 Wagner W 15-11 15 6 21 36 .417 25 .694 1 0 0 30 14 15 17-12 1-01:00
4/19/25 Mercyhurst W 14-13 14 3 17 47 .298 28 .596 1 0 1 34 16 7 21-8 4-05:30
4/26/25 at Cleveland State W 15-4 15 10 25 59 .254 31 .525 1 4 2 40 13 11 9-13 7-08:00
5/01/25 at Le Moyne W 6-3 6 3 9 35 .171 21 .600 1 0 0 26 16 10 7-6 0-00:00
5/03/25 vs Robert Morris L 8-17 8 3 11 39 .205 18 .462 0 0 0 38 18 10 9-20 4-02:00
Detroit Mercy 111-149 111 49 160 495 .224 289 .584 6 8 3 359 218 124 142-163 54-48:30
Opponents 149-111 149 85 234 529 .282 318 .601 7 18 0 372 222 114 163-142 34-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/25 at Ohio State 4-14 60:00 14 14.00 16 .533 0 1 53
2/08/25 at Marquette 6-16 60:00 16 16.00 13 .448 0 1 49
2/22/25 at Bellarmine 4-16 60:00 16 16.00 13 .448 0 1 46
3/07/25 at Hampton 11-5 60:00 5 5.00 10 .667 1 0 30
3/15/25 Robert Morris 4-19 60:00 19 19.00 15 .441 0 1 45
3/22/25 at LIU 9-14 60:00 14 14.00 21 .600 0 1 47
3/29/25 Le Moyne 5-8 60:00 8 8.00 8 .500 0 1 34
4/05/25 at VMI 10-9 63:43 9 8.48 13 .591 1 0 53
4/12/25 Wagner 15-11 59:56 11 11.01 8 .421 1 0 32
4/19/25 Mercyhurst 14-13 60:00 13 13.00 9 .409 1 0 41
4/26/25 at Cleveland State 15-4 60:00 4 4.00 19 .826 1 0 34
5/01/25 at Le Moyne 6-3 60:00 3 3.00 14 .824 1 0 25
5/03/25 vs Robert Morris 8-17 60:00 17 17.00 10 .370 0 1 40
Detroit Mercy 111-149 783:39 149 11.41 169 .531 6 7 529
Opponents 149-111 783:39 111 8.50 178 .616 7 6 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/25 Ohio State W 14-4 14 5 19 53 .264 30 .566 1 2 0 45 19 13 16-6 1-00:30
2/08/25 Marquette W 16-6 16 10 26 49 .327 29 .592 1 2 0 28 15 6 19-7 6-04:00
2/22/25 Bellarmine W 16-4 16 7 23 46 .348 29 .630 1 2 0 27 23 8 15-8 8-06:30
3/07/25 Hampton L 5-11 5 3 8 30 .167 15 .500 0 1 0 18 18 8 6-14 2-02:00
3/15/25 at Robert Morris W 19-4 19 15 34 45 .422 34 .756 1 3 0 31 10 8 16-10 3-01:30
3/22/25 LIU W 14-9 14 7 21 47 .298 35 .745 1 1 0 29 12 13 13-14 4-03:30
3/29/25 at Le Moyne W 8-5 8 6 14 34 .235 16 .471 1 0 0 25 15 10 10-6 1-01:00
4/05/25 VMI L 9-10 9 5 14 53 .170 22 .415 0 1 0 24 16 11 9-14 1-00:30
4/12/25 at Wagner L 11-15 11 4 15 32 .344 19 .594 0 1 0 31 22 9 12-17 0-00:00
4/19/25 at Mercyhurst L 13-14 13 8 21 41 .317 22 .537 0 3 0 22 12 10 8-21 0-00:00
4/26/25 Cleveland State L 4-15 4 4 8 34 .118 23 .676 0 1 0 33 17 5 13-9 6-07:00
5/01/25 Le Moyne L 3-6 3 2 5 25 .120 17 .680 0 0 0 22 19 9 6-7 1-01:00
5/03/25 vs Robert Morris W 17-8 17 9 26 40 .425 27 .675 1 1 0 37 24 4 20-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/25 Ohio State 14-4 60:00 4 4.00 11 .733 1 0 28
2/08/25 Marquette 16-6 60:00 6 6.00 10 .625 1 0 26
2/22/25 Bellarmine 16-4 60:00 4 4.00 11 .733 1 0 35
3/07/25 Hampton 5-11 60:00 11 11.00 18 .621 0 1 49
3/15/25 at Robert Morris 19-4 60:00 4 4.00 17 .810 1 0 32
3/22/25 LIU 14-9 60:00 9 9.00 14 .609 1 0 33
3/29/25 at Le Moyne 8-5 60:00 5 5.00 13 .722 1 0 29
4/05/25 VMI 9-10 63:43 10 9.42 19 .655 0 1 47
4/12/25 at Wagner 11-15 59:56 15 15.02 10 .400 0 1 36
4/19/25 at Mercyhurst 13-14 60:00 14 14.00 14 .500 0 1 47
4/26/25 Cleveland State 4-15 60:00 15 15.00 16 .516 0 1 59
5/01/25 Le Moyne 3-6 60:00 6 6.00 15 .714 0 1 35
5/03/25 vs Robert Morris 17-8 60:00 8 8.00 10 .556 1 0 39
Opponents 149-111 783:39 111 8.50 178 .616 7 6 495
Detroit Mercy 111-149 783:39 149 11.41 169 .531 6 7 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/25 at Ohio State L 4-14 2/5 28/53 15/30 27/45 23/19 6/16 24-30/19-22 4-02:30/1-00:30
2/08/25 at Marquette L 6-16 1/10 26/49 16/29 18/28 17/15 7/19 15-19/18-21 3-03:00/6-04:00
2/22/25 at Bellarmine L 4-16 3/7 35/46 15/29 16/27 19/23 8/15 19-20/23-25 7-06:00/8-06:30
3/07/25 at Hampton W 11-5 4/3 49/30 29/15 28/18 14/18 14/6 18-21/13-15 6-04:30/2-02:00
3/15/25 Robert Morris L 4-19 2/15 32/45 21/34 21/31 14/10 10/16 26-28/25-27 5-04:30/3-01:30
3/22/25 at LIU L 9-14 5/7 33/47 23/35 33/29 20/12 14/13 22-24/16-20 3-01:30/4-03:30
3/29/25 Le Moyne L 5-8 1/6 29/34 18/16 20/25 16/15 6/10 18-20/17-19 8-07:00/1-01:00
4/05/25 at VMI W 10-9 6/5 47/53 29/22 28/24 18/16 14/9 27-33/25-28 2-03:00/1-00:30
4/12/25 Wagner W 15-11 6/4 36/32 25/19 30/31 14/22 17/12 25-27/18-21 1-01:00/0-00:00
4/19/25 Mercyhurst W 14-13 3/8 47/41 28/22 34/22 16/12 21/8 19-27/18-21 4-05:30/0-00:00
4/26/25 at Cleveland State W 15-4 10/4 59/34 31/23 40/33 13/17 9/13 22-25/13-20 7-08:00/6-07:00
5/01/25 at Le Moyne W 6-3 3/2 35/25 21/17 26/22 16/19 7/6 21-22/20-22 0-00:00/1-01:00
5/03/25 vs Robert Morris L 8-17 3/9 39/40 18/27 38/37 18/24 9/20 14-20/16-23 4-02:00/1-00:30
Detroit Mercy 111-149 49/85 495/529 289/318 359/372 218/222 142/163 270-316/241-284 54-48:30/34-28:00
Opponents 149-111 85/49 529/495 318/289 372/359 222/218 163/142 241-284/270-316 34-28:00/54-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Cleveland State (4/26/25)
GOALS 15 Wagner (4/12/25); Cleveland State (4/26/25)
ASSISTS 10 Cleveland State (4/26/25)
SHOTS 59 Cleveland State (4/26/25)
SHOTS ON GOAL 31 Cleveland State (4/26/25)
SAVES 21 LIU (3/22/25)
GROUND BALLS 40 Cleveland State (4/26/25)
TURNOVERS 23 Ohio State (2/04/25)
CAUSED TURNOVERS 15 Wagner (4/12/25)
CLEARS 27 VMI (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chase Mahabir Cleveland State (4/26/25)
GOALS 6 Chase Mahabir Wagner (4/12/25)
ASSISTS 4 Chase Mahabir Cleveland State (4/26/25)
SHOTS 13 Marcus Thundercloud Mercyhurst (4/19/25)
SHOTS ON GOAL 9 Marcus Thundercloud Mercyhurst (4/19/25)
SAVES 21 Ryan Richters LIU (3/22/25)
GROUND BALLS 11 Canton Lanham Mercyhurst (4/19/25)
TURNOVERS 5 Marcus Thundercloud Le Moyne (5/01/25)
CAUSED TURNOVERS 6 Kyle Grant Ohio State (2/04/25)