Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-7, 0-2)

Overall Team Statistics
Statistic Detroit Mercy Titans Opponents
Scoring
Goals 61 107
Assists 30 51
Shots 237 333
Shot Percentage .257 .321
Shots On Goal 139 220
Shots On Goal Percentage .586 .661
Shots Per Game 29.6 41.6
Goal Breakdown
Man-up 10 12
Man-down 0 0
Unassisted 31 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-26 12-32
Power Plays: Percentage .385 .375
Miscellaneous
Ground Balls 252 267
Turnovers 155 129
Caused Turnovers 64 72
Faceoffs: W-L 100-94 94-100
Faceoffs: Percentage .515 .485
Clears 160-187 165-189
Clear Percentage .856 .873
Penalties 35 27
Penalty Minutes 27:30 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Parker, Andrew Parker, Andrew 8-8 14 4 18 49 .286 30 .612 1 1 0 13 19 0 0-0 .000 2-01:30
1 Thundercloud, Marcus Thundercloud, Marcus 8-8 7 10 17 38 .184 20 .526 0 2 0 11 18 4 0-0 .000 4-03:00
77 O'Hanlon, PJ O'Hanlon, PJ 8-8 14 1 15 43 .326 26 .605 0 3 0 6 11 0 0-0 .000 1-01:00
51 Belliveau, Dylan Belliveau, Dylan 8-8 6 6 12 13 .462 13 1.000 0 1 0 10 15 0 0-0 .000 0-00:00
29 Skinner, Harold Skinner, Harold 6-4 4 3 7 14 .286 8 .571 0 2 0 7 5 0 0-0 .000 1-00:30
55 Wojciechowski, DJ Wojciechowski, DJ 3-2 1 3 4 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
47 Molotky, Danton Molotky, Danton 7-0 3 0 3 9 .333 7 .778 0 0 0 2 6 0 0-0 .000 1-00:30
49 Berry, Malakhi Berry, Malakhi 8-0 2 0 2 4 .500 3 .750 0 0 0 21 5 4 0-0 .000 2-02:00
4 Grant, Kyle Grant, Kyle 8-8 2 0 2 8 .250 4 .500 0 0 0 24 9 17 0-0 .000 10-09:00
21 Greendeer, Julian Greendeer, Julian 6-2 2 0 2 7 .286 3 .429 0 1 0 1 1 0 0-0 .000 0-00:00
33 Bissett, Riley Bissett, Riley 5-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
42 Francis-Renner, Tyler Francis-Renner, Tyler 5-0 1 0 1 4 .250 3 .750 0 0 0 6 3 3 0-0 .000 0-00:00
45 Gleason, Zach Gleason, Zach 5-3 1 0 1 7 .143 5 .714 0 0 0 2 5 0 0-0 .000 0-00:00
9 Moore, Gavin Moore, Gavin 8-0 1 0 1 5 .200 1 .200 0 0 0 14 1 4 0-0 .000 2-01:00
93 Racette, Whales Racette, Whales 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 4-03:00
23 Thompson, Tommy Thompson, Tommy 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 3 2-12 .167 1-00:30
41 Conover, Ethan Conover, Ethan 3-2 0 1 1 5 .000 1 .200 0 0 0 4 3 0 0-0 .000 0-00:00
28 Greenwell, Ian Greenwell, Ian 8-8 0 1 1 0 .000 0 .000 0 0 0 18 1 11 0-0 .000 0-00:00
24 Zajdel, Luke Zajdel, Luke 7-2 0 1 1 12 .000 8 .667 0 0 0 3 7 0 0-0 .000 0-00:00
6 St. Clair, Cooper St. Clair, Cooper 8-8 0 0 0 0 .000 0 .000 0 0 0 24 3 0 0-0 .000 0-00:00
13 Czarnota, Jacob Czarnota, Jacob 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-02:00
88 Ewald, Jackson Ewald, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 2-01:30
44 Henige, Sean Henige, Sean 7-4 0 0 0 1 .000 0 .000 0 0 0 10 4 8 0-0 .000 1-00:30
5 Hitch, Zane Hitch, Zane 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Kunce, Conner Kunce, Conner 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-13 .154 0-00:00
18 Lanham, Canton Lanham, Canton 8-0 0 0 0 5 .000 0 .000 0 0 0 48 5 0 96-169 .568 3-01:30
32 Loken, Caden Loken, Caden 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
91 Murphy, Jackson Murphy, Jackson 4-1 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Poole, Lance Poole, Lance 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0-0 .000 0-00:00  
Totals 8 61 30 91 237 .257 139 .586 1 10 0 252 155 64 100-194 .515 35-27:30
Opponents 8 107 51 158 333 .321 220 .661 7 12 0 267 129 72 94-194 .485 27-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 St. Clair, Cooper St. Clair, Cooper 8-8 480:00 107 13.38 113 .514 1 7 333

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Thundercloud, Marcus Thundercloud, Marcus 2-2 2 4 6 12 .167 6 .500 0 1 0 5 5 2 0-0 .000 2-02:00
77 O'Hanlon, PJ O'Hanlon, PJ 2-2 4 1 5 9 .444 5 .556 0 1 0 2 4 0 0-0 .000 0-00:00
10 Parker, Andrew Parker, Andrew 2-2 3 0 3 12 .250 6 .500 0 0 0 5 7 0 0-0 .000 0-00:00
51 Belliveau, Dylan Belliveau, Dylan 2-2 1 1 2 4 .250 4 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
45 Gleason, Zach Gleason, Zach 2-2 1 0 1 6 .167 5 .833 0 0 0 2 2 0 0-0 .000 0-00:00
21 Greendeer, Julian Greendeer, Julian 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
93 Racette, Whales Racette, Whales 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
29 Skinner, Harold Skinner, Harold 2-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Berry, Malakhi Berry, Malakhi 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
6 St. Clair, Cooper St. Clair, Cooper 2-2 0 0 0 0 .000 0 .000 0 0 0 12 1 0 0-0 .000 0-00:00
41 Conover, Ethan Conover, Ethan 2-2 0 0 0 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
13 Czarnota, Jacob Czarnota, Jacob 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-02:00
88 Ewald, Jackson Ewald, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
42 Francis-Renner, Tyler Francis-Renner, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Grant, Kyle Grant, Kyle 2-2 0 0 0 2 .000 1 .500 0 0 0 6 2 2 0-0 .000 0-00:00
28 Greenwell, Ian Greenwell, Ian 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
44 Henige, Sean Henige, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Hitch, Zane Hitch, Zane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Lanham, Canton Lanham, Canton 2-0 0 0 0 2 .000 0 .000 0 0 0 12 0 0 27-39 .692 1-00:30
47 Molotky, Danton Molotky, Danton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
9 Moore, Gavin Moore, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
8 Poole, Lance Poole, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Thompson, Tommy Thompson, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-2 .000 0-00:00
24 Zajdel, Luke Zajdel, Luke 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 2 14 6 20 61 .230 35 .574 0 2 0 76 40 14 27-41 .659 8-07:00
Opponents 2 20 10 30 71 .282 48 .676 2 2 0 82 29 18 14-41 .341 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 St. Clair, Cooper St. Clair, Cooper 2-2 120:00 20 10.00 28 .583 0 2 71

Game-By-Game

Detroit Mercy Titans

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/06 at Ohio State L 3-19 3 1 4 22 .136 8 .364 0 0 0 28 22 8 5-21 4-04:00
2/10/26 at Michigan L 7-11 7 2 9 26 .269 17 .654 0 1 0 27 16 10 9-12 2-02:00
2/14/26 at HAMPTON W 20-8 20 12 32 59 .339 35 .593 1 5 0 42 16 14 22-9 4-02:00
2/21/26 Bellarmine L 9-16 9 6 15 36 .250 22 .611 0 1 0 33 18 8 15-11 8-06:00
2/23/26 Marquette L 4-15 4 0 4 20 .200 14 .700 0 0 0 23 20 6 9-14 5-03:00
3/07/26 at Jacksonville L 4-18 4 3 7 13 .308 8 .615 0 1 0 23 23 4 13-13 4-03:30
3/14/26 at RMU L 6-11 6 2 8 22 .273 15 .682 0 1 0 44 23 8 10-10 6-05:30
3/21/26 at Wagner L 8-9 8 4 12 39 .205 20 .513 0 1 0 32 17 6 17-4 2-01:30
Detroit Mercy Titans 61-107 61 30 91 237 .257 139 .586 1 10 0 252 155 64 100-94 35-27:30
Opponents 107-61 107 51 158 333 .321 220 .661 7 12 0 267 129 72 94-100 27-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/06 at Ohio State 3-19 60:00 19 19.00 14 .424 0 1 44
2/10/26 at Michigan 7-11 60:00 11 11.00 10 .476 0 1 44
2/14/26 at HAMPTON 20-8 60:00 8 8.00 9 .529 1 0 31
2/21/26 Bellarmine 9-16 60:00 16 16.00 15 .484 0 1 46
2/23/26 Marquette 4-15 60:00 15 15.00 19 .559 0 1 43
3/07/26 at Jacksonville 4-18 60:00 18 18.00 18 .500 0 1 54
3/14/26 at RMU 6-11 60:00 11 11.00 15 .577 0 1 41
3/21/26 at Wagner 8-9 60:00 9 9.00 13 .591 0 1 30
Detroit Mercy Titans 61-107 480:00 107 13.38 113 .514 1 7 333
Opponents 107-61 480:00 61 7.63 78 .561 7 1 237

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/06 Ohio State W 19-3 19 8 27 44 .432 33 .750 1 2 0 45 18 11 21-5 1-00:30
2/10/26 Michigan W 11-7 11 8 19 44 .250 21 .477 1 1 0 24 19 10 12-9 2-01:30
2/14/26 HAMPTON L 8-20 8 4 12 31 .258 17 .548 0 0 0 16 22 4 9-22 5-04:30
2/21/26 at Bellarmine W 16-9 16 6 22 46 .348 31 .674 1 4 0 28 19 9 11-15 7-05:30
2/23/26 at Marquette W 15-4 15 6 21 43 .349 34 .791 1 1 0 37 11 7 14-9 1-00:30
3/07/26 Jacksonville W 18-4 18 9 27 54 .333 36 .667 1 2 0 35 11 13 13-13 4-03:30
3/14/26 RMU W 11-6 11 7 18 41 .268 26 .634 1 1 0 59 18 8 10-10 3-01:30
3/21/26 Wagner W 9-8 9 3 12 30 .300 22 .733 1 1 0 23 11 10 4-17 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/06 Ohio State 19-3 60:00 3 3.00 5 .625 1 0 22
2/10/26 Michigan 11-7 60:00 7 7.00 10 .588 1 0 26
2/14/26 HAMPTON 8-20 60:00 20 20.00 15 .429 0 1 59
2/21/26 at Bellarmine 16-9 60:00 9 9.00 13 .591 1 0 36
2/23/26 at Marquette 15-4 60:00 4 4.00 10 .714 1 0 20
3/07/26 Jacksonville 18-4 60:00 4 4.00 4 .500 1 0 13
3/14/26 RMU 11-6 60:00 6 6.00 9 .600 1 0 22
3/21/26 Wagner 9-8 60:00 8 8.00 12 .600 1 0 39
Opponents 107-61 480:00 61 7.63 78 .561 7 1 237
Detroit Mercy Titans 61-107 480:00 107 13.38 113 .514 1 7 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/06 at Ohio State L 3-19 1/8 22/44 8/33 28/45 22/18 5/21 22-25/26-29 4-04:00/1-00:30
2/10/26 at Michigan L 7-11 2/8 26/44 17/21 27/24 16/19 9/12 19-26/15-17 2-02:00/2-01:30
2/14/26 at HAMPTON W 20-8 12/4 59/31 35/17 42/16 16/22 22/9 21-22/15-22 4-02:00/5-04:30
2/21/26 Bellarmine L 9-16 6/6 36/46 22/31 33/28 18/19 15/11 26-32/19-23 8-06:00/7-05:30
2/23/26 Marquette L 4-15 0/6 20/43 14/34 23/37 20/11 9/14 20-21/25-26 5-03:00/1-00:30
3/07/26 at Jacksonville L 4-18 3/9 13/54 8/36 23/35 23/11 13/13 17-20/21-22 4-03:30/4-03:30
3/14/26 at RMU L 6-11 2/7 22/41 15/26 44/59 23/18 10/10 19-25/24-28 6-05:30/3-01:30
3/21/26 at Wagner L 8-9 4/3 39/30 20/22 32/23 17/11 17/4 16-16/20-22 2-01:30/4-03:30
Detroit Mercy Titans 61-107 30/51 237/333 139/220 252/267 155/129 100/94 160-187/165-189 35-27:30/27-21:00
Opponents 107-61 51/30 333/237 220/139 267/252 129/155 94/100 165-189/160-187 27-21:00/35-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 HAMPTON (2/14/26)
GOALS 20 HAMPTON (2/14/26)
ASSISTS 12 HAMPTON (2/14/26)
SHOTS 59 HAMPTON (2/14/26)
SHOTS ON GOAL 35 HAMPTON (2/14/26)
SAVES 19 Marquette (2/23/26)
GROUND BALLS 44 RMU (3/14/26)
TURNOVERS 23 Jacksonville (3/07/26); RMU (3/14/26)
CAUSED TURNOVERS 14 HAMPTON (2/14/26)
CLEARS 26 Bellarmine (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marcus Thundercloud HAMPTON (2/14/26)
GOALS 5 PJ O'Hanlon HAMPTON (2/14/26)
ASSISTS 4 Marcus Thundercloud HAMPTON (2/14/26)
SHOTS 14 Andrew Parker HAMPTON (2/14/26)
SHOTS ON GOAL 9 PJ O'Hanlon HAMPTON (2/14/26)
SAVES 19 Cooper St. Clair Marquette (2/23/26)
GROUND BALLS 13 Canton Lanham HAMPTON (2/14/26)
TURNOVERS 6 TEAM; Andrew Parker Ohio State (2/01/06); RMU (3/14/26)
CAUSED TURNOVERS 6 Kyle Grant HAMPTON (2/14/26)