Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2017 Men's Soccer Cumulative Statistics

Team (7-8-4, 4-4-1)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Shots
Goals 27 30
Goals Per Game 1.42 1.58
Shots 244 234
Shots Per Game 12.8 12.3
Shots Percentage 0.111 0.128
Shots On Goal 93-244 98-234
Shots On Goal Percentage 0.381 0.419
Penalties
Yellow Cards 38 47
Red Cards 2 2
Miscellaneous
Assists 22 28
Saves 68 66
Fouls 314 263
Corner Kicks 108 93
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Moorman, Tyler 18Moorman, Tyler 19 19 1691 11 3 25 45 0.244 24 0.533 1-0 3 5-5
7 Pliakos, Spiro 7Pliakos, Spiro 13 12 938 7 1 15 43 0.163 20 0.465 4-0 3 0-1
5 Amez, Dalton 5Amez, Dalton 19 16 1231 2 2 6 19 0.105 7 0.368 3-0 0 0-0
16 Clauss, Adam 16Clauss, Adam 18 15 1190 1 3 5 21 0.048 7 0.333 3-1 0 0-0
13 Reitzloff, Jake 13Reitzloff, Jake 18 10 1015 0 5 5 19 0.000 3 0.158 4-1 0 0-0
12 Bandyk, Kyle 12Bandyk, Kyle 19 19 1606 2 0 4 26 0.077 8 0.308 2-0 0 0-0
10 Becker, Max 10Becker, Max 18 0 483 1 1 3 3 0.333 2 0.667 3-0 1 0-0
2 Weaver, Garret 2Weaver, Garret 19 19 1787 0 3 3 11 0.000 6 0.545 2-0 0 0-0
14 DeVries, Matt 14DeVries, Matt 16 9 793 1 0 2 8 0.125 1 0.125 1-0 0 0-0
24 Kingman, John 24Kingman, John 9 0 138 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Vushaj, Aleks 11Vushaj, Aleks 14 2 275 1 0 2 6 0.167 3 0.500 3-0 0 0-0
22 Harrison, Grant 22Harrison, Grant 19 19 1645 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Hughes, Tyler 4Hughes, Tyler 19 18 1725 0 1 1 13 0.000 4 0.308 1-0 0 0-0
8 Pliakos, Demetri 8Pliakos, Demetri 12 2 293 0 1 1 6 0.000 0 0.000 2-0 0 0-0
27 Schueneman, Justin 27Schueneman, Justin 17 16 1212 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Beckwell, Robbie 1Beckwell, Robbie 16 16 1513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cavanaugh, Collin 15Cavanaugh, Collin 4 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Flamme, Josh 0Flamme, Josh 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Iyok, Daniel 28Iyok, Daniel 10 2 281 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Miri, Mohamad 20Miri, Mohamad 14 1 300 0 0 0 6 0.000 3 0.500 2-0 0 0-0
25 Poorman, Jake 25Poorman, Jake 10 1 162 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Potti, Guillermo 23Potti, Guillermo 8 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Solomon, James 6Solomon, James 10 2 171 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Steinwascher, Spence 19Steinwascher, Spence 15 8 823 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
9 Tapchom, Kevin 9Tapchom, Kevin 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19735 27 22 76 244 0.111 93 0.381 38-2 7 5-6
Opponent 19 - 19825 30 28 88 234 0.128 98 0.419 47-2 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beckwell, Robbie 1Beckwell, Robbie 16 16 1512:38 24 1.43 56 0.700 7 6 3 4 188
0 Flamme, Josh 0Flamme, Josh 3 3 290:00 6 1.86 10 0.625 0 2 1 0 44
Total 19 - 1802:38 30 1.50 66 0.688 7 8 4 4 232
Opponents 19 - 1802:38 27 1.35 62 0.697 4 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Moorman, Tyler 18Moorman, Tyler 9 9 775 8 0 16 27 0.296 15 0.556 0-0 2 4-4
7 Pliakos, Spiro 7Pliakos, Spiro 5 4 367 2 0 4 16 0.125 7 0.438 3-0 1 0-1
5 Amez, Dalton 5Amez, Dalton 9 8 595 1 1 3 13 0.077 4 0.308 2-0 0 0-0
10 Becker, Max 10Becker, Max 8 0 179 1 0 2 2 0.500 1 0.500 0-0 1 0-0
16 Clauss, Adam 16Clauss, Adam 8 6 524 0 2 2 10 0.000 3 0.300 0-0 0 0-0
14 DeVries, Matt 14DeVries, Matt 8 4 339 1 0 2 6 0.167 1 0.167 0-0 0 0-0
13 Reitzloff, Jake 13Reitzloff, Jake 9 7 528 0 2 2 12 0.000 1 0.083 2-1 0 0-0
4 Hughes, Tyler 4Hughes, Tyler 9 9 831 0 1 1 7 0.000 2 0.286 1-0 0 0-0
8 Pliakos, Demetri 8Pliakos, Demetri 8 0 153 0 1 1 3 0.000 0 0.000 1-0 0 0-0
27 Schueneman, Justin 27Schueneman, Justin 8 7 597 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Weaver, Garret 2Weaver, Garret 9 9 822 0 1 1 7 0.000 4 0.571 0-0 0 0-0
12 Bandyk, Kyle 12Bandyk, Kyle 9 9 683 0 0 0 16 0.000 3 0.188 1-0 0 0-0
1 Beckwell, Robbie 1Beckwell, Robbie 9 9 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cavanaugh, Collin 15Cavanaugh, Collin 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harrison, Grant 22Harrison, Grant 9 9 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Iyok, Daniel 28Iyok, Daniel 5 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kingman, John 24Kingman, John 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Miri, Mohamad 20Miri, Mohamad 6 1 148 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Poorman, Jake 25Poorman, Jake 4 1 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Potti, Guillermo 23Potti, Guillermo 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Solomon, James 6Solomon, James 5 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Steinwascher, Spence 19Steinwascher, Spence 8 4 483 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
9 Tapchom, Kevin 9Tapchom, Kevin 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vushaj, Aleks 11Vushaj, Aleks 7 2 126 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 9 - 9189 13 9 35 135 0.096 46 0.341 38-2 4 4-5
Opponent 9 - 9220 12 14 38 95 0.126 42 0.442 47-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Beckwell, Robbie 1Beckwell, Robbie 9 9 837:40 12 1.29 28 0.700 4 4 1 3 93
Total 9 - 837:40 12 1.29 28 0.700 4 4 1 3 93
Opponents 9 - 837:40 13 1.40 30 0.698 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Stetson W 2-1 (1-0-0) 167 PLIAKOS, Spiro (1) (CLAUSS, Adam)
PLIAKOS, Spiro (2) (WEAVER, Garret , BECKER, Max)
8/27/2017 vs LIU-Brooklyn W 1-0 (2-0-0) 177 MOORMAN, Tyler (1)
9/2/2017 at Saint Mary's (CA) T 3-3 (2-0-1) 196 CLAUSS, Adam (0)
PLIAKOS, Spiro (0) (MOORMAN, Tyler)
MOORMAN, Tyler (0)
9/9/2017 vs UIC W 2-0 (3-0-1, 1-0 HL) 1-0 HL 145 MOORMAN, Tyler (3)
PLIAKOS, Spiro (4) (WEAVER, Garret , SCHUENEMAN, Justin)
9/13/2017 at Fort Wayne W 2-1 (4-0-1) 120 MOORMAN, Tyler (4) (PLIAKOS, Spiro)
PLIAKOS, Spiro (5) (REITZLOFF, Jake)
9/16/2017 at Green Bay L 1-3 (4-1-1, 1-1-0) 1-1-0 278 AMEZ, Dalton (1)
9/20/2017 at Penn State L 0-2 (4-2-1) 721
9/23/2017 vs Belmont W 4-0 (5-2-1, 2-1 HL) 2-1 HL 175 PLIAKOS, Spiro (6) (AMEZ, Dalton)
DeVRIES, Matt (1) (HUGHES, Tyler , CLAUSS, Adam)
MOORMAN, Tyler (5) (REITZLOFF, Jake)
MOORMAN, Tyler (6) (PLIAKOS, Demetri)
9/26/2017 at Ohio State T 2-2 (5-2-2) 409 PLIAKOS, Spiro (7) (MOORMAN, Tyler , REITZLOFF, Jake)
VUSHAJ, Aleks (1) (HARRISON, Grant)
9/30/2017 at Wright State L 1-3 (5-3-2, 2-2 HL) 2-2 HL 1019 MOORMAN, Tyler (7) (REITZLOFF, Jake)
10/3/2017 at Xavier L 1-3 (5-4-2, 2-2 Horizon) 2-2 Horizon 513 KINGMAN, John (1) (WEAVER, Garret)
10/7/2017 vs IUPUI W 2-1 (6-4-2, 3-2 HL) 3-2 HL 167 MOORMAN, Tyler (8) (CLAUSS, Adam)
BECKER, Max (1)
10/16/2017 at Oakland T 0-0 (6-4-3 (3-2-1 HL)) 451
10/21/2017 vs Milwaukee L 1-3 (6-5-3, 3-3-1 HL) 3-3-1 HL 179 MOORMAN, Tyler (9)
10/25/2017 at Michigan L 0-1 (6-6-3) 638
10/28/2017 vs Northern Kentucky L 0-1 (6-7-3, 3-4-1 HL) 3-4-1 HL 189
11/3/2017 at Cleveland State W 2-1 (7-7-3 (4-4-1 HL)) 167 MOORMAN, Tyler (10)
MOORMAN, Tyler (11)
11/6/2017 at Milwaukee T 2-2 (7-7-4) 158 AMEZ, Dalton (2)
BANDYK, Kyle (1) (MOORMAN, Tyler)
11/9/2017 at Green Bay L 1-3 (7-7-4 (4-4-1 HL)) 0 BANDYK, Kyle (2) (REITZLOFF, Jake , AMEZ, Dalton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 vs Stetson 2-1 2 3 7 17 0.118 5 0.294 1-0 1 0-0 1044
8/27/2017 vs LIU-Brooklyn 1-0 1 0 2 10 0.100 4 0.400 5-0 1 0-0 992
9/2/2017 at Saint Mary's (CA) 3-3 3 1 7 9 0.333 4 0.444 2-1 0 1-1 1163
9/9/2017 vs UIC 2-0 2 2 6 14 0.143 6 0.429 3-0 1 1-1 991
9/13/2017 at Fort Wayne 2-1 2 2 6 11 0.182 8 0.727 2-0 1 0-0 990
9/16/2017 at Green Bay 1-3 1 0 2 21 0.048 5 0.238 2-0 0 0-0 990
9/20/2017 at Penn State 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/23/2017 vs Belmont 4-0 4 5 13 15 0.267 9 0.600 0-0 1 0-1 993
9/26/2017 at Ohio State 2-2 2 3 7 17 0.118 8 0.471 5-0 0 0-0 1223
9/30/2017 at Wright State 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/3/2017 at Xavier 1-3 1 1 3 8 0.125 2 0.250 4-0 0 0-0 990
10/7/2017 vs IUPUI 2-1 2 1 5 24 0.083 7 0.292 1-0 1 0-0 1075
10/16/2017 at Oakland 0-0 0 0 0 13 0.000 2 0.154 3-0 0 0-0 1210
10/21/2017 vs Milwaukee 1-3 1 0 2 11 0.091 5 0.455 1-1 0 1-1 961
10/25/2017 at Michigan 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 955
10/28/2017 vs Northern Kentucky 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 989
11/3/2017 at Cleveland State 2-1 2 0 4 19 0.105 9 0.474 1-0 1 2-2 990
11/6/2017 at Milwaukee 2-2 2 1 5 14 0.143 5 0.357 3-0 0 0-0 1210
11/9/2017 at Green Bay 1-3 1 2 4 10 0.100 7 0.700 0-0 0 0-0 988
Total 27-30 27 22 76 244 0.111 93 0.381 38-2 7 5-6 19735
Opponent - 30 28 88 234 0.128 98 0.419 47-2 8 - 19825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Stetson 2-1 94:58 1 0.95 2 0.667 1 0 0 0 11
8/27/2017 LIU-Brooklyn 1-0 90:00 0 0.49 2 1.000 1 0 0 1 7
9/2/2017 Saint Mary's (CA) 3-3 110:00 3 1.22 9 0.750 0 0 1 0 29
9/9/2017 UIC 2-0 90:00 0 0.94 8 1.000 1 0 0 1 15
9/13/2017 Fort Wayne 2-1 90:00 1 0.95 4 0.800 1 0 0 0 15
9/16/2017 Green Bay 1-3 90:00 3 1.27 4 0.571 0 1 0 0 9
9/20/2017 Penn State 0-2 90:00 2 1.37 6 0.750 0 1 0 0 14
9/23/2017 Belmont 4-0 90:00 0 1.21 1 1.000 1 0 0 1 4
9/26/2017 Ohio State 2-2 110:00 2 1.26 1 0.333 0 0 1 0 15
9/30/2017 Wright State 1-3 90:00 3 1.43 0 0.000 0 1 0 0 8
10/3/2017 Xavier 1-3 90:00 3 1.57 5 0.625 0 1 0 0 13
10/7/2017 IUPUI 2-1 97:40 1 1.51 1 0.500 1 0 0 0 6
10/16/2017 Oakland 0-0 110:00 0 1.38 7 1.000 0 0 1 1 17
10/21/2017 Milwaukee 1-3 90:00 3 1.49 4 0.571 0 1 0 0 18
10/25/2017 Michigan 0-1 90:00 1 1.46 4 0.800 0 1 0 0 16
10/28/2017 Northern Kentucky 0-1 90:00 1 1.43 2 0.667 0 1 0 0 7
11/3/2017 Cleveland State 2-1 90:00 1 1.40 3 0.750 1 0 0 0 9
11/6/2017 Milwaukee 2-2 110:00 2 1.42 1 0.333 0 0 1 0 9
11/9/2017 Green Bay 1-3 90:00 3 1.50 4 0.571 0 1 0 0 10
Totals - 1801 30 1.50 68 0.694 7 8 4 4 232
Opponent - 1802:38 27 1.35 66 0.710 8 7 4 4 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Stetson 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1045
8/27/2017 LIU-Brooklyn 0-1 0 0 0 7 0.000 2 0.286 5-1 0 0-0 988
9/2/2017 Saint Mary's (CA) 3-3 3 4 10 29 0.103 12 0.414 0-0 0 0-0 1211
9/9/2017 UIC 0-2 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
9/13/2017 Fort Wayne 1-2 1 0 2 15 0.067 5 0.333 5-0 0 0-0 989
9/16/2017 Green Bay 3-1 3 3 9 9 0.333 7 0.778 2-0 1 0-0 991
9/20/2017 Penn State 2-0 2 0 4 14 0.143 8 0.571 3-0 1 0-0 990
9/23/2017 Belmont 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/26/2017 Ohio State 2-2 2 4 8 15 0.133 3 0.200 2-1 0 0-0 1201
9/30/2017 Wright State 3-1 3 2 8 8 0.375 3 0.375 4-0 1 0-0 992
10/3/2017 Xavier 3-1 3 3 9 13 0.231 8 0.615 3-0 1 0-0 990
10/7/2017 IUPUI 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1077
10/16/2017 Oakland 0-0 0 0 0 18 0.000 7 0.389 4-0 0 0-0 1210
10/21/2017 Milwaukee 3-1 3 4 10 18 0.167 7 0.389 0-0 1 0-0 990
10/25/2017 Michigan 1-0 1 0 2 16 0.063 5 0.313 2-0 1 0-0 991
10/28/2017 Northern Kentucky 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
11/3/2017 Cleveland State 1-2 1 2 4 10 0.100 4 0.400 3-0 0 0-0 990
11/6/2017 Milwaukee 2-2 2 0 4 9 0.222 3 0.333 3-0 0 0-0 1210
11/9/2017 Green Bay 3-1 3 2 8 10 0.300 7 0.700 1-0 1 0-0 990
Total 30-27 30 28 88 234 0.128 98 0.419 47-2 8 0-0 19825
Detroit Mercy - 27 22 76 244 0.111 93 0.381 38-2 7 - 19735

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Stetson 1-2 94:58 2 1.90 3 0.600 0 1 0 0 17
8/27/2017 LIU-Brooklyn 0-1 90:00 1 1.46 3 0.750 0 1 0 0 10
9/2/2017 Saint Mary's (CA) 3-3 110:00 3 1.83 1 0.250 0 0 1 0 8
9/9/2017 UIC 0-2 90:00 2 1.87 4 0.667 0 1 0 0 13
9/13/2017 Fort Wayne 1-2 90:00 2 1.89 6 0.750 0 1 0 0 11
9/16/2017 Green Bay 3-1 90:00 1 1.75 4 0.800 1 0 0 0 21
9/20/2017 Penn State 2-0 90:00 0 1.51 3 1.000 1 0 0 1 10
9/23/2017 Belmont 0-4 90:00 4 1.81 5 0.556 0 1 0 0 14
9/26/2017 Ohio State 2-2 110:00 2 1.79 6 0.750 0 0 1 0 17
9/30/2017 Wright State 3-1 90:00 1 1.71 1 0.500 1 0 0 0 6
10/3/2017 Xavier 3-1 90:00 1 1.65 1 0.500 1 0 0 0 8
10/7/2017 IUPUI 1-2 97:40 2 1.67 5 0.714 0 1 0 0 23
10/16/2017 Oakland 0-0 110:00 0 1.52 2 1.000 0 0 1 1 13
10/21/2017 Milwaukee 3-1 90:00 1 1.49 4 0.800 1 0 0 0 10
10/25/2017 Michigan 1-0 90:00 0 1.39 1 1.000 1 0 0 1 3
10/28/2017 Northern Kentucky 1-0 90:00 0 1.31 1 1.000 1 0 0 1 12
11/3/2017 Cleveland State 1-2 90:00 2 1.35 7 0.778 0 1 0 0 15
11/6/2017 Milwaukee 2-2 110:00 2 1.37 3 0.600 0 0 1 0 14
11/9/2017 Green Bay 3-1 90:00 1 1.35 6 0.857 1 0 0 0 10
Totals - 1801 27 1.35 66 0.710 8 7 4 4 235
Detroit Mercy - 1802:38 30 1.50 68 0.694 7 8 4 4 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs Stetson 2-1 2/1 3/1 17/11 5/3 12/5 1/1 0/0
8/27/2017 vs LIU-Brooklyn 1-0 1/0 0/0 10/7 4/2 6/1 5/5 0/1
9/2/2017 at Saint Mary's (CA) 3-3 3/3 1/4 9/29 4/12 3/7 2/0 1/0
9/9/2017 vs UIC 2-0 2/0 2/0 14/15 6/8 2/9 3/4 0/0
9/13/2017 at Fort Wayne 2-1 2/1 2/0 11/15 8/5 2/6 2/5 0/0
9/16/2017 at Green Bay 1-3 1/3 0/3 21/9 5/7 3/3 2/2 0/0
9/20/2017 at Penn State 0-2 0/2 0/0 10/14 3/8 3/4 0/3 0/0
9/23/2017 vs Belmont 4-0 4/0 5/0 15/4 9/1 3/3 0/1 0/0
9/26/2017 at Ohio State 2-2 2/2 3/4 17/15 8/3 7/7 5/2 0/1
9/30/2017 at Wright State 1-3 1/3 1/2 6/8 2/3 6/3 1/4 0/0
10/3/2017 at Xavier 1-3 1/3 1/3 8/13 2/8 5/7 4/3 0/0
10/7/2017 vs IUPUI 2-1 2/1 1/1 24/6 7/2 12/5 1/2 0/0
10/16/2017 at Oakland 0-0 0/0 0/0 13/18 2/7 7/6 3/4 0/0
10/21/2017 vs Milwaukee 1-3 1/3 0/4 11/18 5/7 3/6 1/0 1/0
10/25/2017 at Michigan 0-1 0/1 0/0 3/16 1/5 2/8 3/2 0/0
10/28/2017 vs Northern Kentucky 0-1 0/1 0/2 12/7 1/3 7/3 1/2 0/0
11/3/2017 at Cleveland State 2-1 2/1 0/2 19/10 9/4 11/2 1/3 0/0
11/6/2017 at Milwaukee 2-2 2/2 1/0 14/9 5/3 5/3 3/3 0/0
11/9/2017 at Green Bay 1-3 1/3 2/2 10/10 7/7 9/5 0/1 0/0
Totals 27/30 22/28 244/234 93/98 108/93 38/47 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Belmont (9/23/2017)
GOALS 4 Belmont (9/23/2017)
ASSISTS 5 Belmont (9/23/2017)
SHOTS 24 IUPUI (10/7/2017)
SHOTS ON GOAL 9 Belmont (9/23/2017)
Cleveland State (11/3/2017)
SAVES 9 Saint Mary's (CA) (9/2/2017)
FOULS 35 Milwaukee (11/6/2017)
CORNER KICKS 12 Stetson (8/25/2017)
IUPUI (10/7/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saint Mary's (CA) (9/2/2017)
Milwaukee (10/21/2017)
GOALS 3 Saint Mary's (CA) (9/2/2017)
Green Bay (9/16/2017)
Wright State (9/30/2017)
Xavier (10/3/2017)
Milwaukee (10/21/2017)
Green Bay (11/9/2017)
ASSISTS 4 Saint Mary's (CA) (9/2/2017)
Ohio State (9/26/2017)
Milwaukee (10/21/2017)
SHOTS 29 Saint Mary's (CA) (9/2/2017)
SHOTS ON GOAL 12 Saint Mary's (CA) (9/2/2017)
SAVES 7 Cleveland State (11/3/2017)
FOULS 20 Northern Kentucky (10/28/2017)
CORNER KICKS 9 UIC (9/9/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU-Brooklyn (8/27/2017)
Green Bay (9/16/2017)
Milwaukee (10/21/2017)
GOALS 1 LIU-Brooklyn (8/27/2017)
Green Bay (9/16/2017)
Wright State (9/30/2017)
Xavier (10/3/2017)
Milwaukee (10/21/2017)
Green Bay (11/9/2017)
ASSISTS 1 Saint Mary's (CA) (9/2/2017)
Wright State (9/30/2017)
Xavier (10/3/2017)
IUPUI (10/7/2017)
Milwaukee (11/6/2017)
SHOTS 3 Wright State (9/30/2017)
Michigan (10/25/2017)
SHOTS ON GOAL 1 Wright State (9/30/2017)
Xavier (10/3/2017)
Oakland (10/16/2017)
Michigan (10/25/2017)
Northern Kentucky (10/28/2017)
SAVES 1 Belmont (9/23/2017)
Ohio State (9/26/2017)
IUPUI (10/7/2017)
Milwaukee (11/6/2017)
FOULS 7 Penn State (9/20/2017)
Green Bay (11/9/2017)
CORNER KICKS 2 Saint Mary's (CA) (9/2/2017)
UIC (9/9/2017)
Fort Wayne (9/13/2017)
Green Bay (9/16/2017)
Penn State (9/20/2017)
Belmont (9/23/2017)
Milwaukee (10/21/2017)
Michigan (10/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Wayne (9/13/2017)
Michigan (10/25/2017)
GOALS 1 Stetson (8/25/2017)
Fort Wayne (9/13/2017)
IUPUI (10/7/2017)
Michigan (10/25/2017)
Northern Kentucky (10/28/2017)
Cleveland State (11/3/2017)
ASSISTS 1 Stetson (8/25/2017)
IUPUI (10/7/2017)
SHOTS 4 Belmont (9/23/2017)
IUPUI (10/7/2017)
SHOTS ON GOAL 1 LIU-Brooklyn (8/27/2017)
Belmont (9/23/2017)
IUPUI (10/7/2017)
SAVES 1 Saint Mary's (CA) (9/2/2017)
Wright State (9/30/2017)
Xavier (10/3/2017)
Oakland (10/16/2017)
Michigan (10/25/2017)
Northern Kentucky (10/28/2017)
FOULS 7 Belmont (9/23/2017)
Xavier (10/3/2017)
CORNER KICKS 1 LIU-Brooklyn (8/27/2017)
Cleveland State (11/3/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stetson (8/25/2017)
Belmont (9/23/2017)
Cleveland State (11/3/2017)
GOALS 2 Stetson (8/25/2017)
Belmont (9/23/2017)
Cleveland State (11/3/2017)
ASSISTS 1 Stetson (8/25/2017)
Saint Mary's (CA) (9/2/2017)
UIC (9/9/2017)
Fort Wayne (9/13/2017)
Belmont (9/23/2017)
Ohio State (9/26/2017)
Wright State (9/30/2017)
Xavier (10/3/2017)
IUPUI (10/7/2017)
Milwaukee (11/6/2017)
Green Bay (11/9/2017)
SHOTS 9 Stetson (8/25/2017)
SHOTS ON GOAL 5 Stetson (8/25/2017)
SAVES 9 Saint Mary's (CA) (9/2/2017)
FOULS 5 Ohio State (9/26/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Belmont (9/23/2017)
GOALS 4 Belmont (9/23/2017)
ASSISTS 5 Belmont (9/23/2017)
SHOTS 24 IUPUI (10/7/2017)
SHOTS ON GOAL 9 Belmont (9/23/2017)
Cleveland State (11/3/2017)
SAVES 9 Saint Mary's (CA) (9/2/2017)
FOULS 35 Milwaukee (11/6/2017)
CORNER KICKS 12 Stetson (8/25/2017)
IUPUI (10/7/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PLIAKOS, Spiro
MOORMAN, Tyler
MOORMAN, Tyler
Stetson (8/25/2017)
Belmont (9/23/2017)
Cleveland State (11/3/2017)
GOALS 2 PLIAKOS, Spiro
MOORMAN, Tyler
MOORMAN, Tyler
Stetson (8/25/2017)
Belmont (9/23/2017)
Cleveland State (11/3/2017)
ASSISTS 1 WEAVER, Garret
MOORMAN, Tyler
WEAVER, Garret
PLIAKOS, Spiro
HUGHES, Tyler
REITZLOFF, Jake
REITZLOFF, Jake
WEAVER, Garret
CLAUSS, Adam
MOORMAN, Tyler
AMEZ, Dalton
Stetson (8/25/2017)
Saint Mary's (CA) (9/2/2017)
UIC (9/9/2017)
Fort Wayne (9/13/2017)
Belmont (9/23/2017)
Ohio State (9/26/2017)
Wright State (9/30/2017)
Xavier (10/3/2017)
IUPUI (10/7/2017)
Milwaukee (11/6/2017)
Green Bay (11/9/2017)
SHOTS 9 PLIAKOS, Spiro
Stetson (8/25/2017)
SHOTS ON GOAL 5 PLIAKOS, Spiro
Stetson (8/25/2017)
SAVES 9 BECKWELL, Robbie
Saint Mary's (CA) (9/2/2017)
FOULS 5 BANDYK, Kyle
Ohio State (9/26/2017)

Leaders

Team Leaders: Points
Player High
Points
Moorman, Tyler 25
Pliakos, Spiro 15
Amez, Dalton 6
Clauss, Adam 5
Reitzloff, Jake 5
Team Leaders: Goals
Player High
Goals
Moorman, Tyler 11
Pliakos, Spiro 7
Amez, Dalton 2
Bandyk, Kyle 2
Clauss, Adam 1
Team Leaders: Assists
Player High
Assists
Reitzloff, Jake 5
Moorman, Tyler 3
Clauss, Adam 3
Weaver, Garret 3
Amez, Dalton 2
Team Leaders: Shots
Player High
Shots
Moorman, Tyler 45
Pliakos, Spiro 43
Bandyk, Kyle 26
Clauss, Adam 21
Amez, Dalton 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moorman, Tyler 24
Pliakos, Spiro 20
Bandyk, Kyle 8
Amez, Dalton 7
Clauss, Adam 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moorman, Tyler 3
Pliakos, Spiro 3
Becker, Max 1