Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-11-1, 4-3-1)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Shots
Goals 15 30
Goals Per Game 0.79 1.58
Shots 239 269
Shots Per Game 12.6 14.2
Shots Percentage 0.063 0.112
Shots On Goal 81-239 105-269
Shots On Goal Percentage 0.339 0.390
Penalties
Yellow Cards 29 33
Red Cards 1 2
Miscellaneous
Assists 12 38
Saves 75 66
Fouls 300 276
Corner Kicks 80 116
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bandyk, Kyle 12Bandyk, Kyle 19 19 1574 4 2 10 46 0.087 16 0.348 1-0 1 1-1
6 Cavanaugh, Collin 6Cavanaugh, Collin 17 7 738 1 3 5 17 0.059 4 0.235 0-0 0 0-0
23 Miri, Mohamad 23Miri, Mohamad 17 3 344 2 1 5 8 0.250 3 0.375 0-0 1 0-0
8 Pliakos, Demetri 8Pliakos, Demetri 18 16 1279 2 1 5 51 0.039 18 0.353 1-0 2 0-0
11 Halloran, Ryan 11Halloran, Ryan 19 19 1702 1 1 3 11 0.091 5 0.455 4-0 0 0-0
5 Iyok, Daniel 5Iyok, Daniel 13 12 851 1 1 3 13 0.077 7 0.538 3-1 0 0-0
29 Pierson, Ryan 29Pierson, Ryan 19 8 920 1 1 3 22 0.045 6 0.273 1-0 1 0-0
17 Al-Gharabally, Ben 17Al-Gharabally, Ben 6 1 100 1 0 2 4 0.250 1 0.250 0-0 1 0-0
13 Reitzloff, Jake 13Reitzloff, Jake 19 16 1358 1 0 2 17 0.059 5 0.294 2-0 0 0-0
2 Weaver, Garret 2Weaver, Garret 19 19 1752 1 0 2 8 0.125 3 0.375 2-0 1 0-0
16 Galati, Rocco 16Galati, Rocco 11 3 340 0 1 1 3 0.000 2 0.667 1-0 0 0-0
4 Schueneman, Justin 4Schueneman, Justin 19 17 1383 0 1 1 11 0.000 4 0.364 1-0 0 0-0
15 Andres, Matthew 15Andres, Matthew 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Becker, Max 10Becker, Max 18 12 1057 0 0 0 4 0.000 0 0.000 2-0 0 0-0
18 Blackwell, Jason 18Blackwell, Jason 6 0 69 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Brooks, Bennett 19Brooks, Bennett 17 6 743 0 0 0 1 0.000 0 0.000 3-0 0 0-0
20 Deon, Trevor 20Deon, Trevor 19 10 916 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Gatson, Dominic 14Gatson, Dominic 8 0 335 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Mazurek, Evan 0Mazurek, Evan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mendez, Devin 1Mendez, Devin 19 19 1744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Murray, Justin 3Murray, Justin 14 9 834 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Palushaj, Michael 21Palushaj, Michael 5 2 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Poorman, Jake 9Poorman, Jake 12 3 456 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Vushaj, Aleks 7Vushaj, Aleks 17 8 600 0 0 0 7 0.000 3 0.429 3-0 0 0-0
22 Williams, Desmond 22Williams, Desmond 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19319 15 12 42 239 0.063 81 0.339 29-1 7 1-1
Opponent 19 - 19230 30 38 98 269 0.112 105 0.390 33-2 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mazurek, Evan 0Mazurek, Evan 1 0 07:53 1 11.42 1 0.500 0 0 0 0 3
1 Mendez, Devin 1Mendez, Devin 19 19 1743:47 29 1.50 72 0.713 7 11 1 6 261
Total 19 - 1751:40 30 1.54 73 0.709 7 11 1 6 264
Opponents 19 - 1751:40 15 0.77 63 0.808 9 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bandyk, Kyle 12Bandyk, Kyle 8 8 684 3 0 6 20 0.150 6 0.300 1-0 1 1-1
6 Cavanaugh, Collin 6Cavanaugh, Collin 7 4 321 1 1 3 7 0.143 2 0.286 0-0 0 0-0
5 Iyok, Daniel 5Iyok, Daniel 6 6 462 1 1 3 6 0.167 4 0.667 1-1 0 0-0
23 Miri, Mohamad 23Miri, Mohamad 6 1 138 1 1 3 4 0.250 2 0.500 0-0 0 0-0
29 Pierson, Ryan 29Pierson, Ryan 8 2 354 1 1 3 7 0.143 2 0.286 0-0 1 0-0
8 Pliakos, Demetri 8Pliakos, Demetri 8 8 607 1 1 3 26 0.038 10 0.385 0-0 1 0-0
2 Weaver, Garret 2Weaver, Garret 8 8 755 1 0 2 7 0.143 3 0.429 1-0 1 0-0
11 Halloran, Ryan 11Halloran, Ryan 8 8 755 0 1 1 3 0.000 2 0.667 1-0 0 0-0
4 Schueneman, Justin 4Schueneman, Justin 8 7 548 0 1 1 1 0.000 1 1.000 1-0 0 0-0
17 Al-Gharabally, Ben 17Al-Gharabally, Ben 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Becker, Max 10Becker, Max 8 6 567 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Blackwell, Jason 18Blackwell, Jason 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Brooks, Bennett 19Brooks, Bennett 8 2 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Deon, Trevor 20Deon, Trevor 8 3 357 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Galati, Rocco 16Galati, Rocco 2 1 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gatson, Dominic 14Gatson, Dominic 5 0 173 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Mendez, Devin 1Mendez, Devin 8 8 755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Murray, Justin 3Murray, Justin 6 3 291 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Palushaj, Michael 21Palushaj, Michael 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Poorman, Jake 9Poorman, Jake 5 2 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reitzloff, Jake 13Reitzloff, Jake 8 8 644 0 0 0 5 0.000 0 0.000 1-0 0 0-0
7 Vushaj, Aleks 7Vushaj, Aleks 7 2 189 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Williams, Desmond 22Williams, Desmond 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8278 9 7 25 96 0.094 34 0.354 29-1 4 1-1
Opponent 8 - 8289 7 9 23 120 0.058 49 0.408 33-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mendez, Devin 1Mendez, Devin 8 8 754:38 7 0.83 41 0.854 4 3 1 4 118
Total 8 - 754:38 7 0.83 41 0.854 4 3 1 4 118
Opponents 8 - 754:38 9 1.07 24 0.727 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Niagara W 2-0 (1-0) 213 MIRI, Mohamad (1) (GALATI, Rocco)
BANDYK, Kyle (1) (CAVANAUGH, Collin)
9/2/2019 at Clemson L 0-8 (1-1-0) 1267
9/6/2019 at San Diego L 0-1 (1-2-0) 350
9/8/2019 at SDSU W 3-2 (2-2-0) 252 REITZLOFF, Jake (1) (BANDYK, Kyle)
HALLORAN, Ryan (1) (CAVANAUGH, Collin)
AL-GHARABALLY, Ben (1) (BANDYK, Kyle)
9/14/2019 vs Milwaukee L 0-1 (2-3-0, 0-1-0 HL) 0-1-0 HL 217
9/17/2019 at Dayton L 0-5 (2-4-0, 0-1-0) 0-1-0 391
9/21/2019 vs UIC L 1-2 (2-5, 0-2 HL) 0-2 HL 203 CAVANAUGH, Collin (1)
9/28/2019 at OAKLAND T 1-1 (2-5-1(0-2-1HL)) 567 BANDYK, Kyle (2)
10/1/2019 vs Bowling Green L 0-1 (2-6-1) 183
10/4/2019 at Purdue Fort Wayne W 1-0 (3-6-1, 0-2-1) 0-2-1 123 PLIAKOS, Demetri (1)
10/09/2019 at Michigan L 0-1 (3-7-1, 0-2-1) 0-2-1 611
10/12/2019 vs Northern Kentucky W 2-0 (4-7-1, 1-2-1 HL) 1-2-1 HL 139 PIERSON, Ryan (1) (MIRI, Mohamad)
IYOK, Daniel (1) (PIERSON, Ryan)
10/15/2019 at Western Ill. L 0-2 (4-8-1, 1-2-1) 1-2-1 204
10/19/2019 at Wright State L 1-3 (4-9-1, 1-3-1 HL) 1-3-1 HL 223 MIRI, Mohamad (2) (HALLORAN, Ryan , SCHUENEMAN, Justin)
10/26/2019 at Green Bay W 2-0 (5-9-1, 2-3-1 HL) 2-3-1 HL 289 WEAVER, Garret (1) (PLIAKOS, Demetri , CAVANAUGH, Collin)
BANDYK, Kyle (3)
10/29/2019 vs Western Michigan L 0-1 (5-10-1) 179
11/2/2019 vs IUPUI W 1-0 (6-10-1, 3-3-1 HL) 3-3-1 HL 179 PLIAKOS, Demetri (2)
11/08/2019 at Cleveland St. W 1-0 (7-10-1, 4-3-1) 4-3-1 157 Kyle Bandyk (1) (Daniel Iyok)
11/11/2019 vs Milwaukee L 0-2 (7-11-1) 131

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Niagara 2-0 2 2 6 16 0.125 5 0.313 1-0 1 0-0 990
9/2/2019 at Clemson 0-8 0 0 0 8 0.000 4 0.500 4-0 0 0-0 1009
9/6/2019 at San Diego 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
9/8/2019 at SDSU 3-2 3 3 9 9 0.333 6 0.667 2-0 1 0-0 991
9/14/2019 vs Milwaukee 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
9/17/2019 at Dayton 0-5 0 0 0 16 0.000 1 0.063 0-0 0 0-0 990
9/21/2019 vs UIC 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 1034
9/28/2019 at OAKLAND 1-1 1 0 2 12 0.083 3 0.250 4-1 0 1-1 1178
10/1/2019 vs Bowling Green 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-0 989
10/4/2019 at Purdue Fort Wayne 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 990
10/09/2019 at Michigan 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 996
10/12/2019 vs Northern Kentucky 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 989
10/15/2019 at Western Ill. 0-2 0 0 0 15 0.000 3 0.200 4-0 0 0-0 1038
10/19/2019 at Wright State 1-3 1 2 4 11 0.091 4 0.364 1-0 0 0-0 989
10/26/2019 at Green Bay 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
10/29/2019 vs Western Michigan 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 1068
11/2/2019 vs IUPUI 1-0 1 0 2 16 0.063 4 0.250 0-0 1 0-0 1112
11/08/2019 at Cleveland St. 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 996
11/11/2019 vs Milwaukee 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 989
Total 15-30 15 12 42 239 0.063 81 0.339 29-1 7 1-1 19319
Opponent - 30 38 98 269 0.112 105 0.390 33-2 11 - 19230

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Niagara 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/2/2019 Clemson 0-8 90:00 8 4.00 7 0.467 0 1 0 0 25
9/6/2019 San Diego 0-1 90:00 1 3.00 6 0.857 0 1 0 0 14
9/8/2019 SDSU 3-2 90:00 2 2.75 3 0.600 1 0 0 0 15
9/14/2019 Milwaukee 0-1 90:00 1 2.40 4 0.800 0 1 0 0 10
9/17/2019 Dayton 0-5 90:00 5 2.83 1 0.167 0 1 0 0 21
9/21/2019 UIC 1-2 93:47 2 2.70 7 0.778 0 1 0 0 19
9/28/2019 OAKLAND 1-1 110:00 1 2.42 2 0.667 0 0 1 0 10
10/1/2019 Bowling Green 0-1 90:00 1 2.27 2 0.667 0 1 0 0 13
10/4/2019 Purdue Fort Wayne 1-0 90:00 0 2.05 0 0.00 1 0 0 1 5
10/09/2019 Michigan 0-1 90:00 1 1.95 2 0.667 0 1 0 0 11
10/12/2019 Northern Kentucky 2-0 90:00 0 1.79 7 1.000 1 0 0 1 17
10/15/2019 Western Ill. 0-2 90:00 2 1.81 3 0.600 0 1 0 0 7
10/19/2019 Wright State 1-3 90:00 3 1.89 10 0.769 0 1 0 0 22
10/26/2019 Green Bay 2-0 90:00 0 1.77 5 1.000 1 0 0 1 8
10/29/2019 Western Michigan 0-1 97:02 1 1.71 6 0.857 0 1 0 0 20
11/2/2019 IUPUI 1-0 100:51 0 1.60 2 1.000 1 0 0 1 11
11/08/2019 Cleveland St. 1-0 90:00 0 1.52 5 1.000 1 0 0 1 21
11/11/2019 Milwaukee 0-2 90:00 2 1.54 3 0.600 0 1 0 0 12
Totals - 1750 30 1.54 75 0.714 7 11 1 6 264
Opponent - 1751:40 15 0.77 65 0.813 11 7 1 9 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Niagara 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 991
9/2/2019 Clemson 8-0 8 13 29 26 0.308 15 0.577 1-0 1 1-1 988
9/6/2019 San Diego 1-0 1 2 4 14 0.071 7 0.500 1-0 1 0-0 990
9/8/2019 SDSU 2-3 2 0 4 16 0.125 5 0.313 2-1 0 1-1 990
9/14/2019 Milwaukee 1-0 1 2 4 11 0.091 5 0.455 2-0 1 0-1 990
9/17/2019 Dayton 5-0 5 7 17 21 0.238 6 0.286 2-0 1 0-0 990
9/21/2019 UIC 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0 1033
9/28/2019 OAKLAND 1-1 1 2 4 10 0.100 3 0.300 3-0 0 0-0 1201
10/1/2019 Bowling Green 1-0 1 2 4 13 0.077 3 0.231 0-0 1 0-0 991
10/4/2019 Purdue Fort Wayne 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
10/09/2019 Michigan 1-0 1 2 4 11 0.091 3 0.273 1-0 1 0-0 995
10/12/2019 Northern Kentucky 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-0 991
10/15/2019 Western Ill. 2-0 2 1 5 7 0.286 5 0.714 2-1 1 0-0 959
10/19/2019 Wright State 3-1 3 3 9 23 0.130 13 0.565 4-0 1 0-0 990
10/26/2019 Green Bay 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 980
10/29/2019 Western Michigan 1-0 1 0 2 21 0.048 7 0.333 1-0 1 0-0 1068
11/2/2019 IUPUI 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1112
11/08/2019 Cleveland St. 0-1 0 0 0 21 0.000 5 0.238 2-0 0 0-0 992
11/11/2019 Milwaukee 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
Total 30-15 30 38 98 269 0.112 105 0.390 33-2 11 2-3 19230
Detroit Mercy - 15 12 42 239 0.063 81 0.339 29-1 7 - 19319

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Niagara 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
9/2/2019 Clemson 8-0 90:00 0 1.00 4 1.000 1 0 0 1 8
9/6/2019 San Diego 1-0 90:00 0 0.67 3 1.000 1 0 0 1 9
9/8/2019 SDSU 2-3 90:00 3 1.25 3 0.500 0 1 0 0 9
9/14/2019 Milwaukee 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
9/17/2019 Dayton 5-0 90:00 0 0.83 1 1.000 1 0 0 1 16
9/21/2019 UIC 2-1 93:47 1 0.85 4 0.800 1 0 0 0 11
9/28/2019 OAKLAND 1-1 110:00 1 0.85 2 0.667 0 0 1 0 11
10/1/2019 Bowling Green 1-0 90:00 0 0.76 2 1.000 1 0 0 1 15
10/4/2019 Purdue Fort Wayne 0-1 90:00 1 0.78 9 0.900 0 1 0 0 20
10/09/2019 Michigan 1-0 90:00 0 0.71 3 1.000 1 0 0 1 9
10/12/2019 Northern Kentucky 0-2 90:00 2 0.82 5 0.714 0 1 0 0 11
10/15/2019 Western Ill. 2-0 90:00 0 0.75 3 1.000 1 0 0 1 15
10/19/2019 Wright State 3-1 90:00 1 0.77 3 0.750 1 0 0 0 11
10/26/2019 Green Bay 0-2 90:00 2 0.85 3 0.600 0 1 0 0 14
10/29/2019 Western Michigan 1-0 97:02 0 0.80 4 1.000 1 0 0 1 14
11/2/2019 IUPUI 0-1 100:51 1 0.80 3 0.750 0 1 0 0 16
11/08/2019 Cleveland St. 0-1 90:00 1 0.81 4 0.800 0 1 0 0 10
11/11/2019 Milwaukee 2-0 90:00 0 0.77 5 1.000 1 0 0 1 11
Totals - 1750 15 0.77 65 0.813 11 7 1 9 236
Detroit Mercy - 1751:40 30 1.54 75 0.714 7 11 1 6 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Niagara 2-0 2/0 2/0 16/3 5/0 8/2 1/2 0/0
9/2/2019 at Clemson 0-8 0/8 0/13 8/26 4/15 1/7 4/1 0/0
9/6/2019 at San Diego 0-1 0/1 0/2 9/14 3/7 3/11 0/1 0/0
9/8/2019 at SDSU 3-2 3/2 3/0 9/16 6/5 3/6 2/2 0/1
9/14/2019 vs Milwaukee 0-1 0/1 0/2 10/11 1/5 2/2 2/2 0/0
9/17/2019 at Dayton 0-5 0/5 0/7 16/21 1/6 2/6 0/2 0/0
9/21/2019 vs UIC 1-2 1/2 0/2 12/19 5/9 7/8 1/2 0/0
9/28/2019 at OAKLAND 1-1 1/1 0/2 12/10 3/3 2/10 4/3 1/0
10/1/2019 vs Bowling Green 0-1 0/1 0/2 15/13 2/3 5/4 1/0 0/0
10/4/2019 at Purdue Fort Wayne 1-0 1/0 0/0 20/5 10/0 7/3 0/2 0/0
10/09/2019 at Michigan 0-1 0/1 0/2 9/11 4/3 1/10 0/1 0/0
10/12/2019 vs Northern Kentucky 2-0 2/0 2/0 11/17 7/7 5/5 0/1 0/0
10/15/2019 at Western Ill. 0-2 0/2 0/1 15/7 3/5 7/4 4/2 0/1
10/19/2019 at Wright State 1-3 1/3 2/3 11/23 4/13 3/7 1/4 0/0
10/26/2019 at Green Bay 2-0 2/0 2/0 14/8 5/5 7/2 2/2 0/0
10/29/2019 vs Western Michigan 0-1 0/1 0/0 15/21 4/7 2/11 3/1 0/0
11/2/2019 vs IUPUI 1-0 1/0 0/0 16/11 4/2 3/5 0/1 0/0
11/08/2019 at Cleveland St. 1-0 1/0 1/0 10/21 5/5 3/6 2/2 0/0
11/11/2019 vs Milwaukee 0-2 0/2 0/2 11/12 5/5 9/7 2/2 0/0
Totals 15/30 12/38 239/269 81/105 80/116 29/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 SDSU (9/8/2019)
GOALS 3 SDSU (9/8/2019)
ASSISTS 3 SDSU (9/8/2019)
SHOTS 20 Purdue Fort Wayne (10/4/2019)
SHOTS ON GOAL 10 Purdue Fort Wayne (10/4/2019)
SAVES 10 Wright State (10/19/2019)
FOULS 28 SDSU (9/8/2019)
CORNER KICKS 9 Milwaukee (11/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Clemson (9/2/2019)
GOALS 8 Clemson (9/2/2019)
ASSISTS 13 Clemson (9/2/2019)
SHOTS 26 Clemson (9/2/2019)
SHOTS ON GOAL 15 Clemson (9/2/2019)
SAVES 9 Purdue Fort Wayne (10/4/2019)
FOULS 23 SDSU (9/8/2019)
CORNER KICKS 11 San Diego (9/6/2019)
Western Michigan (10/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIC (9/21/2019)
OAKLAND (9/28/2019)
Purdue Fort Wayne (10/4/2019)
IUPUI (11/2/2019)
GOALS 1 UIC (9/21/2019)
OAKLAND (9/28/2019)
Purdue Fort Wayne (10/4/2019)
Wright State (10/19/2019)
IUPUI (11/2/2019)
Cleveland St. (11/08/2019)
ASSISTS 1 Cleveland St. (11/08/2019)
SHOTS 8 Clemson (9/2/2019)
San Diego (9/6/2019)
SDSU (9/8/2019)
Michigan (10/09/2019)
SHOTS ON GOAL 1 Milwaukee (9/14/2019)
Dayton (9/17/2019)
Bowling Green (10/1/2019)
SAVES 1 Dayton (9/17/2019)
FOULS 7 Purdue Fort Wayne (10/4/2019)
Michigan (10/09/2019)
CORNER KICKS 1 Clemson (9/2/2019)
Milwaukee (9/14/2019)
Dayton (9/17/2019)
OAKLAND (9/28/2019)
Michigan (10/09/2019)
Western Michigan (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Michigan (10/29/2019)
GOALS 1 San Diego (9/6/2019)
Milwaukee (9/14/2019)
OAKLAND (9/28/2019)
Bowling Green (10/1/2019)
Michigan (10/09/2019)
Western Michigan (10/29/2019)
ASSISTS 1 Western Ill. (10/15/2019)
SHOTS 3 Niagara (8/30/2019)
Purdue Fort Wayne (10/4/2019)
SHOTS ON GOAL 2 IUPUI (11/2/2019)
SAVES 1 Milwaukee (9/14/2019)
Dayton (9/17/2019)
OAKLAND (9/28/2019)
Bowling Green (10/1/2019)
FOULS 6 UIC (9/21/2019)
Northern Kentucky (10/12/2019)
Cleveland St. (11/08/2019)
CORNER KICKS 2 Niagara (8/30/2019)
Milwaukee (9/14/2019)
Purdue Fort Wayne (10/4/2019)
Green Bay (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northern Kentucky (10/12/2019)
GOALS 1 Niagara (8/30/2019)
SDSU (9/8/2019)
UIC (9/21/2019)
OAKLAND (9/28/2019)
Purdue Fort Wayne (10/4/2019)
Northern Kentucky (10/12/2019)
Wright State (10/19/2019)
Green Bay (10/26/2019)
IUPUI (11/2/2019)
Cleveland St. (11/08/2019)
ASSISTS 2 SDSU (9/8/2019)
SHOTS 7 IUPUI (11/2/2019)
SHOTS ON GOAL 3 Purdue Fort Wayne (10/4/2019)
Northern Kentucky (10/12/2019)
IUPUI (11/2/2019)
SAVES 9 Wright State (10/19/2019)
FOULS 4 Western Ill. (10/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 SDSU (9/8/2019)
GOALS 3 SDSU (9/8/2019)
ASSISTS 3 SDSU (9/8/2019)
SHOTS 20 Purdue Fort Wayne (10/4/2019)
SHOTS ON GOAL 10 Purdue Fort Wayne (10/4/2019)
SAVES 10 Wright State (10/19/2019)
FOULS 28 SDSU (9/8/2019)
CORNER KICKS 9 Milwaukee (11/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 PIERSON, Ryan
Northern Kentucky (10/12/2019)
GOALS 1 BANDYK, Kyle
HALLORAN, Ryan
CAVANAUGH, Collin
BANDYK, Kyle
PLIAKOS, Demetri
IYOK, Daniel
MIRI, Mohamad
WEAVER, Garret
PLIAKOS, Demetri
Bandyk, Kyle
Niagara (8/30/2019)
SDSU (9/8/2019)
UIC (9/21/2019)
OAKLAND (9/28/2019)
Purdue Fort Wayne (10/4/2019)
Northern Kentucky (10/12/2019)
Wright State (10/19/2019)
Green Bay (10/26/2019)
IUPUI (11/2/2019)
Cleveland St. (11/08/2019)
ASSISTS 2 BANDYK, Kyle
SDSU (9/8/2019)
SHOTS 7 PLIAKOS, Demetri
IUPUI (11/2/2019)
SHOTS ON GOAL 3 VUSHAJ, Aleks
IYOK, Daniel
PLIAKOS, Demetri
Purdue Fort Wayne (10/4/2019)
Northern Kentucky (10/12/2019)
IUPUI (11/2/2019)
SAVES 9 MENDEZ, Devin
Wright State (10/19/2019)
FOULS 4 Reitzloff, Jake
Western Ill. (10/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Bandyk, Kyle 10
Cavanaugh, Collin 5
Miri, Mohamad 5
Pliakos, Demetri 5
Halloran, Ryan 3
Team Leaders: Goals
Player High
Goals
Bandyk, Kyle 4
Miri, Mohamad 2
Pliakos, Demetri 2
Cavanaugh, Collin 1
Halloran, Ryan 1
Team Leaders: Assists
Player High
Assists
Cavanaugh, Collin 3
Bandyk, Kyle 2
Miri, Mohamad 1
Pliakos, Demetri 1
Halloran, Ryan 1
Team Leaders: Shots
Player High
Shots
Pliakos, Demetri 51
Bandyk, Kyle 46
Pierson, Ryan 22
Cavanaugh, Collin 17
Reitzloff, Jake 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pliakos, Demetri 18
Bandyk, Kyle 16
Iyok, Daniel 7
Pierson, Ryan 6
Halloran, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pliakos, Demetri 2
Bandyk, Kyle 1
Miri, Mohamad 1
Pierson, Ryan 1
Al-Gharabally, Ben 1