Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2021 Men's Soccer Cumulative Statistics

Team (5-7-5, 4-3-3)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Shots
Goals 14 17
Goals Per Game 0.82 1.00
Shots 207 217
Shots Per Game 12.2 12.8
Shots Percentage 0.068 0.078
Shots On Goal 72-207 84-217
Shots On Goal Percentage 0.348 0.387
Penalties
Yellow Cards 36 25
Red Cards 3 0
Miscellaneous
Assists 12 17
Saves 67 58
Fouls 256 201
Corner Kicks 95 78
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pliakos, Demetri 8Pliakos, Demetri 17 17 1549 3 6 12 32 0.094 14 0.438 2-0 1 0-0
12 Bandyk, Kyle 12Bandyk, Kyle 15 15 1452 4 2 10 17 0.235 6 0.353 6-1 1 3-3
7 Powder, Samory 7Powder, Samory 15 15 1244 3 0 6 46 0.065 17 0.370 1-1 2 0-0
5 Iyok, Daniel 5Iyok, Daniel 17 17 1411 0 3 3 14 0.000 5 0.357 2-0 0 0-0
15 Andres, Matthew 15Andres, Matthew 17 8 680 1 0 2 8 0.125 2 0.250 1-0 1 0-0
10 Galati, Rocco 10Galati, Rocco 17 12 1159 1 0 2 13 0.077 4 0.308 3-0 0 0-0
11 Halloran, Ryan 11Halloran, Ryan 16 16 1546 1 0 2 7 0.143 2 0.286 5-0 0 0-0
13 Kosto, Stephen 13Kosto, Stephen 10 1 410 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Brooks, Bennett 6Brooks, Bennett 4 0 182 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Deon, Trevor 20Deon, Trevor 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diac, Alex 17Diac, Alex 10 3 349 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Gill, Baldeep 22Gill, Baldeep 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hudak, Fisher 30Hudak, Fisher 8 1 194 0 0 0 5 0.000 0 0.000 1-0 0 0-0
16 Jannoun, Saeid 16Jannoun, Saeid 15 0 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Kliewer, Jonathan 00Kliewer, Jonathan 16 16 1578 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Larsson, Daniel 2Larsson, Daniel 13 4 634 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Lulaj, Nick 18Lulaj, Nick 4 2 130 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Parra, Gabriel 19Parra, Gabriel 12 4 375 0 0 0 2 0.000 1 0.500 3-0 0 0-0
29 Pierson, Ryan 29Pierson, Ryan 17 15 1277 0 0 0 13 0.000 4 0.308 1-0 0 0-0
9 Poorman, Jake 9Poorman, Jake 11 8 561 0 0 0 10 0.000 4 0.400 0-0 0 0-0
24 Sharara, Moody 24Sharara, Moody 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Spratt, Aidan 27Spratt, Aidan 2 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Spratt, Liam 28Spratt, Liam 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Toutanji, Kyle 1Toutanji, Kyle 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Towers, Jackson 21Towers, Jackson 17 17 1467 0 0 0 6 0.000 2 0.333 2-0 0 0-0
26 VanHook, Joel 26VanHook, Joel 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Villagomez, Eddie 23Villagomez, Eddie 14 2 443 0 0 0 10 0.000 1 0.100 2-0 0 0-0
3 Winters, Luke 3Winters, Luke 14 13 1191 0 0 0 8 0.000 3 0.375 4-1 0 0-0
Total 17 - 18235 14 12 40 207 0.068 72 0.348 36-3 5 3-3
Opponent 17 - 18348 17 17 51 217 0.078 84 0.387 25-0 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kliewer, Jonathan 00Kliewer, Jonathan 16 16 1576:04 16 0.91 64 0.800 5 6 5 6 211
1 Toutanji, Kyle 1Toutanji, Kyle 1 1 90:00 1 1.00 1 0.500 0 1 0 0 6
Total 17 - 1666:04 17 0.92 65 0.793 5 7 5 6 217
Opponents 17 - 1666:04 14 0.76 52 0.788 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pliakos, Demetri 8Pliakos, Demetri 10 10 943 2 5 9 23 0.087 13 0.565 1-0 1 0-0
12 Bandyk, Kyle 12Bandyk, Kyle 9 9 847 2 2 6 11 0.182 4 0.364 3-1 0 1-1
7 Powder, Samory 7Powder, Samory 10 10 877 3 0 6 32 0.094 12 0.375 1-0 2 0-0
15 Andres, Matthew 15Andres, Matthew 10 5 430 1 0 2 8 0.125 2 0.250 1-0 1 0-0
10 Galati, Rocco 10Galati, Rocco 10 8 719 1 0 2 9 0.111 3 0.333 2-0 0 0-0
5 Iyok, Daniel 5Iyok, Daniel 10 10 748 0 2 2 12 0.000 3 0.250 1-0 0 0-0
13 Kosto, Stephen 13Kosto, Stephen 7 0 299 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Deon, Trevor 20Deon, Trevor 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diac, Alex 17Diac, Alex 5 2 209 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Halloran, Ryan 11Halloran, Ryan 10 10 952 0 0 0 3 0.000 0 0.000 3-0 0 0-0
30 Hudak, Fisher 30Hudak, Fisher 3 0 78 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Jannoun, Saeid 16Jannoun, Saeid 9 0 117 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Kliewer, Jonathan 00Kliewer, Jonathan 10 10 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Larsson, Daniel 2Larsson, Daniel 7 3 411 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Lulaj, Nick 18Lulaj, Nick 4 2 130 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Parra, Gabriel 19Parra, Gabriel 6 1 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Pierson, Ryan 29Pierson, Ryan 10 9 702 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Poorman, Jake 9Poorman, Jake 4 1 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Spratt, Aidan 27Spratt, Aidan 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Towers, Jackson 21Towers, Jackson 10 10 871 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 VanHook, Joel 26VanHook, Joel 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Villagomez, Eddie 23Villagomez, Eddie 8 0 144 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Winters, Luke 3Winters, Luke 10 10 890 0 0 0 7 0.000 3 0.429 4-1 0 0-0
Total 10 - 10602 10 9 29 134 0.075 50 0.373 36-3 4 1-1
Opponent 10 - 10659 8 8 24 112 0.071 47 0.420 25-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kliewer, Jonathan 00Kliewer, Jonathan 10 10 968:17 8 0.74 37 0.822 4 3 3 5 112
Total 10 - 968:17 8 0.74 37 0.822 4 3 3 5 112
Opponents 10 - 968:17 10 0.93 37 0.787 4 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Michigan T 1-1 (0-0-1, 0-0-0) 0-0-0 802 Demetri Pliakos (1) (Daniel Iyok)
08/29/2021 at Chicago St. W 2-1 (1-0-1, 0-0-0) 0-0-0 0 Ryan Halloran (1) (Demetri Pliakos , Bennett Brooks)
Kyle Bandyk (0)
09/02/2021 at UIW T 0-0 (1-0-2, 0-0-0) 0-0-0 175
09/06/2021 at Dayton L 0-2 (1-1-2, 0-0-0) 0-0-0 417
09/18/2021 at Cleveland St. L 0-2 (1-1-2, 0-0-0) 0-0-0 180
09/21/2021 at Bowling Green L 0-2 (1-3-2, 0-1-0) 0-1-0 327
09/25/2021 at IUPUI W 2-0 (2-3-2, 1-1-0) 1-1-0 237 Samory Powder (1) (Demetri Pliakos)
Demetri Pliakos (2) (Kyle Bandyk)
09/29/2021 vs Green Bay T 1-1 (2-3-3, 1-1-1) 1-1-1 116 Rocco Galati (1) (Daniel Iyok)
10/02/2021 vs Oakland T 2-2 (2-3-4, 1-1-2) 1-1-2 313 Kyle Bandyk (2) (Daniel Iyok , Demetri Pliakos)
Kyle Bandyk (2)
10/09/2021 at Northern Ky. L 0-1 (2-4-4, 1-2-2) 1-2-2 278
10/13/2021 at Purdue Fort Wayne W 2-0 (3-4-4, 2-2-2) 2-2-2 143 Samory Powder (3) (Demetri Pliakos)
Samory Powder (3)
10/16/2021 vs Milwaukee W 2-0 (4-4-4, 3-2-2) 3-2-2 111 Demetri Pliakos (3) (Kyle Bandyk)
Stephen Kosto (1) (Demetri Pliakos)
10/23/2021 vs Robert Morris T 0-0 (4-4-5, 3-2-3) 3-2-3 330
10/27/2021 at Western Mich. L 0-1 (4-5-5, 3-2-3) 3-2-3 253
10/30/2021 at UIC L 0-2 (4-6-5, 3-3-3) 3-3-3 412
11/03/2021 vs Wright St. W 1-0 (5-6-5, 4-3-3) 4-3-3 202 Matthew Andres (1) (Demetri Pliakos)
11/07/2021 at UIC L 1-2 (5-7-5, 4-3-3) 4-3-3 433 Kyle Bandyk (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at Michigan 1-1 1 1 3 4 0.250 2 0.500 3-1 0 0-0 1144
08/29/2021 at Chicago St. 2-1 2 2 6 9 0.222 4 0.444 1-0 1 1-1 1144
09/02/2021 at UIW 0-0 0 0 0 14 0.000 2 0.143 1-0 0 0-0 1210
09/06/2021 at Dayton 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1000
09/18/2021 at Cleveland St. 0-2 0 0 0 18 0.000 8 0.444 1-0 0 0-0 979
09/21/2021 at Bowling Green 0-2 0 0 0 12 0.000 2 0.167 4-0 0 0-0 990
09/25/2021 at IUPUI 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
09/29/2021 vs Green Bay 1-1 1 1 3 17 0.059 5 0.294 3-0 0 0-0 1210
10/02/2021 vs Oakland 2-2 2 2 6 18 0.111 3 0.167 3-0 0 1-1 1210
10/09/2021 at Northern Ky. 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 1100
10/13/2021 at Purdue Fort Wayne 2-0 2 1 5 11 0.182 6 0.545 3-0 1 0-0 990
10/16/2021 vs Milwaukee 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/23/2021 vs Robert Morris 0-0 0 0 0 14 0.000 6 0.429 3-1 0 0-0 1178
10/27/2021 at Western Mich. 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/30/2021 at UIC 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/03/2021 vs Wright St. 1-0 1 1 3 14 0.071 5 0.357 3-1 1 0-0 965
11/07/2021 at UIC 1-2 1 0 2 19 0.053 8 0.421 2-0 0 1-1 1155
Total 14-17 14 12 40 207 0.068 72 0.348 36-3 5 3-3 18235
Opponent - 17 17 51 217 0.078 84 0.387 25-0 7 - 18348

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Michigan 1-1 110:00 1 0.82 7 0.875 0 0 1 0 24
08/29/2021 Chicago St. 2-1 103:32 1 0.84 1 0.500 1 0 0 0 3
09/02/2021 UIW 0-0 110:00 0 0.56 1 1.000 0 0 1 1 13
09/06/2021 Dayton 0-2 90:00 2 0.87 4 0.667 0 1 0 0 13
09/18/2021 Cleveland St. 0-2 88:49 2 1.07 4 0.667 0 1 0 0 9
09/21/2021 Bowling Green 0-2 90:00 2 1.22 5 0.714 0 1 0 0 19
09/25/2021 IUPUI 2-0 90:00 0 1.06 2 1.000 1 0 0 1 8
09/29/2021 Green Bay 1-1 110:00 1 1.02 1 0.500 0 0 1 0 8
10/02/2021 Oakland 2-2 110:00 2 1.10 8 0.800 0 0 1 0 23
10/09/2021 Northern Ky. 0-1 99:28 1 1.08 7 0.875 0 1 0 0 15
10/13/2021 Purdue Fort Wayne 2-0 90:00 0 0.99 3 1.000 1 0 0 1 10
10/16/2021 Milwaukee 2-0 90:00 0 0.91 2 1.000 1 0 0 1 7
10/23/2021 Robert Morris 0-0 110:00 0 0.84 2 1.000 0 0 1 1 4
10/27/2021 Western Mich. 0-1 90:00 1 0.85 1 0.500 0 1 0 0 6
10/30/2021 UIC 0-2 90:00 2 0.92 5 0.714 0 1 0 0 20
11/03/2021 Wright St. 1-0 90:00 0 0.86 3 1.000 1 0 0 1 8
11/07/2021 UIC 1-2 104:15 2 0.92 9 0.818 0 1 0 0 27
Totals - 1664 17 0.92 65 0.793 5 7 5 6 217
Opponent - 1666:04 14 0.76 52 0.788 7 5 5 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Michigan 1-1 1 2 4 24 0.042 8 0.333 1-0 0 0-0 1210
08/29/2021 Chicago St. 1-2 1 2 4 3 0.333 2 0.667 4-0 0 0-0 1144
09/02/2021 UIW 0-0 0 0 0 13 0.000 1 0.077 2-0 0 0-0 1210
09/06/2021 Dayton 2-0 2 2 6 13 0.154 6 0.462 2-0 1 1-2 990
09/18/2021 Cleveland St. 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 979
09/21/2021 Bowling Green 2-0 2 2 6 19 0.105 7 0.368 1-0 1 1-1 990
09/25/2021 IUPUI 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/29/2021 Green Bay 1-1 1 0 2 8 0.125 2 0.250 5-0 0 1-1 1210
10/02/2021 Oakland 2-2 2 3 7 23 0.087 10 0.435 1-0 0 0-0 1210
10/09/2021 Northern Ky. 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 1100
10/13/2021 Purdue Fort Wayne 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/16/2021 Milwaukee 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/23/2021 Robert Morris 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1210
10/27/2021 Western Mich. 1-0 1 0 2 6 0.167 2 0.333 0-0 1 1-1 990
10/30/2021 UIC 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
11/03/2021 Wright St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/07/2021 UIC 2-1 2 1 5 27 0.074 11 0.407 0-0 1 0-0 1155
Total 17-14 17 17 51 217 0.078 84 0.387 25-0 7 4-5 18348
Detroit Mercy - 14 12 40 207 0.068 72 0.348 36-3 5 - 18235

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Michigan 1-1 110:00 1 0.82 1 0.500 0 0 1 0 4
08/29/2021 Chicago St. 1-2 103:32 2 1.26 2 0.500 0 1 0 0 9
09/02/2021 UIW 0-0 110:00 0 0.83 2 1.000 0 0 1 1 14
09/06/2021 Dayton 2-0 90:00 0 0.65 3 1.000 1 0 0 1 12
09/18/2021 Cleveland St. 2-0 88:49 0 0.54 8 1.000 1 0 0 1 18
09/21/2021 Bowling Green 2-0 90:00 0 0.46 2 1.000 1 0 0 1 12
09/25/2021 IUPUI 0-2 90:00 2 0.66 3 0.600 0 1 0 0 13
09/29/2021 Green Bay 1-1 110:00 1 0.68 4 0.800 0 0 1 0 17
10/02/2021 Oakland 2-2 110:00 2 0.80 1 0.333 0 0 1 0 18
10/09/2021 Northern Ky. 1-0 99:28 0 0.72 3 1.000 1 0 0 1 12
10/13/2021 Purdue Fort Wayne 0-2 90:00 2 0.82 3 0.600 0 1 0 0 11
10/16/2021 Milwaukee 0-2 90:00 2 0.91 1 0.333 0 1 0 0 7
10/23/2021 Robert Morris 0-0 110:00 0 0.84 6 1.000 0 0 1 1 14
10/27/2021 Western Mich. 1-0 90:00 0 0.78 1 1.000 1 0 0 1 3
10/30/2021 UIC 2-0 90:00 0 0.73 5 1.000 1 0 0 1 10
11/03/2021 Wright St. 0-1 90:00 1 0.75 3 0.750 0 1 0 0 14
11/07/2021 UIC 2-1 104:15 1 0.76 4 0.800 1 0 0 0 19
Totals - 1664 14 0.76 52 0.788 7 5 5 8 207
Detroit Mercy - 1666:04 17 0.92 65 0.793 5 7 5 6 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Michigan 1-1 1/1 1/2 4/24 2/8 1/12 3/1 1/0
08/29/2021 at Chicago St. 2-1 2/1 2/2 9/3 4/2 11/2 1/4 0/0
09/02/2021 at UIW 0-0 0/0 0/0 14/13 2/1 5/2 1/2 0/0
09/06/2021 at Dayton 0-2 0/2 0/2 12/13 3/6 5/4 1/2 0/0
09/18/2021 at Cleveland St. 0-2 0/2 0/2 18/9 8/6 10/3 1/0 0/0
09/21/2021 at Bowling Green 0-2 0/2 0/2 12/19 2/7 5/7 4/1 0/0
09/25/2021 at IUPUI 2-0 2/0 2/0 13/8 5/3 7/4 2/0 0/0
09/29/2021 vs Green Bay 1-1 1/1 1/0 17/8 5/2 9/4 3/5 0/0
10/02/2021 vs Oakland 2-2 2/2 2/3 18/23 3/10 3/5 3/1 0/0
10/09/2021 at Northern Ky. 0-1 0/1 0/1 12/15 3/8 4/6 2/1 0/0
10/13/2021 at Purdue Fort Wayne 2-0 2/0 1/0 11/10 6/4 4/6 3/4 0/0
10/16/2021 vs Milwaukee 2-0 2/0 2/0 7/7 3/2 6/2 1/3 0/0
10/23/2021 vs Robert Morris 0-0 0/0 0/0 14/4 6/2 4/4 3/1 1/0
10/27/2021 at Western Mich. 0-1 0/1 0/0 3/6 1/2 4/3 3/0 0/0
10/30/2021 at UIC 0-2 0/2 0/2 10/20 6/7 4/5 0/0 0/0
11/03/2021 vs Wright St. 1-0 1/0 1/0 14/8 5/3 6/2 3/0 1/0
11/07/2021 at UIC 1-2 1/2 0/1 19/27 8/11 7/7 2/0 0/0
Totals 14/17 12/17 207/217 72/84 95/78 36/25 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Oakland (10/02/2021)
Milwaukee (10/16/2021)
GOALS 2 Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
Milwaukee (10/16/2021)
ASSISTS 2 Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Oakland (10/02/2021)
Milwaukee (10/16/2021)
SHOTS 19 UIC (11/07/2021)
SHOTS ON GOAL 8 Cleveland St. (09/18/2021)
UIC (11/07/2021)
SAVES 9 UIC (11/07/2021)
FOULS 21 Green Bay (09/29/2021)
CORNER KICKS 11 Chicago St. (08/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Oakland (10/02/2021)
GOALS 2 Dayton (09/06/2021)
Cleveland St. (09/18/2021)
Bowling Green (09/21/2021)
Oakland (10/02/2021)
UIC (10/30/2021)
UIC (11/07/2021)
ASSISTS 3 Oakland (10/02/2021)
SHOTS 27 UIC (11/07/2021)
SHOTS ON GOAL 11 UIC (11/07/2021)
SAVES 8 Cleveland St. (09/18/2021)
FOULS 19 UIW (09/02/2021)
CORNER KICKS 12 Michigan (08/26/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIC (11/07/2021)
GOALS 1 Michigan (08/26/2021)
Green Bay (09/29/2021)
Wright St. (11/03/2021)
UIC (11/07/2021)
ASSISTS 1 Michigan (08/26/2021)
Green Bay (09/29/2021)
Purdue Fort Wayne (10/13/2021)
Wright St. (11/03/2021)
SHOTS 3 Michigan (08/26/2021)
Western Mich. (10/27/2021)
SHOTS ON GOAL 1 Michigan (08/26/2021)
UIW (09/02/2021)
Bowling Green (09/21/2021)
Western Mich. (10/27/2021)
SAVES 1 Chicago St. (08/29/2021)
UIW (09/02/2021)
IUPUI (09/25/2021)
Green Bay (09/29/2021)
Milwaukee (10/16/2021)
Robert Morris (10/23/2021)
Western Mich. (10/27/2021)
FOULS 10 Michigan (08/26/2021)
Chicago St. (08/29/2021)
Northern Ky. (10/09/2021)
Robert Morris (10/23/2021)
CORNER KICKS 1 Michigan (08/26/2021)
Oakland (10/02/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (09/29/2021)
Western Mich. (10/27/2021)
GOALS 1 Michigan (08/26/2021)
Chicago St. (08/29/2021)
Green Bay (09/29/2021)
Northern Ky. (10/09/2021)
Western Mich. (10/27/2021)
ASSISTS 1 Northern Ky. (10/09/2021)
UIC (11/07/2021)
SHOTS 3 Chicago St. (08/29/2021)
Robert Morris (10/23/2021)
SHOTS ON GOAL 1 Chicago St. (08/29/2021)
UIW (09/02/2021)
Green Bay (09/29/2021)
Milwaukee (10/16/2021)
Robert Morris (10/23/2021)
Western Mich. (10/27/2021)
SAVES 1 Michigan (08/26/2021)
Chicago St. (08/29/2021)
UIW (09/02/2021)
Bowling Green (09/21/2021)
Oakland (10/02/2021)
Milwaukee (10/16/2021)
Western Mich. (10/27/2021)
FOULS 6 Bowling Green (09/21/2021)
Milwaukee (10/16/2021)
CORNER KICKS 2 Chicago St. (08/29/2021)
UIW (09/02/2021)
Cleveland St. (09/18/2021)
Milwaukee (10/16/2021)
Western Mich. (10/27/2021)
Wright St. (11/03/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
GOALS 2 Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
ASSISTS 1 Michigan (08/26/2021)
Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Green Bay (09/29/2021)
Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
Milwaukee (10/16/2021)
Wright St. (11/03/2021)
SHOTS 5 Purdue Fort Wayne (10/13/2021)
UIC (11/07/2021)
SHOTS ON GOAL 3 UIC (11/07/2021)
SAVES 9 UIC (11/07/2021)
FOULS 6 Green Bay (09/29/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Oakland (10/02/2021)
Milwaukee (10/16/2021)
GOALS 2 Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
Milwaukee (10/16/2021)
ASSISTS 2 Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Oakland (10/02/2021)
Milwaukee (10/16/2021)
SHOTS 19 UIC (11/07/2021)
SHOTS ON GOAL 8 Cleveland St. (09/18/2021)
UIC (11/07/2021)
SAVES 9 UIC (11/07/2021)
FOULS 21 Green Bay (09/29/2021)
CORNER KICKS 11 Chicago St. (08/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bandyk, Kyle
Powder, Samory
Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
GOALS 2 Bandyk, Kyle
Powder, Samory
Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
ASSISTS 1 Iyok, Daniel
Brooks, Bennett
Pliakos, Demetri
Iyok, Daniel
Iyok, Daniel
Pliakos, Demetri
Pliakos, Demetri
Pliakos, Demetri
Michigan (08/26/2021)
Chicago St. (08/29/2021)
IUPUI (09/25/2021)
Green Bay (09/29/2021)
Oakland (10/02/2021)
Purdue Fort Wayne (10/13/2021)
Milwaukee (10/16/2021)
Wright St. (11/03/2021)
SHOTS 5 Powder, Samory
Powder, Samory
Purdue Fort Wayne (10/13/2021)
UIC (11/07/2021)
SHOTS ON GOAL 3 Powder, Samory
UIC (11/07/2021)
SAVES 9 Kliewer, Jonathan
UIC (11/07/2021)
FOULS 6 Towers, Jackson
Green Bay (09/29/2021)

Leaders

Team Leaders: Points
Player High
Points
Pliakos, Demetri 12
Bandyk, Kyle 10
Powder, Samory 6
Iyok, Daniel 3
Andres, Matthew 2
Team Leaders: Goals
Player High
Goals
Bandyk, Kyle 4
Pliakos, Demetri 3
Powder, Samory 3
Andres, Matthew 1
Galati, Rocco 1
Team Leaders: Assists
Player High
Assists
Pliakos, Demetri 6
Iyok, Daniel 3
Bandyk, Kyle 2
Brooks, Bennett 1
Team Leaders: Shots
Player High
Shots
Powder, Samory 46
Pliakos, Demetri 32
Bandyk, Kyle 17
Iyok, Daniel 14
Galati, Rocco 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Powder, Samory 17
Pliakos, Demetri 14
Bandyk, Kyle 6
Iyok, Daniel 5
Galati, Rocco 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Powder, Samory 2
Pliakos, Demetri 1
Bandyk, Kyle 1
Andres, Matthew 1