Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2022 Men's Soccer Cumulative Statistics

Team (4-7-6, 3-2-4)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Shots
Goals 19 29
Goals Per Game 1.12 1.71
Shots 157 277
Shots Per Game 9.2 16.3
Shots Percentage 0.121 0.105
Shots On Goal 67-157 122-277
Shots On Goal Percentage 0.427 0.440
Penalties
Yellow Cards 41 28
Red Cards 2 0
Miscellaneous
Assists 18 24
Saves 93 48
Fouls 239 147
Corner Kicks 87 95
Penalty Kicks: Goals-Attempts 0-0 7-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Powder, Samory 7Powder, Samory 16 15 1205 5 7 17 40 0.125 18 0.450 3-0 0 0-0
29 Pierson, Ryan 29Pierson, Ryan 17 16 1296 4 2 10 15 0.267 7 0.467 4-0 1 0-0
10 Galati, Rocco 10Galati, Rocco 16 7 605 2 2 6 8 0.250 4 0.500 5-0 1 0-0
12 Sylvain, Guershom 12Sylvain, Guershom 17 11 884 2 2 6 20 0.100 8 0.400 0-0 1 0-0
32 Allos, Tim 32Allos, Tim 13 2 371 2 0 4 6 0.333 3 0.500 1-0 0 0-0
9 Andres, Matthew 9Andres, Matthew 14 6 452 2 0 4 4 0.500 4 1.000 0-0 0 0-0
16 Jannoun, Saeid 16Jannoun, Saeid 16 1 374 1 1 3 3 0.333 2 0.667 0-0 0 0-0
25 Nino, John 25Nino, John 14 9 768 1 0 2 5 0.200 2 0.400 0-0 1 0-0
6 Brooks, Bennett 6Brooks, Bennett 16 2 645 0 1 1 2 0.000 0 0.000 3-0 0 0-0
5 Gill, Baldeep 5Gill, Baldeep 16 7 602 0 1 1 7 0.000 1 0.143 1-0 0 0-0
13 Kosto, Stephen 13Kosto, Stephen 15 12 855 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 McCarthy, Casey 22McCarthy, Casey 15 14 1267 0 1 1 1 0.000 0 0.000 1-0 0 0-0
17 Diac, Alex 17Diac, Alex 12 1 305 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Fetzer, Trayvin 30Fetzer, Trayvin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Halloran, Ryan 11Halloran, Ryan 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Hudak, Fisher 15Hudak, Fisher 13 4 478 0 0 0 9 0.000 5 0.556 1-0 0 0-0
1 Kliewer, Jonathan 1Kliewer, Jonathan 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Larsson, Daniel 2Larsson, Daniel 13 10 795 0 0 0 5 0.000 3 0.600 1-1 0 0-0
18 Lulaj, Nick 18Lulaj, Nick 8 7 600 0 0 0 4 0.000 0 0.000 2-0 0 0-0
35 Myftari, Andri 35Myftari, Andri 16 10 616 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Palushaj, Michael 4Palushaj, Michael 5 5 414 0 0 0 1 0.000 1 1.000 2-0 0 0-0
19 Parra, Gabriel 19Parra, Gabriel 15 5 413 0 0 0 2 0.000 0 0.000 4-0 0 0-0
14 Phillips, Mateo 14Phillips, Mateo 12 3 527 0 0 0 2 0.000 0 0.000 3-0 0 0-0
23 Powe, Spencer 23Powe, Spencer 13 12 867 0 0 0 7 0.000 2 0.286 3-0 0 0-0
24 Sharara, Moody 24Sharara, Moody 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Spratt, Liam 28Spratt, Liam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stockton, Vincent 26Stockton, Vincent 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Towers, Jackson 21Towers, Jackson 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Winters, Luke 3Winters, Luke 11 11 850 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 17 - 16816 19 18 56 157 0.121 67 0.427 41-2 4 0-0
Opponent 17 - 16830 29 24 82 277 0.105 122 0.440 28-0 7 7-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kliewer, Jonathan 1Kliewer, Jonathan 17 17 1530:00 29 1.71 93 0.762 4 7 6 2 277
Total 17 - 1530:00 29 1.71 93 0.762 4 7 6 2 277
Opponents 17 - 1530:00 19 1.12 47 0.712 6 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Powder, Samory 7Powder, Samory 9 9 731 2 6 10 24 0.083 10 0.417 2-0 0 0-0
29 Pierson, Ryan 29Pierson, Ryan 9 9 697 3 2 8 11 0.273 4 0.364 0-0 1 0-0
12 Sylvain, Guershom 12Sylvain, Guershom 9 5 393 2 1 5 9 0.222 5 0.556 0-0 1 0-0
32 Allos, Tim 32Allos, Tim 9 2 311 1 0 2 5 0.200 2 0.400 1-0 0 0-0
9 Andres, Matthew 9Andres, Matthew 7 2 212 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Galati, Rocco 10Galati, Rocco 9 3 322 0 2 2 3 0.000 1 0.333 3-0 0 0-0
16 Jannoun, Saeid 16Jannoun, Saeid 9 1 163 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Nino, John 25Nino, John 7 4 373 1 0 2 4 0.250 2 0.500 0-0 1 0-0
6 Brooks, Bennett 6Brooks, Bennett 8 0 333 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Diac, Alex 17Diac, Alex 5 0 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Gill, Baldeep 5Gill, Baldeep 8 2 196 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Halloran, Ryan 11Halloran, Ryan 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Hudak, Fisher 15Hudak, Fisher 8 3 320 0 0 0 8 0.000 4 0.500 1-0 0 0-0
1 Kliewer, Jonathan 1Kliewer, Jonathan 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kosto, Stephen 13Kosto, Stephen 9 7 520 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Larsson, Daniel 2Larsson, Daniel 6 6 433 0 0 0 5 0.000 3 0.600 1-1 0 0-0
18 Lulaj, Nick 18Lulaj, Nick 6 5 420 0 0 0 3 0.000 0 0.000 2-0 0 0-0
22 McCarthy, Casey 22McCarthy, Casey 9 8 794 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Myftari, Andri 35Myftari, Andri 8 5 225 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Parra, Gabriel 19Parra, Gabriel 8 5 268 0 0 0 2 0.000 0 0.000 3-0 0 0-0
14 Phillips, Mateo 14Phillips, Mateo 6 0 200 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Powe, Spencer 23Powe, Spencer 9 9 646 0 0 0 5 0.000 2 0.400 1-0 0 0-0
26 Stockton, Vincent 26Stockton, Vincent 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Towers, Jackson 21Towers, Jackson 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Winters, Luke 3Winters, Luke 5 5 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8895 11 11 33 96 0.115 40 0.417 41-2 3 0-0
Opponent 9 - 8910 10 7 27 133 0.075 54 0.406 28-0 2 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kliewer, Jonathan 1Kliewer, Jonathan 9 9 810:00 10 1.11 44 0.815 3 2 4 2 133
Total 9 - 810:00 10 1.11 44 0.815 3 2 4 2 133
Opponents 9 - 810:00 11 1.22 29 0.725 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Jacksonville T 2-2 (0-0-1, 0-0-0) 0-0-0 129 Matthew Andres (1) (Samory Powder)
Tim Allos (1) (Casey McCarthy)
09/01/2022 vs Chicago St. W 2-1 (1-0-1, 0-0-0) 0-0-0 115 Rocco Galati (2) (Stephen Kosto)
Rocco Galati (2) (Bennett Brooks , Saeid Jannoun)
09/05/2022 at Kansas City L 2-3 (1-2-1, 0-0-0) 0-0-0 272 Ryan Pierson (1) (Baldeep Gill)
Samory Powder (1)
09/09/2022 at Charlotte L 0-5 (1-3-1, 0-0-0) 0-0-0 837
09/12/2022 at Michigan L 1-2 (1-4-1, 0-0-0) 0-0-0 811 Samory Powder (2) (Guershom Sylvain)
09/17/2022 vs Cleveland St. T 1-1 (1-3-2, 0-0-1) 0-0-1 133 Saeid Jannoun (1)
09/24/2022 vs IUPUI T 0-0 (1-3-3, 0-0-2) 0-0-2 110
09/28/2022 at Green Bay T 1-1 (1-4-4, 0-0-3) 0-0-3 110 Guershom Sylvain (1) (Samory Powder)
10/01/2022 at Oakland L 0-1 (1-5-4, 0-1-3) 0-1-3 250
10/05/2022 vs Western Mich. L 0-4 (1-5-4, 0-1-3) 0-1-3 210
10/08/2022 vs Northern Ky. W 3-2 (2-6-4, 1-1-3) 1-1-3 155 Ryan Pierson (2) (Samory Powder)
Samory Powder (3) (Ryan Pierson)
John Nino (1) (Samory Powder)
10/12/2022 vs Purdue Fort Wayne W 2-1 (3-5-4, 2-1-3) 2-1-3 120 Tim Allos (2) (Ryan Pierson , Samory Powder)
Ryan Pierson (3) (Guershom Sylvain)
10/15/2022 at Milwaukee W 2-0 (4-6-4, 3-1-3) 3-1-3 246 Guershom Sylvain (2) (Samory Powder)
Ryan Pierson (4)
10/18/2022 at Western Ill. T 1-1 (4-6-5, 3-1-3) 3-1-3 57 Samory Powder (4)
10/22/2022 at Robert Morris L 0-2 (4-7-5, 3-2-3) 3-2-3 104
11/02/2022 at Wright State T 2-2 (4-7-6, 3-2-4) 3-2-4 232 Samory Powder (5) (Rocco Galati)
Matthew Andres (2) (Rocco Galati , Samory Powder)
11/06/2022 at IUPUI L 0-1 (4-8-6, 3-2-4) 3-2-4 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Jacksonville 2-2 2 2 6 7 0.286 3 0.429 2-0 0 0-0 990
09/01/2022 vs Chicago St. 2-1 2 3 7 7 0.286 5 0.714 3-0 1 0-0 990
09/05/2022 at Kansas City 2-3 2 1 5 7 0.286 4 0.571 3-0 0 0-0 990
09/09/2022 at Charlotte 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
09/12/2022 at Michigan 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 990
09/17/2022 vs Cleveland St. 1-1 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
09/24/2022 vs IUPUI 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
09/28/2022 at Green Bay 1-1 1 1 3 5 0.200 3 0.600 3-0 0 0-0 990
10/01/2022 at Oakland 0-1 0 0 0 19 0.000 6 0.316 1-1 0 0-0 990
10/05/2022 vs Western Mich. 0-4 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
10/08/2022 vs Northern Ky. 3-2 3 3 9 22 0.136 11 0.500 5-0 1 0-0 990
10/12/2022 vs Purdue Fort Wayne 2-1 2 3 7 15 0.133 6 0.400 4-0 1 0-0 990
10/15/2022 at Milwaukee 2-0 2 1 5 6 0.333 3 0.500 2-0 1 0-0 990
10/18/2022 at Western Ill. 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/22/2022 at Robert Morris 0-2 0 0 0 5 0.000 3 0.600 0-1 0 0-0 975
11/02/2022 at Wright State 2-2 2 3 7 9 0.222 2 0.222 1-0 0 0-0 990
11/06/2022 at IUPUI 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
Total 19-29 19 18 56 157 0.121 67 0.427 41-2 4 0-0 16816
Opponent - 29 24 82 277 0.105 122 0.440 28-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Jacksonville 2-2 90:00 2 2.00 11 0.846 0 0 1 0 20
09/01/2022 Chicago St. 2-1 90:00 1 1.50 3 0.750 1 0 0 0 15
09/05/2022 Kansas City 2-3 90:00 3 2.00 6 0.667 0 1 0 0 19
09/09/2022 Charlotte 0-5 90:00 5 2.75 6 0.545 0 1 0 0 24
09/12/2022 Michigan 1-2 90:00 2 2.60 5 0.714 0 1 0 0 18
09/17/2022 Cleveland St. 1-1 90:00 1 2.33 6 0.857 0 0 1 0 20
09/24/2022 IUPUI 0-0 90:00 0 2.00 1 1.000 0 0 1 1 11
09/28/2022 Green Bay 1-1 90:00 1 1.88 7 0.875 0 0 1 0 15
10/01/2022 Oakland 0-1 90:00 1 1.78 4 0.800 0 1 0 0 11
10/05/2022 Western Mich. 0-4 90:00 4 2.00 9 0.692 0 1 0 0 21
10/08/2022 Northern Ky. 3-2 90:00 2 2.00 4 0.667 1 0 0 0 20
10/12/2022 Purdue Fort Wayne 2-1 90:00 1 1.92 4 0.800 1 0 0 0 12
10/15/2022 Milwaukee 2-0 90:00 0 1.77 6 1.000 1 0 0 1 14
10/18/2022 Western Ill. 1-1 90:00 1 1.71 4 0.800 0 0 1 0 12
10/22/2022 Robert Morris 0-2 90:00 2 1.73 4 0.667 0 1 0 0 11
11/02/2022 Wright State 2-2 90:00 2 1.75 8 0.800 0 0 1 0 19
11/06/2022 IUPUI 0-1 90:00 1 1.71 5 0.833 0 1 0 0 15
Totals - 1530 29 1.71 93 0.762 4 7 6 2 277
Opponent - 1530:00 19 1.12 47 0.712 7 4 6 6 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Jacksonville 2-2 2 2 6 20 0.100 13 0.650 0-0 0 0-0 990
09/01/2022 Chicago St. 1-2 1 1 3 15 0.067 4 0.267 3-0 0 0-0 990
09/05/2022 Kansas City 3-2 3 4 10 19 0.158 9 0.474 2-0 1 1-1 990
09/09/2022 Charlotte 5-0 5 5 15 24 0.208 11 0.458 0-0 1 1-1 990
09/12/2022 Michigan 2-1 2 2 6 18 0.111 7 0.389 3-0 1 1-1 990
09/17/2022 Cleveland St. 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
09/24/2022 IUPUI 0-0 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/28/2022 Green Bay 1-1 1 1 3 15 0.067 8 0.533 2-0 0 0-1 990
10/01/2022 Oakland 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 990
10/05/2022 Western Mich. 4-0 4 3 11 21 0.190 13 0.619 0-0 1 0-0 990
10/08/2022 Northern Ky. 2-3 2 2 6 20 0.100 6 0.300 4-0 0 1-2 990
10/12/2022 Purdue Fort Wayne 1-2 1 0 2 12 0.083 5 0.417 3-0 0 1-1 990
10/15/2022 Milwaukee 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/18/2022 Western Ill. 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/22/2022 Robert Morris 2-0 2 1 5 11 0.182 6 0.545 0-0 1 1-1 990
11/02/2022 Wright State 2-2 2 2 6 19 0.105 10 0.526 1-0 0 0-0 990
11/06/2022 IUPUI 1-0 1 0 2 15 0.067 6 0.400 2-0 1 1-1 990
Total 29-19 29 24 82 277 0.105 122 0.440 28-0 7 7-9 16830
Detroit Mercy - 19 18 56 157 0.121 67 0.427 41-2 4 - 16816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Jacksonville 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
09/01/2022 Chicago St. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
09/05/2022 Kansas City 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
09/09/2022 Charlotte 5-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/12/2022 Michigan 2-1 90:00 1 1.40 4 0.800 1 0 0 0 8
09/17/2022 Cleveland St. 1-1 90:00 1 1.33 1 0.500 0 0 1 0 4
09/24/2022 IUPUI 0-0 90:00 0 1.14 4 1.000 0 0 1 1 11
09/28/2022 Green Bay 1-1 90:00 1 1.13 2 0.667 0 0 1 0 5
10/01/2022 Oakland 1-0 90:00 0 1.00 6 1.000 1 0 0 1 19
10/05/2022 Western Mich. 4-0 90:00 0 0.90 1 1.000 1 0 0 1 6
10/08/2022 Northern Ky. 2-3 90:00 3 1.09 8 0.727 0 1 0 0 22
10/12/2022 Purdue Fort Wayne 1-2 90:00 2 1.17 4 0.667 0 1 0 0 15
10/15/2022 Milwaukee 0-2 90:00 2 1.23 1 0.333 0 1 0 0 6
10/18/2022 Western Ill. 1-1 90:00 1 1.21 1 0.500 0 0 1 0 6
10/22/2022 Robert Morris 2-0 90:00 0 1.13 3 1.000 1 0 0 1 5
11/02/2022 Wright State 2-2 90:00 2 1.19 0 0.000 0 0 1 0 9
11/06/2022 IUPUI 1-0 90:00 0 1.12 4 1.000 1 0 0 1 15
Totals - 1530 19 1.12 47 0.712 7 4 6 6 157
Detroit Mercy - 1530:00 29 1.71 93 0.762 4 7 6 2 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Jacksonville 2-2 2/2 2/2 7/20 3/13 2/5 2/0 0/0
09/01/2022 vs Chicago St. 2-1 2/1 3/1 7/15 5/4 2/3 3/3 0/0
09/05/2022 at Kansas City 2-3 2/3 1/4 7/19 4/9 2/12 3/2 0/0
09/09/2022 at Charlotte 0-5 0/5 0/5 5/24 2/11 5/13 2/0 0/0
09/12/2022 at Michigan 1-2 1/2 1/2 8/18 5/7 5/2 3/3 0/0
09/17/2022 vs Cleveland St. 1-1 1/1 0/1 4/20 2/7 2/7 3/2 0/0
09/24/2022 vs IUPUI 0-0 0/0 0/0 11/11 4/1 8/7 3/2 0/0
09/28/2022 at Green Bay 1-1 1/1 1/1 5/15 3/8 8/2 3/2 0/0
10/01/2022 at Oakland 0-1 0/1 0/0 19/11 6/5 7/5 1/2 1/0
10/05/2022 vs Western Mich. 0-4 0/4 0/3 6/21 1/13 1/6 4/0 0/0
10/08/2022 vs Northern Ky. 3-2 3/2 3/2 22/20 11/6 6/7 5/4 0/0
10/12/2022 vs Purdue Fort Wayne 2-1 2/1 3/0 15/12 6/5 5/3 4/3 0/0
10/15/2022 at Milwaukee 2-0 2/0 1/0 6/14 3/6 5/4 2/2 0/0
10/18/2022 at Western Ill. 1-1 1/1 0/0 6/12 2/5 12/2 0/0 0/0
10/22/2022 at Robert Morris 0-2 0/2 0/1 5/11 3/6 5/9 0/0 1/0
11/02/2022 at Wright State 2-2 2/2 3/2 9/19 2/10 2/5 1/1 0/0
11/06/2022 at IUPUI 0-1 0/1 0/0 15/15 5/6 10/3 2/2 0/0
Totals 19/29 18/24 157/277 67/122 87/95 41/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northern Ky. (10/08/2022)
GOALS 3 Northern Ky. (10/08/2022)
ASSISTS 3 Chicago St. (09/01/2022)
Northern Ky. (10/08/2022)
Purdue Fort Wayne (10/12/2022)
Wright State (11/02/2022)
SHOTS 22 Northern Ky. (10/08/2022)
SHOTS ON GOAL 11 Northern Ky. (10/08/2022)
SAVES 11 Jacksonville (08/25/2022)
FOULS 20 Michigan (09/12/2022)
CORNER KICKS 12 Western Ill. (10/18/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Charlotte (09/09/2022)
GOALS 5 Charlotte (09/09/2022)
ASSISTS 5 Charlotte (09/09/2022)
SHOTS 24 Charlotte (09/09/2022)
SHOTS ON GOAL 13 Jacksonville (08/25/2022)
Western Mich. (10/05/2022)
SAVES 8 Northern Ky. (10/08/2022)
FOULS 15 Northern Ky. (10/08/2022)
CORNER KICKS 13 Charlotte (09/09/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cleveland St. (09/17/2022)
Western Ill. (10/18/2022)
GOALS 1 Michigan (09/12/2022)
Cleveland St. (09/17/2022)
Green Bay (09/28/2022)
Western Ill. (10/18/2022)
ASSISTS 1 Kansas City (09/05/2022)
Michigan (09/12/2022)
Green Bay (09/28/2022)
Milwaukee (10/15/2022)
SHOTS 4 Charlotte (09/09/2022)
Cleveland St. (09/17/2022)
Green Bay (09/28/2022)
Robert Morris (10/22/2022)
SHOTS ON GOAL 1 Charlotte (09/09/2022)
Cleveland St. (09/17/2022)
Western Mich. (10/05/2022)
Western Ill. (10/18/2022)
Wright State (11/02/2022)
SAVES 1 Chicago St. (09/01/2022)
IUPUI (09/24/2022)
FOULS 8 Green Bay (09/28/2022)
Purdue Fort Wayne (10/12/2022)
CORNER KICKS 1 Jacksonville (08/25/2022)
Chicago St. (09/01/2022)
Kansas City (09/05/2022)
Cleveland St. (09/17/2022)
Western Mich. (10/05/2022)
Wright State (11/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oakland (10/01/2022)
Purdue Fort Wayne (10/12/2022)
Western Ill. (10/18/2022)
IUPUI (11/06/2022)
GOALS 1 Chicago St. (09/01/2022)
Cleveland St. (09/17/2022)
Green Bay (09/28/2022)
Oakland (10/01/2022)
Purdue Fort Wayne (10/12/2022)
Western Ill. (10/18/2022)
IUPUI (11/06/2022)
ASSISTS 1 Chicago St. (09/01/2022)
Cleveland St. (09/17/2022)
Green Bay (09/28/2022)
Robert Morris (10/22/2022)
SHOTS 11 IUPUI (09/24/2022)
Oakland (10/01/2022)
Purdue Fort Wayne (10/12/2022)
Western Ill. (10/18/2022)
Robert Morris (10/22/2022)
SHOTS ON GOAL 1 Chicago St. (09/01/2022)
IUPUI (09/24/2022)
SAVES 1 Jacksonville (08/25/2022)
Cleveland St. (09/17/2022)
Western Mich. (10/05/2022)
Milwaukee (10/15/2022)
Western Ill. (10/18/2022)
FOULS 2 Jacksonville (08/25/2022)
Charlotte (09/09/2022)
CORNER KICKS 2 Chicago St. (09/01/2022)
Michigan (09/12/2022)
Green Bay (09/28/2022)
Purdue Fort Wayne (10/12/2022)
Western Ill. (10/18/2022)
IUPUI (11/06/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chicago St. (09/01/2022)
Northern Ky. (10/08/2022)
GOALS 2 Chicago St. (09/01/2022)
ASSISTS 2 Northern Ky. (10/08/2022)
Wright State (11/02/2022)
SHOTS 9 Oakland (10/01/2022)
SHOTS ON GOAL 3 IUPUI (11/06/2022)
SAVES 11 Jacksonville (08/25/2022)
FOULS 5 Michigan (09/12/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northern Ky. (10/08/2022)
GOALS 3 Northern Ky. (10/08/2022)
ASSISTS 3 Chicago St. (09/01/2022)
Northern Ky. (10/08/2022)
Purdue Fort Wayne (10/12/2022)
Wright State (11/02/2022)
SHOTS 22 Northern Ky. (10/08/2022)
SHOTS ON GOAL 11 Northern Ky. (10/08/2022)
SAVES 11 Jacksonville (08/25/2022)
FOULS 20 Michigan (09/12/2022)
CORNER KICKS 12 Western Ill. (10/18/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Galati, Rocco
Powder, Samory
Chicago St. (09/01/2022)
Northern Ky. (10/08/2022)
GOALS 2 Galati, Rocco
Chicago St. (09/01/2022)
ASSISTS 2 Powder, Samory
Galati, Rocco
Northern Ky. (10/08/2022)
Wright State (11/02/2022)
SHOTS 9 Powder, Samory
Oakland (10/01/2022)
SHOTS ON GOAL 3 Powder, Samory
IUPUI (11/06/2022)
SAVES 11 Kliewer, Jonathan
Jacksonville (08/25/2022)
FOULS 5 Winters, Luke
Michigan (09/12/2022)

Leaders

Team Leaders: Points
Player High
Points
Powder, Samory 17
Pierson, Ryan 10
Galati, Rocco 6
Sylvain, Guershom 6
Allos, Tim 4
Team Leaders: Goals
Player High
Goals
Powder, Samory 5
Pierson, Ryan 4
Galati, Rocco 2
Sylvain, Guershom 2
Allos, Tim 2
Team Leaders: Assists
Player High
Assists
Powder, Samory 7
Pierson, Ryan 2
Galati, Rocco 2
Sylvain, Guershom 2
Jannoun, Saeid 1
Team Leaders: Shots
Player High
Shots
Powder, Samory 40
Sylvain, Guershom 20
Pierson, Ryan 15
Hudak, Fisher 9
Galati, Rocco 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Powder, Samory 18
Sylvain, Guershom 8
Pierson, Ryan 7
Hudak, Fisher 5
Galati, Rocco 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pierson, Ryan 1
Galati, Rocco 1
Sylvain, Guershom 1
Nino, John 1