Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (2-8, 2-8)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Goals 102 168
Assists 51 77
Shots 232 344
Shot Percentage .440 .488
Shots On Goal 182 271
Shots On Goal Percentage .784 .788
Shots Per Game 23.2 34.4
Goal Breakdown
Free Position 19 36
Woman-up 6 17
Woman-down 2 2
Unassisted 51 91
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-42 36-64
Free Position: % .452 .563
Miscellaneous
Ground Balls 184 219
Turnovers 213 172
Caused Turnovers 91 120
Draw Controls 138 150
Clears 152-192 164-195
Clear Percentage .792 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Harder, Elise Harder, Elise 10-10 27 4 31 49 .551 41 .837 0 8 10 12 23 9 21 1 0-2-0
30 Corraro, Kamryn Corraro, Kamryn 10-10 18 7 25 46 .391 36 .783 0 1 2 13 24 2 2 6 0-3-2
8 McManus, Taryn McManus, Taryn 10-10 13 12 25 25 .520 21 .840 0 4 6 23 17 16 44 2 0-2-1
23 Gilbert, Annie Gilbert, Annie 10-10 8 12 20 18 .444 13 .722 1 0 1 3 12 3 1 0 0-0-0
19 Kopchia, Cat Kopchia, Cat 10-8 14 3 17 33 .424 28 .848 0 4 11 10 18 2 3 1 0-3-0
12 Butler, Marina Butler, Marina 10-10 13 4 17 25 .520 19 .760 0 1 4 7 15 2 2 2 0-1-0
22 Ellis, Kristina Ellis, Kristina 10-10 4 5 9 21 .190 15 .714 1 0 3 9 19 3 0 2 0-2-0
25 Dale, Charlotte Dale, Charlotte 10-0 2 2 4 4 .500 3 .750 0 0 1 1 5 0 0 0 0-1-1
11 Cantelon, Taylor Cantelon, Taylor 10-10 2 0 2 3 .667 2 .667 0 1 1 8 6 7 57 22 0-3-0
5 O'Brien, Caitlin O'Brien, Caitlin 8-2 1 0 1 3 .333 2 .667 0 0 2 1 4 2 0 2 0-0-0
44 Fortino, Julia Fortino, Julia 4-0 0 1 1 1 .000 0 .000 0 0 1 0 0 1 0 1 0-0-0
9 Turner, Jess Turner, Jess 10-0 0 1 1 0 .000 0 .000 0 0 0 5 5 4 1 2 0-2-0
6 Brandt, Ella Brandt, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Conway, Claire Conway, Claire 10-10 0 0 0 0 .000 0 .000 0 0 0 18 10 11 0 5 0-2-1
10 Donahue, Emma Donahue, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
2 Johnson, Maddie Johnson, Maddie 10-2 0 0 0 0 .000 0 .000 0 0 0 23 11 4 0 0 0-0-0
16 Keery, Heather Keery, Heather 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-2-0
35 Kinczel, Lena Kinczel, Lena 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Lucas, Sarah Lucas, Sarah 10-10 0 0 0 1 .000 1 1.000 0 0 0 21 4 14 0 11 0-1-0
21 Meek, Sarah Meek, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
41 Nelson, MaKayla Nelson, MaKayla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Nuessgen, Kiah Nuessgen, Kiah 10-9 0 0 0 1 .000 0 .000 0 0 0 11 10 8 1 3 0-0-0
17 Schillinger, Abby Schillinger, Abby 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 1 2 0-0-0
18 Shrader, Hannah Shrader, Hannah 10-8 0 0 0 0 .000 0 .000 0 0 0 13 6 0 0 0 0-0-0
7 Snyder, Julianne Snyder, Julianne 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 1 0-1-0
20 Vergara, Cecelia Vergara, Cecelia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 4 0 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 122 0-0-0  
Totals 10 102 51 153 232 .440 182 .784 2 19 42 184 213 91 138 188 0-26-5
Opponents 10 168 77 245 344 .488 271 .788 8 36 64 219 172 120 150 131 0-14-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Johnson, Maddie Johnson, Maddie 10-2 302:42 82 16.25 51 .383 1 4 170
18 Shrader, Hannah Shrader, Hannah 10-8 300:00 84 16.80 51 .378 1 4 172
41 Nelson, MaKayla Nelson, MaKayla 1-0 04:47 2 25.09 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Harder, Elise Harder, Elise 10-10 27 4 31 49 .551 41 .837 0 8 10 12 23 9 21 1 0-2-0
30 Corraro, Kamryn Corraro, Kamryn 10-10 18 7 25 46 .391 36 .783 0 1 2 13 24 2 2 6 0-3-2
8 McManus, Taryn McManus, Taryn 10-10 13 12 25 25 .520 21 .840 0 4 6 23 17 16 44 2 0-2-1
23 Gilbert, Annie Gilbert, Annie 10-10 8 12 20 18 .444 13 .722 1 0 1 3 12 3 1 0 0-0-0
19 Kopchia, Cat Kopchia, Cat 10-8 14 3 17 33 .424 28 .848 0 4 11 10 18 2 3 1 0-3-0
12 Butler, Marina Butler, Marina 10-10 13 4 17 25 .520 19 .760 0 1 4 7 15 2 2 2 0-1-0
22 Ellis, Kristina Ellis, Kristina 10-10 4 5 9 21 .190 15 .714 1 0 3 9 19 3 0 2 0-2-0
25 Dale, Charlotte Dale, Charlotte 10-0 2 2 4 4 .500 3 .750 0 0 1 1 5 0 0 0 0-1-1
11 Cantelon, Taylor Cantelon, Taylor 10-10 2 0 2 3 .667 2 .667 0 1 1 8 6 7 57 22 0-3-0
5 O'Brien, Caitlin O'Brien, Caitlin 8-2 1 0 1 3 .333 2 .667 0 0 2 1 4 2 0 2 0-0-0
44 Fortino, Julia Fortino, Julia 4-0 0 1 1 1 .000 0 .000 0 0 1 0 0 1 0 1 0-0-0
9 Turner, Jess Turner, Jess 10-0 0 1 1 0 .000 0 .000 0 0 0 5 5 4 1 2 0-2-0
6 Brandt, Ella Brandt, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Conway, Claire Conway, Claire 10-10 0 0 0 0 .000 0 .000 0 0 0 18 10 11 0 5 0-2-1
10 Donahue, Emma Donahue, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
2 Johnson, Maddie Johnson, Maddie 10-2 0 0 0 0 .000 0 .000 0 0 0 23 11 4 0 0 0-0-0
16 Keery, Heather Keery, Heather 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-2-0
35 Kinczel, Lena Kinczel, Lena 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Lucas, Sarah Lucas, Sarah 10-10 0 0 0 1 .000 1 1.000 0 0 0 21 4 14 0 11 0-1-0
21 Meek, Sarah Meek, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
41 Nelson, MaKayla Nelson, MaKayla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Nuessgen, Kiah Nuessgen, Kiah 10-9 0 0 0 1 .000 0 .000 0 0 0 11 10 8 1 3 0-0-0
17 Schillinger, Abby Schillinger, Abby 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 1 2 0-0-0
18 Shrader, Hannah Shrader, Hannah 10-8 0 0 0 0 .000 0 .000 0 0 0 13 6 0 0 0 0-0-0
7 Snyder, Julianne Snyder, Julianne 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 1 0-1-0
20 Vergara, Cecelia Vergara, Cecelia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 4 0 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 122 0-0-0  
Totals 10 102 51 153 232 .440 182 .784 2 19 42 184 213 91 138 188 0-26-5
Opponents 10 168 77 245 344 .488 271 .788 8 36 64 219 172 120 150 131 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Johnson, Maddie Johnson, Maddie 10-2 302:42 82 16.25 51 .383 1 4 170
18 Shrader, Hannah Shrader, Hannah 10-8 300:00 84 16.80 51 .378 1 4 172
41 Nelson, MaKayla Nelson, MaKayla 1-0 04:47 2 25.09 1 .333 0 0 3

Game-By-Game

Detroit Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/21 at Central Michigan L 4-17 4 1 5 12 .333 10 .833 0 1 2 0 0 16 27 3 14
3/13/21 Youngstown State L 7-12 7 7 14 23 .304 18 .783 0 0 5 0 0 15 23 9 11
4/13/21 at Akron W 15-14 15 8 23 25 .600 20 .800 1 3 6 2 0 21 24 14 12
4/17/21 at Youngstown State W 24-12 24 8 32 36 .667 32 .889 1 7 7 2 1 16 16 3 24
4/22/21 Kent State L 12-17 12 7 19 28 .429 20 .714 0 1 4 0 0 25 23 11 16
4/24/21 Akron L 12-16 12 9 21 34 .353 24 .706 0 1 4 1 0 29 21 22 16
4/28/21 Robert Morris L 5-19 5 2 7 20 .250 14 .700 0 1 3 1 0 23 22 7 9
5/01/21 at Kent State L 11-20 11 3 14 23 .478 20 .870 0 2 4 0 1 13 20 7 18
5/03/21 Central Michigan L 7-20 7 3 10 16 .438 14 .875 0 1 3 0 0 19 19 12 8
5/06/21 at Robert Morris L 5-21 5 3 8 15 .333 10 .667 0 2 4 0 0 7 18 3 10
Detroit Mercy 102-168 102 51 153 232 .440 182 .784 2 19 42 6 2 184 213 91 138
Opponents 168-102 168 77 245 344 .488 271 .788 8 36 64 17 2 219 172 120 150

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/21 at Central Michigan 4-17 60:00 17 17.00 8 .320 0 1 37
3/13/21 Youngstown State 7-12 60:00 12 12.00 12 .500 0 1 28
4/13/21 at Akron 15-14 67:29 14 12.45 20 .588 1 0 39
4/17/21 at Youngstown State 24-12 60:00 12 12.00 10 .455 1 0 27
4/22/21 Kent State 12-17 60:00 17 17.00 8 .320 0 1 30
4/24/21 Akron 12-16 60:00 16 16.00 5 .238 0 1 25
4/28/21 Robert Morris 5-19 60:00 19 19.00 12 .387 0 1 39
5/01/21 at Kent State 11-20 60:00 20 20.00 10 .333 0 1 37
5/03/21 Central Michigan 7-20 60:00 20 20.00 7 .259 0 1 42
5/06/21 at Robert Morris 5-21 60:00 21 21.00 11 .344 0 1 41
Detroit Mercy 102-168 607:29 168 16.59 103 .380 2 8 345
Opponents 168-102 607:29 102 10.07 80 .440 8 2 232

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/21 Central Michigan W 17-4 17 1 18 37 .459 25 .676 1 7 9 0 0 26 12 12 9
3/13/21 at Youngstown State W 12-7 12 4 16 28 .429 24 .857 1 4 8 2 0 22 20 14 10
4/13/21 Akron L 14-15 14 9 23 39 .359 34 .872 0 2 7 2 0 28 18 12 21
4/17/21 Youngstown State L 12-24 12 2 14 27 .444 22 .815 0 5 10 0 0 11 11 6 14
4/22/21 at Kent State W 17-12 17 6 23 30 .567 25 .833 1 4 4 2 0 25 24 12 14
4/24/21 at Akron W 16-12 16 7 23 25 .640 21 .840 1 3 5 0 0 23 27 15 14
4/28/21 at Robert Morris W 19-5 19 10 29 39 .487 31 .795 1 4 5 2 2 24 17 15 16
5/01/21 Kent State W 20-11 20 9 29 37 .541 30 .811 1 5 8 5 0 23 15 13 14
5/03/21 at Central Michigan W 20-7 20 14 34 42 .476 27 .643 1 0 4 3 0 18 17 12 21
5/06/21 Robert Morris W 21-5 21 15 36 40 .525 32 .800 1 2 4 1 0 19 11 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/21 Central Michigan 17-4 60:00 4 4.00 6 .600 1 0 12
3/13/21 at Youngstown State 12-7 60:00 7 7.00 11 .611 1 0 23
4/13/21 Akron 14-15 67:29 15 13.34 5 .250 0 1 25
4/17/21 Youngstown State 12-24 60:00 24 24.00 8 .250 0 1 36
4/22/21 at Kent State 17-12 60:00 12 12.00 8 .400 1 0 28
4/24/21 at Akron 16-12 60:00 12 12.00 12 .500 1 0 34
4/28/21 at Robert Morris 19-5 60:00 5 5.00 9 .643 1 0 20
5/01/21 Kent State 20-11 60:00 11 11.00 9 .450 1 0 23
5/03/21 at Central Michigan 20-7 60:00 7 7.00 7 .500 1 0 16
5/06/21 Robert Morris 21-5 60:00 5 5.00 5 .500 1 0 15
Opponents 168-102 607:29 102 10.07 80 .440 8 2 232
Detroit Mercy 102-168 607:29 168 16.59 103 .380 2 8 345

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/21 at Central Michigan L 4-17 1/1 12/37 10/25 16/26 27/12 14/9 6-7/16-21
3/13/21 Youngstown State L 7-12 7/4 23/28 18/24 15/22 23/20 11/10 21-27/26-28
4/13/21 at Akron W 15-14 8/9 25/39 20/34 21/28 24/18 12/21 11-11/4-6
4/17/21 at Youngstown State W 24-12 8/2 36/27 32/22 16/11 16/11 24/14 17-19/16-17
4/22/21 Kent State L 12-17 7/6 28/30 20/25 25/25 23/24 16/14 20-26/18-24
4/24/21 Akron L 12-16 9/7 34/25 24/21 29/23 21/27 16/14 20-26/21-27
4/28/21 Robert Morris L 5-19 2/10 20/39 14/31 23/24 22/17 9/16 17-22/20-24
5/01/21 at Kent State L 11-20 3/9 23/37 20/30 13/23 20/15 18/14 15-17/15-16
5/03/21 Central Michigan L 7-20 3/14 16/42 14/27 19/18 19/17 8/21 17-23/15-16
5/06/21 at Robert Morris L 5-21 3/15 15/40 10/32 7/19 18/11 10/17 8-14/13-16
Detroit Mercy 102-168 51/77 232/344 182/271 184/219 213/172 138/150 152-192/164-195
Opponents 168-102 77/51 344/232 271/182 219/184 172/213 150/138 164-195/152-192

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Youngstown State (4/17/21)
GOALS 24 Youngstown State (4/17/21)
ASSISTS 9 Akron (4/24/21)
SHOTS 36 Youngstown State (4/17/21)
SHOTS ON GOAL 32 Youngstown State (4/17/21)
SAVES 20 Akron (4/13/21)
GROUND BALLS 29 Akron (4/24/21)
TURNOVERS 27 Central Michigan (3/07/21)
CAUSED TURNOVERS 22 Akron (4/24/21)
CLEARS 21 Youngstown State (3/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 McMANUS, Taryn; HARDER, Elise Akron (4/24/21); Youngstown State (4/17/21)
GOALS 6 HARDER, Elise Youngstown State (4/17/21)
ASSISTS 4 McMANUS, Taryn; GILBERT, Annie Youngstown State (3/13/21); Akron (4/13/21)
SHOTS 9 CORRARO, Kamryn Kent State (5/01/21)
SHOTS ON GOAL 9 CORRARO, Kamryn Kent State (5/01/21)
SAVES 10 JOHNSON, Maddie Akron (4/13/21)
GROUND BALLS 5 McMANUS, Taryn; CONWAY, Claire Akron (4/24/21); Akron (4/13/21); Youngstown State (4/17/21)
TURNOVERS 6 McMANUS, Taryn Akron (4/13/21)
CAUSED TURNOVERS 5 LUCAS, Sarah; McMANUS, Taryn Akron (4/24/21); Akron (4/13/21)