Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (2-13, 2-8)

Overall Team Statistics
Statistic Detroit Mercy Opponents
Scoring
Goals 142 248
Assists 71 97
Shots 376 508
Shot Percentage .378 .488
Shots On Goal 272 368
Shots On Goal Percentage .723 .724
Shots Per Game 25.1 33.9
Goal Breakdown
Free Position 28 51
Woman-up 12 26
Woman-down 1 2
Unassisted 71 151
Overtime 0 3
Free Position Opportunities
Free Position: Made-Attempts 28-69 51-95
Free Position: % .406 .537
Miscellaneous
Ground Balls 232 269
Turnovers 256 207
Caused Turnovers 93 133
Draw Controls 228 220
Clears 179-226 234-285
Clear Percentage .792 .821

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Kopchia, Cat Kopchia, Cat 14-14 23 16 39 69 .333 51 .739 0 4 15 5 33 3 4 11 0-3-1
1 Harder, Elise Harder, Elise 15-15 26 8 34 73 .356 47 .644 0 6 12 14 28 7 77 7 0-1-0
25 Dale, Charlotte Dale, Charlotte 14-9 20 12 32 47 .426 36 .766 2 4 8 10 22 5 0 8 0-5-0
12 Butler, Marina Butler, Marina 13-6 11 15 26 30 .367 22 .733 0 4 5 9 19 5 1 5 0-0-1
23 Gilbert, Annie Gilbert, Annie 15-15 21 4 25 50 .420 41 .820 0 5 14 10 17 2 3 4 0-0-0
27 Camm, Maddy Camm, Maddy 14-0 7 6 13 14 .500 10 .714 0 0 3 10 16 7 2 11 0-1-0
8 McManus, Taryn McManus, Taryn 15-14 10 1 11 23 .435 18 .783 0 4 5 22 13 17 29 13 0-2-0
33 Bodnar, Leah Bodnar, Leah 15-11 6 4 10 23 .261 13 .565 0 0 3 8 3 1 4 6 0-2-0
21 Meek, Sarah Meek, Sarah 15-5 7 2 9 17 .412 14 .824 0 1 2 3 20 0 10 11 0-0-0
11 Cantelon, Taylor Cantelon, Taylor 14-13 5 2 7 9 .556 6 .667 0 0 0 17 19 7 72 32 0-6-0
20 Vergara, Cecelia Vergara, Cecelia 15-2 4 1 5 8 .500 7 .875 0 0 0 11 10 3 13 4 0-2-0
6 Brandt, Ella Brandt, Ella 13-1 2 0 2 6 .333 5 .833 0 0 1 3 3 1 0 3 0-1-0
4 Beazley, Emily Beazley, Emily 13-4 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 13 0-4-0
55 Bilello, Katie Bilello, Katie 15-11 0 0 0 0 .000 0 .000 0 0 0 12 1 5 3 11 0-2-0
13 Conway, Claire Conway, Claire 15-15 0 0 0 0 .000 0 .000 0 0 0 13 3 6 2 18 0-2-0
26 Davis, Sophie Davis, Sophie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
10 Donahue, Emma Donahue, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Evans, Vanessa Evans, Vanessa 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
44 Fortino, Julia Fortino, Julia 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Johnson, Maddie Johnson, Maddie 9-7 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0 0 0-0-0
16 Keery, Heather Keery, Heather 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 9 0-0-0
35 Kinczel, Lena Kinczel, Lena 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Kropp, Kristine Kropp, Kristine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Leavell, Meredith Leavell, Meredith 11-7 0 0 0 0 .000 0 .000 0 0 0 20 6 0 0 0 0-0-0
28 Nuessgen, Kiah Nuessgen, Kiah 14-13 0 0 0 0 .000 0 .000 0 0 0 14 12 5 1 14 0-2-0
5 O'Brien, Caitlin O'Brien, Caitlin 8-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
24 Parrillo, Brooke Parrillo, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Schillinger, Abby Schillinger, Abby 11-0 0 0 0 4 .000 2 .500 0 0 1 0 2 0 0 2 0-0-0
18 Shrader, Hannah Shrader, Hannah 9-1 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0 0 0-0-0
7 Snyder, Julianne Snyder, Julianne 11-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-2-0
9 Turner, Jess Turner, Jess 15-15 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 17 0-3-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 7 50 0-1-0  
Totals 15 142 71 213 376 .378 272 .723 2 28 69 232 256 93 228 256 0-39-2
Opponents 15 248 97 345 508 .488 368 .724 13 51 95 269 207 133 220 221 0-28-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Leavell, Meredith Leavell, Meredith 11-7 407:09 98 14.44 56 .364 1 5 223
18 Shrader, Hannah Shrader, Hannah 9-1 213:08 59 16.61 28 .322 0 2 120
2 Johnson, Maddie Johnson, Maddie 9-7 290:09 91 18.82 36 .283 1 6 166

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Kopchia, Cat Kopchia, Cat 9-9 17 11 28 50 .340 37 .740 0 3 11 3 21 3 2 5 0-2-1
1 Harder, Elise Harder, Elise 10-10 18 7 25 46 .391 32 .696 0 6 11 13 20 6 45 5 0-1-0
25 Dale, Charlotte Dale, Charlotte 9-4 15 10 25 34 .441 27 .794 2 4 7 8 16 3 0 5 0-4-0
23 Gilbert, Annie Gilbert, Annie 10-10 17 3 20 35 .486 29 .829 0 3 7 9 14 2 2 1 0-0-0
12 Butler, Marina Butler, Marina 9-6 9 11 20 24 .375 19 .792 0 3 3 9 13 5 1 2 0-0-1
27 Camm, Maddy Camm, Maddy 10-0 6 4 10 10 .600 8 .800 0 0 2 9 14 7 2 8 0-1-0
33 Bodnar, Leah Bodnar, Leah 10-8 5 4 9 17 .294 8 .471 0 0 2 7 2 1 3 3 0-1-0
8 McManus, Taryn McManus, Taryn 10-10 8 0 8 17 .471 14 .824 0 4 5 16 12 13 25 4 0-1-0
21 Meek, Sarah Meek, Sarah 10-2 5 2 7 13 .385 10 .769 0 1 2 3 14 0 6 8 0-0-0
11 Cantelon, Taylor Cantelon, Taylor 9-8 3 1 4 6 .500 4 .667 0 0 0 15 11 4 54 20 0-5-0
20 Vergara, Cecelia Vergara, Cecelia 10-1 2 1 3 5 .400 4 .800 0 0 0 5 6 3 8 2 0-1-0
6 Brandt, Ella Brandt, Ella 8-1 2 0 2 5 .400 4 .800 0 0 1 3 2 1 0 1 0-1-0
4 Beazley, Emily Beazley, Emily 8-3 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 6 0-4-0
55 Bilello, Katie Bilello, Katie 10-7 0 0 0 0 .000 0 .000 0 0 0 10 0 5 3 7 0-2-0
13 Conway, Claire Conway, Claire 10-10 0 0 0 0 .000 0 .000 0 0 0 10 2 4 1 13 0-2-0
26 Davis, Sophie Davis, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Donahue, Emma Donahue, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Evans, Vanessa Evans, Vanessa 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Johnson, Maddie Johnson, Maddie 5-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
16 Keery, Heather Keery, Heather 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 6 0-0-0
35 Kinczel, Lena Kinczel, Lena 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Leavell, Meredith Leavell, Meredith 7-5 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0 0 0-0-0
28 Nuessgen, Kiah Nuessgen, Kiah 10-9 0 0 0 0 .000 0 .000 0 0 0 13 6 4 1 10 0-1-0
5 O'Brien, Caitlin O'Brien, Caitlin 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
17 Schillinger, Abby Schillinger, Abby 7-0 0 0 0 4 .000 2 .500 0 0 1 0 2 0 0 1 0-0-0
18 Shrader, Hannah Shrader, Hannah 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
7 Snyder, Julianne Snyder, Julianne 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-1-0
9 Turner, Jess Turner, Jess 10-10 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 12 0-2-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 44 0-1-0  
Totals 10 107 54 161 267 .401 198 .742 2 24 52 173 180 71 153 165 0-30-2
Opponents 10 140 56 196 330 .424 222 .673 8 31 63 184 151 91 133 144 0-21-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Leavell, Meredith Leavell, Meredith 7-5 298:39 64 12.86 40 .385 1 4 164
2 Johnson, Maddie Johnson, Maddie 5-4 195:00 48 14.77 28 .368 1 3 101
18 Shrader, Hannah Shrader, Hannah 4-1 108:48 28 15.44 14 .333 0 1 65

Game-By-Game

Detroit Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 vs Michigan L 2-23 2 1 3 10 .200 6 .600 0 0 3 0 0 11 14 2 7
2/23/22 at Robert Morris L 9-17 9 5 14 24 .375 19 .792 0 3 7 2 0 18 25 11 14
2/25/22 Marquette L 9-22 9 3 12 17 .529 12 .706 0 2 3 0 0 15 20 8 11
3/02/22 Central Michigan L 6-18 6 2 8 19 .316 11 .579 0 1 1 0 0 9 16 6 15
3/06/22 at Butler L 5-18 5 3 8 24 .208 14 .583 0 0 5 1 0 9 10 6 12
3/12/22 at Youngstown State L 11-12 11 7 18 26 .423 18 .692 0 1 1 1 0 17 15 6 14
3/16/22 Akron W 15-12 15 12 27 31 .484 24 .774 1 1 4 3 1 21 15 7 14
3/20/22 St. Bonaventure L 17-18 17 9 26 44 .386 32 .727 0 1 5 0 0 17 19 6 32
3/26/22 at Kent State L 11-16 11 3 14 27 .407 19 .704 0 4 7 1 0 18 20 7 15
4/02/22 Robert Morris L 8-13 8 2 10 21 .381 17 .810 0 5 7 2 0 17 22 5 17
4/05/22 at Notre Dame L 2-27 2 1 3 14 .143 10 .714 0 1 1 0 0 7 13 0 13
4/09/22 at Central Michigan L 9-18 9 2 11 18 .500 13 .722 0 1 5 0 0 9 14 2 15
4/16/22 Youngstown State L 9-10 9 4 13 34 .265 26 .765 0 3 5 1 0 22 24 9 15
4/23/22 at Akron W 14-8 14 10 24 32 .438 25 .781 1 2 8 1 0 26 18 11 13
4/29/22 Kent State L 15-16 15 7 22 35 .429 26 .743 0 3 7 0 0 16 11 7 21
Detroit Mercy 142-248 142 71 213 376 .378 272 .723 2 28 69 12 1 232 256 93 228
Opponents 248-142 248 97 345 508 .488 368 .724 13 51 95 26 2 269 207 133 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 vs Michigan 2-23 60:00 23 23.00 5 .179 0 1 37
2/23/22 at Robert Morris 9-17 60:00 17 17.00 10 .370 0 1 38
2/25/22 Marquette 9-22 60:00 22 22.00 8 .267 0 1 38
3/02/22 Central Michigan 6-18 60:00 18 18.00 12 .400 0 1 36
3/06/22 at Butler 5-18 60:00 18 18.00 9 .333 0 1 35
3/12/22 at Youngstown State 11-12 60:58 12 11.81 12 .500 0 1 37
3/16/22 Akron 15-12 60:00 12 12.00 5 .294 1 0 24
3/20/22 St. Bonaventure 17-18 67:59 18 15.89 12 .400 0 1 32
3/26/22 at Kent State 11-16 60:00 16 16.00 3 .158 0 1 36
4/02/22 Robert Morris 8-13 60:00 13 13.00 6 .316 0 1 39
4/05/22 at Notre Dame 2-27 60:00 27 27.00 4 .129 0 1 37
4/09/22 at Central Michigan 9-18 60:00 18 18.00 6 .250 0 1 36
4/16/22 Youngstown State 9-10 61:29 10 9.76 10 .500 0 1 25
4/23/22 at Akron 14-8 60:00 8 8.00 12 .600 1 0 26
4/29/22 Kent State 15-16 60:00 16 16.00 6 .273 0 1 33
Detroit Mercy 142-248 910:26 248 16.34 120 .326 2 13 509
Opponents 248-142 910:26 142 9.36 130 .478 13 2 376

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 vs Michigan W 23-2 23 6 29 37 .622 28 .757 1 6 6 1 0 16 6 11 21
2/23/22 Robert Morris W 17-9 17 7 24 38 .447 27 .711 1 4 9 2 0 19 17 13 16
2/25/22 at Marquette W 22-9 22 9 31 38 .579 30 .789 1 8 12 0 0 18 15 13 23
3/02/22 at Central Michigan W 18-6 18 9 27 36 .500 30 .833 1 3 6 1 0 16 8 10 13
3/06/22 Butler W 18-5 18 11 29 34 .529 27 .794 1 1 5 1 1 12 14 2 14
3/12/22 Youngstown State W 12-11 12 8 20 37 .324 24 .649 1 1 4 3 0 15 18 7 13
3/16/22 at Akron L 12-15 12 8 20 24 .500 17 .708 0 3 3 3 0 18 21 6 16
3/20/22 at St. Bonaventure W 18-17 18 5 23 32 .563 30 .938 1 1 3 7 0 25 13 7 9
3/26/22 Kent State W 16-11 16 4 20 36 .444 19 .528 1 4 8 0 0 15 19 8 16
4/02/22 at Robert Morris W 13-8 13 3 16 39 .333 19 .487 1 5 7 2 0 19 12 11 8
4/05/22 Notre Dame W 27-2 27 10 37 37 .730 31 .838 1 4 6 0 0 14 8 9 20
4/09/22 Central Michigan W 18-9 18 8 26 36 .500 24 .667 1 2 9 2 0 20 9 9 16
4/16/22 at Youngstown State W 10-9 10 2 12 25 .400 20 .800 1 3 5 1 1 21 18 13 8
4/23/22 Akron L 8-14 8 2 10 26 .308 20 .769 0 2 6 0 0 20 16 11 13
4/29/22 at Kent State W 16-15 16 5 21 33 .485 22 .667 1 4 6 3 0 21 13 3 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 vs Michigan 23-2 60:00 2 2.00 4 .667 1 0 10
2/23/22 Robert Morris 17-9 60:00 9 9.00 10 .526 1 0 24
2/25/22 at Marquette 22-9 60:00 9 9.00 3 .250 1 0 17
3/02/22 at Central Michigan 18-6 60:00 6 6.00 5 .455 1 0 19
3/06/22 Butler 18-5 60:00 5 5.00 9 .643 1 0 24
3/12/22 Youngstown State 12-11 60:58 11 10.83 7 .389 1 0 26
3/16/22 at Akron 12-15 60:00 15 15.00 9 .375 0 1 31
3/20/22 at St. Bonaventure 18-17 67:59 17 15.00 15 .469 1 0 44
3/26/22 Kent State 16-11 60:00 11 11.00 8 .421 1 0 27
4/02/22 at Robert Morris 13-8 60:00 8 8.00 9 .529 1 0 21
4/05/22 Notre Dame 27-2 60:00 2 2.00 8 .800 1 0 14
4/09/22 Central Michigan 18-9 60:00 9 9.00 4 .308 1 0 18
4/16/22 at Youngstown State 10-9 61:29 9 8.78 17 .654 1 0 34
4/23/22 Akron 8-14 60:00 14 14.00 11 .440 0 1 32
4/29/22 at Kent State 16-15 60:00 15 15.00 11 .423 1 0 35
Opponents 248-142 910:26 142 9.36 130 .478 13 2 376
Detroit Mercy 142-248 910:26 248 16.34 120 .326 2 13 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/22 vs Michigan L 2-23 1/6 10/37 6/28 11/16 14/6 7/21 11-12/13-14
2/23/22 at Robert Morris L 9-17 5/7 24/38 19/27 18/19 25/17 14/16 19-25/20-26
2/25/22 Marquette L 9-22 3/9 17/38 12/30 15/18 20/15 11/23 15-20/16-17
3/02/22 Central Michigan L 6-18 2/9 19/36 11/30 9/16 16/8 15/13 7-12/16-20
3/06/22 at Butler L 5-18 3/11 24/34 14/27 9/12 10/14 12/14 12-16/17-21
3/12/22 at Youngstown State L 11-12 7/8 26/37 18/24 17/15 15/18 14/13 19-22/20-24
3/16/22 Akron W 15-12 12/8 31/24 24/17 21/18 15/21 14/16 16-17/12-18
3/20/22 St. Bonaventure L 17-18 9/5 44/32 32/30 17/25 19/13 32/9 8-12/20-23
3/26/22 at Kent State L 11-16 3/4 27/36 19/19 18/15 20/19 15/16 10-17/14-17
4/02/22 Robert Morris L 8-13 2/3 21/39 17/19 17/19 22/12 17/8 9-12/20-24
4/05/22 at Notre Dame L 2-27 1/10 14/37 10/31 7/14 13/8 13/20 5-6/17-18
4/09/22 at Central Michigan L 9-18 2/8 18/36 13/24 9/20 14/9 15/16 10-11/14-17
4/16/22 Youngstown State L 9-10 4/2 34/25 26/20 22/21 24/18 15/8 16-20/15-21
4/23/22 at Akron W 14-8 10/2 32/26 25/20 26/20 18/16 13/13 14-14/9-10
4/29/22 Kent State L 15-16 7/5 35/33 26/22 16/21 11/13 21/14 8-10/11-15
Detroit Mercy 142-248 71/97 376/508 272/368 232/269 256/207 228/220 179-226/234-285
Opponents 248-142 97/71 508/376 368/272 269/232 207/256 220/228 234-285/179-226

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Akron (3/16/22)
GOALS 17 St. Bonaventure (3/20/22)
ASSISTS 12 Akron (3/16/22)
SHOTS 44 St. Bonaventure (3/20/22)
SHOTS ON GOAL 32 St. Bonaventure (3/20/22)
SAVES 12 Central Michigan (3/02/22); St. Bonaventure (3/20/22); Youngstown State (3/12/22); Akron (4/23/22)
GROUND BALLS 26 Akron (4/23/22)
TURNOVERS 25 Robert Morris (2/23/22)
CAUSED TURNOVERS 11 Robert Morris (2/23/22); Akron (4/23/22)
CLEARS 19 Robert Morris (2/23/22); Youngstown State (3/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kopchia,Cat Akron (3/16/22)
GOALS 5 Gilbert,Annie Akron (3/16/22)
ASSISTS 6 Kopchia,Cat Akron (3/16/22)
SHOTS 9 Gilbert,Annie; Harder,Elise Akron (3/16/22); St. Bonaventure (3/20/22)
SHOTS ON GOAL 8 Gilbert,Annie Akron (3/16/22)
SAVES 12 Meredith Leavell; Johnson,Maddie Youngstown State (3/12/22); Akron (4/23/22)
GROUND BALLS 6 JOHNSON, Maddie Marquette (2/25/22)
TURNOVERS 6 Kopchia,Cat St. Bonaventure (3/20/22)
CAUSED TURNOVERS 3 MCMANUS, Taryn; BUTLER, Marina; McManus,Taryn Robert Morris (4/02/22); Robert Morris (2/23/22); Kent State (3/26/22)