Skip To Main Content
Skip To Main Content
#DetroitsCollegeTeam

University of Detroit Mercy Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Davis, Jada 4 Davis, Jada .294 .853 42-41 126 18 37 8 3 4 20 63 .500 10 2 22 0 .353 1 2 4-5
12 Babcock, Natalie 12 Babcock, Natalie .228 .601 37-34 92 10 21 2 1 1 9 28 .304 8 1 25 1 .297 0 0 5-5
28 Klaft, Abby 28 Klaft, Abby .225 .582 35-30 80 8 18 1 1 2 10 27 .338 2 1 9 1 .244 3 0 0-0
21 Fluker, Allison 21 Fluker, Allison .223 .604 38-37 94 9 21 3 0 3 7 33 .351 3 1 19 0 .253 1 3 2-3
23 Ketola, Wendy 23 Ketola, Wendy .211 .603 41-38 90 14 19 3 1 0 7 24 .267 15 2 22 0 .336 0 1 9-11
19 Dietlin, Josalyn 19 Dietlin, Josalyn .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
30 Hallman, Madeline 30 Hallman, Madeline .293 .674 29-27 75 9 22 2 0 0 4 24 .320 6 1 16 0 .354 0 1 2-2
3 Fessler, Trinity 3 Fessler, Trinity .273 .816 31-30 88 12 24 7 0 2 14 37 .420 17 1 9 1 .396 0 1 1-3
10 Creon, Lauren 10 Creon, Lauren .243 .641 18-16 37 1 9 3 0 0 2 12 .324 1 3 13 0 .317 0 0 1-1
5 Schick, Amanda 5 Schick, Amanda .235 .566 19-17 51 3 12 2 0 0 5 14 .275 2 2 10 0 .291 0 1 0-0
44 Peterson, Liv 44 Peterson, Liv .227 .542 24-14 44 4 10 1 0 0 3 11 .250 4 0 14 0 .292 0 0 0-1
14 Daniels, Leah 14 Daniels, Leah .226 .496 29-16 53 3 12 2 0 0 5 14 .264 1 0 12 0 .232 2 1 1-1
2 Holt, Jenna 2 Holt, Jenna .218 .613 26-20 55 14 12 0 1 0 4 14 .255 8 4 6 0 .358 0 3 5-9
25 Borg, Claire 25 Borg, Claire .171 .448 25-15 41 2 7 0 0 0 4 7 .171 4 2 15 1 .277 0 0 0-0
8 Adams, Elyssa 8 Adams, Elyssa .167 .453 5-3 6 0 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-1
6 Hoff, Alexis 6 Hoff, Alexis .158 .442 19-13 38 1 6 4 0 0 3 10 .263 1 0 9 0 .179 0 1 0-0
9 Keown, Paige 9 Keown, Paige .118 .405 19-12 17 2 2 0 0 1 5 5 .294 0 0 7 0 .111 1 1 0-0
26 Blanchard, Jade 26 Blanchard, Jade .077 .277 9-4 13 3 1 0 0 0 0 1 .077 2 0 3 0 .200 0 0 0-0
11 Tanguay, Aleah 11 Tanguay, Aleah .071 .259 15-12 28 2 2 0 0 0 1 2 .071 3 1 12 0 .188 0 0 1-2
1 Glenn, Rusti 1 Glenn, Rusti .059 .170 9-7 17 0 1 0 0 0 0 1 .059 1 0 9 0 .111 0 0 1-1
66 Hubbell, Mia 66 Hubbell, Mia .000 .182 11-4 9 1 0 0 0 0 0 0 .000 1 1 6 0 .182 0 0 0-0
17 La Bounty, Mikayla 17 La Bounty, Mikayla .000 .143 9-2 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
27 Kavanagh, Jordan 27 Kavanagh, Jordan .000 .143 25-15 4 0 0 0 0 0 2 0 .000 1 0 2 0 .143 2 0 0-0
7 Spitzer, Chloe 7 Spitzer, Chloe .000 1.000 10-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .223 .604 43-43 1067 117 238 38 7 13 105 329 .308 92 23 249 4 .296 10 15 32-45
Opponents .329 .934 43-43 1159 279 381 82 12 38 241 601 .519 146 29 149 6 .415 7 29 75-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Flynn, Erin 13Flynn, Erin 4.29 1.57 5-10 24-16 5 1-0 1 96.1 114 73 59 37 60 20 2 15 388 .294 12 10 0 2 15
27 Kavanagh, Jordan 27Kavanagh, Jordan 5.78 1.92 4-11 24-14 5 0-0 1 88.1 113 87 73 57 49 27 6 12 363 .311 6 14 0 2 11
7 Spitzer, Chloe 7Spitzer, Chloe 5.43 1.76 0-2 8-1 0 0-0 0 19.1 23 15 15 11 7 5 0 2 79 .291 5 1 0 1 1
9 Keown, Paige 9Keown, Paige 7.87 2.37 1-7 14-9 2 0-0 0 42.2 86 60 48 15 19 20 1 7 212 .406 2 1 0 1 2
25 Borg, Claire 25Borg, Claire 9.37 2.52 0-2 7-2 1 0-0 0 18.2 35 28 25 12 9 9 2 2 90 .389 7 2 0 0 0
19 Dietlin, Josalyn 19Dietlin, Josalyn 14.00 4.00 0-1 4-1 0 0-0 0 6.0 10 16 12 14 5 1 1 0 27 .370 4 1 0 1 0
Totals 5.99 1.94 10-33 81-43 13 1 2 271.1 381 279 232 146 149 82 12 38 1159 .329 36 29 0 7 29
Opponents 2.23 1.16 33-10 72-43 21 12 6 285.1 238 116 91 92 249 38 7 13 1067 .223 13 23 0 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Tanguay, Aleah 11 Tanguay, Aleah 20 20 0 0 1.000 0 0 0 0 0
44 Peterson, Liv 44 Peterson, Liv 19 19 0 0 1.000 0 1 0 0 0
2 Holt, Jenna 2 Holt, Jenna 4 3 1 0 1.000 0 0 0 0 0
8 Adams, Elyssa 8 Adams, Elyssa 4 4 0 0 1.000 0 3 0 0 0
19 Dietlin, Josalyn 19 Dietlin, Josalyn 2 0 2 0 1.000 0 2 1 0 0
30 Hallman, Madeline 30 Hallman, Madeline 62 60 1 1 .984 1 0 0 0 0
3 Fessler, Trinity 3 Fessler, Trinity 112 92 18 2 .982 0 36 13 10 1
28 Klaft, Abby 28 Klaft, Abby 145 139 3 3 .979 7 0 0 0 0
25 Borg, Claire 25 Borg, Claire 85 75 7 3 .965 1 12 2 0 0
4 Davis, Jada 4 Davis, Jada 135 63 67 5 .963 5 0 0 0 0
10 Creon, Lauren 10 Creon, Lauren 25 23 1 1 .960 0 0 0 0 0
23 Ketola, Wendy 23 Ketola, Wendy 116 73 38 5 .957 3 0 0 0 0
21 Fluker, Allison 21 Fluker, Allison 66 58 5 3 .955 0 0 0 0 0
5 Schick, Amanda 5 Schick, Amanda 42 30 10 2 .952 1 9 1 1 1
27 Kavanagh, Jordan 27 Kavanagh, Jordan 21 5 15 1 .952 0 27 8 0 0
12 Babcock, Natalie 12 Babcock, Natalie 120 37 75 8 .933 4 0 0 0 0
9 Keown, Paige 9 Keown, Paige 27 16 9 2 .926 0 13 4 0 0
14 Daniels, Leah 14 Daniels, Leah 49 36 9 4 .918 0 0 0 0 0
6 Hoff, Alexis 6 Hoff, Alexis 46 38 3 5 .891 0 26 1 5 0
7 Spitzer, Chloe 7 Spitzer, Chloe 8 2 5 1 .875 0 5 0 0 0
26 Blanchard, Jade 26 Blanchard, Jade 7 6 0 1 .857 0 0 0 0 0
13 Flynn, Erin 13 Flynn, Erin 27 2 21 4 .852 0 16 1 0 0
17 La Bounty, Mikayla 17 La Bounty, Mikayla 5 3 1 1 .800 0 0 0 0 0
66 Hubbell, Mia 66 Hubbell, Mia 4 3 0 1 .750 0 0 0 0 0
1 Glenn, Rusti 1 Glenn, Rusti 14 7 3 4 .714 0 0 0 0 0
Totals 1165 814 294 57 .951 10 150 31 16 2
Opponents 1218 853 314 51 .958 16 64 26 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Hallman, Madeline 30Hallman, Madeline .339 .778 22-21 56 9 19 2 0 0 4 21 .375 5 1 9 0 .403 0 1 2-2
4 Davis, Jada 4Davis, Jada .311 .867 24-24 74 10 23 4 0 3 13 36 .486 7 2 14 0 .381 1 2 3-4
3 Fessler, Trinity 3Fessler, Trinity .304 .891 17-17 56 7 17 5 0 2 11 28 .500 8 0 6 0 .391 0 0 0-1
44 Peterson, Liv 44Peterson, Liv .300 .715 15-10 30 3 9 1 0 0 3 10 .333 4 0 11 0 .382 0 0 0-1
12 Babcock, Natalie 12Babcock, Natalie .246 .657 22-20 57 6 14 1 1 1 7 20 .351 4 1 20 0 .306 0 0 3-3
2 Holt, Jenna 2Holt, Jenna .237 .630 16-13 38 11 9 0 1 0 4 11 .289 4 2 4 0 .341 0 1 1-3
5 Schick, Amanda 5Schick, Amanda .237 .573 14-13 38 1 9 1 0 0 3 10 .263 2 2 6 0 .310 0 1 0-0
6 Hoff, Alexis 6Hoff, Alexis .231 .748 7-5 13 1 3 3 0 0 2 6 .462 1 0 2 0 .286 0 0 0-0
21 Fluker, Allison 21Fluker, Allison .212 .614 20-20 52 5 11 1 0 2 3 18 .346 3 1 12 0 .268 0 3 1-1
14 Daniels, Leah 14Daniels, Leah .208 .416 16-6 24 1 5 0 0 0 0 5 .208 0 0 5 0 .208 0 0 0-0
23 Ketola, Wendy 23Ketola, Wendy .200 .549 23-23 55 9 11 2 0 0 6 13 .236 8 1 15 0 .313 0 1 8-8
28 Klaft, Abby 28Klaft, Abby .196 .561 21-18 51 6 10 1 0 2 9 17 .333 2 1 7 0 .228 3 0 0-0
10 Creon, Lauren 10Creon, Lauren .167 .389 7-6 18 0 3 1 0 0 1 4 .222 0 0 8 0 .167 0 0 0-0
11 Tanguay, Aleah 11Tanguay, Aleah .100 .282 10-8 20 2 2 0 0 0 1 2 .100 1 1 9 0 .182 0 0 0-0
25 Borg, Claire 25Borg, Claire .063 .274 11-6 16 1 1 0 0 0 0 1 .063 2 1 7 0 .211 0 0 0-0
9 Keown, Paige 9Keown, Paige .000 .000 9-4 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
26 Blanchard, Jade 26Blanchard, Jade .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
66 Hubbell, Mia 66Hubbell, Mia .000 .400 6-2 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
1 Glenn, Rusti 1Glenn, Rusti .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Dietlin, Josalyn 19Dietlin, Josalyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Kavanagh, Jordan 27Kavanagh, Jordan .000 .000 13-8 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
8 Adams, Elyssa 8Adams, Elyssa .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .236 .635 24-24 618 74 146 22 2 10 68 202 .327 52 14 144 0 .308 5 10 18-23
Opponents .299 .819 24-24 646 121 193 32 5 16 109 283 .438 74 14 95 2 .381 4 15 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Borg, Claire 25Borg, Claire 3.15 1.94 0-1 2-1 0 0-0 0 6.2 11 3 3 1 2 0 0 0 29 .379 2 1 0 0 0
13 Flynn, Erin 13Flynn, Erin 3.54 1.55 4-8 15-12 4 1-0 1 65.1 76 45 33 25 46 12 2 8 263 .289 11 5 0 1 10
7 Spitzer, Chloe 7Spitzer, Chloe 3.57 1.45 0-2 7-1 0 0-0 0 17.2 17 9 9 8 7 3 0 1 69 .246 4 1 0 0 1
27 Kavanagh, Jordan 27Kavanagh, Jordan 5.18 1.78 3-5 13-8 3 0-0 0 48.2 55 40 36 31 30 11 3 5 194 .284 4 6 0 2 4
9 Keown, Paige 9Keown, Paige 6.59 2.06 0-1 6-2 0 0-0 0 17.0 31 19 16 4 8 5 0 2 82 .378 0 1 0 1 0
19 Dietlin, Josalyn 19Dietlin, Josalyn 17.50 4.00 0-0 2-0 0 0-0 0 2.0 3 5 5 5 2 1 0 0 9 .333 1 0 0 0 0
Totals 4.54 1.70 7-17 45-24 7 1 1 157.1 193 121 102 74 95 32 5 16 646 .299 22 14 0 4 15
Opponents 2.63 1.22 17-7 37-24 14 5 3 162.1 146 73 61 52 144 22 2 10 618 .236 10 14 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Klaft, Abby 28 Klaft, Abby 82 80 2 0 1.000 4 0 0 0 0
21 Fluker, Allison 21 Fluker, Allison 33 30 3 0 1.000 0 0 0 0 0
44 Peterson, Liv 44 Peterson, Liv 15 15 0 0 1.000 0 0 0 0 0
11 Tanguay, Aleah 11 Tanguay, Aleah 12 12 0 0 1.000 0 0 0 0 0
9 Keown, Paige 9 Keown, Paige 12 11 1 0 1.000 0 4 0 0 0
27 Kavanagh, Jordan 27 Kavanagh, Jordan 11 4 7 0 1.000 0 15 2 0 0
10 Creon, Lauren 10 Creon, Lauren 9 9 0 0 1.000 0 0 0 0 0
2 Holt, Jenna 2 Holt, Jenna 2 2 0 0 1.000 0 0 0 0 0
1 Glenn, Rusti 1 Glenn, Rusti 1 0 1 0 1.000 0 0 0 0 0
8 Adams, Elyssa 8 Adams, Elyssa 1 1 0 0 1.000 0 0 0 0 0
3 Fessler, Trinity 3 Fessler, Trinity 63 56 6 1 .984 0 19 2 3 1
30 Hallman, Madeline 30 Hallman, Madeline 52 50 1 1 .981 1 0 0 0 0
25 Borg, Claire 25 Borg, Claire 34 31 2 1 .971 0 2 2 0 0
5 Schick, Amanda 5 Schick, Amanda 33 25 7 1 .970 1 4 0 1 1
23 Ketola, Wendy 23 Ketola, Wendy 65 42 21 2 .969 2 0 0 0 0
6 Hoff, Alexis 6 Hoff, Alexis 27 23 3 1 .963 0 7 1 2 0
4 Davis, Jada 4 Davis, Jada 77 37 37 3 .961 4 0 0 0 0
14 Daniels, Leah 14 Daniels, Leah 25 19 4 2 .920 0 0 0 0 0
12 Babcock, Natalie 12 Babcock, Natalie 70 22 42 6 .914 1 0 0 0 0
7 Spitzer, Chloe 7 Spitzer, Chloe 8 2 5 1 .875 0 3 0 0 0
13 Flynn, Erin 13 Flynn, Erin 17 0 14 3 .824 0 6 0 0 0
26 Blanchard, Jade 26 Blanchard, Jade 2 1 0 1 .500 0 0 0 0 0
66 Hubbell, Mia 66 Hubbell, Mia 1 0 0 1 .000 0 0 0 0 0
17 La Bounty, Mikayla 17 La Bounty, Mikayla 0 0 0 0 .000 0 0 0 0 0
19 Dietlin, Josalyn 19 Dietlin, Josalyn 0 0 0 0 .000 0 0 0 0 0
Totals 652 472 156 24 .963 13 60 7 6 2
Opponents 677 487 164 26 .962 19 36 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs DePaul L 0-1 22 0 3 0 0 0 0 2 0 1 2 0 1 0 0 5 18 7 0 .136
2/8/25 vs Western Illinois L 6-8 27 6 8 6 3 1 1 2 0 0 1 0 0 1 0 7 21 7 3 .296
2/8/2025 vs Butler L 5-13 21 5 8 5 2 1 0 2 0 0 1 0 0 0 1 1 14 10 2 .381
2/9/2025 vs St. Thomas L 1-3 24 1 3 1 1 1 0 3 0 1 0 0 0 0 0 6 19 6 1 .125
2/9/25 vs Valparaiso L 2-7 26 2 5 1 0 0 0 2 0 1 0 0 0 0 0 7 21 8 4 .192
2/21/2025 vs Texas Tech L 0-10 21 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 21 8 2 .095
2/21/2025 at Texas Tech L 0-20 20 0 4 0 0 0 0 1 0 0 0 1 0 0 0 10 12 3 0 .200
2/22/2025 vs UTEP L 0-2 26 0 7 0 2 0 0 2 0 1 0 0 1 0 0 2 18 10 1 .269
2/22/2025 vs Univ of Illinois Chi W 3-2 31 3 8 3 0 0 0 1 0 0 0 0 0 1 0 3 24 11 1 .258
3/6/2025 at Alabama A&M W 13-9 31 13 6 10 1 2 0 6 0 4 1 1 0 2 0 3 21 8 7 .194
3/6/2025 at Alabama A&M L 2-10 25 2 7 2 2 0 0 0 0 1 0 0 0 0 0 8 17 8 0 .280
3/7/2025 vs Samford L 3-10 25 3 7 3 2 0 2 6 0 1 2 1 0 0 1 6 21 8 1 .280
3/7/2025 at North Alabama L 0-6 21 0 2 0 0 0 0 2 0 0 1 0 0 0 0 10 18 5 0 .095
3/8/2025 vs ULM L 0-13 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 12 6 2 .200
3/8/2025 at North Alabama W 3-2 28 3 5 2 1 0 0 1 0 1 0 4 0 0 0 4 21 6 1 .179
3/9/2025 vs ULM L 1-9 17 1 1 1 0 0 0 2 0 0 0 1 2 0 0 4 18 10 3 .059
3/21/2025 Youngstown State W 6-5 24 6 7 6 2 0 1 1 0 1 0 0 0 0 0 4 21 5 4 .292
3/21/2025 Youngstown State W 7-6 30 7 13 6 1 0 0 1 0 0 0 0 1 0 0 6 21 8 1 .433
3/22/2025 Youngstown State L 1-2 27 1 5 1 1 0 0 2 0 1 0 0 1 0 0 9 24 9 1 .185
3/27/2025 at Purdue Fort Wayne L 5-6 31 5 9 5 0 2 1 1 0 0 0 0 0 0 0 9 18 8 0 .290
3/27/2025 at Purdue Fort Wayne L 4-9 30 4 11 4 1 0 0 1 0 1 0 1 0 1 0 3 18 6 1 .367
3/28/2025 at Purdue Fort Wayne L 5-10 31 5 11 5 2 0 1 1 0 0 1 0 0 0 0 4 18 9 1 .355
4/1/2025 at Michigan State L 1-2 24 1 5 1 1 0 0 3 0 0 0 0 0 1 1 9 18 6 0 .208
4/1/2025 at Michigan State L 0-20 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 12 4 2 .063
4/3/2025 at Cleveland State L 0-8 16 0 2 0 1 0 0 0 0 0 0 0 0 0 0 10 13 4 0 .125
4/4/2025 at Cleveland State L 0-1 20 0 0 0 0 0 0 1 0 0 1 1 0 0 0 8 18 4 2 .000
4/4/2025 at Cleveland State L 2-4 23 2 2 2 1 0 0 3 0 0 0 0 0 0 0 12 18 6 0 .087
4/8/2025 Oakland W 4-3 24 4 7 3 0 0 0 4 0 1 0 0 0 1 0 5 21 7 2 .292
4/9/2025 Oakland W 1-0 27 1 7 1 2 0 0 0 0 0 0 0 1 0 0 6 24 10 0 .259
4/9/2025 Oakland L 4-7 28 4 7 3 1 0 0 0 0 1 0 2 0 2 0 7 21 6 2 .250
4/12/2025 at Robert Morris L 1-4 25 1 4 1 1 0 0 3 0 1 0 1 0 0 0 7 18 5 3 .160
4/13/2025 at Robert Morris W 9-5 29 9 10 9 0 0 1 6 0 4 0 0 3 0 0 6 21 2 1 .345
4/13/2025 at Robert Morris W 4-1 26 4 5 4 2 0 0 2 0 1 1 1 1 0 0 8 21 7 1 .192
4/18/2025 Northern Kentucky L 0-6 26 0 6 0 0 0 0 2 0 0 0 1 0 0 0 4 21 8 2 .231
4/18/2025 Northern Kentucky W 7-1 25 7 8 7 0 0 2 7 0 1 1 0 0 0 0 2 21 6 0 .320
4/19/2025 Northern Kentucky L 1-5 28 1 7 1 1 0 0 1 0 0 0 0 0 0 0 4 21 6 0 .250
4/27/2025 at Wis.-Green Bay L 0-3 24 0 3 0 1 0 0 0 0 0 0 2 0 0 0 9 18 3 0 .125
4/27/2025 at Wis.-Green Bay L 3-9 26 3 3 2 0 0 1 7 0 0 0 1 1 0 0 7 18 5 1 .115
4/28/2025 at Wis.-Green Bay L 4-5 28 4 7 3 3 0 0 2 0 1 0 1 2 0 0 4 18 5 1 .250
4/30/2025 at Central Michigan L 3-11 24 3 6 2 1 0 0 4 0 2 0 1 1 0 0 5 16 7 3 .250
5/2/2025 IU Indy L 5-6 27 5 7 5 1 0 3 2 0 4 0 1 0 0 0 5 21 12 0 .259
5/3/2025 IU Indy L 0-5 25 0 1 0 0 0 0 4 0 1 1 1 0 0 0 2 24 8 1 .040
5/3/2025 IU Indy L 1-10 18 1 4 0 1 0 0 1 0 0 0 1 0 1 0 3 15 7 0 .222
Total 117-279 1067 117 238 105 38 7 13 92 0 32 13 23 15 10 4 249 814 294 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs DePaul L 0-1 6.0 4 1 1 1 7 1 1 0 0 0 0 0 0 1 0 1.17
2/8/25 vs Western Illinois L 6-8 7.0 9 8 6 10 3 1 1 0 0 0 0 0 0 2 0 6.00
2/8/2025 vs Butler L 5-13 4.2 12 13 11 4 1 3 0 2 1 0 0 0 0 3 0 16.50
2/9/2025 vs St. Thomas L 1-3 6.1 8 3 3 5 2 0 0 1 0 0 0 0 0 4 0 3.32
2/9/25 vs Valparaiso L 2-7 7.0 8 7 3 1 8 4 0 0 0 0 2 0 0 5 0 3.00
2/21/2025 vs Texas Tech L 0-10 7.0 13 10 9 3 1 3 1 3 1 0 1 0 0 6 0 9.00
2/21/2025 at Texas Tech L 0-20 4.0 19 20 20 7 0 5 2 3 3 0 2 0 0 7 0 35.00
2/22/2025 vs UTEP L 0-2 6.0 9 2 2 0 0 3 0 0 3 0 0 0 0 8 0 2.33
2/22/2025 vs Univ of Illinois Chi W 3-2 8.0 9 2 1 0 4 2 0 0 0 0 0 0 1 8 1 0.88
3/6/2025 at Alabama A&M W 13-9 7.0 14 9 4 2 6 3 0 0 0 0 0 0 2 8 0 4.00
3/6/2025 at Alabama A&M L 2-10 5.2 10 10 9 5 4 5 0 1 0 0 1 0 2 9 0 11.12
3/7/2025 vs Samford L 3-10 7.0 8 10 9 5 2 0 0 3 0 0 1 0 2 10 0 9.00
3/7/2025 at North Alabama L 0-6 6.0 8 6 6 1 2 3 0 2 0 0 2 0 2 11 0 7.00
3/8/2025 vs ULM L 0-13 4.0 10 13 11 3 3 3 1 2 2 0 2 0 2 12 0 19.25
3/8/2025 at North Alabama W 3-2 7.0 5 2 2 5 2 1 0 1 0 0 0 0 3 12 0 2.00
3/9/2025 vs ULM L 1-9 6.0 12 9 6 3 1 3 0 1 0 0 1 0 3 13 0 7.00
3/21/2025 Youngstown State W 6-5 7.0 7 5 5 3 7 1 0 1 0 0 1 0 4 13 0 5.00
3/21/2025 Youngstown State W 7-6 7.0 10 6 6 4 5 2 0 1 0 0 0 0 5 13 0 6.00
3/22/2025 Youngstown State L 1-2 8.0 7 2 2 3 2 1 0 0 0 0 0 0 5 14 0 1.75
3/27/2025 at Purdue Fort Wayne L 5-6 6.0 11 6 6 3 2 0 0 2 2 0 0 0 5 15 0 7.00
3/27/2025 at Purdue Fort Wayne L 4-9 6.0 9 9 9 4 3 3 1 2 0 0 1 0 5 16 0 10.50
3/28/2025 at Purdue Fort Wayne L 5-10 6.0 13 10 10 8 3 2 0 0 4 0 1 0 5 17 0 11.67
4/1/2025 at Michigan State L 1-2 6.0 6 2 2 2 2 2 0 1 0 0 2 0 5 18 0 2.33
4/1/2025 at Michigan State L 0-20 4.0 14 20 16 9 2 6 1 1 0 0 1 0 5 19 0 28.00
4/3/2025 at Cleveland State L 0-8 4.1 7 8 6 7 1 2 1 0 2 0 0 0 5 20 0 9.69
4/4/2025 at Cleveland State L 0-1 6.0 6 1 1 0 7 2 0 0 0 0 2 0 5 21 0 1.17
4/4/2025 at Cleveland State L 2-4 6.0 6 4 4 1 5 2 1 1 2 0 1 0 5 22 0 4.67
4/8/2025 Oakland W 4-3 7.0 10 3 3 1 4 3 1 0 0 0 0 0 6 22 1 3.00
4/9/2025 Oakland W 1-0 8.0 6 0 0 1 5 1 0 0 2 0 0 0 7 22 0 0.00
4/9/2025 Oakland L 4-7 7.0 9 7 4 3 5 0 0 0 1 0 0 0 7 23 0 4.00
4/12/2025 at Robert Morris L 1-4 6.0 6 4 1 4 4 1 0 1 0 0 0 0 7 24 0 1.17
4/13/2025 at Robert Morris W 9-5 7.0 8 5 4 5 3 0 1 1 1 0 1 0 8 24 0 4.00
4/13/2025 at Robert Morris W 4-1 7.0 5 1 1 2 6 1 0 0 2 0 1 0 9 24 0 1.00
4/18/2025 Northern Kentucky L 0-6 7.0 5 6 3 1 2 0 0 1 1 0 2 0 9 25 0 3.00
4/18/2025 Northern Kentucky W 7-1 7.0 2 1 1 1 8 1 0 1 0 0 0 0 10 25 0 1.00
4/19/2025 Northern Kentucky L 1-5 7.0 9 5 5 3 5 2 0 0 1 0 1 0 10 26 0 5.00
4/27/2025 at Wis.-Green Bay L 0-3 6.0 9 3 3 0 1 2 0 0 0 0 0 0 10 27 0 3.50
4/27/2025 at Wis.-Green Bay L 3-9 6.0 13 9 6 4 5 4 0 0 0 0 1 0 10 28 0 7.00
4/28/2025 at Wis.-Green Bay L 4-5 6.0 8 5 1 3 5 0 0 1 2 0 0 0 10 29 0 1.17
4/30/2025 at Central Michigan L 3-11 5.1 10 11 9 6 4 2 0 1 4 0 0 0 10 30 0 11.81
5/2/2025 IU Indy L 5-6 7.0 9 6 6 3 3 0 0 2 1 0 1 0 10 31 0 6.00
5/3/2025 IU Indy L 0-5 8.0 7 5 5 3 2 0 0 1 0 0 1 0 10 32 0 4.38
5/3/2025 IU Indy L 1-10 5.0 11 10 10 7 2 2 0 1 1 0 0 0 10 33 0 14.00
Total 117-279 271.1 381 279 232 146 149 82 12 38 36 0 29 0 10 33 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Univ of Illinois Chi (2/22/2025); Alabama A&M (3/6/2025); Purdue Fort Wayne (3/27/2025); Purdue Fort Wayne (3/28/2025)
RUNS SCORED 13 Alabama A&M (3/6/2025)
HITS 13 Youngstown State (3/21/2025)
RBIS 10 Alabama A&M (3/6/2025)
DOUBLES 3 Western Illinois (2/8/25); Wis.-Green Bay (4/28/2025)
TRIPLES 2 Alabama A&M (3/6/2025); Purdue Fort Wayne (3/27/2025)
HOME RUNS 3 IU Indy (5/2/2025)
WALKS 7 Northern Kentucky (4/18/2025); Wis.-Green Bay (4/27/2025)
STRIKEOUTS 12 Cleveland State (4/4/2025)
SAC HITS 3 Robert Morris (4/13/2025)
SAC FLIES 2 Oakland (4/9/2025); Alabama A&M (3/6/2025)
STOLEN BASES 4 IU Indy (5/2/2025); Alabama A&M (3/6/2025); Robert Morris (4/13/2025)
HIT BY PITCH 4 North Alabama (3/8/2025)
CAUGHT STEALING 2 Samford (3/7/2025); DePaul (2/7/2025)
HIT INTO DP 2 Youngstown State (3/21/2025); Oakland (4/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Youngstown State (3/22/2025); Oakland (4/9/2025); IU Indy (5/3/2025); Univ of Illinois Chi (2/22/2025)
RUNS ALLOWED 20 Texas Tech (2/21/2025); Michigan State (4/1/2025)
EARNED RUNS 20 Texas Tech (2/21/2025)
WALKS ALLOWED 10 Western Illinois (2/8/25)
STRIKEOUTS 8 Valparaiso (2/9/25); Northern Kentucky (4/18/2025)
HITS ALLOWED 19 Texas Tech (2/21/2025)
DOUBLES ALLOWED 6 Michigan State (4/1/2025)
TRIPLES ALLOWED 2 Texas Tech (2/21/2025)
