Skip To Main Content

University of Detroit Mercy Athletics

#DetroitsCollegeTeam

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Higgins, Jenna .322 .771 44-38 118 21 38 3 0 0 17 41 .347 13 8 17 0 .424 0 0 4-5
3 Fessler, Trinity .303 .800 43-42 119 18 36 3 0 3 21 48 .403 18 2 19 1 .397 2 0 2-2
28 Klaft, Abby .298 .742 39-34 104 9 31 4 0 2 21 41 .394 6 3 11 2 .348 2 0 0-0
4 Davis, Jada .280 .720 47-46 143 24 40 8 2 0 17 52 .364 17 1 20 1 .356 2 1 2-3
17 Schlachter, Hannah .227 .818 43-37 97 25 22 6 0 5 17 43 .443 16 7 27 0 .375 0 0 2-4
23 Ketola, Wendy .210 .693 43-40 105 26 22 1 0 6 10 41 .390 12 2 19 0 .303 0 3 17-17
0/00 Schultz, Savannah .208 .673 42-39 106 15 22 2 0 6 19 42 .396 10 1 23 0 .277 2 0 2-2
12 Babcock, Natalie .193 .582 43-39 83 13 16 2 1 2 11 26 .313 8 1 21 1 .269 1 1 3-3
25 Borg, Claire .261 .759 26-16 46 3 12 1 0 2 10 19 .413 5 1 15 1 .346 0 1 0-0
27 Dietlin, Josalyn .250 .650 9-2 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
44 Peterson, Liv .229 .736 24-21 70 11 16 3 0 5 12 34 .486 1 1 11 0 .250 0 0 3-4
22 Reams, Jaycee .222 .666 18-6 9 2 2 0 1 0 1 4 .444 0 0 1 0 .222 0 0 0-0
5 Pokley, Addison .214 .700 17-12 28 5 6 1 0 0 3 7 .250 12 0 5 0 .450 0 0 3-3
10 Hallman, Madeline .212 .524 32-18 52 9 11 1 0 0 5 12 .231 6 0 18 0 .293 0 1 2-2
66 Hubbell, Mia .200 .757 18-5 20 2 4 0 0 1 1 7 .350 5 2 4 0 .407 0 0 0-0
24 Myer, Aubrey .174 .348 13-3 23 2 4 0 0 0 2 4 .174 0 0 7 1 .174 0 0 0-0
21 Fluker, Allison .173 .490 34-17 52 4 9 1 1 0 5 12 .231 4 2 13 1 .259 0 0 1-2
11 Tanguay, Aleah .143 .532 35-11 35 8 5 1 0 2 7 12 .343 2 0 13 0 .189 0 0 2-4
8 Adams, Elyssa .143 .286 15-8 14 0 2 0 0 0 0 2 .143 0 0 6 0 .143 0 0 0-0
1 Creon, Lauren .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Daniels, Leah .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
Totals .242 .694 47-47 1234 197 299 37 5 34 180 448 .363 137 31 253 8 .331 9 7 43-52
Opponents .301 .933 47-47 1209 327 364 69 11 52 289 611 .505 226 56 161 5 .428 20 23 68-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
00 Schultz, Savannah 5.22 1.76 11-16 38-20 8 1-0 0 158.1 184 130 118 94 101 44 6 27 632 .291 6 21 0 7 15
13 Flynn, Erin 6.64 1.99 4-13 31-23 5 0-0 2 96.0 115 119 91 76 49 19 2 13 392 .293 23 28 0 9 4
22 Reams, Jaycee 6.82 2.18 0-2 11-2 1 0-0 0 26.2 46 44 26 12 6 4 3 10 129 .357 10 4 0 2 0
27 Dietlin, Josalyn 13.24 4.11 0-1 9-2 0 0-0 0 15.1 19 34 29 44 5 2 0 2 56 .339 3 3 0 2 4
Totals 6.24 1.99 15-32 89-47 14 1 2 296.1 364 327 264 226 161 69 11 52 1209 .301 42 56 0 20 23
Opponents 3.65 1.40 32-15 93-47 14 7 3 311.0 299 197 162 137 253 37 5 34 1234 .242 31 31 0 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Peterson, Liv 35 34 1 0 1.000 0 0 0 0 0
8 Adams, Elyssa 31 26 5 0 1.000 0 10 2 3 0
66 Hubbell, Mia 3 3 0 0 1.000 0 0 0 0 0
1 Creon, Lauren 2 2 0 0 1.000 0 0 0 0 0
27 Dietlin, Josalyn 2 0 2 0 1.000 0 10 2 0 0
25 Borg, Claire 98 96 1 1 .990 4 0 0 0 0
2 Higgins, Jenna 60 58 1 1 .983 0 0 0 0 0
3 Fessler, Trinity 161 126 32 3 .981 0 48 14 11 0
28 Klaft, Abby 182 176 2 4 .978 5 0 0 0 0
21 Fluker, Allison 26 25 0 1 .962 0 0 0 0 0
24 Myer, Aubrey 24 18 5 1 .958 0 10 3 3 0
23 Ketola, Wendy 151 80 64 7 .954 8 0 0 0 0
11 Tanguay, Aleah 19 18 0 1 .947 0 0 0 0 0
5 Pokley, Addison 41 10 28 3 .927 1 0 0 0 0
12 Babcock, Natalie 105 36 61 8 .924 2 0 0 0 0
10 Hallman, Madeline 39 36 0 3 .923 0 0 0 0 0
13 Flynn, Erin 25 6 17 2 .920 0 30 7 0 0
17 Schlachter, Hannah 48 42 2 4 .917 0 0 0 0 0
00 Schultz, Savannah 33 10 20 3 .909 0 20 8 0 0
4 Davis, Jada 176 78 81 17 .903 5 0 0 0 0
14 Daniels, Leah 6 5 0 1 .833 0 0 0 0 0
22 Reams, Jaycee 13 4 6 3 .769 1 5 3 0 0
6 Hoff, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 1280 889 328 63 .951 11 133 39 17 0
Opponents 1301 933 313 55 .958 12 85 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Higgins, Jenna .386 .899 18-18 57 11 22 2 0 0 9 24 .421 8 2 3 0 .478 0 0 2-3
3 Fessler, Trinity .333 .847 18-18 51 7 17 1 0 1 8 21 .412 8 2 6 0 .435 1 0 1-1
25 Borg, Claire .323 .948 14-11 31 3 10 1 0 2 9 17 .548 3 1 9 1 .400 0 0 0-0
10 Hallman, Madeline .308 .742 13-4 13 2 4 1 0 0 1 5 .385 1 0 2 0 .357 0 1 0-0
4 Davis, Jada .290 .696 19-19 62 12 18 3 0 0 4 21 .339 7 0 9 0 .357 1 0 2-2
28 Klaft, Abby .281 .687 13-9 32 3 9 1 0 1 4 13 .406 0 0 3 0 .281 0 0 0-0
44 Peterson, Liv .240 .809 16-15 50 8 12 3 0 4 8 27 .540 1 1 7 0 .269 0 0 3-4
11 Tanguay, Aleah .235 .749 15-5 17 5 4 1 0 1 5 8 .471 1 0 5 0 .278 0 0 2-3
12 Babcock, Natalie .222 .498 17-13 27 4 6 0 0 0 2 6 .222 2 0 7 0 .276 0 0 2-2
23 Ketola, Wendy .218 .628 18-17 55 9 12 0 0 3 5 21 .382 1 1 9 0 .246 0 1 7-7
17 Schlachter, Hannah .212 .744 15-13 33 5 7 3 0 1 9 13 .394 4 3 10 0 .350 0 0 0-0
0 Schultz, Savannah .205 .635 16-16 44 7 9 0 0 2 9 15 .341 5 1 7 0 .294 1 0 0-0
21 Fluker, Allison .200 .450 12-3 15 2 3 0 0 0 0 3 .200 0 1 4 0 .250 0 0 1-2
22 Reams, Jaycee .167 .667 10-2 6 2 1 0 1 0 1 3 .500 0 0 0 0 .167 0 0 0-0
66 Hubbell, Mia .167 1.167 7-2 6 1 1 0 0 1 1 4 .667 2 2 2 0 .500 0 0 0-0
5 Pokley, Addison .154 .467 6-6 13 1 2 0 0 0 2 2 .154 3 0 1 0 .313 0 0 0-0
8 Adams, Elyssa .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
24 Myer, Aubrey .000 .000 3-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Creon, Lauren .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .724 19-19 526 84 138 16 1 16 77 204 .388 46 14 90 1 .336 3 2 20-24
Opponents .326 .986 19-19 515 130 168 30 2 28 113 286 .555 82 17 77 2 .431 5 12 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Schultz, Savannah 5.17 1.95 5-6 15-9 4 1-0 0 67.2 93 52 50 38 52 20 1 14 279 .333 2 4 0 3 9
22 Reams, Jaycee 6.70 2.30 0-0 6-0 0 0-0 0 15.2 27 25 15 8 5 3 1 6 75 .360 8 1 0 0 0
13 Flynn, Erin 7.06 2.09 2-6 13-10 2 0-0 2 38.2 47 50 39 33 20 7 0 7 158 .297 10 12 0 2 2
27 Dietlin, Josalyn 21.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 1 3 .333 0 0 0 0 1
Totals 6.09 2.03 7-12 35-19 6 1 2 123.0 168 130 107 82 77 30 2 28 515 .326 20 17 0 5 12
Opponents 4.00 1.46 12-7 37-19 8 3 1 126.0 138 84 72 46 90 16 1 16 526 .262 11 14 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Borg, Claire 73 72 1 0 1.000 2 0 0 0 0
2 Higgins, Jenna 23 22 1 0 1.000 0 0 0 0 0
44 Peterson, Liv 23 23 0 0 1.000 0 0 0 0 0
0 Schultz, Savannah 14 5 9 0 1.000 0 6 6 0 0
10 Hallman, Madeline 10 10 0 0 1.000 0 0 0 0 0
8 Adams, Elyssa 10 7 3 0 1.000 0 4 1 0 0
11 Tanguay, Aleah 8 8 0 0 1.000 0 0 0 0 0
22 Reams, Jaycee 8 3 5 0 1.000 1 2 2 0 0
21 Fluker, Allison 6 6 0 0 1.000 0 0 0 0 0
1 Creon, Lauren 2 2 0 0 1.000 0 0 0 0 0
27 Dietlin, Josalyn 1 0 1 0 1.000 0 0 0 0 0
3 Fessler, Trinity 84 67 16 1 .988 0 10 7 4 0
28 Klaft, Abby 55 53 1 1 .982 2 0 0 0 0
5 Pokley, Addison 18 4 13 1 .944 0 0 0 0 0
23 Ketola, Wendy 70 35 30 5 .929 5 0 0 0 0
4 Davis, Jada 67 31 31 5 .925 2 0 0 0 0
13 Flynn, Erin 11 2 8 1 .909 0 7 1 0 0
12 Babcock, Natalie 43 11 27 5 .884 0 0 0 0 0
17 Schlachter, Hannah 7 6 0 1 .857 0 0 0 0 0
24 Myer, Aubrey 4 2 1 1 .750 0 1 1 0 0
66 Hubbell, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 537 369 147 21 .961 12 30 18 4 0
Opponents 523 378 121 24 .954 9 40 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Drake W 2-1 22 2 6 2 1 1 1 2 0 0 1 1 1 0 0 2 21 3 2 .273
2/6/2026 vs DePaul L 2-8 25 2 5 2 1 0 0 6 0 0 2 0 0 0 0 8 18 3 2 .200
2/7/2026 vs Valparaiso L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 1 0 .063
2/7/2026 vs DePaul L 4-6 29 4 8 4 0 0 0 6 0 2 0 0 0 0 0 8 18 7 1 .276
2/8/2026 vs Western Illinois L 8-9 30 8 8 6 1 1 0 9 0 4 1 0 1 0 0 4 20 8 1 .267
2/20/2026 vs Western Michigan L 0-1 21 0 3 0 0 0 0 1 0 0 1 1 0 0 1 12 18 8 3 .143
2/20/2026 vs Butler W 10-9 33 10 10 8 1 0 1 7 0 1 0 1 0 0 1 8 24 13 1 .303
2/21/2026 at WKU L 1-9 17 1 2 1 0 0 0 5 0 1 0 0 0 0 0 7 14 6 2 .118
2/21/2026 vs Butler L 4-14 28 4 7 4 0 1 1 2 0 0 0 1 0 1 0 9 21 15 1 .250
2/27/2026 vs Texas A&M CC W 5-1 29 5 9 5 2 0 0 3 0 1 0 0 0 1 0 5 21 8 0 .310
2/27/2026 vs Abilene Christian L 6-13 32 6 11 5 4 0 0 5 0 2 0 0 0 0 0 11 21 5 4 .344
2/28/2026 vs North Texas L 1-18 17 1 1 1 0 0 0 3 0 1 0 1 0 0 0 5 12 4 4 .059
2/28/2026 at Texas Tech L 0-9 14 0 0 0 0 0 0 2 0 0 0 0 0 0 1 5 12 4 1 .000
3/1/2026 vs Texas A&M CC L 4-8 29 4 8 4 1 0 0 3 0 0 0 1 0 0 0 0 21 9 2 .276
03/08/2026 at North Alabama L 4-5 27 4 8 4 2 0 2 1 0 0 0 1 0 1 1 8 19 8 0 .296
03/08/2026 at North Alabama L 3-5 25 3 5 3 0 0 1 3 0 1 0 1 1 0 0 9 20 5 0 .200
3/10/2026 at Alabama A&M W 12-5 35 12 14 12 3 0 2 3 0 1 0 1 0 0 0 2 21 4 1 .400
3/10/2026 at Alabama A&M W 8-3 31 8 10 8 1 0 2 5 0 2 0 1 0 1 0 3 21 7 1 .323
3/11/2026 at Alabama A&M W 11-7 31 11 10 8 0 1 0 7 0 2 0 2 0 1 0 3 21 8 2 .323
3/13/2026 at Northern Iowa L 2-6 25 2 4 1 0 0 0 2 0 0 0 0 0 0 0 6 18 5 1 .160
3/13/2026 vs Northwestern L 2-11 18 2 2 2 0 0 1 2 0 0 0 0 0 0 0 1 15 7 5 .111
3/14/2026 vs Northwestern L 3-8 24 3 2 3 0 0 1 2 0 1 0 1 0 0 1 7 18 5 0 .083
3/20/2026 at Youngstown St. W 9-6 36 9 15 8 1 0 0 5 0 0 0 1 0 0 0 7 21 4 0 .417
3/21/2026 at Youngstown State L 0-8 16 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12 5 1 .063
3/21/2026 at Youngstown State L 4-10 29 4 6 3 1 0 1 4 0 0 0 0 0 0 0 7 18 5 2 .207
3/27/2026 at Indiana L 0-8 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 15 2 1 .000
3/28/2026 at Indiana L 5-7 27 5 6 5 0 0 1 4 0 1 0 1 0 1 0 10 18 3 3 .222
4/1/2026 at Michigan State W 5-4 24 5 3 4 2 0 1 5 0 1 0 1 0 0 1 8 21 4 2 .125
4/3/2026 IU INDY W 11-3 28 11 11 10 2 0 1 3 0 4 1 1 0 1 0 1 18 4 0 .393
4/3/2026 IU INDY L 12-18 33 12 11 12 2 1 3 3 0 0 0 0 0 0 0 6 21 11 4 .333
4/4/2026 IU INDY W 7-6 31 7 11 7 4 0 2 0 0 1 0 1 0 0 0 4 21 7 1 .355
4/6/2026 Northwestern Ohio W 3-1 25 3 6 2 0 0 1 0 0 2 0 1 1 0 0 5 21 10 0 .240
4/9/2026 Green Bay W 12-7 32 12 13 11 0 0 3 3 0 3 0 1 1 0 0 6 21 10 0 .406
4/11/2026 Green Bay W 2-0 23 2 5 2 0 0 1 1 0 0 1 2 0 1 0 3 21 4 0 .217
4/11/2026 Green Bay L 0-5 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 9 1 .087
4/17/2026 at Oakland L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 0 .160
4/17/2026 at Oakland W 4-3 30 4 8 4 2 0 0 2 0 1 0 1 0 0 0 8 21 8 0 .267
4/18/2026 at Oakland L 1-7 26 1 5 1 0 0 1 2 0 1 0 0 0 0 0 1 18 7 1 .192
4/24/2026 at Northern Ky. L 1-3 27 1 5 1 0 0 1 2 0 0 0 1 0 0 0 6 18 9 1 .185
4/24/2026 at Northern Ky. L 2-9 21 2 2 2 0 0 0 8 0 5 0 3 0 1 1 6 18 12 3 .095
4/25/2026 at Northern Ky. L 1-2 22 1 3 0 1 0 0 1 0 1 1 2 0 0 0 2 18 7 1 .136
5/1/2026 Robert Morris L 11-12 37 11 14 11 2 0 2 6 0 2 0 0 0 0 0 6 21 9 0 .378
5/2/2026 Robert Morris L 1-9 29 1 5 0 0 0 0 2 0 0 0 0 0 0 0 5 21 15 1 .172
5/2/2026 Robert Morris L 3-18 33 3 11 3 1 0 0 1 0 0 0 0 0 0 0 8 21 5 5 .333
5/6/2026 at Robert Morris W 7-5 30 7 9 7 0 0 2 1 0 1 0 1 1 0 0 3 21 10 0 .300
5/7/2026 vs Northern Ky. L 2-3 25 2 5 2 1 0 2 0 0 0 0 1 0 0 0 4 18 8 0 .200
5/7/2026 vs Robert Morris L 2-3 26 2 4 2 1 0 0 1 0 1 0 0 1 0 1 4 18 11 2 .154
Total 197-327 1234 197 299 180 37 5 34 137 0 43 9 31 7 9 8 253 889 328 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Drake W 2-1 7.0 3 1 0 3 7 1 1 0 0 0 0 0 1 0 0 0.00
2/6/2026 vs DePaul L 2-8 6.0 8 8 7 7 7 1 0 1 1 0 0 0 1 1 0 8.17
2/7/2026 vs Valparaiso L 0-11 5.0 8 11 11 9 5 0 0 0 0 0 2 0 1 2 0 15.40
2/7/2026 vs DePaul L 4-6 6.0 6 6 5 4 4 1 0 1 2 0 1 0 1 3 0 5.83
2/8/2026 vs Western Illinois L 8-9 6.2 11 9 8 3 2 0 1 0 0 0 1 1 1 4 0 8.40
2/20/2026 vs Western Michigan L 0-1 6.0 4 1 1 2 2 0 0 0 1 0 0 0 1 5 0 1.17
2/20/2026 vs Butler W 10-9 8.0 9 9 8 13 3 1 0 1 3 0 0 0 2 5 0 7.00
2/21/2026 at WKU L 1-9 4.2 8 9 7 7 3 1 0 3 0 0 0 0 2 6 0 10.50
2/21/2026 vs Butler L 4-14 7.0 11 14 13 14 5 3 0 2 2 0 2 0 2 7 0 13.00
2/27/2026 vs Texas A&M CC W 5-1 7.0 3 1 1 1 3 2 0 0 0 0 0 0 3 7 0 1.00
2/27/2026 vs Abilene Christian L 6-13 7.0 7 13 6 10 1 2 0 1 1 0 1 0 3 8 0 6.00
2/28/2026 vs North Texas L 1-18 4.0 9 18 7 6 1 2 1 2 1 0 2 0 3 9 0 12.25
2/28/2026 at Texas Tech L 0-9 4.0 7 9 8 5 0 2 0 0 0 0 2 0 3 10 0 14.00
3/1/2026 vs Texas A&M CC L 4-8 7.0 6 8 6 7 4 3 0 0 1 0 2 0 3 11 0 6.00
03/08/2026 at North Alabama L 4-5 6.1 6 5 5 2 2 2 0 1 1 0 2 0 3 12 1 5.53
03/08/2026 at North Alabama L 3-5 6.2 10 5 5 0 2 2 0 2 0 0 1 0 3 13 1 5.25
3/10/2026 at Alabama A&M W 12-5 7.0 6 5 4 4 9 0 0 0 1 0 1 0 4 13 0 4.00
3/10/2026 at Alabama A&M W 8-3 7.0 5 3 3 5 5 1 0 0 0 0 2 0 5 13 0 3.00
3/11/2026 at Alabama A&M W 11-7 7.0 7 7 6 5 3 3 0 0 2 0 1 0 6 13 0 6.00
3/13/2026 at Northern Iowa L 2-6 6.0 4 6 6 3 3 0 0 1 0 0 2 0 6 14 0 7.00
3/13/2026 vs Northwestern L 2-11 5.0 9 11 5 3 2 0 2 2 0 0 2 0 6 15 0 7.00
3/14/2026 vs Northwestern L 3-8 6.0 7 8 7 5 3 2 0 3 1 0 3 0 6 16 0 8.17
3/20/2026 at Youngstown St. W 9-6 7.0 7 6 6 5 6 1 0 2 0 0 0 0 7 16 0 6.00
3/21/2026 at Youngstown State L 0-8 4.0 6 8 8 6 1 1 0 3 2 0 0 0 7 17 0 14.00
3/21/2026 at Youngstown State L 4-10 6.0 9 10 8 5 1 0 0 0 1 0 2 0 7 18 0 9.33
3/27/2026 at Indiana L 0-8 5.0 9 8 7 5 1 2 1 0 3 0 3 0 7 19 0 9.80
3/28/2026 at Indiana L 5-7 6.0 6 7 7 6 2 1 2 0 1 0 5 0 7 20 0 8.17
4/1/2026 at Michigan State W 5-4 7.0 6 4 3 10 3 1 0 0 1 0 1 0 8 20 0 3.00
4/3/2026 IU INDY W 11-3 6.0 6 3 3 2 7 1 0 2 0 0 0 0 9 20 0 3.50
4/3/2026 IU INDY L 12-18 7.0 15 18 11 12 3 1 0 2 1 0 3 0 9 21 0 11.00
4/4/2026 IU INDY W 7-6 7.0 8 6 5 1 4 0 0 4 0 0 1 0 10 21 0 5.00
4/6/2026 Northwestern Ohio W 3-1 7.0 3 1 1 3 5 1 0 1 0 0 0 0 11 21 0 1.00
4/9/2026 Green Bay W 12-7 7.0 14 7 7 3 5 2 0 2 1 0 0 0 12 21 1 7.00
4/11/2026 Green Bay W 2-0 7.0 3 0 0 6 7 1 0 0 0 0 1 0 13 21 0 0.00
4/11/2026 Green Bay L 0-5 7.0 7 5 5 3 4 2 0 1 1 0 5 0 13 22 0 5.00
4/17/2026 at Oakland L 0-3 6.0 5 3 2 3 3 1 0 0 1 0 0 0 13 23 0 2.33
4/17/2026 at Oakland W 4-3 7.0 7 3 3 6 3 1 0 0 0 0 1 0 14 23 1 3.00
4/18/2026 at Oakland L 1-7 6.0 9 7 5 4 1 1 1 0 3 0 0 0 14 24 0 5.83
4/24/2026 at Northern Ky. L 1-3 6.0 9 3 3 3 2 3 0 0 1 0 1 0 14 25 0 3.50
4/24/2026 at Northern Ky. L 2-9 6.0 12 9 7 2 3 4 0 0 2 0 2 0 14 26 0 8.17
4/25/2026 at Northern Ky. L 1-2 6.0 10 2 2 1 7 2 0 0 0 0 0 0 14 27 0 2.33
5/1/2026 Robert Morris L 11-12 7.0 15 12 12 6 6 5 0 4 0 0 1 0 14 28 0 12.00
5/2/2026 Robert Morris L 1-9 7.0 9 9 8 5 3 0 0 2 3 0 0 0 14 29 0 8.00
5/2/2026 Robert Morris L 3-18 7.0 14 18 11 6 6 3 1 5 4 0 0 0 14 30 0 11.00
5/6/2026 at Robert Morris W 7-5 7.0 7 5 5 4 1 4 1 0 0 0 2 0 15 30 0 5.00
5/7/2026 vs Northern Ky. L 2-3 6.0 7 3 3 1 1 1 0 2 0 0 1 0 15 31 0 3.50
5/7/2026 vs Robert Morris L 2-3 6.0 7 3 3 0 0 1 0 2 0 0 0 0 15 32 0 3.50
Total 197-327 296.1 364 327 264 226 161 69 11 52 42 0 56 1 15 32 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Robert Morris (5/1/2026)
RUNS SCORED 12 IU INDY (4/3/2026); Green Bay (4/9/2026); Alabama A&M (3/10/2026)
HITS 15 Youngstown St. (3/20/2026)
RBIS 12 IU INDY (4/3/2026); Alabama A&M (3/10/2026)
DOUBLES 4 Abilene Christian (2/27/2026); IU INDY (4/4/2026)
TRIPLES 1 Drake (2/6/2026); Butler (2/21/2026); IU INDY (4/3/2026); Western Illinois (2/8/2026); Alabama A&M (3/11/2026)
HOME RUNS 3 IU INDY (4/3/2026); Green Bay (4/9/2026)
WALKS 9 Western Illinois (2/8/2026)
STRIKEOUTS 12 Western Michigan (2/20/2026)
SAC HITS 1 Drake (2/6/2026); Northwestern Ohio (4/6/2026); Green Bay (4/9/2026); Western Illinois (2/8/2026); North Alabama (03/08/2026)
SAC FLIES 1 Butler (2/21/2026); IU INDY (4/3/2026); Green Bay (4/11/2026); Texas A&M CC (2/27/2026); North Alabama (03/08/2026)
STOLEN BASES 5 Northern Ky. (4/24/2026)
HIT BY PITCH 3 Northern Ky. (4/24/2026)
CAUGHT STEALING 2 DePaul (2/6/2026)
HIT INTO DP 2 Robert Morris (5/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Butler (2/20/2026)
RUNS ALLOWED 18 IU INDY (4/3/2026); Robert Morris (5/2/2026); North Texas (2/28/2026)
EARNED RUNS 13 Butler (2/21/2026)
WALKS ALLOWED 14 Butler (2/21/2026)
STRIKEOUTS 9 Alabama A&M (3/10/2026)
HITS ALLOWED 15 IU INDY (4/3/2026); Robert Morris (5/1/2026)
DOUBLES ALLOWED 5 Robert Morris (5/1/2026)
TRIPLES ALLOWED 2 Northwestern (3/13/2026); Indiana (3/28/2026)
HOME RUNS ALLOWED 5 Robert Morris (5/2/2026)
WILD PITCHES 4 Robert Morris (5/2/2026)
HIT BATTERS 5 Green Bay (4/11/2026); Indiana (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Butler (2/20/2026)
ASSISTS 15 Butler (2/21/2026); Robert Morris (5/2/2026)
ERRORS 5 Northwestern (3/13/2026); Robert Morris (5/2/2026)
PASSED BALLS 3 Abilene Christian (2/27/2026)
DPS TURNED 2 Robert Morris (5/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Liv Peterson; Abby Klaft; Jenna Higgins; Jada Davis Robert Morris (5/1/2026); Western Illinois (2/8/2026); Butler (2/20/2026); Alabama A&M (3/10/2026); Alabama A&M (3/10/2026)
RUNS SCORED 3 Wendy Ketola; Jada Davis; Jenna Higgins; Hannah Schlachter IU INDY (4/3/2026); Green Bay (4/9/2026); Robert Morris (5/1/2026); Butler (2/20/2026)
HITS 4 Jenna Higgins IU INDY (4/4/2026)
RBIS 5 Claire Borg; Jenna Higgins IU INDY (4/3/2026); Alabama A&M (3/10/2026)
DOUBLES 2 Jada Davis; Jenna Higgins Abilene Christian (2/27/2026); IU INDY (4/4/2026)
TRIPLES 1 Jada Davis; Natalie Babcock; Jaycee Reams; Allison Fluker; DAVIS, J Drake (2/6/2026); Butler (2/21/2026); IU INDY (4/3/2026); Western Illinois (2/8/2026); Alabama A&M (3/11/2026)
HOME RUNS 2 Liv Peterson; Natalie Babcock IU INDY (4/3/2026); Northern Ky. (5/7/2026)
WALKS 3 Addison Pokley; SCHLACHTER DePaul (2/6/2026); Alabama A&M (3/11/2026)
STRIKEOUTS 3 Trinity Fessler Indiana (3/28/2026)
SAC HITS 1 Wendy Ketola; Madeline Hallman; Claire Borg; Ketola, Wendy Drake (2/6/2026); Northwestern Ohio (4/6/2026); Green Bay (4/9/2026); Western Illinois (2/8/2026); North Alabama (03/08/2026)
SAC FLIES 1 Jada Davis; Trinity Fessler; Savannah Schultz; Abby Klaft; Babcock, Natalie Butler (2/21/2026); IU INDY (4/3/2026); Green Bay (4/11/2026); Texas A&M CC (2/27/2026); North Alabama (03/08/2026)
STOLEN BASES 3 Wendy Ketola Western Illinois (2/8/2026)
HIT BY PITCH 1 Allison Fluker; Jenna Higgins; Hannah Schlachter; Savannah Schultz Drake (2/6/2026); Butler (2/21/2026); Texas A&M CC (3/1/2026); IU INDY (4/3/2026); IU INDY (4/4/2026)
CAUGHT STEALING 1 Jada Davis; Jenna Higgins; Allison Fluker; Hannah Schlachter; Aleah Tanguay Drake (2/6/2026); IU INDY (4/3/2026); Green Bay (4/11/2026); DePaul (2/6/2026); Western Illinois (2/8/2026)
HIT INTO DP 1 Liv Peterson; Allison Fluker; Aubrey Myer; Trinity Fessler; Klaft, Abby Robert Morris (5/2/2026); Western Michigan (2/20/2026); Butler (2/20/2026); Texas Tech (2/28/2026); North Alabama (03/08/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Erin Flynn; Savannah Schultz Drake (2/6/2026); Northwestern Ohio (4/6/2026); Green Bay (4/11/2026); Green Bay (4/11/2026); Texas A&M CC (2/27/2026)
RUNS ALLOWED 12 Jaycee Reams Robert Morris (5/2/2026)
